Mercruiser Sterndrive V-Belts & Serpentine Belts
![]() |
Find V-belts & serpentine belts — alternator / water pump belts, power steering belts & sea water pump belts — for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | CID / Cylinders | Year Range | Serial No. Range | Type of belt | Alternator / Water Pump Belt | Belt Length | Power Steering Belt | Belt Length | Sea Water Pump Belt | Belt Length |
---|---|---|---|---|---|---|---|---|---|---|
100 Vazer | 98 / L4 | 2007 - 2008 | 0W995000 & up | Serpentine | 57-8M2001410 | |||||
110 | 153 / L4 | 1963 - 1966 | 1537370 - 2044033 | V-belt | 57-64032Q 1 | 1041 mm | ||||
120 | 153 / L4 | 1964 - 1973 | 1666601 - 3770649 | V-belt | 57-64032Q 1 | 1041 mm | ||||
120 | 153 / L4 | 1974 - 1982 | 3770650 - 6229717 | V-belt | 57-64032Q 1 | 1041 mm | 57-65607Q 5 | 940 mm | ||
120 | 153 / L4 | 1974 - 1982 | 3770650 - 6229717 | V-belt | 57-64032Q 1 | 1041 mm | 57-69143Q 6 | 1016 mm | ||
120 | 153 / L4 | 1982 - 1986 | 6229718 - 0B531853 | V-belt | 57-64032Q 1 19 | 1041 mm | ||||
120 | 153 / L4 | 1982 - 1986 | 6229718 - 0B531853 | V-belt | 57-69143Q 18 | 1016 mm | 57-65607Q | 940 mm | ||
2.5L | 153 / L4 | 1987 - 1989 | 0B531854 - 0C853255 | V-belt | 57-64032Q 1 19 | 1041 mm | ||||
2.5L | 153 / L4 | 1987 - 1989 | 0B531854 - 0C853255 | V-belt | 57-69143Q 18 | 1016 mm | 57-65607Q | 940 mm | ||
140 | 181 / L4 | 1968 - 1973 | 2508261 - 3770649 | V-belt | 57-64032Q 1 | 1041 mm | ||||
140 | 181 / L4 | 1974 - 1982 | 3770650 - 6229717 | V-belt | 57-64032Q 1 | 1041 mm | 57-65607Q 5 | 940 mm | ||
140 | 181 / L4 | 1974 - 1982 | 3770650 - 6229717 | V-belt | 57-64032Q 1 | 1041 mm | 57-69143Q 6 | 1016 mm | ||
140 | 181 / L4 | 1982 - 1986 | 6229718 - 0B450800 | V-belt | 57-64032Q 1 19 | 1041 mm | ||||
140 | 181 / L4 | 1982 - 1999 | 6229718 - 0B450800 | V-belt | 57-69143Q 18 | 1016 mm | 57-65607Q | 940 mm | ||
3.0L | 181 / L4 | 1987 - 1994 | 6229718 - 0F603999 | V-belt | 57-64032Q 1 19 | 1041 mm | ||||
3.0L | 181 / L4 | 1987 - 1994 | 6229718 - 0F603999 | V-belt | 57-69143Q 18 | 1016 mm | 57-65607Q | 940 mm | ||
3.0L | 181 / L4 | 1998 - 1999 | 0L010042 - 0L382121 | V-belt | 57-69143Q | 1016 mm | 57-65607Q | 940 mm | ||
3.0L | 181 / L4 | 1999 - 2008 | 0L382122 & up | V-belt | 57-862054Q | 1003 mm | 57-65607Q | 940 mm | ||
3.0LX | 181 / L4 | 1990 - 1995 | 0C856559 - 0F603999 | V-belt | 57-64032Q 1 19 | 1041 mm | ||||
3.0LX | 181 / L4 | 1990 - 1995 | 0C856559 - 0F603999 | V-belt | 57-69143Q 18 | 1016 mm | 57-65607Q | 940 mm | ||
3.0LX | 181 / L4 | 1986 - 1997 | 0F604000 - 0K999999 | V-belt | 57-69143Q | 1016 mm | 57-65607Q | 940 mm | ||
165 (4 cyl.) | 224 / L4 | 1987 | 0B434941 - 0B774251 | V-belt | 57-64032Q 1 | 1041 mm | ||||
170 | 224 / L4 | 1985 - 1986 | 6916779 - 0B434940 | V-belt | 57-64032Q 1 | 1041 mm | ||||
180 | 224 / L4 | 1987 | 0B436391 - 0B775248 | V-belt | 57-64032Q 1 | 1041 mm | ||||
190 (4 cyl.) | 224 / L4 | 1985 - 1986 | 6916779 - 0B436390 | V-belt | 57-64032Q 1 | 1041 mm | ||||
3.7L | 224 / L4 | 1988 - 1989 | 0B774252 - 0C762299 | V-belt | 57-64032Q 1 | 1041 mm | ||||
3.7LX | 224 / L4 | 1988 - 1989 | 0B775249 - 0C762299 | V-belt | 57-64032Q 1 | 1041 mm | ||||
470 | 224 / L4 | 1976 - 1982 | 4208730 - 6218036 | V-belt | ||||||
470 | 224 / L4 | 1983 - 1984 | 6218037 - 6916778 | V-belt | 57-64032Q 1 | 1041 mm | ||||
470 MIE | 224 / L4 | 1980 - 1981 | 5520115 - 6218036 | V-belt | 57-74271Q | 892 mm | ||||
485 | 224 / L4 | 1980 - 1982 | 5685394 - 6218036 | V-belt | 57-64032Q 1 | 1041 mm | ||||
488 | 224 / L4 | 1983 - 1984 | 6170297 - 6916778 | V-belt | 57-64032Q 1 | 1041 mm | ||||
140 (6 cyl.) | 194 / L6 | 1963 | 1538930 - 1725960 | V-belt | 57-64032Q 1 | 1041 mm | ||||
150 | 230 / L6 | 1964 - 1966 | 1666495 - 2048046 | V-belt | 57-64032Q 1 | 1041 mm | ||||
160 | 250 / L6 | 1967 - 1969 | 2048022 - 2770031 | V-belt | 57-64032Q 1 | 1041 mm | ||||
165 (6 cyl.) | 250 / L6 | 1970 - 1973 | 2770032 - 3774864 | V-belt | 57-64032Q 1 | 1041 mm | ||||
165 (6 cyl.) | 250 / L6 | 1974 - 1981 | 3774865 - 5813433 | V-belt | 57-64032Q 1 | 1041 mm | 57-65607Q 5 | 940 mm | ||
165 (6 cyl.) | 250 / L6 | 1974 - 1981 | 3774865 - 5813433 | V-belt | 57-64032Q 1 | 1041 mm | 57-69143Q 6 | 1016 mm | ||
200 (6 cyl.) | 292 / L6 | 1969 | 2453769 - 2712072 | V-belt | 57-64032Q 1 | 1041 mm | ||||
185 (4 bbl.) | 229 / V-6 | 1983 - 1984 | 6330183 - 6919655 | V-belt | 57-93658Q | 1118 mm | 57-37619Q | 1321 mm | 57-74271Q | 892 mm |
175 | 262 / V-6 | 1987 | 0B527955 - 0B773242 | V-belt | 57-93658Q | 1118 mm | 57-37619Q | 1321 mm | 57-74271Q | 892 mm |
185 (2 bbl.) | 262 / V-6 | 1985 - 1986 | 0A331455 - 0B527954 | V-belt | 57-93658Q | 1118 mm | 57-37619Q | 1321 mm | 57-74271Q | 892 mm |
205 | 262 / V-6 | 1985 - 1987 | 0A331455 - 0B775129 | V-belt | 57-93658Q | 1118 mm | 57-37619Q | 1321 mm | 57-74271Q | 892 mm |
4.3L | 262 / V-6 | 1988 - 1992 | 0B773243 - 0D714106 | V-belt | 57-93658Q | 1118 mm | 57-37619Q | 1321 mm | 57-74271Q | 892 mm |
4.3L | 262 / V-6 | 1992 - 1996 | 0D714107 - 0F802999 | V-belt | 57-48120Q 1 | 1168 mm | 57-816295Q | 1333 mm | 57-13457Q | 737 mm |
4.3L Alpha (RWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861758A 1 14 21 22 | 2197 mm | ||||
4.3L Alpha (FWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861759A 1 14 20 22 | 2352 mm | ||||
4.3L Alpha (RWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861758Q 15 21 | 2197 mm | ||||
4.3L Alpha (FWC | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861759Q 15 20 | 2352 mm | ||||
4.3L Alpha (RWC w / o P / S) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-807755 5 19 | 1930 mm | ||||
4.3L Alpha (RWC w / P / S) | 262 / V-6 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q04 18 21 23 | 1941 mm | ||||
4.3L Alpha (RWC w / o P / S) | 262 / V-6 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q09 19 21 23 | 1780 mm | ||||
4.3L Alpha (FWC w / P / S) | 262 / V-6 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q03 18 20 23 | 2704 mm | ||||
4.3L Alpha (FWC w / o P / S) | 262 / V-6 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q08 19 20 23 | 2535 mm | ||||
4.3L BRAVO (RWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861757A 1 14 21 22 | 2471 mm | ||||
4.3L BRAVO (FWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861049A 2 14 20 22 | 2649 mm | ||||
4.3L BRAVO (RWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-861757Q 15 21 | 2471 mm | ||||
4.3L BRAVO (FWC) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 861049Q 15 20 | 2649 mm | ||||
4.3L BRAVO (RWC w / o P / S) | 262 / V-6 | 1996 - 1999 | 0F803000 - 0L618999 | Serpentine | 57-807755Q04 19 | 2240 mm | ||||
4.3L BRAVO (w / P / S) | 262 / V-6 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q03 18 23 | 2704 mm | ||||
4.3L BRAVO (w / o P / S) | 262 / V-6 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q08 19 23 | 2535 mm | ||||
215 | 302 / V-8 | 1970 - 1972 | 2781153 - 3563181 | V-belt | 57-93658Q | 1118 mm | 57-57298Q | 711 mm | 57-60327Q | 889 mm |
215 MIE | 302 / V-8 | 1970 - 1972 | 2781153 - 3563181 | V-belt | 57-93658Q | 1118 mm | 57-60327Q | 889 mm | ||
225 (Ford) | 302 / V-8 | 1973 - 1974 | 3385721 - 4166999 | V-belt | 57-93658Q | 1118 mm | 57-57298Q | 711 mm | 57-60327Q | 889 mm |
225 MIE (Ford) | 302 / V-8 | 1973 - 1974 | 3385721 - 4166999 | V-belt | 57-93658Q | 1118 mm | 57-60327Q | 889 mm | ||
888 (Ford) | 302 / V-8 | 1971 - 1977 | 3108723 - 4887829 | V-belt | 57-93658Q | 1118 mm | 57-57298Q 3 | 711 mm | 57-60327Q 13 | 889 mm |
888 (Ford) | 302 / V-8 | 1971 - 1977 | 3108723 - 4887829 | V-belt | 57-93658Q | 1118 mm | 57-13457Q 4 | 737 mm | 57-74271Q 12 | 892 mm |
190 (V-8) | 283 / V-8 | 1963 - 1964 | 1666494 - 1730903 | V-belt | ||||||
198 MIE | 305 / V-8 | 1977 | 4762210 - 6218461 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
200 | 305 / V-8 | 1985 - 1987 | 6899058 - 0B774444 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q | 892 mm |
200 | 305 / V-8 | 1985 - 1987 | 6899058 - 0B774444 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-74271Q | 892 mm |
228 | 305 / V-8 | 1977 - 1982 | 4765100 - 6218461 | V-belt | 57-48120Q 1 17 | 1168 mm | 17 | 57-74271Q | 892 mm | |
228 | 305 / V-8 | 1977 - 1982 | 4765100 - 6218461 | V-belt | 57-93658Q 16 | 1118 mm | 57-91035Q 1 16 1257 mm | 57-74271Q | 892 mm | |
228 | 305 / V-8 | 1983 - 1984 | 6218462 - 6899268 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q | 892 mm |
228 | 305 / V-8 | 1983 - 1984 | 6218462 - 6899268 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-74271Q | 892 mm |
228 MIE | 305 / V-8 | 1977 | 4765100 - 4929029 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
228 MIE | 305 / V-8 | 1978 - 1980 | 4929030 - 5907057 | V-belt | 57-93658Q 9 | 1118 mm | 57-74271Q 12 | 892 mm | ||
228 MIE | 305 / V-8 | 1978 - 1980 | 4929030 - 5907057 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-13457Q 13 | 737 mm | ||
230 | 305 / V-8 | 1985 - 1987 | 6899269 - 0B773739 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q | 892 mm |
230 | 305 / V-8 | 1983 - 1984 | 6899269 - 0B773739 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-74271Q | 892 mm |
230 MIE | 305 / V-8 | 1981 - 1987 | 5907058 - 0B788151 | V-belt | 57-93658Q 9 | 1118 mm | 57-74271Q 12 | 892 mm | ||
230 MIE | 305 / V-8 | 1981 - 1987 | 5907058 - 0B788151 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-13457Q 13 | 737 mm | ||
5.0L | 305 / V-8 | 1988 - 1995 | 0B774445 - 0F600999 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q 12 | 892 mm |
5.0L | 305 / V-8 | 1988 - 1995 | 0B774445 - 0F600999 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-13457Q 13 | 737mm |
5.0L Alpha (RWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-861758A 1 14 21 22 | 2197 mm | ||||
5.0L Alpha (FWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-861049A 2 14 20 22 | 2649 mm | ||||
5.0L Alpha (RWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-861758Q 15 21 | 2197 mm | ||||
5.0L Alpha (FWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 861049Q 15 20 | 2649 mm | ||||
5.0L Alpha (RWC w / o P / S) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-807755 5 19 21 | 1930 mm | ||||
5.0L Alpha (FWC w / o P / S | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-807755Q04 19 20 | 2240 mm | ||||
5.0L Alpha (RWC w / P / S) | 305 / V-8 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q04 18 21 23 | 1941 mm | ||||
5.0L Alpha (RWC w / o P / S) | 305 / V-8 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q09 19 21 23 | 1780 mm | ||||
5.0L Alpha (FWC w / P / S) | 305 / V-8 | 2001 - 2002 | 0L619000 - 0M599999 | Serpentine | 57-865615Q03 18 20 23 | 2704 mm | ||||
5.0L Alpha (FWC w / P / S) | 305 / V-8 | 2002 - 2008 | 0M600000 & up | Serpentine | 57-865615Q06 18 20 23 | 2667 mm | ||||
5.0L Alpha (FWC w / o P / S) | 305 / V-8 | 2001 - 2008 | 0L619000 & up | Serpentine | 57-865615Q08 19 20 23 | 2535 mm | ||||
5.0L BRAVO (RWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-861757A 1 14 21 22 | 2471 mm | ||||
5.0L BRAVO (FWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-861049A 2 14 20 22 | 2649 mm | ||||
5.0L BRAVO (RWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-861757Q 15 21 | 2471 mm | ||||
5.0L BRAVO (FWC) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 861049Q 15 20 | 2649 mm | ||||
5.0L BRAVO (RWC w / o P / S) | 305 / V-8 | 1998 - 1999 | 0L012052 - 0L618999 | Serpentine | 57-807755Q04 19 | 2240 mm | ||||
5.0L BRAVO (w / P / S) | 305 / V-8 | 2000 - 2002 | 0L619000 - 0M599999 | Serpentine | 57-865615Q03 18 23 | 2704 mm | ||||
5.0L BRAVO (w / o P / S) | 305 / V-8 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q08 18 21 23 | 2535 mm | ||||
5.0L BRAVO (RWC w / P / S) | 305 / V-8 | 2002 - 2008 | 0M600000 & up | Serpentine | 57-865615Q03 18 20 23 | 2704 mm | ||||
5.0L BRAVO (FWC w / P / S) | 305 / V-8 | 2002 - 2008 | 0M600000 & up | Serpentine | 57-865615Q06 19 23 | 2667 mm | ||||
5.0L MIE | 305 / V-8 | 1988 | 0B788152 - 0C396832 | V-belt | 57-93658Q 9 | 1118 mm | 57-74271Q 12 | 892 mm | ||
5.0L MIE | 305 / V-8 | 1988 | 0B788152 - 0C396832 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-13457Q 13 | 737 mm | ||
5.0LX | 305 / V-8 | 1988 | 6218462 - 0F600999 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q 12 | 892 mm |
5.0LX | 305 / V-8 | 1983 - 1995 | 6218462 - 0F600999 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-13457Q 13 | 737 mm |
898 | 305 / V-8 | 1977 - 1982 | 4765100 - 6218461 | V-belt | 57-48120Q 1 17 | 1168 mm | 17 | 57-74271Q | 892 mm | |
898 | 305 / V-8 | 1977 - 1982 | 4765100 - 6218461 | V-belt | 57-93658Q 16 | 1118 mm | 57-91035Q 1 16 1257 mm | 57-74271Q | 892 mm | |
898 | 305 / V-8 | 1983 - 1984 | 6218462 - 6899057 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q | 892 mm |
898 | 305 / V-8 | 1983 - 1984 | 6218462 - 6899057 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-74271Q | 892 mm |
225 MCM / MIE (GM) | 327 / V-8 | 1963 - 1966 | 1539620 - 2278646 | V-belt | ||||||
225 MCM / MIE (GM) | 327 / V-8 | 1967 - 1969 | 2278647 - 2694014 | V-belt | 57-48120Q 1 | 1168 mm | ||||
250 MCM / MIE | 327 / V-8 | 1968 - 1969 | 2314301 - 2639854 | V-belt | 57-48120Q 1 | 1168 mm | ||||
250 | 350 / V-8 | 1977 | 4768000 - 4908849 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
255 (GM) | 350 / V-8 | 1975 - 1976 | 4175500 - 4498700 | V-belt | 57-48120Q 1 | 1168 mm | ||||
255 (GM) | 350 / V-8 | 1976 | 4498701 - 4499060 | V-belt | 57-48120Q 1 | 1168 mm | 57-74270Q | 800 mm | 57-74271Q | 892 mm |
255 (GM) | 350 / V-8 | 1976 | 4499061 - 4767999 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
255 MIE (GM) | 350 / V-8 | 1975 - 1977 | 4175500 - 4498700 | V-belt | 57-48120Q 1 | 1168 mm | ||||
255 MIE (GM) | 350 / V-8 | 1977 - 1978 | 4498701 - 4924564 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
255 MIE (GM) | 350 / V-8 | 1978 - 1980 | 4924565 - 5907057 | V-belt | 57-93658Q | 1118 mm | 57-74271Q | 892 mm | ||
260 | 350 / V-8 | 1978 - 1982 | 4908850 - 6218461 | V-belt | 57-48120Q 1 17 | 1168 mm | 17 | 57-74271Q | 892 mm | |
260 | 350 / V-8 | 1978 - 1982 | 4908850 - 6218461 | V-belt | 57-93658Q 16 | 1118 mm | 57-91035Q 1 16 1257 mm | 57-74271Q | 892 mm | |
260 | 350 / V-8 | 1983 - 1987 | 6218462 - 0B773304 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q 12 | 892 mm |
260 | 350 / V-8 | 1983 - 1987 | 6218462 - 0B773304 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-13457Q 13 | 737 mm |
260 MIE | 350 / V-8 | 1981 - 1987 | 4924565 - 0B522505 | V-belt | 57-93658Q | 1118 mm | 57-74271Q | 892 mm | ||
260 MIE | 350 / V-8 | 1987 | 0B522506 - 0B788151 | V-belt | 57-93658Q 9 | 1118 mm | 57-74271Q 12 | 892 mm | ||
260 MIE | 350 / V-8 | 1987 | 0B522506 - 0B788151 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-13457Q 13 | 737 mm | ||
270 MCM / MIE | 350 / V-8 | 1969 - 1972 | 2851074 - 3385720 | V-belt | 57-48120Q 1 | 1168 mm | ||||
280 TRS | 350 / V-8 | 1975 | 4176250 - 4176468 | V-belt | 57-48120Q 1 | 1168 mm | ||||
280 TRS | 350 / V-8 | 1975 - 1976 | 4176469 - 4499390 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
280TRS | 350 / V-8 | 1976 | 4499391 - 4499780 | V-belt | 57-48120Q 1 | 1168 mm | 57-74270Q | 800 mm | 57-74271Q | 892 mm |
280TRS | 350 / V-8 | 1976 | 4499781 - 4770199 | V-belt | 57-48120Q 1 | 1168 mm | 57-74271Q | 892 mm | ||
300 | 350 / V-8 | 1985 - 1986 | 6668677 - 0B430367 | V-belt | 1095 mm | 57-44207Q | 1133 mm | |||
320 EFI | 350 / V-8 | 1987 - 1989 | 0A543604 - 0C622418 | V-belt | 57-93658Q | 1118 mm | 57-37619Q | 1321 mm | 57-74271Q | 892 mm |
350 Mag Alpha | 350 / V-8 | 1986 - 1995 | 0A635178 - 0F600999 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q 12 | 892 mm |
350 Mag Alpha | 350 / V-8 | 1986 - 1995 | 0A635178 - 0F600999 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-13457Q 13 | 737 mm |
350 Mag Alpha | 350 / V-8 | 1996 | 0F601000 - 0K001500 | V-belt | 57-48120Q 1 | 1168 mm | 57-816295Q | 1333 mm | 57-13457Q | 737 mm |
350 Mag Alpha (RWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-861758A 1 14 21 22 | 2197 mm | ||||
350 Mag Alpha (FWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-861049A 2 14 20 22 | 2649 mm | ||||
350 Mag Alpha (RWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-861758Q 15 21 | 2197 mm | ||||
350 Mag Alpha (FWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 861049Q 15 20 | 2649 mm | ||||
350 Mag Alpha (RWC w / o P / S) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-807755 5 19 21 | 1930 mm | ||||
350 Mag Alpha (FWC w / o P / S) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-807755Q04 19 20 | 2240 mm | ||||
350 Mag Alpha (RWC w / P / S) | 350 / V-8 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q04 18 21 23 | 1941 mm | ||||
350 Mag Alpha (RWC w / o P / S) | 350 / V-8 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q09 19 21 23 | 1780 mm | ||||
350 Mag Alpha (FWC w / P / S) | 350 / V-8 | 2000 - 2002 | 0L619000 - 0M599999 | Serpentine | 57-865615Q03 18 20 23 | 2704 mm | ||||
350 Mag Alpha (FWC w / P / S) | 350 / V-8 | 2002 - 2008 | 0M600000 & up | Serpentine | 57-865615Q06 18 20 23 | 2667 mm | ||||
350 Mag Alpha (FWC w / o P / S) | 350 / V-8 | 2000 - 2008 | 0L619000 & up | Serpentine | 57-865615Q08 19 20 23 | 2535 mm | ||||
350 Mag BRAVO (RWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-861757A 1 14 21 22 | 2471 mm | ||||
350 Mag BRAVO (FWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-861049A 2 14 20 22 | 2649 mm | ||||
350 Mag BRAVO (RWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-861757Q 15 21 | 2471 mm | ||||
350 Mag BRAVO (FWC) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 861049Q 15 20 | 2649 mm | ||||
350 Mag BRAVO (w / o P / S) | 350 / V-8 | 1997 - 1999 | 0K001501 - 0L618999 | Serpentine | 57-807755Q04 19 | 2240 mm | ||||
350 Mag BRAVO (w / P / S) | 350 / V-8 | 2000 - 2002 | 0L619000 - 0M599999 | Serpentine | 57-865615Q03 18 23 | 2704 mm | ||||
350 Mag BRAVO (w / o P / S) | 350 / V-8 | 2000 - 2002 | 0L619000 - 0M599999 | Serpentine | 57-865615Q08 18 21 23 | 2535 mm | ||||
350 Mag BRAVO (RWC w / P / S) | 350 / V-8 | 2002 - 2008 | 0M600000 & up | Serpentine | 57-865615Q03 18 21 23 | 2704 mm | ||||
350 Mag BRAVO (FWC w / P / S) | 350 / V-8 | 2002 - 2008 | 0M600000 & up | Serpentine | 57-865615Q06 19 20 23 | 2667 mm | ||||
350 Mag MPI Horizon MIE | 350 / V-8 | 1999 - 2001 | 0L304700 - 0L678398 | Serpentine | 57-807755Q04 | 2240 mm | ||||
350 Mag MPI Horizon MIE | 350 / V-8 | 2001 - 2002 | 0L678399 - 0M316999 | Serpentine | 57-865615005 | 2233 mm | ||||
350 Mag MPI Horizon MIE | 350 / V-8 | 2002 - 2007 | 0M317000 - 1A089999 | Serpentine | 57-865615Q10 | 2195 mm | ||||
350 Mag MPI MIE | 350 / V-8 | 1998 - 2001 | 0L002008 - 0L678398 | Serpentine | 57-807755Q04 | 2240 mm | ||||
350 Mag MPI MIE | 350 / V-8 | 2001 - 2002 | 0L678399 - 0M316999 | Serpentine | 57-865615005 | 2233 mm | ||||
350 Mag MPI MIE | 350 / V-8 | 2002 - 2007 | 0M317000 - 1A089999 | Serpentine | 57-865615005 21 | 2233 mm | ||||
350 Mag MPI MIE | 350 / V-8 | 2002 - 2007 | 0M317000 - 1A089999 | Serpentine | 57-865615Q10 20 | 2195 mm | ||||
350 Mag MPI Ski | 350 / V-8 | 1995 - 1996 | 0F350583 - 0F799999 | V-belt | 57-48120Q 1 | 1168 mm | 57-13457Q | 737 mm | ||
350 Mag MPI Ski | 350 / V-8 | 1998 - 2001 | 0L002600 - 0M299999 | Serpentine | 57-807755Q04 | 2240 mm | ||||
350 Mag MPI Ski | 350 / V-8 | 2002 - 2007 | 0M300000 - 1A089999 | Serpentine | 57-865615005 | 2233 mm | ||||
350 Mag Ski | 350 / V-8 | 1991 - 1996 | 0D505450 - 0K040005 | V-belt | 57-48120Q 1 | 1168 mm | 57-13457Q | 737 mm | ||
350 Mag Ski | 350 / V-8 | 1997 | 0K040006 - 0K999999 | Serpentine | 57-807755Q04 | 2240 mm | ||||
5.7L | 350 / V-8 | 1988 - 1995 | 0B773305 - 0F600999 | V-belt | 57-93658Q 9 | 1118 mm | 57-37619Q 9 | 1321 mm | 57-74271Q 12 | 892 mm |
5.7L | 350 / V-8 | 1988 - 1995 | 0B773305 - 0F600999 | V-belt | 57-48120Q 1 11 | 1168 mm | 57-816295Q 11 | 1333 mm | 57-13457Q 13 | 737 mm |
5.7L | 350 / V-8 | 1996 | 0F601000 - 0K001505 | V-belt | 57-48120Q 1 | 1168 mm | 57-816295Q | 1333 mm | 57-13457Q | 737 mm |
5.7L Alpha (RWC) | 350 / V-8 | 1997 - 1999 | 0K001506 - 0L618999 | Serpentine | 57-861758A 1 14 21 22 | 2197 mm | ||||
5.7L Alpha (FWC) | 350 / V-8 | 1997 - 1999 | 0K001506 - 0L618999 | Serpentine | 57-861049A 2 14 20 22 | 2649 mm | ||||
