Mercruiser Sterndrive Trim Cylinders
![]() |
Find trim cylinders (replacement trim cylinder - port & starboard, original trim cylinder overhaul kit, original trim cylinder outer housing - port & starboard & original trim cylinder seal kit) for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | Year Range | Serial No. Range | Replacement Trim Cylinder: Port | Replacement Trim Cylinder: Stbd | Orig. Trim Cylinder Overhaul Kit | Orig. Trim Cylinder Outer Housing: Port | Orig. Trim Cylinder Outer Housing: Stbd | Orig. Trim Cylinder Seal Kit |
---|---|---|---|---|---|---|---|---|
120 / 140 | 1967 - 1969 | 2062141 - 2791956 | 45706A14 | 45706A14 | ||||
120 / 140 | 1970 - 1977 | 2791957 - 4893634 | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
120 / 140 | 1978 - 1982 | 4893635 - 6225576 | 45706A14 13 | 45706A14 13 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
120 / 140 | 1978 - 1982 | 4893635 - 6225576 | 87173A10 14 | 87173A10 14 | 25-60342A 3 | |||
470 / 485 | 1976 - 1977 | 4208730 - 4893934 | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
470 / 485 | 1978 - 1982 | 4893835 - 6225575 | 45706A14 13 | 45706A14 13 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
470 / 485 | 1978 - 1982 | 4893835 - 6225575 | 87173A10 14 | 87173A10 14 | 25-60342A 3 | |||
160 | 1967 - 1969 | 2065190 - 2763441 | 45706A14 | 45706A14 | ||||
165 | 1970 - 1977 | 2763442 - 4890459 | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
165 | 1978 - 1981 | 4890460 - 4890459 | 45706A14 13 | 45706A14 13 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
165 | 1978 - 1981 | 4890460 - 4890459 | 87173A10 14 | 87173A10 14 | 25-60342A 3 | |||
888 | 1971 - 1977 | 3106717 & up | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
225 / 233 | 1974 - 1977 | 3856268 & up | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
898 / 228 | 1977 | 4782330 - 4898729 | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
898 / 228 | 1978 - 1982 | 4898730 - 6225576 | 45706A14 13 | 45706A14 13 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
898 / 228 | 1978 - 1982 | 4898730 - 6225576 | 87173A10 14 | 87173A10 14 | 25-60342A 3 | |||
250 | 1977 | 4791300 - 4898729 | 45706A14 | 45706A14 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
260 | 1978 - 1982 | 4898730 - 6225576 | 45706A14 13 | 45706A14 13 | 45522A 3 | 77442A 1 | 77442A 1 | 25-60342A 2 |
260 | 1978 - 1982 | 4898730 - 6225576 | 87173A10 14 | 87173A10 14 | 25-60342A 3 | |||
R / MR / Alpha One | 1983 - 1990 | 6225577 & up | 98703A 3 11 | 98704A 3 11 | 87399A 2 | 98703T 5 | 98704T 7 | 25-87400A 2 |
R / MR / Alpha One | 1983 - 1990 | 6225577 & up | 98703A 3 11 | 98704A 3 11 | 87399A 2 | 98703A10 6 | 98704A10 8 | 25-87400A 2 |
R / MR / Alpha One | 1983 - 1990 | 6225577 & up | 14035A 3 12 | 14034A 3 12 | 87399A 2 | 14035F 1 4 | 14034F 1 3 | 25-87400A 2 |
Alpha One SS | 1986 - 1989 | 0A545004 & up | 98703A 3 11 | 98704A 3 11 | 87399A 2 | 98703T 5 | 98704T 7 | 25-87400A 2 |
Alpha One SS | 1986 - 1989 | 0A545004 & up | 98703A 3 11 | 98704A 3 11 | 87399A 2 | 98703A10 6 | 98704A10 8 | 25-87400A 2 |
Alpha One SS | 1986 - 1989 | 0A545004 & up | 14035A 3 12 | 14034A 3 12 | 87399A 2 | 14035F 1 4 | 14034F 1 3 | 25-87400A 2 |
Alpha One Gen II | 1991 - 2008 | 0D469859 & up | 815935A 7 | 815954A 7 | 87399A 3 | 815935T | 815954T | 25-87400A 2 |
Vazer | 2007 - 2008 | 0W995000 & up | 866524A01 | 866524A01 | ||||
Bravo | 1988 - 2008 | 0B664190 & up | 98703A26 | 98704A26 | 87399A 2 | 98703T | 98704T | 25-87400A 2 |
Bravo SeaCore | 2007 - 2008 | 0W900000 & up | 866465A02 | 866464A02 | 87399A 2 | 25-87400A 2 | ||
Blackhawk | 1994 - 1995 | 0F186717 & up | 98703A26 | 98704A26 | 87399A 2 | 98703T | 98704T | 25-87400A 2 |
II (1.78) | 1968 - 1969 | 2398798 - 2671321 | 47342A26 | 47342A26 | ||||
III | 1968 - 1972 | 2373127 - 3002613 | 47342A23 | 47342A23 | ||||
215H | 1970 | 2782203 - 2909034 | 47342A23 | 47342A23 | ||||
215E | 1970 - 1972 | 2909035 - 2915034 | ||||||
TR / TRS | 1973 - 1993 | 3377316 & up | 47342A23 10 | 47342A23 10 | 10 | 47342A22 2 | 47342A22 2 | 25-47389A 2 10 |
TR / TRS | 1973 - 1993 | 3377316 & up | 47342A23 10 | 47342A23 10 | 10 | 1 | 1 | 25-47389A 2 10 |
TR / TRS | 1973 - 1993 | 3377316 & up | 87411A 3 9 | 87412A 3 9 | 86611A 1 9 | 87411A 6 9 | 87412A 6 9 | 25-79871A 1 9 |
1 11-3/8 inch long tubes-internal cylinder lines 2 13-3/4 inch long tubes-internal cylinder lines 3 Casting number 14034 1 4 Casting number 14035 1 5 Casting number 98703 6 Casting number 98703 1 7 Casting number 98704 8 Casting number 98704 1 9 External trim lines 10 Internal trim lines 11 Use with 15-9/16 inch long trim cylinder tube 12 Use with 16-3/16 inch long trim cylinder tube 13 Trim cylinder with internal trim lines 14 Trim cylinders using external trim lines |