Mercury Mariner Outboard Powerhead Gasket Sets
![]() |
If you are breaking down a power head to work on replacing pistons, connecting rods, bearings and other internal engine components, you'll need a powerhead gasket set to put everything back together. Please note that some powerhead gasket sets do contain a head gasket, and some do not. Typically, sets contain gaskets for everything attached to the main engine block such as the thermostat cover, water jacket, exhaust housing, powerhead base, carburetors, air silencer and so forth. Need other parts? If you need parts not listed in the application guide, please see: |
Model | Origin | Serial No. Range | Gasket Set | Head O-Rings | Head Gasket | Head Seal |
---|---|---|---|---|---|---|
2.5 (4-Stroke) | JPN | 0R131842 & up | ||||
3.5 (4-Stroke) | JPN | 0R131842 & up | ||||
2.5 | 0A855097 - 0G710612 | 27-95220A 5 | ||||
3 | 0A855097 & up | 27-95220A 5 | ||||
3.3 Non-shift | 0D901217 & up | 27-95220A 5 | ||||
3.3 Shift | 0D901217 & up | 27-815076A 2 | ||||
3.5 (Water-cooled) | USA | 6202173 & up | Obsolete | |||
3.6 (Water-cooled) | USA | 5404657 & up | Obsolete | |||
3.6 (Water-cooled) | BEL | 9252831 & up | Obsolete | |||
3.6 (Water-cooled) | CAN | 7145388 & up | Obsolete | |||
3.9 (39) | USA | 1655013 - 2095745 | Obsolete | |||
3.9 (39) | USA | 2098037 - 2498135 | ||||
4 (1-Cylinder) | USA | 2498136 - 0A809600 | ||||
4 (1-Cylinder) | AUS | 3306257 & up | ||||
4 (1-Cylinder) | BEL | 9000306 - 9477829 | ||||
4 (1-Cylinder) | CAN | 3305152 & up | ||||
4 (1-Cylinder) | USA | 0A809601 - 0A855096 | Obsolete | |||
4 (1-Cylinder) | BEL | 9477830 - 9589153 | Obsolete | |||
4 (1-Cylinder) | USA | 0A855097 - 0G710612 | 16115A03 | |||
4 (1-Cylinder) | BEL | 9589154 - 0P016999 | 16115A03 | |||
4 (2-Cylinder) | All | Obsolete | ||||
4 (4-Stroke) | JPN | 0R000001 - 0R057259 | 27-803508A99 | 27-803508 | ||
4 (4-Stroke) | JPN | 0R057260 - 0R067089 | 27-803508A05 | 27-803508 | ||
4 (4-Stroke) | JPN | 0R067090 & up | ||||
4.5 (1-Cylinder) | USA | 2498136 - 0A809600 | ||||
4.5 (1-Cylinder) | AUS | 3306257 & up | ||||
4.5 (1-Cylinder) | BEL | 9000306 - 9477829 | ||||
4.5 (1-Cylinder) | CAN | 3305152 & up | ||||
5 (1-Cylinder) | USA | 0A809601 - 0A855096 | Obsolete | |||
5 (1-Cylinder) | BEL | 9477830 - 9589153 | Obsolete | |||
5 (1-Cylinder) | USA | 0A855097 - 0G710612 | 16115A03 | |||
5 (1-Cylinder) | BEL | 9589154 - 0P016999 | 16115A03 | |||
5 (4-Stroke) | JPN | 0R000001 - 0R057259 | 27-803508A99 | 27-803508 | ||
5 (4-Stroke) | JPN | 0R057260 - 0R067089 | 27-803508A05 | 27-803508 | ||
5 (4-Stroke) | JPN | 0R067090 & up | ||||
6 (60, 60J) | USA | 1408611 - 2387383 | Obsolete | |||
6 (60, 60J) | CAN | 1958792 - 2387383 | Obsolete | |||
6 | USA | 0A197112 - 0T800749 | 27-42364A92 | |||
6 | BEL | 9461526 & up | 27-42364A92 | |||
6 (4-Stroke) | JPN | 0R000001 - 0R057259 | 27-803508A99 | 27-803508 | ||
6 (4-Stroke) | JPN | 0R057260 - 0R067089 | 27-803508A05 | 27-803508 | ||
6 (4-Stroke) | JPN | 0R067090 & up | ||||
7.5 (7.5, 75) | USA | 2529895 & up | ||||
7.5 (7.5, 75) | AUS | 8015315 & up | ||||
7.5 (7.5, 75) | BEL | 9043194 & up | ||||
7.5 (7.5, 75) | CAN | 7028598 & up | ||||
8 | USA | 0A197112 & up | 27-42364A92 | |||
8 | BEL | 9461526 & up | 27-42364A92 | |||
8 (4-Stroke) (232 cc) | USA | 0H000058 - 0H017349 | 27-825847A95 | 27-825482 1 | ||
8 (4-Stroke) (232 cc) | USA | 0G760300 - 0T178499 | 27-825847A95 | 27-825482 1 | ||
8 (4-Stroke) (323 cc) | BEL | 0P086824 - 0P325499 | ||||
8 (4-Stroke) | JPN | 0R042475 & up | ||||
8 (4-Stroke) | BEL | 0P325500 & up | ||||
9.8 (9.8, 110) | USA | 1470349 & up | ||||
9.8 (9.8, 110) | AUS | 8015040 & up | ||||
9.8 (9.8, 110) | BEL | 9041439 & up | ||||
9.8 (9.8, 110) | CAN | 7027323 & up | ||||
9.9 | USA | 0A197112 & up | 27-42364A92 | |||
9.9 | BEL | 9461526 & up | 27-42364A92 | |||
9.9 (4-Stroke) (232 cc) | USA | 0H000058 - 0H017349 | 27-825847A95 | 27-825482 1 | ||
9.9 (4-Stroke) (323 cc) | USA | 0G760300 - 0T979999 | 27-850836 | |||
9.9 (4-Stroke) (323 cc) | BEL | 0P075166 - 0P325499 | 27-850836 | |||
9.9 (4-Stroke) | JPN | 0R042475 & up | ||||
9.9 (4-Stroke) | BEL | 0P325500 & up | ||||
10 (100) | 1290910 - 1499331 | Obsolete | ||||
10 (XR10 / Sea Pro 10) | USA | 0D038000 & up | 27-42364A92 | |||
10 (XR10 / Sea Pro 10) | BEL | 9596000 & up | 27-42364A92 | |||
10 Magnum / Marathon | USA | 0D038000 & up | 27-42364A92 | |||
10 Magnum / Marathon | BEL | 9596000 & up | 27-42364A92 | |||
15 (150) | 1290910 - 1499331 | Obsolete | ||||
15 (15, 15 Sea Pro / Marathon) | USA | 0B292414 & up | 27-42364A92 | |||
15 (15, 15 Sea Pro / Marathon) | BEL | 9542620 & up | 27-42364A92 | |||
15 XD Sea Pro / Marathon | BEL | 9927000 & up | ||||
15 (Super 15) | USA | 0B238464 & up | ||||
15 (Super 15) | BEL | 9507381 & up | ||||
15 (Super 15) | CAN | 0A730007 & up | ||||
15 (4-Stroke) 323 cc | USA | 0G760300 & up | 27-850836 | |||
15 (4-Stroke) 323 cc | BEL | 0P075166 & up | 27-850836 | |||
15 (4-Stroke) 351 cc | JPN | 0R235949 & up | ||||
18 | USA | 5837437 - 6416712 | Obsolete | |||
18 | AUS | 8071973 & up | Obsolete | |||
18 | BEL | 9308306 - 9378115 | Obsolete | |||
18 | CAN | 7173723 - 7207857 | Obsolete | |||
18 (18XD) | USA | 6416713 - 6443972 | ||||
18 (18XD) | BEL | 9378116 - 9415100 | ||||
18 (18XD) | CAN | 7207858 - 7209532 | ||||
20 (200) | 1290910 - 3537530 | Obsolete | ||||
20 (20, 20XD, 200) | USA | 3537531 - 6443972 | Obsolete | |||
20 (20, 20XD, 200) | AUS | 8006265 & up | Obsolete | |||
20 (20, 20XD, 200) | BEL | 9016254 - 9415100 | Obsolete | |||
20 (20, 20XD, 200) | CAN | 7012358 - 7209532 | Obsolete | |||
20 (20, 20XD, 200) | USA | 6443973 - 0T800999 | ||||
20 (20, 20XD, 200) | BEL | 9415101 & up | ||||
20 (20, 20XD, 200) | CAN | 7209533 & up | ||||
20 Jet | USA | 0G044027 & up | ||||
20 Jet | BEL | 9807909 & up | ||||
20 (4-Stroke) | JPN | 0R235168 & up | ||||
25 (250) | 1290910 - 1499331 | Obsolete | ||||
25 | USA | 5705532 - 6416712 | Obsolete | |||
25 | AUS | 8073158 & up | Obsolete | |||
25 | BEL | 9315316 - 9378115 | Obsolete | |||
25 (25, 25XD) | USA | 6416713 - 0T979999 | ||||
25 (25, 25XD) | BEL | 9378116 - 0P325499 | ||||
25 (25, 25XD) | CAN | 7207858 & up | ||||
25 Lightning (3-Cylinder) | USA | 0E268781 & up | ||||
25 (4-Stroke) (Carb) | USA | 0G590000 - 1B344298 | 27-830270A02 | 27-830270 | ||
25 (4-Stroke) (EFI) | JPN | 0R106999 & up | ||||
30 (300) | 127884 & up | Obsolete | ||||
30 (2-Cylinder) (644 cc) | USA | 0G053314 & up | ||||
30 Lightning (430 cc) | USA | 0G575500 & up | ||||
30 (4-Stroke) (3-Cylinder) Carb | USA | 0G760300 - 0T408999 | ||||
30 (4-Stroke) (3-Cylinder) Carb | USA | 0T409000 - 1B226999 | ||||
30 (4-Stroke) (3-Cylinder) Carb | BEL | 0P153500 - 0P400999 | ||||
30 (4-Stroke) (3-Cylinder) EFI | USA | 0T409000 - 1B226999 | ||||
30 (4-Stroke) (EFI) | JPN | 0R106999 & up | ||||
30 Jet (40 hp) (4-Cylinder) | USA | 0C159200 & up | 27-85491A90 | |||
30 Jet (40 hp) (4-Cylinder) | BEL | 9570790 & up | 27-85491A90 | |||
30 Jet (50 hp) (3-Cylinder) | USA | 0G590000 & up | ||||
30 Jet (50 hp) (3-Cylinder) | BEL | 9973100 & up | ||||
35 (350, 35A) | 127884 & up | Obsolete | ||||
35 (2-Cylinder) | USA | 6445653 - 0B110788 | 27-78028A78 | |||
35 (2-Cylinder) | BEL | 9384476 - 9466646 | 27-78028A78 | |||
35 (2-Cylinder) | CAN | 7209608 & up | 27-78028A78 | |||
35 (2-Cylinder) | USA | 0B110789 & up | Obsolete | |||
35 (2-Cylinder) | BEL | 9466647 & up | Obsolete | |||
40 (400) | 1279685 - 3336257 | Obsolete | ||||
40 (40, 402) (2-Cylinder) | USA | 3336258 - 0G053313 | 27-78028A78 | |||
40 (40, 402) (2-Cylinder) | AUS | 8002335 & up | 27-78028A78 | |||
40 (40, 402) (2-Cylinder) | BEL | 3339688 & up | 27-78028A78 | |||
40 (2-Cylinder) | CAN | 3340783 & up | 27-78028A78 | |||
40 (2-Cylinder) (644 cc) | USA | 0G053314 & up | ||||
40 (4-Cylinder) | USA | 0C159200 & up | 27-85491A90 | |||
40 (4-Cylinder) | BEL | 9570790 & up | 27-85491A90 | |||
40 (3-Cylinder) | USA | 0G531301 & up | ||||
40 (3-Cylinder) | BEL | 9973100 & up | ||||
40 Italy (4-Stroke) | USA | 0G231123 - 0T178499 | 27-832013A96 | 27-825032 | ||
40 (4-Stroke) (3-Cylinder) Carb | USA | 0G760300 - 0T408999 | ||||
40 (4-Stroke) (3-Cylinder) Carb | USA | 0T409000 & up | ||||
40 (4-Stroke) (3-Cylinder) Carb | BEL | 0P153500 & up | ||||
40 (4-Stroke) (3-Cylinder) EFI | USA | 0T409000 & up | ||||
40 (4-Stroke) (3-Cylinder) EFI | CHN | 1C000001 & up | ||||
40 (4-Stroke) (4-Cylinder) Carb | USA | 0T228405 - 0T598999 | ||||
40 (4-Stroke) (4-Cylinder) EFI | USA | 0T409000 & up | ||||
40 (4-Stroke) (4-Cylinder) EFI | CHN | 1C000001 & up | ||||
45 (4-Cylinder) | USA | 5531630 - 0B110788 | 27-72486A32 | |||
45 (4-Cylinder) | AUS | 8063985 & up | 27-72486A32 | |||
45 (4-Cylinder) | BEL | 9248006 - 9466691 | 27-72486A32 | |||
45 (4-Cylinder) | CAN | 7143688 - 0A719280 | 27-72486A32 | |||
45 (4-Cylinder) | USA | 0B110789 & up | 27-85491A90 | |||
45 (4-Cylinder) | BEL | 9466692 & up | 27-85491A90 | |||
45 (4-Cylinder) | CAN | 0A719281 & up | 27-85491A90 | |||
45 Jet | USA | 0D000750 & up | 27-812867A97 | |||
450 | 1476510 - 1531568 | Obsolete | ||||
45 Bodensee (4-Stroke) | USA | 0G231123 - 0T178499 | 27-832013A96 | 27-825032 | ||
50 (500) (4-Cylinder) | 1421113 - 2116317 | Obsolete | ||||
50 (500) (4-Cylinder) | CAN | 1755549 - 2097444 | Obsolete | |||
50 (500) (4-Cylinder) | USA | 2116318 & up | 27-72486A32 | |||
50 (500) (4-Cylinder) | CAN | 2097445 & up | 27-72486A32 | |||
50 (500) (4-Cylinder) | AUS | 2863739 & up | 27-72486A32 | |||
50 (500) (4-Cylinder) | BEL | 9001581 & up | 27-72486A32 | |||
50 (3-Cylinder) | USA | 6428681 - 0B122929 | 27-88449A32 | |||
50 (3-Cylinder) | BEL | 9385911 - 9469199 | 27-88449A32 | |||
50 (3-Cylinder) | CAN | 7208333 - 0A721307 | 27-88449A32 | |||
50 (3-Cylinder) | USA | 0B122930 - 0D000749 | 27-43779A87 | |||
50 (3-Cylinder) | BEL | 9469200 - 9683054 | 27-43779A87 | |||
50 (3-Cylinder) | CAN | 0A721308 & up | 27-43779A87 | |||
50 (3-Cylinder) | USA | 0D000750 - 0G589999 | 27-812867A97 | |||
50 (3-Cylinder) | BEL | 9683055 - 9973099 | 27-812867A97 | |||
50 (3-Cylinder) | USA | 0G590000 & up | ||||
50 (3-Cylinder) | BEL | 9973100 & up | ||||
50 (4-Stroke) | USA | 0G231123 - 0T178499 | 27-832013A96 | 27-825032 | ||
50 (4-Stroke) | BEL | 9944807 - 0P095599 | 27-832013A96 | 27-825032 | ||
50 (4-Stroke) (4-Cylinder) Carb | USA | 0T178500 - 0T598999 | ||||
50 (4-Stroke) (4-Cylinder) Carb | BEL | 0P094500 - 0P206999 | ||||
50 (4-Stroke) (4-Cylinder) EFI | USA | 0T409000 & up | ||||
50 (4-Stroke) (4-Cylinder) EFI | BEL | 0P153500 & up | ||||
50 (4-Stroke) (4-Cylinder) EFI | CHN | 1C000001 & up | ||||
55 (3-Cylinder) | USA | 6428681 - 0B122929 | 27-88449A32 | |||
55 (3-Cylinder) | BEL | 9385911 - 9469199 | 27-88449A32 | |||
55 (3-Cylinder) | CAN | 7208333 - 0A721307 | 27-88449A32 | |||
55 (3-Cylinder) | USA | 0B122930 - 0D000749 | 27-43779A87 | |||
55 (3-Cylinder) | BEL | 9469200 - 9683054 | 27-43779A87 | |||
55 (3-Cylinder) | CAN | 0A721308 & up | 27-43779A87 | |||
55 (3-Cylinder) | USA | 0D000750 & up | 27-812867A97 | |||
55 (3-Cylinder) | BEL | 9683055 & up | 27-812867A97 | |||
60 (600) (6-Cylinder) | 1303411 - 1542744 | Obsolete | ||||
60 (3-Cylinder) | USA | 6428681 - 0B122929 | 27-88449A32 | |||
60 (3-Cylinder) | BEL | 9385911 - 9469199 | 27-88449A32 | |||
60 (3-Cylinder) | CAN | 7208333 - 0A721307 | 27-88449A32 | |||
60 (3-Cylinder) | USA | 0B122930 - 0D000749 | 27-43779A87 | |||
60 (3-Cylinder) | BEL | 9469200 - 9683054 | 27-43779A87 | |||
60 (3-Cylinder) | CAN | 0A721308 & up | 27-43779A87 | |||
60 (3-Cylinder) | USA | 0D000750 & up | 27-812867A97 | |||
60 (3-Cylinder) | BEL | 9683055 & up | 27-812867A97 | |||
60 (4-Stroke) (4-Cylinder) Carb | USA | 0T178500 - 0T598999 | ||||
60 (4-Stroke) (4-Cylinder) Carb | BEL | 0P094500 - 0P206999 | ||||
60 (4-Stroke) (4-Cylinder) EFI | USA | 0T409000 & up | ||||
60 (4-Stroke) (4-Cylinder) EFI | BEL | 0P153500 & up | ||||
60 (4-Stroke) (4-Cylinder) EFI | CHN | 1C000001 & up | ||||
65 (650) (4-Cylinder) | 1542745 - 1765043 | Obsolete | ||||
65 (650) (4-Cylinder) | 1765044 - 3293183 | Obsolete | ||||
65 (650) (3-Cylinder) | USA | 3293184 - 4382056 | Obsolete | |||
65 (650) (3-Cylinder) | AUS | 8006640 - 8042349 | Obsolete | |||
65 (650) (3-Cylinder) | BEL | 9020074 - 9112988 | Obsolete | |||
65 (650) (3-Cylinder) | CAN | 7013633 - 7073472 | Obsolete | |||
65 (650) (3-Cylinder) | USA | 4382057 - 4571651 | 27-88449A32 | |||
65 (650) (3-Cylinder) | BEL | 9112989 - 9135824 | 27-88449A32 | |||
65 (650) (3-Cylinder) | CAN | 7073473 - 7087822 | 27-88449A32 | |||
70 (700) (6-Cylinder) | 1296411 - 1566239 | Obsolete | ||||
70 (3-Cylinder) | USA | 4571652 - 0A996141 | 27-88449A32 | |||
70 (3-Cylinder) | AUS | 8042350 & up | 27-88449A32 | |||
70 (3-Cylinder) | BEL | 9135825 - 9385910 | 27-88449A32 | |||
70 (3-Cylinder) | CAN | 7087823 - 7208332 | 27-88449A32 | |||
70 (3-Cylinder) | USA | 0A996142 & up | 27-43004A99 | |||
70 (3-Cylinder) | BEL | 9483121 & up | 27-43004A99 | |||
75 (4-Cylinder) | USA | 6432901 & up | 27-73645A87 | |||
75 (4-Cylinder) | BEL | 9393856 & up | 27-73645A87 | |||
75 (4-Cylinder) | CAN | 7208573 & up | 27-73645A87 | |||
75 (3-Cylinder) Optimax | USA | 0T801000 & up | ||||
75 (4-Stroke) (Carb) | USA | 0G960500 - 1B226999 | 27-804345A02 | 27-804115 1 | ||
75 (4-Stroke) (EFI) (1596 cc) | USA | 1B172291 - 1B366822 | 27-858732A03 | 27-804115 1 | ||
75 (4-Stroke) (EFI) (1731 cc) | USA | 1B366823 & up | ||||
80 (4-Stroke) | USA | 1B366823 & up | ||||
80 (4-Stroke) | BEL | 0P401000 & up | ||||
80 (800) (6-Cylinder) | 1335465 - 1566239 | Obsolete | ||||
80 (80, 800) (4-Cylinder) | 2559001 - 3493912 | 27-52893A72 | ||||
80 (80, 800) (4-Cylinder) | USA | 4831999 - 6432900 | 27-73645A87 | |||
80 (80, 800) (4-Cylinder) | AUS | 8050200 & up | 27-73645A87 | |||
80 (80, 800) (4-Cylinder) | BEL | 9177626 - 9393855 | 27-73645A87 | |||
80 (80, 800) (4-Cylinder) | CAN | 7110998 - 7208572 | 27-73645A87 | |||
80 (3-Cylinder) | USA | 0A996142 & up | 27-43004A99 | |||
80 (3-Cylinder) | BEL | 9483121 & up | 27-43004A99 | |||
80 Jet (4-Cylinder) | USA | 0D283222 & up | 27-13461A99 | |||
80 Jet (4-Cylinder) | BEL | 9793577 & up | 27-13461A99 | |||
90 (900) (6-Cylinder) | 1766824 - 1869775 | |||||
90 (90, 900) (6-Cylinder) | USA | 4845301 & up | 27-85653A87 | |||
90 (90, 900) (6-Cylinder) | CAN | 7111698 & up | 27-85653A87 | |||
90 (90, 900) (6-Cylinder) | AUS | 8060545 & up | 27-85653A87 | |||
90 (3-Cylinder) | USA | 0A996142 & up | 27-43004A99 | |||
90 (3-Cylinder) | BEL | 9483121 & up | 27-43004A99 | |||
90 (3-Cylinder) Optimax | USA | 0T801000 & up | ||||
90 (4-Stroke) | USA | 0G960500 - 1B226999 | 27-804345A02 | 27-804115 1 | ||
90 (4-Stroke) (EFI) (1596 cc) | USA | 1B172291 - 1B366822 | 27-858732A03 | 27-804115 1 | ||
90 (4-Stroke) (EFI) (1731 cc) | USA | 1B366823 & up | ||||
100 (4-Stroke) | USA | 1B366823 & up | ||||
100 (4-Stroke) | BEL | 0P401000 & up | ||||
95 (950) (6-Cylinder) | 1869776 - 2318585 | |||||
100 (1000) (6-Cylinder) | 1464949 - 1768403 | Obsolete | ||||
100 (1000) (6-Cylinder) | 1768404 - 2641854 | |||||
100 (1000) (6-Cylinder) | 2641855 - 3253111 | Obsolete | ||||
100 (4-Cylinder) | USA | 0B209468 & up | 27-13461A99 | |||
100 (4-Cylinder) | BEL | 9523034 & up | 27-13461A99 | |||
105 Jet (V-6) | USA | 0D082000 & up | 27-815791A92 1 | 27-18785T 1 | ||
110 (1100) (6-Cylinder) | 1870204 - 2314955 | |||||
115 (115, 1150) (6-Cylinder) | 2836019 - 3525440 | |||||
115 (115, 1150) (6-Cylinder) | USA | 3525441 & up | 27-85653A87 | |||
115 (115, 1150) (6-Cylinder) | AUS | 8008665 & up | 27-85653A87 | |||
115 (115, 1150) (6-Cylinder) | CAN | 7112248 & up | 27-85653A87 | |||
115 (4-Cylinder) | USA | 0C100000 & up | 27-13461A99 | |||
115 (4-Cylinder) | BEL | 9559771 & up | 27-13461A99 | |||
115 (3-Cylinder) Optimax | USA | 0T801000 & up | ||||
115 (4-Stroke) (EFI) (1741 cc) | USA | 0T209000 - 1B366822 | 27-858732T02 | 27-804115 1 | ||
115 (4-Stroke) (EFI) (1731 cc) | USA | 1B366823 & up | ||||
1250 (6-Cylinder) | All | Obsolete | ||||
125 (4-Cylinder) | USA | 0D283222 & up | 27-13461A99 | |||
125 (4-Cylinder) | BEL | 9793577 & up | 27-13461A99 | |||
135 (1350) (6-Cylinder) | All | |||||
140 (140, 1400) (6-Cylinder) | USA | 3293234 - 3502805 | 27-85653A87 | |||
140 (140, 1400) (6-Cylinder) | USA | 4865678 & up | 27-85653A87 | |||
140 (140, 1400) (6-Cylinder) | AUS | 8052650 & up | 27-85653A87 | |||
140 (140, 1400) (6-Cylinder) | CAN | 7112773 & up | 27-85653A87 | |||
150 (1500) (6-Cylinder) | USA | 3502806 - 5327662 | 27-85653A87 | |||
150 (1500) (6-Cylinder) | AUS | 8005615 - 8052649 | 27-85653A87 | |||
150 (1500) (6-Cylinder) | CAN | 7010533 - 7112772 | 27-85653A87 | |||
V-135 | USA | 0A904646 - 0C239552 | 27-90484A88 | 27-96281T01 | ||
V-135 | USA | 0C239553 - 0G960499 | 27-815791A92 1 | 27-18785T 1 | ||
V-135 | USA | 0G960500 - 0T178499 | 27-18785T 1 | |||
V-135 DFI | USA | 0G590000 - 0G960499 | ||||
V-135 DFI | USA | 0G960500 & up | ||||
135 Verado | USA | 1B227000 & up | ||||
BEL | 0P419487 & up | |||||
V-140 Jet | USA | 0D082000 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-150 (150, 1500) | USA | 4868998 - 6042945 | 27-79583A81 | 27-79583 1 | ||
V-150 | USA | 6042946 - 0C239552 | 27-90484A88 | 27-96281T01 | ||
V-150 | USA | 0C239553 - 0G960499 | 27-815791A92 1 | 27-18785T 1 | ||
V-150 | USA | 0G960500 & up | ||||
V-150 (XR4 / MAGNUM II) | USA | 0B242885 - 0C239552 | 27-11338A88 | 27-41247T01 | ||
V-150 (XR4) | USA | 0C239553 - 0D081999 | 27-815791A92 1 | 27-18786T 1 | ||
V-150 (XR6 / MAGNUM III) | USA | 0D082000 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-150 (XR6 / MAGNUM III) | USA | 0G960500 & up | ||||
V-150 EFI | USA | 0D082000 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-150 EFI | USA | 0G960500 - 0T408999 | ||||
V-150 EFI | USA | 0T409000 & up | ||||
V-150 DFI | USA | 0G590000 - 0G960499 | ||||
V-150 DFI | USA | 0G960500 & up | ||||
150 Verado | USA | 1B227000 & up | ||||
BEL | 0P419487 & up | |||||
V-175 (175, 1750) | USA | 4301235 - 6618750 | 27-79583A81 | 27-79583 1 | ||
V-175 (175, 1750) | AUS | 8058870 & up | 27-79583A81 | 27-79583 1 | ||
V-175 | USA | 6618751 - 0C239552 | 27-11338A88 | 27-41247T01 | ||
V-175 | USA | 0C239553 - 0D081999 | 27-815791A92 1 | 27-18786T 1 | ||
V-175 | USA | 0D082000 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-175 EFI | USA | 0D000750 - 0D081999 | 27-815791A92 1 | 27-18786T 1 | ||
V-175 EFI | USA | 0D082000 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-175 EFI | USA | 0G960500 - 0T408999 | ||||
V-175 EFI | USA | 0T409000 - 0T800999 | ||||
V-175 DFI | USA | 0T178500 & up | ||||
175 Verado | USA | 1B227000 & up | ||||
BEL | 0P419487 & up | |||||
V-200 (200, 2000) | USA | 4839034 - 6073191 | Obsolete | 27-41244T02 | ||
V-200 (200, 2000) | AUS | 8061595 - 8065672 | Obsolete | 27-41244T02 | ||
V-200 | USA | 6073192 - 6203990 | 27-89221A80 | 27-41244T02 | ||
V-200 | USA | 6203991 - 0C291519 | 27-89221A88 | 27-41247T01 | ||
V-200 | USA | 0C291520 - 0D081999 | 27-815791A92 1 | 27-822844T05 1 | ||
V-200 | USA | 0D082000 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-200 | USA | 0G960500 & up | ||||
V-200 EFI | USA | 0C100861 - 0C291519 | 27-14697A87 | 27-41247T01 | ||
V-200 EFI | USA | 0C291520 - 0G960499 | 27-815791A92 1 | 27-822844T05 1 | ||
V-200 EFI | USA | 0G960500 - 0T408999 | ||||
V-200 EFI (2.5L) | USA | 0T409000 & up | ||||
V-200 EFI (3.0L) | USA | 0T409000 - 0T598999 | 27-832934A00 3 | 818574 | ||
V-200 EFI (3.0L) | USA | 0T599000 & up | 27-832934A00 2 | 818574 | ||
V-200 DFI (3.0L) | USA | 0G386496 - 0G589999 | 27-814195A97 | 25-818573 | 818574 | |
V-200 DFI (3.0L) | USA | 0G590000 - 0G960499 | 27-832934A98 2 | 25-818573 2 | 818574 2 | |
V-200 DFI (3.0L) | USA | 0G960500 - 0T178499 | 27-832934A00 3 | 25-818573 3 | 818574 | |
V-200 DFI (3.0L) | USA | 0T178500 - 0T598999 | 27-832934A00 3 | 818574 | ||
V-200 DFI (3.0L) | USA | 0T599000 & up | 27-832934A00 3 | 818574 | ||
200 4-Cylinder, Verado | USA | 1B517159 & up | ||||
BEL | 0P514869 & up | |||||
200 6-Cylinder, Verado | USA | 0T980000 & up | ||||
BEL | 0P409357 & up | |||||
V-220 | USA | 0B117316 & up | 27-14697A87 | 27-41247T01 | ||
V-225 | USA | 5628028 & up | 27-89221A80 | 27-41244T02 | ||
V-225 | USA | 0D280813 - 0T178499 | 27-814195A93 | 25-818573 | 818574 | |
V-225 | USA | 0T178500 - 0T408999 | 27-814195A93 | 818574 | ||
V-225 Sea Pro | USA | 0G245605 - 0T408999 | 27-814195A93 | 25-818573 | 818574 | |
V-225 EFI (3.0L) | USA | 0G129222 - 0T408999 | 27-814195A93 | 25-818573 | 818574 | |
V-225 EFI (3.0L) | USA | 0T409000 - 0T598999 | 27-832934A00 3 | 818574 | ||
V-225 EFI (3.0L) | USA | 0T599000 & up | 27-832934A00 3 | 818574 | ||
V-225 EFI (4-Stroke) Starboard | USA | 0T653945 - 0T807875 | ||||
V-225 EFI (4-Stroke) Port | USA | 0T653945 - 0T807875 | ||||
V-225 EFI (4-Stroke) Starboard | USA | 0T807876 & up | ||||
V-225 EFI (4-Stroke) Port | USA | 0T807876 & up | ||||
V-225 DFI (3.0L) | USA | 0G590000 - 0G960499 | 27-832934A98 3 | 25-818573 3 | 818574 | |
V-225 DFI (3.0L) | USA | 0G960500 - 0T178499 | 27-832934A00 3 | 25-818573 3 | 818574 | |
V-225 DFI (3.0L) | USA | 0T178500 - 0T598999 | 27-832934A00 3 | 818574 | ||
V-225 DFI (3.0L) | USA | 0T599000 & up | 27-832934A00 3 | 818574 | ||
225 Verado | USA | 0T980000 & up | ||||
BEL | 0P409357 & up | |||||
V-250 EFI (3.0L) | USA | 0T409000 - 0T598999 | 27-832934A00 3 | 818574 | ||
V-225 EFI (3.0L) | USA | 0T599000 & up | 27-832934A00 3 | 818574 | ||
V-250 (3.4L) | USA | 0C101891 & up | 27-88605A89 | Obsolete | Obsolete | |
V-250 EFI (3.0L) | USA | 0G129222 - 0T408999 | 27-814195A93 | 25-818573 | 818574 | |
V-250 DFI (3.0L) | USA | 1B528615 & up | 884391 3 | 818574 | ||
250 Verado | USA | 0T980000 & up | ||||
BEL | 0P409357 & up | |||||
V-275 (3.4L) | USA | 0C101891 & up | 27-88605A89 | Obsolete | Obsolete | |
275 Verado | USA | 0T980000 & up | ||||
BEL | 0P409357 & up | |||||
V-300 (3.4L) | USA | 5611648 & up | Obsolete | Obsolete | Obsolete | |
300 Verado | USA | 1B517434 & up | ||||
BEL | 0P520553 & up | |||||
1 Head gaskets are not included in gasket set. 2 Cylinder head O-rings & seal are not included in gasket kit. 3 Cylinder head O-rings are not included in gasket kit. |