Mercruiser Sterndrive Ignition Tune-up Kits
![]() |
Find ignition tune-up kits & components including points, rotors, condensers, rotor cap kits & distributor caps for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | CID / Cylinders | Type of Ignition | Year Range | Serial No. Range | Tune-up Kit | Points | Rotor | Condenser | Rotor / Cap Kit | Distributor Cap |
---|---|---|---|---|---|---|---|---|---|---|
110 | 153 / L4 | Delco 1 | 1963 - 1966 | 1537370 - 2044033 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
120 | 153 / L4 | Delco 1 | 1964 - 1986 | 1666601 - 0B531853 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
2.5L | 153 / L4 | Delco 1 | 1987 - 1989 | 0B531854 - 0C853255 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
Prestolite replacement ignition | 4 cylinder | Prestolite | 1963 - 1989 | 1537370 - 0C853255 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 810827T | |
140 | 181 / L4 | Delco 1 | 1968 - 1986 | 2508261 - 0B450800 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
3.0L | 181 / L4 | Delco 1 | 1987 - 1989 | 0B450801 - 0C856558 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
3.0L | 181 / L4 | Prestolite | 1990 - 1991 | 0C856559 - 0D504541 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 810827T | |
3.0L | 181 / L4 | Delco Digital | 1990 - 1991 | 0C856559 - 0D504541 | ||||||
3.0L | 181 / L4 | Delco EST | 1991 - 1994 | 0D504542 - 0F603999 | 898253011 | 811635Q 2 | 811635T 3 | |||
3.0L | 181 / L4 | Delco EST | 1998 - 2008 | 0L010042 & up | 898253011 | 811635Q 2 | 811635T 3 | |||
3.0L MPI | 181 / L4 | Delco EST | 2008 | 1A072812 & up | 898253011 | 811635Q 2 | 811635T 3 | |||
3.0LX | 181 / L4 | Delco Digital | 1990 - 1991 | 0C856559 - 0D504541 | ||||||
3.0LX | 181 / L4 | Delco EST | 1991 - 1997 | 0D504542 - 0K999999 | 898253011 | 811635Q 2 | 811635T 3 | |||
Prestolite replacement ignition | 4 cylinder | Prestolite | 1968 - 1991 | 2508261 - 0D504541 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 810827T | |
165 | 224 / L4 | Delco 1 | 1987 | 0B434941 - 0B774251 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
170 | 224 / L4 | Delco 1 | 1985 - 1986 | 6916779 - 0B434940 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
180 | 224 / L4 | Delco 1 | 1987 | 0B436391 - 0B775248 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
180 | 224 / L4 | Prestolite | 1987 - 1989 | 0B436391 - 0B775248 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 810827T | |
190 | 224 / L4 | Delco 1 | 1985 - 1986 | 6916779 - 0B436390 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
3.7L | 224 / L4 | Delco 1 | 1988 - 1989 | 0B774252 & up | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
3.7LX | 224 / L4 | Delco 1 | 1988 - 1989 | 0B775249 & up | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
3.7LX | 224 / L4 | Prestolite | 1988 - 1989 | 0B775249 & up | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 810827T | |
470 | 224 / L4 | Delco 1 | 1976 - 1984 | 4208730 - 6916778 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
485 | 224 / L4 | Delco 1 | 1980 - 1982 | 5685394 - 6218036 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
488 | 224 / L4 | Delco 1 | 1983 - 1984 | 6170297 - 6916778 | 34235Q 1 | 34235T | 898253008 | 898253003 | 393-9459Q 1 | |
Prestolite replacement ignition | 4 cylinder | Prestolite | 2008 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 810827T | ||
140 | 194 / L6 | Delco 1 | 1963 | 1538930 - 1725960 | 34235Q 1 | 34235T | 898253008 | 898253003 | 33765T | |
150 | 230 / L6 | Delco 1 | 1964 - 1966 | 1666495 - 2048046 | 34235Q 1 | 34235T | 898253008 | 898253003 | 33765T | |
160 | 250 / L6 | Delco 1 | 1967 - 1970 | 2048022 - 2771483 | 34235Q 1 | 34235T | 898253008 | 898253003 | 33765T | |
165 | 250 / L6 | Delco 1 | 1971 - 1981 | 2771484 - 5813433 | 34235Q 1 | 34235T | 898253008 | 898253003 | 33765T | |
200 | 292 / L6 | Delco 1 | 1969 | 2453769 - 2712072 | 34235Q 1 | 34235T | 898253008 | 898253003 | 33765T | |
Prestolite replacement ignition | 6 cylinder | Prestolite | 2008 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 392-9086T | ||
185 (4 bbl.) | 229 / V-6 | Prestolite | 1983 - 1984 | 6330183 - 6919655 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 392-9086T | |
175 | 262 / V-6 | Thunderbolt IV | 1987 | 0B527955 - 0B773242 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
185 (2 bbl.) | 262 / V-6 | Thunderbolt IV | 1985 - 1987 | 6919656 - 0B527954 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
205 | 262 / V-6 | Thunderbolt IV | 1985 - 1987 | 0A331455 - 0B775129 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
262 Mag.(TBI) (Gen+) | 262 / V-6 | Delco - HEI | 1996 - 1997 | 0F803800 - 0K999999 | 898253012 | 850484T 3 | 850484T 2 | |||
4.3L (2 bbl.) | 262 / V-6 | Thunderbolt IV | 1988 - 1996 | 0B773243 - 0F802999 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
4.3L (Gen+) (2bbl.) | 262 / V-6 | Thunderbolt V | 1998 - 2008 | 0L010044 & up | 13524A 6 | 815407Q 5 | 815407A 2 | |||
4.3L EFI (Gen+) (TBI) | 262 / V-6 | Delco - HEI | 1998 | 0L012009 - 0L359999 | 898253012 | 850484T 3 | 850484T 2 | |||
4.3L EFI (Gen+) (TBI) | 262 / V-6 | Mercury -HEI | 1999 - 2001 | 0L360000 - 0M299999 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
4.3L MPI | 262 / V-6 | Delco - HEI | 2002 - 2008 | 0M300000 & up | 898253013 | 898253T28 | 898253T23 | |||
4.3LH (Gen+) (4 bbl.) | 262 / V-6 | Thunderbolt V | 1998 - 2002 | 0L010044 - 0M614999 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
4.3LX (4 bbl.) | 262 / V-6 | Thunderbolt IV | 1988 - 1996 | 0B775130 - 0F802999 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
4.3LX (Gen+) (2 bbl.) | 262 / V-6 | Thunderbolt V | 1996 - 1997 | 0F803000 - 0K999999 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
4.3LXH (Gen+) (4 bbl.) | 262 / V-6 | Thunderbolt V | 1996 - 1997 | 0F803000 - 0K999999 | 13524A 6 | 815407Q 5 | 815407A 2 | |||
215 MCM & MIE (Ford) | 302 / V-8 | Autolite | 1970 - 1972 | 2781153 - 3563181 | 898253007 | 65864 | 81-64851 | 393-4988T 2 | ||
215 MCM & MIE (Ford) | 302 / V-8 | Mallory | 1970 - 1972 | 2781153 - 3563181 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
225 MCM & MIE (Ford) | 302 / V-8 | Autolite | 1973 - 1974 | 3385721 - 4166999 | 898253007 | 65864 | 81-64851 | 393-4988T 2 | ||
225 MCM & MIE (Ford) | 302 / V-8 | Mallory | 1973 - 1974 | 3385721 - 4166999 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
225 MCM & MIE (Ford) | 302 / V-8 | Mercury | 1973 - 1974 | 3385721 - 4166999 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
888 (Ford) | 302 / V-8 | Mercury | 1971 - 1977 | 3108723 - 4887829 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
888 (Ford) | 302 / V-8 | Prestolite | 1971 - 1977 | 3108723 - 4887829 | 392-6325Q 1 | 392-898253005 | 392-6326T | 392-898253002 | 392-6318T | |
888 (Ford) | 302 / V-8 | Mallory | 1971 - 1977 | 3108723 - 4887829 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
888 (Ford) | 302 / V-8 | Autolite | 1971 - 1977 | 3108723 - 4887829 | 898253007 | 65864 | 81-64851 | 393-4988T 2 | ||
190 (GM 283) | 283 / V-8 | Delco | 1963 - 1964 | 1564539 - 1730903 | ||||||
198 MIE | 305 / V-8 | Mallory | 1977 | 4776402 - 4931099 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
200 / 5.0L | 305 / V-8 | Thunderbolt IV | 1985 - 1995 | 6899058 - 0F600999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
228 | 305 / V-8 | Mallory | 1977 - 1982 | 4765100 - 6218461 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
228 | 305 / V-8 | Thunderbolt IV | 1982 - 1984 | 6218462 - 6899268 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
228 MIE | 305 / V-8 | Mallory | 1977 - 1980 | 4765100 - 5907057 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
230 | 305 / V-8 | Thunderbolt IV | 1985 - 1987 | 6899269 - 0B773739 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
230 MIE | 305 / V-8 | Thunderbolt IV | 1981 - 1987 | 5907058 - 0B788151 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.0L (Gen+) | 305 / V-8 | Thunderbolt V | 1998 - 2008 | 0L015751 & up | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.0L EFI (Gen+) | 305 / V-8 | Delco - HEI | 1998 | 0L012052 - 0L331630 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.0L EFI (Gen+) | 305 / V-8 | Delco - HEI | 1998 | 0L331651 - 0L339999 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.0L EFI (Gen+) | 305 / V-8 | Mercury -HEI | 1999 | 0L331631 - 0L331650 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.0L EFI (Gen+) | 305 / V-8 | Mercury -HEI | 1999 - 2001 | 0L340000 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.0L MPI | 305 / V-8 | Delco - HEI | 2002 - 2008 | 0M300000 & up | 898253013 | 898253T29 | 898253T22 | |||
5.0L MIE | 305 / V-8 | Thunderbolt IV | 1988 | 0B788152 - 0C396832 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.0LX | 305 / V-8 | Thunderbolt IV | 1988 - 1995 | 0B773740 - 0F600999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
898 | 305 / V-8 | Mallory | 1977 - 1982 | 4762210 - 6218461 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
898 | 305 / V-8 | Thunderbolt IV | 1983 - 1984 | 6218462 - 6899057 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
225 (GM) | 327 / V-8 | Delco | 1963 - 1969 | 1539620 - 2694014 | ||||||
225 MIE (GM) | 327 / V-8 | Thunderbolt | 1968 | 2278647 - 2694014 | 65864 | 393-4988T 1 | 393-4988T 2 | |||
250 MCM & MIE | 327 / V-8 | Thunderbolt | 1968 - 1969 | 2314301 - 2639854 | 65864 | 393-4988T 1 | 393-4988T 2 | |||
250 | 350 / V-8 | Mallory | 1977 | 4768000 - 4908849 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
255 MCM & MIE (GM) | 350 / V-8 | Mercury | 1975 - 1976 | 3258728 - 4501254 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
255 MCM (GM) | 350 / V-8 | Mallory | 1976 | 4498701 - 4767999 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
255 MIE (GM) | 350 / V-8 | Mallory | 1976 - 1980 | 4498701 - 5907057 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
260 | 350 / V-8 | Mallory | 1978 - 1982 | 4908850 - 6218461 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
260 | 350 / V-8 | Thunderbolt IV | 1982 - 1987 | 6218462 - 0B773304 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
260 MIE | 350 / V-8 | Thunderbolt IV | 1981 - 1987 | 5907058 - 0B788151 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
270 MCM & MIE | 350 / V-8 | Thunderbolt | 1969 - 1972 | 2851074 - 3385720 | 65864 | 393-4988T 1 | 393-4988T 2 | |||
280 TRS | 350 / V-8 | Mercury | 1975 | 4176250 - 4499390 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
280 TRS | 350 / V-8 | Mallory | 1976 | 4499391 - 4770199 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
300 | 350 / V-8 | Thunderbolt IV | 1985 - 1986 | 6668677 - 0B430367 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
320 EFI | 350 / V-8 | Thunderbolt IV | 1987 - 1989 | 0A543604 - 0C622418 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 Mag. Alpha | 350 / V-8 | Thunderbolt IV & V | 1986 - 1997 | 0A635178 - 0K999999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 Mag. Alpha EFI (Gen+) 350 / V-8 | Delco - HEI | 1996 - 1997 | 0F800300 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | ||||
350 Mag. Bravo MPI | 350 / V-8 | Delco - HEI | 1995 - 1997 | 0F415189 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
350 Mag. EFI Ski | 350 / V-8 | Delco - HEI | 1994 - 1997 | 0F215561 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
350 Mag. MPI (Gen+) | 350 / V-8 | Delco - HEI | 1998 | 0L010019 - 0L325952 | 898253010 | 808483Q 1 | 808483T 3 | |||
350 Mag. MPI (Gen+) | 350 / V-8 | Mercury -HEI | 1999 - 2001 | 0L325953 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 Mag. MPI | 350 / V-8 | Delco - HEI | 2002 - 2008 | 0M300000 & up | 898253013 | 898253T29 | 898253T22 | |||
350 Mag. MPI Horizon | 350 / V-8 | Delco - HEI | 2002 - 2007 | 0M300000 - 1A299999 | 898253013 | 898253T29 | 898253T22 | |||
350 Mag. MPI Horizon MIE | 350 / V-8 | Mercury -HEI | 1999 - 2001 | 0L304700 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 Mag. MPI Horizon MIE | 350 / V-8 | Delco -HEI | 2002 - 2007 | 0M300000 - 1A089999 | 898253013 | 898253T29 | 898253T22 | |||
350 Mag. MPI MIE (Gen+) | 350 / V-8 | Delco - HEI | 1998 | 0L002008 - 0L302199 | 898253010 | 808483Q 1 | 808483T 3 | |||
350 Mag. MPI MIE (Gen+) | 350 / V-8 | Mercury -HEI | 1998 - 2001 | 0L302200 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 Mag. MPI MIE | 350 / V-8 | Delco - HEI | 2002 - 2007 | 0M300000 - 1A089999 | 898253013 | 898253T29 | 898253T22 | |||
350 Mag. MPI Ski | 350 / V-8 | Delco - HEI | 1995 - 1998 | 0F350583 - 0L304599 | 898253010 | 808483Q 1 | 808483T 3 | |||
350 Mag. MPI Ski (Gen+) | 350 / V-8 | Mercury -HEI | 1999 - 2001 | 0L304600 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 Mag. MPI Ski | 350 / V-8 | Delco - HEI | 2002 - 2007 | 0M300000 - 1A089999 | 898253013 | 898253T29 | 898253T22 | |||
350 Mag. Ski | 350 / V-8 | Thunderbolt IV & V | 1991 - 1997 | 0D505450 - 0K999999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L | 350 / V-8 | Thunderbolt IV & V | 1988 - 2008 | 6218462 & up | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L EFI | 350 / V-8 | Delco - HEI | 1995 - 1997 | 0F225560 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7L EFI (Gen+) | 350 / V-8 | Delco - HEI | 1998 | 0L010035 - 0L325976 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7L EFI (Gen+) | 350 / V-8 | Delco - HEI | 1998 | 0L326000 - 0L331598 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7L EFI (Gen+) | 350 / V-8 | Delco - HEI | 1998 | 0L331992 - 0L335715 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7L EFI (Gen+) | 350 / V-8 | Delco - HEI | 1998 | 0L336000 - 0L339999 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7L EFI (Gen+) | 350 / V-8 | Mercury -HEI | 1999 | 0L325977 - 0L325999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L EFI (Gen+) | 350 / V-8 | Mercury -HEI | 1999 | 0L331599 - 0L331991 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L EFI (Gen+) | 350 / V-8 | Mercury -HEI | 1999 | 0L335716 - 0L335999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L EFI (Gen+) | 350 / V-8 | Mercury -HEI | 1999 - 2001 | 0L340000 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L EFI MIE (Gen+) | 350 / V-8 | Delco - HEI | 1997 | 0K040300 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7L MIE | 350 / V-8 | Thunderbolt IV & V | 1988 - 2008 | 0B788152 & up | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7L MPI Horizon MIE | 350 / V-8 | Delco - HEI | 2008 | 1A090000 & up | 898253013 | 898253T29 | 898253T22 | |||
5.7L MPI MIE | 350 / V-8 | Delco - HEI | 2008 | 1A090000 & up | 898253013 | 898253T29 | 898253T22 | |||
5.7L MPI Ski | 350 / V-8 | Delco - HEI | 2008 | 1A090000 & up | 898253013 | 898253T29 | 898253T22 | |||
5.7L Ski | 350 / V-8 | Mallory | 1985 - 1995 | 0A338553 - 0F775199 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
5.7L Ski | 350 / V-8 | Prestolite | 1985 - 1996 | 0A338553 - 0F775199 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 392-9766Q 1 | |
5.7L Ski | 350 / V-8 | Thunderbolt IV & V | 1987 - 2008 | 0B514627 & up | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7LX | 350 / V-8 | Thunderbolt V | 1996 - 1997 | 0F601000 - 0K999999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
5.7LX Bravo EFI (Gen+) | 350 / V-8 | Delco - HEI | 1996 - 1997 | 0F800300 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
5.7LX EFI | 350 / V-8 | Delco - HEI | 1996 - 1997 | 0F752400 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
Black Scorpion Ski (Gen+) | 350 / V-8 | Delco - HEI | 1996 - 2003 | 0F800000 - 0M391599 | 898253010 | 808483Q 1 | 808483T 3 | |||
Black Scorpion Ski (Gen+) | 350 / V-8 | Mercury - HEI | 2003 - 2007 | 0M391600 - 1A089999 | 13524T12 | 805759T05 | 805759T 1 | |||
Scorpion 350 | 350 / V-8 | Mercury - HEI | 2008 | 1A090000 & up | 13524T12 | 805759T05 | 805759T 1 | |||
233 MCM & MIE (Ford) | 351 / V-8 | Mercury | 1975 - 1977 | 4173000 - 4902304 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
233 MCM & MIE (Ford) | 351 / V-8 | Prestolite 2 | 1975 - 1977 | 4173000 - 4902304 | 392-6325Q 1 | 392-898253005 | 392-6326T | 392-898253002 | 392-6318T | |
233 MCM & MIE (Ford) | 351 / V-8 | Prestolite 3 | 1975 - 1977 | 4173000 - 4902304 | 392-6324Q 1 | 392-898253005 | 392-9089T | 392-898253002 | 392-9766Q 1 | |
255 MIE & MCM (Ford) | 351 / V-8 | Mallory | 1973 - 1980 | 3258728 - 5907057 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
255 MCM & MIE (Ford) | 351 / V-8 | Mercury | 1973 - 1980 | 3258728 - 5907057 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
377 Mag | 377 / V-8 | Delco - HEI | 2008 | 1A300000 & up | 898253013 | 898253T29 | 898253T22 | |||
377 MPI MIE | 377 / V-8 | Delco - HEI | 2008 | 1A090000 & up | 898253013 | 898253T29 | 898253T22 | |||
377 Scorpion MCM | 377 / V-8 | Delco - HEI | 1999 - 2005 | 0L416146 - 0M907201 | 898253010 | 808483Q 1 | 808483T 3 | |||
377 Scorpion Ski | 377 / V-8 | Delco - HEI | 1997 - 1998 | 0K000656 - 0L600314 | 898253010 | 808483Q 1 | 808483T 3 | |||
MX 6.2L MPI | 377 / V-8 | Mercury -HEI | 2000 - 2001 | 0L680003 - 0M299999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
MX 6.2L MPI | 377 / V-8 | Delco - HEI | 2002 - 2007 | 0M300000 - 1A299999 | 898253013 | 898253T29 | 898253T22 | |||
MX 6.2L MPI Horizon | 377 / V-8 | Delco - HEI | 2002 - 2007 | 0M300000 - 1A299999 | 898253013 | 898253T29 | 898253T22 | |||
MX 6.2L MPI Horizon MIE | 377 / V-8 | Delco - HEI | 2002 - 2008 | 0M300000 & up | 898253013 | 898253T29 | 898253T22 | |||
MX 6.2L MPI MIE | 377 / V-8 | Delco - HEI | 2002 - 2007 | 0M300000 - 1A089999 | 898253013 | 898253T29 | 898253T22 | |||
MX 6.2L MPI Ski | 377 / V-8 | Delco - HEI | 2002 - 2007 | 0M317000 - 1A089999 | 898253013 | 898253T29 | 898253T22 | |||
MX 6.2L Black Scorpion Ski 377 / V-8 | Delco - HEI | 2001 - 2003 | 0F800000 - 0M391599 | 898253010 | 808483Q 1 | 808483T 3 | ||||
MX 6.2L Black Scorpion Ski 377 / V-8 | Mercury - HEI | 2003 - 2007 | 0M391600 - 1A089999 | 13524T12 | 805759T05 | 805759T 1 | ||||
Scorpion 377 | 377 / V-8 | Mercury - HEI | 2008 | 1A090000 & up | 13524T12 | 805759T05 | 805759T 1 | |||
325 MCM & MIE | 427 / V-8 | Thunderbolt | 1969 - 1974 | 2278747 & up | 65864 | 393-4988T 1 | 393-4988T 2 | |||
330 MCM & MIE | 454 / V-8 | Mallory | 1977 - 1981 | 4623115 - 6083144 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
330 MCM & MIE | 454 / V-8 | Thunderbolt | 1977 - 1981 | 4623115 - 6083144 | 65864 | 393-4988T 1 | 393-4988T 2 | |||
330 | 454 / V-8 | Thunderbolt IV | 1982 - 1987 | 6083145 - 0B816540 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
340 MIE | 454 / V-8 | Thunderbolt IV | 1981 - 1987 | 5889914 - 0B788365 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
350 MIE | 454 / V-8 | Thunderbolt | 1974 - 1976 | 3780450 - 4623109 | 65864 | 393-4988T 1 | 393-4988T 2 | |||
370 TRS | 454 / V-8 | Mallory | 1978 - 1985 | 4179554 - 6721527 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
370 TRS | 454 / V-8 | Holley | 1978 - 1985 | 4883520 - 6721527 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
370 TRS | 454 / V-8 | Thunderbolt IV | 1985 - 1987 | 6721528 - 0B714586 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
400 TRS | 454 / V-8 | Mallory | 1980 - 1986 | 5668232 - 0B457644 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
400 TRS | 454 / V-8 | Holley | 1980 - 1986 | 5668232 - 0B457644 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
420 | 454 / V-8 | Thunderbolt IV | 1987 - 1989 | 0A398941 - 0B622418 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
425 | 454 / V-8 | Thunderbolt IV | 1990 - 1993 | 0B622419 - 0D937011 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
440 TRS | 454 / V-8 | Mallory | 1983 - 1986 | 6181070 - 0B485220 | 391-5090Q 1 | 391-898253004 | 391-898253029 | 391-898253001 | 391-5075Q 1 | |
440 TRS | 454 / V-8 | Holley | 1983 - 1986 | 6181070 - 0B485220 | 87-71831 | 65864 | 81-64851 | 393-4988T 2 | ||
450 | 454 / V-8 | Thunderbolt IV | 1995 - 1996 | 0F347100 - 0F347277 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
454 Mag. Alpha | 454 / V-8 | Thunderbolt IV | 1986 - 1988 | 0A631894 - 0B785148 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
454 Mag. Bravo | 454 / V-8 | Thunderbolt IV & V | 1988 - 1997 | 0B721206 - 0K999999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
454 Mag. EFI | 454 / V-8 | Delco - HEI | 1994 - 1996 | 0F115700 - 0F802349 | 898253010 | 808483Q 1 | 808483T 3 | |||
454 Mag. MPI | 454 / V-8 | Delco - HEI | 1996 - 1998 | 0F802350 - 0L085009 | 898253010 | 808483Q 1 | 808483T 3 | |||
454 Mag. MPI | 454 / V-8 | Delco - HEI | 1998 - 2001 | 0L085010 - 0M024999 | 898253009 | 808483Q 2 | 808483T 3 | |||
454 Mag. MPI Horizon MIE | 454 / V-8 | Delco - HEI | 1998 - 2001 | 0L002200 - 0L674000 | 898253009 | 808483Q 2 | 808483T 3 | |||
454 Mag. MPI Ski | 454 / V-8 | Delco - HEI | 1995 - 1997 | 0F215800 - 0K999999 | 898253010 | 808483Q 1 | 808483T 3 | |||
525 SC | 454 / V-8 | Thunderbolt IV & V | 1991 - 1999 | 0D456000 - 0L415623 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
7.4L Bravo | 454 / V-8 | Thunderbolt IV & V | 1988 - 1997 | 0B771113 - 0K999999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
7.4L MIE | 454 / V-8 | Thunderbolt IV & V | 1988 - 1997 | 0B788366 - 0K999999 | 13524T 1 | 805759Q 3 | 805759T 1 | |||
7.4L MPI (L29) | 454 / V-8 | Delco - HEI | 1998 - 2001 | 0L010003 - 0M024330 | 898253009 | 808483Q 2 | 808483T 3 | |||
