Mercruiser Sterndrive Crankshaft Bearings
![]() |
Find crankshaft bearings for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | CID / Cylinders | Year Range | Serial No. Range | Crankshaft Bearings: Standard | Crankshaft Bearings: .001 (.025 mm) Oversize | Crankshaft Bearings: .001 (.025 mm) Undersize | Crankshaft Bearings: .002 (.05 mm) Undersize | Crankshaft Bearings: .010 (.25mm) Undersize | Crankshaft Bearings: .020 (.5 mm) Undersize |
---|---|---|---|---|---|---|---|---|---|
120 | 153 / L4 | 1964 - 1986 | 1666601 - 0B531853 | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
2.5L | 153 / L4 | 1987 - 1989 | 0B531854 - OC853255 | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
140 | 181 / L4 | 1968 - 1986 | 2508261 - 0B450800 | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
3.0L | 181 / L4 | 1987 - 1989 | 0B450801 - 0C856558 | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
3.0L | 181 / L4 | 1990 - 1994 | 0C856559 - 0F603999 | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
3.0L | 181 / L4 | 1998 - 2008 | 0L010042 & up | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
3.0LX | 181 / L4 | 1990 - 1997 | 0C856559 - 0K999999 | 23-818469001 | 23-818470 | 23-818471 | 23-818472 | ||
165 | 224 / L4 | 1987 | 0B434941 - 0B774251 | 23-853849 | 23-853851 | ||||
170 | 224 / L4 | 1985 - 1986 | 6916779 - 0B434940 | 23-853849 | 23-853851 | ||||
180 | 224 / L4 | 1987 | 0B436391 - 0B775248 | 23-853849 | 23-853851 | ||||
190 | 224 / L4 | 1985 - 1986 | 6916779 - 0B436390 | 23-853849 | 23-853851 | ||||
3.7L | 224 / L4 | 1988 - 1989 | 0B774252 & up | 23-853849 | 23-853851 | ||||
3.7LX | 224 / L4 | 1988 - 1989 | 0B775249 & up | 23-853849 | 23-853851 | ||||
470 | 224 / L4 | 1976 - 1984 | 4208730 - 6916778 | 23-853849 | 23-853851 | ||||
485 | 224 / L4 | 1980 - 1982 | 5685394 - 6218036 | 23-853849 | 23-853851 | ||||
488 | 224 / L4 | 1983 - 1984 | 6170297 - 6916778 | 23-853849 | 23-853851 | ||||
160 | 250 / L6 | 1967 - 1969 | 2048022 - 2770031 | 23-818469001 1 | 23-801803 | ||||
165 (6 cyl.) | 250 / L6 | 1970 - 1981 | 2770032 - 5813433 | 23-818469001 1 | 23-801803 | ||||
185 (4 bbl) | 229 / V-6 | 1983 - 1984 | 6330183 - 6919655 | 23-818466 | 23-818468 | ||||
175 | 262 / V-6 | 1987 | 0B527955 - 0B773242 | 23-818466 | 23-818468 | ||||
185 (2 bbl) | 262 / V-6 | 1985 - 1986 | 0A331455 - 0B527954 | 23-818466 | 23-818468 | ||||
205 | 262 / V-6 | 1985 - 1987 | 0A331455 - 0B775129 | 23-818466 | 23-818468 | ||||
262 Mag. EFI (Gen+) | 262 / V-6 | 1996 - 1997 | 0F803800 - 0K999999 | 23-818466 | 23-818468 | ||||
4.3L | 262 / V-6 | 1988 - 1992 | 0B773243 - 0D714106 | 23-818466 | 23-818468 | ||||
4.3L (Gen II) | 262 / V-6 | 1992 - 1996 | 0D714107 - 0F802999 | 23-818466 | 23-818468 | ||||
4.3L (Gen+) | 262 / V-6 | 1998 - 2008 | 0L010044 & up | 23-818466 | 23-818468 | ||||
4.3L EFI (Gen+) | 262 / V-6 | 1998 - 2001 | 0L012009 - 0M299999 | 23-818466 | 23-818468 | ||||
4.3L MPI | 262 / V-6 | 2002 - 2008 | 0M300000 & up | 23-818466 | 23-818468 | ||||
4.3LH (Gen+) | 262 / V-6 | 1998 - 2002 | 0L010044 - 0M614999 | 23-818466 | 23-818468 | ||||
4.3LX | 262 / V-6 | 1988 - 1992 | 0B775130 - 0D714369 | 23-818466 | 23-818468 | ||||
4.3LX (Gen II) | 262 / V-6 | 1992 - 1996 | 0D714370 - 0F802999 | 23-818466 | 23-818468 | ||||
4.3LX (Gen+) | 262 / V-6 | 1996 - 1997 | 0F803000 - 0K999999 | 23-818466 | 23-818468 | ||||
4.3LXH (Gen+) | 262 / V-6 | 1996 - 1997 | 0F803114 - 0K999999 | 23-818466 | 23-818468 | ||||
190 (283 CID) | 283 / V-8 | 1963 - 1964 | 1564539 - 1730903 | ||||||
888 | 302 / V-8 | 1971 - 1977 | 3108723 - 4887829 | 23-801818 | |||||
215 | 302 / V-8 | 1970 - 1972 | 2781153 - 3395720 | 23-801818 | |||||
225 (Ford) | 302 / V-8 | 1973 - 1974 | 3385721 - 4166999 | 23-801818 | |||||
225 S (Ford) | 302 / V-8 | 1973 - 1974 | 3385721 - 4166999 | 23-801818 | |||||
198 MIE | 305 / V-8 | 1977 | 4776402 - 4931099 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
200 | 305 / V-8 | 1985 - 1987 | 6899058 - 0B774444 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
228 | 305 / V-8 | 1977 - 1984 | 4765100 - 6899268 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
228 MIE | 305 / V-8 | 1977 - 1980 | 4765100 - 5907057 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
230 | 305 / V-8 | 1985 - 1987 | 6899269 - 0B525981 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
230 MIE | 305 / V-8 | 1981 - 1987 | 5907058 - 0B788151 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.0L | 305 / V-8 | 1988 - 1995 | 0B774445 - 0F600999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.0L Gen+ | 305 / V-8 | 1998 - 2008 | 0L015751 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.0L EFI Gen+ | 305 / V-8 | 1998 - 2001 | 0L012052 - 0M299999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.0L MIE | 305 / V-8 | 1988 | 0B788152 - 0C396832 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.0L MPI | 305 / V-8 | 2002 - 2008 | 0M300000 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.0LX | 305 / V-8 | 1988 - 1995 | 0B773740 - 0F600999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
898 | 305 / V-8 | 1983 - 1984 | 6218462 - 6899057 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
225 (GM) | 327 / V-8 | 1963 - 1967 | 1539620 - 2399397 | ||||||
225 (GM) | 327 / V-8 | 1968 - 1969 | 2399398 - 2694014 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
250 | 327 / V-8 | 1968 - 1969 | 2314301 - 2639854 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
250 | 350 / V-8 | 1977 | 4768000 - 4908849 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
255 (GM) | 350 / V-8 | 1975 - 1976 | 4175500 - 4767999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
255 MIE (GM) | 350 / V-8 | 1975 - 1980 | 4175500 - 5907057 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
260 | 350 / V-8 | 1978 - 1987 | 4908850 - 0B773304 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
260 MIE | 350 / V-8 | 1981 - 1987 | 5907058 - 0B788151 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
270 | 350 / V-8 | 1969 - 1972 | 2851074 - 3077735 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
280 | 350 / V-8 | 1975 - 1976 | 4176250 - 4770199 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
300 | 350 / V-8 | 1985 - 1986 | 6668677 - 0B430367 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
320 EFI | 350 / V-8 | 1987 - 1989 | 0A543604 - 0C622418 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag Alpha | 350 / V-8 | 1986 - 1997 | 0A635178 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag Alpha EFI (Gen+) | 350 / V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag Bravo MPI | 350 / V-8 | 1995 | 0F415189 - 0F601999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag Bravo MPI (Gen+) | 350 / V-8 | 1996 - 1997 | 0F602000 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag EFI Ski | 350 / V-8 | 1994 - 1996 | 0F215561 - 0F820706 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag EFI Ski (Gen+) | 350 / V-8 | 1996 - 1997 | 0F820707 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag MPI (Gen+) | 350 / V-8 | 1998 - 2008 | 0L010019 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag MPI Horizon (Gen+) | 350 / V-8 | 2002 - 2007 | 0M300000 - 1A299999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag MPI Horizon MIE | 350 / V-8 | 1999 - 2007 | 0L304700 - 1A089999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag MPI MIE (Gen+) | 350 / V-8 | 1998 - 2007 | 0L002008 - 1A089999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag MPI Ski | 350 / V-8 | 1995 - 1996 | 0F350583 - 0F799999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag MPI Ski (Gen+) | 350 / V-8 | 1998 - 2007 | 0L002600 - 1A089999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
350 Mag Ski | 350 / V-8 | 1991 - 1997 | 0D505450 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L | 350 / V-8 | 1988 - 1995 | 0B773305 - 0F600999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L | 350 / V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L (Gen+) | 350 / V-8 | 1998 - 2008 | 0L010037 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L EFI | 350 / V-8 | 1995 - 1997 | 0F225560 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L EFI (Gen+) | 350 / V-8 | 1998 - 2001 | 0L010035 - 0M299999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L EFI MIE (Gen+) | 350 / V-8 | 1997 | 0K040300 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L MIE | 350 / V-8 | 1988 - 1997 | 0B788152 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L MIE (Gen+) | 350 / V-8 | 1998 - 2008 | 0L002003 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7 MPI Horizon MIE | 350 / V-8 | 2008 | 1A090000 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7 MPI MIE | 350 / V-8 | 2008 | 1A090000 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7 MPI Ski | 350 / V-8 | 2008 | 1A090000 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L Ski | 350 / V-8 | 1985 - 1997 | 0A338553 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7L Ski (Gen+) | 350 / V-8 | 1998 - 2008 | 0L002005 & up | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7LX | 350 / V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7LX Bravo EFI (Gen+) | 350 / V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
5.7LX EFI | 350 / V-8 | 1996 - 1997 | 0F752400 - 0K999999 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
Black Scorpion Ski (Gen+) | 350 / V-8 | 1996 - 2001 | 0F800000 - 0L678048 | 23-818465 | 23-818466 | 23-818467 | 23-818468 | ||
233 | 351 / V-8 | 1975 - 1977 | 4173000 - 4902304 | ||||||
255 (Ford) | 351 / V-8 | 1973 - 1974 | 3258728 - 4175499 | ||||||
377 Mag | 377 / V-8 | 2008 | 1A300000 & up | 31-849396 | 31-849395 | 31-849394 | |||
377 MPI MIE | 377 / V-8 | 2008 | 1A090000 & up | 31-849396 | 31-849395 | 31-849394 | |||
377 Scorpion MCM | 377 / V-8 | 1999 - 2005 | 0L416146 - 0M907201 | 31-849396 | 31-849395 | 31-849394 | |||
377 Scorpion Ski | 377 / V-8 | 1997 - 1998 | 0K000656 - 0L600314 | 31-849396 | 31-849395 | 31-849394 | |||
MX 6.2L MPI | 377 / V-8 | 2000 - 2007 | 0L680003 - 1A299999 | 31-849396 | 31-849395 | 31-849394 | |||
MX 6.2L MPI Horizon | 377 / V-8 | 2002 - 2007 | 0M300000 - 1A299999 | 31-849396 | 31-849395 | 31-849394 | |||
MX 6.2L MPI Horizon MIE | 377 / V-8 | 2002 - 2008 | 0M300000 & up | 31-849396 | 31-849395 | 31-849394 | |||
MX 6.2L MPI MIE | 377 / V-8 | 1999 - 2007 | 0L670000 - 1A089999 | 31-849396 | 31-849395 | 31-849394 | |||
MX 6.2L MPI Ski | 377 / V-8 | 2002 - 2008 | 0M317000 & up | 31-849396 | 31-849395 | 31-849394 | |||
MX 6.2L Blk Scorpion Ski | 377 / V-8 | 2002 - 2008 | 0M317000 & up | 31-849396 | 31-849395 | 31-849394 | |||
325 | 454 / V-8 | 1969 - 1972 | 2278747 - 3780449 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
330 | 454 / V-8 | 1977 - 1987 | 4623115 - 0B816540 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
330 MIE | 454 / V-8 | 1977 - 1980 | 4623115 - 5889913 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
340 MIE w / B-W | 454 / V-8 | 1981 - 1987 | 5889914 - 0B788365 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
350 MIE | 454 / V-8 | 1974 - 1976 | 3780450 - 4623109 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
370 TRS | 454 / V-8 | 1978 - 1985 | 4179554 - 6721527 | 23-818475 | 23-818477 | ||||
370 TRS | 454 / V-8 | 1985 - 1987 | 6721528 - 0B714586 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
400 TRS | 454 / V-8 | 1980 - 1986 | 4179554 - 0B457644 | 23-818475 | 23-818477 | ||||
420 | 454 / V-8 | 1987 - 1989 | 0A398941 - 0B622418 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
425 | 454 / V-8 | 1990 - 1992 | 0B622419 - 0D725499 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
425 (Gen V) | 454 / V-8 | 1992 - 1993 | 0D725500 - 0D937011 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
440 TRS | 454 / V-8 | 1983 - 1986 | 4179554 - 0B485220 | 23-818477 | |||||
450 (Gen V) | 454 / V-8 | 1995 - 1996 | 0F347100 - 0F347277 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag Alpha | 454 / V-8 | 1986 - 1988 | 0A631894 - 0B785148 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag Bravo | 454 / V-8 | 1988 - 1992 | 0B721206 - 0D805068 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag Bravo (Gen V) | 454 / V-8 | 1992 - 1996 | 0D805069 - 0F801699 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag Bravo (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F801700 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 EFI (Gen V) | 454 / V-8 | 1994 - 1996 | 0F115700 - 0F802349 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 EFI Ski (Gen V) | 454 / V-8 | 1995 - 1996 | 0F215800 - 0F820099 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag MPI (Gen VI) | 454 / V-8 | 1996 - 2001 | 0F802350 - 0M024999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag MPI Horizon MIE | 454 / V-8 | 1998 - 2001 | 0L002200 - 0L674000 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
454 Mag MPI Ski (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F820100 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
525 SC | 454 / V-8 | 1991 - 1992 | 0D456000 - 0D725808 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
525 SC (Gen V) | 454 / V-8 | 1992 - 1996 | 0D763746 - 0F745215 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
525 SC (Gen VI) | 454 / V-8 | 1996 - 1999 | 0F745260 - 0L415623 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L Bravo | 454 / V-8 | 1988 - 1991 | 0B771113 - 0D603117 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L Bravo (Gen V) | 454 / V-8 | 1992 - 1996 | 0D603118 - 0F800699 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L Bravo (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F800700 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L EFI MIE (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F874815 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MIE | 454 / V-8 | 1988 - 1992 | 0B788366 - 0D715493 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MIE (Gen V) | 454 / V-8 | 1992 - 1996 | 0D715494 - OF820141 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MIE LH (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F820142 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MPI (Gen VI) | 454 / V-8 | 1998 - 2001 | 0L010003 - 0M024330 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MPI MIE (Gen V) | 454 / V-8 | 1995 - 1996 | 0F563052 - 0F820103 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MPI MIE LH (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F820104 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4L MPI MIE (L29-Gen VI) | 454 / V-8 | 1998 - 2001 | 0L002006 - 0M025999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4LX Bravo TBI (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F802000 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4LX Bravo MPI (Gen V) | 454 / V-8 | 1996 | 0F602010 - 0F801999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
7.4LX Bravo MPI (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F802000 - 0K999999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
390 | 482 / V-8 | 1969 - 1970 | 2781129 - 2825059 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
460 TRS | 482 / V-8 | 1983 - 1986 | 4179554 - 6181046 | ||||||
496 Mag & HO | 496 / V-8 | 2001 - 2008 | 0M025000 & up | 23-884702 2 | |||||
8.1S & HO MIE | 486 / V-8 | 2001 - 2008 | 0M026000 & up | 23-884702 2 | |||||
465 | 502 / V-8 | 1990 - 1992 | 0C849992 - 0D725646 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
465 (Gen V) | 502 / V-8 | 1992 - 1994 | 0D725647 - 0F213244 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
500 (Gen V) | 502 / V-8 | 1994 - 1996 | 0F213293 - 0F745159 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
500 (Gen VI) | 502 / V-8 | 1997 - 1999 | 0K745195 - 0L601036 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
500 EFI | 502 / V-8 | 1999 - 2005 | 0L001477 & up | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
502 Mag Bravo | 502 / V-8 | 1990 - 1992 | 0C878221 - 0D824588 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
502 Mag Bravo (Gen V) | 502 / V-8 | 1992 - 1993 | 0D824589 - 0F114528 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
502 Mag EFI | 502 / V-8 | 1993 - 1996 | 0D840650 - 0F802599 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
502 Mag MPI (Gen VI) | 502 / V-8 | 1996 - 2001 | 0F802600 - 0M024999 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
525 EFI | 502 / V-8 | 2003 - 2008 | 0M900146 & up | ||||||
575 SCi | 502 / V-8 | 2001 - 2005 | 0L306696 - 0M950526 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
600 SC | 502 / V-8 | 1991 - 1992 | 0D456489 - 0D456768 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
600 SC (Gen V) | 502 / V-8 | 1992 - 1996 | 0D725676 - 0F877642 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
600 SC (Gen VI) | 502 / V-8 | 1997 - 2000 | 0K000227 & up | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
8.2L MIE w / Hurth | 502 / V-8 | 1990 - 1992 | 0C878221 - 0D857199 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
8.2L MIE (Gen V) | 502 / V-8 | 1993 - 1995 | 0D857200 - 0F819619 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
8.2L MPI MIE LH (Gen VI) | 502 / V-8 | 1996 - 2001 | 0F819620 - 0L674200 | 23-818473001 | 23-818474 | 23-818475 | 23-818476 | 23-818477 | |
500 Bulldog | 540 / V-8 | 1990 - 1996 | 0C577254 - 0F745405 | ||||||
500 Bulldog | 540 / V-8 | 1997 - 2001 | 0K000248 - 0M050281 | ||||||
575 | 540 / V-8 | 1986 - 1992 | 0A677429 - 0D763716 | ||||||
800 SC (Gen V) | 572 / V-8 | 1993 - 1998 | 0D763836 & up | ||||||
1 Order 2 sets per engine 2 Order main thrust bearing separately (part number 23-881607) |