Mercruiser Sterndrive Oil Pumps & Components
![]() |
Find oil pump & component parts including pick-up tubes & oil pump shafts for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | CID / Cylinders | Year Range | Serial No. Range | Oil Pump | Oil Pump Pick-up Tube | Oil Pump Shaft | Oil Pump Shaft Guide |
---|---|---|---|---|---|---|---|
120 | 153 / L4 | 1964 - 1986 | 1666601 - 0B531853 | 36405 2 | 52146 | ||
2.5L | 153 / L4 | 1987 - 1989 | 0B531854 - OC853255 | 36405 2 | 52146 | ||
140 | 181 / L4 | 1968 - 1986 | 2508261 - 0B450800 | 36405 2 | 52146 | ||
3.0L | 181 / L4 | 1987 - 1994 | 0B450801 - 0F603999 | 36405 2 | 52146 | ||
3.0L | 181 / L4 | 1998 - 2008 | 0L010042 & up | 36405 2 | 52146 | ||
3.0LX | 181 / L4 | 1990 - 1997 | 0C856559 - 0K999999 | 36405 2 | 52146 | ||
165 | 224 / L4 | 1987 | 0B434941 - 0B774251 | 13838A 1 2 | 13843A 2 | ||
170 | 224 / L4 | 1985 - 1986 | 6916779 - 0B434940 | 13838A 1 2 | 13843A 2 | ||
180 | 224 / L4 | 1987 | 0B436391 - 0B775248 | 13838A 1 2 | 13843A 2 | ||
190 | 224 / L4 | 1985 - 1986 | 6916779 - 0B436390 | 13838A 1 2 | 13843A 2 | ||
3.7L | 224 / L4 | 1988 - 1989 | 0B774252 - 0C762299 | 13838A 1 2 | 13843A 2 | ||
3.7LX | 224 / L4 | 1988 - 1989 | 0B775249 - 0C762299 | 13838A 1 2 | 13843A 2 | ||
470 | 224 / L4 | 1976 - 1984 | 4208730 - 6916778 | 13838A 1 2 | 13843A 2 | ||
485 | 224 / L4 | 1980 - 1982 | 5685394 - 6218036 | 13838A 1 2 | 13843A 2 | ||
488 | 224 / L4 | 1983 - 1984 | 6170297 - 6916778 | 13838A 1 2 | 13843A 2 | ||
160 | 250 / L6 | 1967 - 1969 | 2048022 - 2770031 | 36405 2 | |||
165 (6 cyl.) | 250 / L6 | 1970 - 1981 | 2770032 - 5813433 | 36405 2 | |||
185 (4 bbl) | 229 / V-6 | 1983 - 1984 | 6330183 - 6919655 | 17617 2 | 36184 | 23-36183 | |
175 | 262 / V-6 | 1987 | 0B527955 - 0B773242 | 17617 2 | 35354 | 36184 | 23-36183 |
185 (2 bbl) | 262 / V-6 | 1985 - 1986 | 0A331455 - 0B527954 | 17617 2 | 35354 | 36184 | 23-36183 |
205 | 262 / V-6 | 1985 - 1987 | 0A331455 - 0B775129 | 17617 2 | 35354 | 36184 | 23-36183 |
262 Mag. EFI (Gen+) | 262 / V-6 | 1996 - 1997 | 0F803800 - 0K999999 | 809907002 2 | 809908 1 | 36184 | 23-36183 |
4.3L | 262 / V-6 | 1988 - 1992 | 0B773243 - 0D714106 | 17617 2 | 35354 | 36184 | 23-36183 |
4.3L (Gen II) | 262 / V-6 | 1992 - 1995 | 0D714107 - 0F601126 | 17617 2 | 35354 | 36184 | 23-36183 |
4.3L (Gen II) | 262 / V-6 | 1996 | 0F601127 - 0F802999 | 17617 2 3 | 35354 3 | 36184 | 23-36183 |
4.3L (Gen II) | 262 / V-6 | 1996 | 0F601127 - 0F802999 | 809907002 2 4 | 809908 1 4 | 36184 | 23-36183 |
4.3L (Gen+) | 262 / V-6 | 1998 - 2008 | 0L010044 & up | 809907002 2 | 809908 1 | 36184 | 23-36183 |
4.3L EFI (Gen+) | 262 / V-6 | 1998 - 2001 | 0L012009 - 0M299999 | 809907002 2 | 809908 1 | 36184 | 23-36183 |
4.3L MPI | 262 / V-6 | 2002 - 2008 | 0M300000 & up | 809907002 2 | 809908 1 | 36184 | 23-36183 |
4.3LH (Gen+) | 262 / V-6 | 1998 - 2002 | 0L010044 - 0M514999 | 809907002 2 | 809908 1 | 36184 | 23-36183 |
4.3LX | 262 / V-6 | 1988 - 1991 | 0B775130 - 0D714369 | 17617 2 | 35354 | 36184 | 23-36183 |
4.3LX (Gen II) | 262 / V-6 | 1992 - 1995 | 0D714370 - 0F601126 | 17617 2 | 35354 | 36184 | 23-36183 |
4.3LX (Gen II) | 262 / V-6 | 1996 | 0F601127 - 0F802999 | 17617 2 3 | 35354 3 | 36184 | 23-36183 |
4.3LX (Gen II) | 262 / V-6 | 1996 | 0F601127 - 0F802999 | 809907002 2 4 | 809908 1 4 | 36184 | 23-36183 |
4.3LX (Gen+) | 262 / V-6 | 1996 - 1997 | 0F803000 - 0K999999 | 809907002 2 | 809908 1 | 36184 | 23-36183 |
4.3LXH (Gen+) | 262 / V-6 | 1996 - 1997 | 0F803114 - 0K999999 | 809907002 2 | 809908 1 | 36184 | 23-36183 |
215 | 302 / V-8 | 1970 - 1972 | 2781153 - 3395720 | 2 | |||
225 (Ford) | 302 / V-8 | 1973 - 1974 | 3385721 - 4166999 | 2 | |||
225 S (Ford) | 302 / V-8 | 1973 - 1974 | 3385721 - 4166999 | 2 | |||
888 | 302 / V-8 | 1971 - 1977 | 3108723 - 4887829 | 2 | |||
190 (283 cid) | 283 / V-8 | 1963 - 1964 | 1564539 - 1730903 | 17617 2 | 35354 | 36184 | 23-36183 |
198 MIE | 305 / V-8 | 1977 | 4776402 - 4931099 | 17617 2 | 36184 | 23-36183 | |
200 | 305 / V-8 | 1985 - 1986 | 6899058 - 0B525981 | 17617 2 | 36184 | 23-36183 | |
200 | 305 / V-8 | 1987 | 0B525982 - 0B774444 | 17617 2 | 35354 | 36184 | 23-36183 |
228 | 305 / V-8 | 1977 - 1978 | 4765100 - 5170008 | 17617 2 | 36184 | 23-36183 | |
228 | 305 / V-8 | 1979 - 1984 | 5170009 - 6899268 | 17617 2 | 35354 | 36184 | 23-36183 |
228 MIE | 305 / V-8 | 1977 - 1978 | 4765100 - 5170008 | 17617 2 | 36184 | 23-36183 | |
228 MIE | 305 / V-8 | 1979 - 1980 | 5170009 - 5907057 | 17617 2 | 35354 | 36184 | 23-36183 |
230 MIE | 305 / V-8 | 1981 - 1987 | 5907058 - 0B773739 | 17617 2 | 35354 | 36184 | 23-36183 |
5.0L | 305 / V-8 | 1988 - 1995 | 0B774445 - 0F600999 | 17617 2 | 35354 | 36184 | 23-36183 |
5.0L (Gen+) | 305 / V-8 | 1998 - 2008 | 0L015751 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
5.0L EFI (Gen+) | 305 / V-8 | 1998 - 2001 | 0L012052 - 0M299999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.0L MIE | 305 / V-8 | 1988 | 0B788152 - 0C396832 | 17617 2 | 35354 | 36184 | 23-36183 |
5.0L MPI | 305 / V-8 | 2002 - 2008 | 0M300000 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
5.0LX | 305 / V-8 | 1988 - 1995 | 0B773740 - 0F600999 | 17617 2 | 35354 | 36184 | 23-36183 |
898 | 305 / V-8 | 1977 - 1984 | 4762210 - 6899057 | 17617 2 | 36184 | 23-36183 | |
225 (GM) | 327 / V-8 | 1963 - 1969 | 1539620 - 2694014 | 17617 2 | 35354 | 36184 | 23-36183 |
250 | 327 / V-8 | 1968 - 1969 | 2314301 - 2639854 | 17617 2 | 35354 | 36184 | 23-36183 |
250 | 350 / V-8 | 1977 | 4768000 - 4908849 | 17617 2 | 36184 | 23-36183 | |
255 (GM) | 350 / V-8 | 1975 - 1976 | 4175500 - 4767999 | 17617 2 | 36184 | 23-36183 | |
255 MIE (GM) | 350 / V-8 | 1975 - 1980 | 4175500 - 5907057 | 17617 2 | 36184 | 23-36183 | |
260 | 350 / V-8 | 1978 - 1987 | 4908850 - 0B773304 | 17617 2 | 35354 | 36184 | 23-36183 |
260 MIE | 350 / V-8 | 1981 - 1987 | 5907058 - 0B522505 | 17617 2 | 35354 | 36184 | 23-36183 |
260 MIE | 350 / V-8 | 1987 | 0B522506 - 0B788151 | 17617 2 | 35354 | 36184 | 23-36183 |
270 | 350 / V-8 | 1969 - 1972 | 2851074 - 3077735 | 17617 2 | 35354 | 36184 | 23-36183 |
280 | 350 / V-8 | 1975 - 1976 | 4176250 - 4770199 | 17617 2 | 36184 | 23-36183 | |
300 | 350 / V-8 | 1985 - 1986 | 6668677 - 0B430367 | 17617 2 | 35354 | 36184 | 23-36183 |
320 EFI | 350 / V-8 | 1987 - 1989 | 0A543604 - 0C622418 | 17617 2 | 35354 | 36184 | 23-36183 |
350 Mag Alpha | 350 / V-8 | 1986 - 1995 | 0A635178 - 0F600999 | 17617 2 | 35354 | 36184 | 23-36183 |
350 Mag Alpha | 350 / V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag Alpha EFI (Gen+) | 350 / V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag Bravo MPI | 350 / V-8 | 1995 | 0F415189 - 0F601999 | 17617 2 | 35354 | 36184 | 23-36183 |
350 Mag Bravo MPI (Gen+) | 350 / V-8 | 1996 - 1997 | 0F602000 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag EFI Ski | 350 / V-8 | 1994 - 1996 | 0F215561 - 0F820706 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag EFI Ski (Gen+) | 350 / V-8 | 1996 - 1997 | 0F820707 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag MPI (Gen+) | 350 / V-8 | 1998 - 2008 | 0L010019 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag MPI MIE (Gen+) | 350 / V-8 | 1998 - 2007 | 0L002008 - 1A089999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag MPI Ski | 350 / V-8 | 1995 - 1996 | 0F350583 - 0F799999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag MPI Ski (Gen+) | 350 / V-8 | 1998 - 2007 | 0L002600 - 1A089999 | 809907002 2 | 809909 | 36184 | 23-36183 |
350 Mag Ski | 350 / V-8 | 1991 - 1997 | 0D505450 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L | 350 / V-8 | 1978 - 1995 | 4908850 - 0F600999 | 17617 2 | 35354 | 36184 | 23-36183 |
5.7L | 350 / V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L (Gen+) | 350 / V-8 | 1998 - 2008 | 0L010037 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L EFI | 350 / V-8 | 1995 | 0F355305 - 0F752399 | 17617 2 | 35354 | 36184 | 23-36183 |
5.7L EFI | 350 / V-8 | 1996 - 1997 | 0F752400 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L EFI (Gen+) | 350 / V-8 | 1998 - 2001 | 0L010035 - 0M299999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L EFI MIE (Gen+) | 350 / V-8 | 1997 | 0K040300 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L MIE | 350 / V-8 | 1995 | 0F622151 - 0F746099 | 17617 2 3 | 35354 3 | 36184 | 23-36183 |
5.7L MIE | 350 / V-8 | 1996 | 0F622100 - 0F622150 | 809907002 2 4 | 809909 4 | 36184 | 23-36183 |
5.7L MIE | 350 / V-8 | 1996 - 1997 | 0F746100 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L MIE (Gen+) | 350 / V-8 | 1998 - 2008 | 0L002003 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L MPI MIE | 350 / V-8 | 2008 | 1A090000 & up | 809907002 | 809909 | 36184 | 23-36183 |
5.7L MPI Ski | 350 / V-8 | 2008 | 1A090000 & up | 809907002 | 809909 | 36184 | 23-36183 |
5.7L Ski | 350 / V-8 | 1985 - 1995 | 0A338553 - 0F775199 | 17617 2 | 35354 | 36184 | 23-36183 |
5.7L Ski | 350 / V-8 | 1996 - 1997 | 0F775200 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7L Ski (Gen+) | 350 / V-8 | 1998 - 2008 | 0L002005 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7LX | 350 / V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7LX Bravo EFI (Gen+) | 350 / V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
5.7LX EFI | 350 / V-8 | 1996 - 1997 | 0F752400 - 0K999999 | 809907002 2 | 809909 | 36184 | 23-36183 |
Black Scorpion Ski (Gen+) | 350 / V-8 | 1996 - 2008 | 0F800000 & up | 809907002 2 | 809909 | 36184 | 23-36183 |
233 | 351 / V-8 | 1975 - 1977 | 4173000 - 4902304 | 2 | |||
255 (Ford) | 351 / V-8 | 1973 - 1974 | 3258728 - 4175499 | 2 | |||
377 Mag | 377 / V-8 | 2008 | 1A300000 & up | 809907002 | 809909 | 36184 | 23-36183 |
377 MPI MIE | 377 / V-8 | 2008 | 1A090000 & up | 809907002 | 809909 | 36184 | 23-36183 |
377 Scorpion MCM | 377 / V-8 | 1999 - 2005 | 0L416146 - 0M907201 | 809907002 | 809909 | 36184 | 23-36183 |
377 Scorpion Ski (Gen+) | 377 / V-8 | 1997 - 1998 | 0K000656 & up | 809907002 | 809909 | 36184 | 23-36183 |
MX 6.2L MPI | 377 / V-8 | 2000 - 2007 | 0L680003 - 1A299999 | 809907002 | 809909 | 36184 | 23-36183 |
MX 6.2L MPI Horizon | 377 / V-8 | 2002 - 2007 | 0M300000 - 1A299999 | 809907002 | 809909 | 36184 | 23-36183 |
MX 6.2L MPI Horizon MIE | 377 / V-8 | 2002 - 2008 | 0M300000 & up | 809907002 | 809909 | 36184 | 23-36183 |
MX 6.2L MPI MIE | 377 / V-8 | 2002 - 2007 | 0M300000 - 1A089999 | 809907002 | 809909 | 36184 | 23-36183 |
MX 6.2L MPI Ski | 377 / V-8 | 2002 - 2008 | 0M317000 & up | 809907002 | 809909 | 36184 | 23-36183 |
MX 6.2L Blk Scorpion Ski | 377 / V-8 | 2001 - 2008 | 0L670015 & up | 809907002 | 809909 | 36184 | 23-36183 |
325 | 427 / V-8 | 1969 - 1972 | 2278747 - 3780449 | 808693A 1 2 | 848511 | ||
330 | 454 / V-8 | 1977 | 4623115 - 4889679 | 808693A 1 2 | 848511 | 23-36183 | |
330 | 454 / V-8 | 1978 - 1979 | 4889680 - 5517159 | 808693A 1 2 | 848511 | 23-36183 | |
330 | 454 / V-8 | 1980 - 1981 | 5517160 - 6083144 | 827643 1 | N.S.S. 5 | 848511 | 23-36183 |
330 | 454 / V-8 | 1982 - 1987 | 6083145 - 0B816540 | 808693A 1 2 | 848511 | ||
330 MIE | 454 / V-8 | 1977 - 1980 | 4623115 - 5889913 | 808693A 1 2 | 848511 | 23-36183 | |
340 MIE w / B-W | 454 / V-8 | 1981 - 1987 | 5889914 - 0B788365 | 808693A 1 2 | 848511 | ||
350 MIE | 454 / V-8 | 1974 - 1976 | 3780450 - 4623109 | 808693A 1 2 | 848511 | 23-36183 | |
370 TRS | 454 / V-8 | 1978 - 1987 | 4179554 - 0B714586 | 808693A 1 2 | 848511 | ||
400 TRS | 454 / V-8 | 1980 - 1986 | 4179554 - 0B457644 | 808693A 1 2 | 848511 | ||
420 | 454 / V-8 | 1987 - 1989 | 0A398941 - 0B622418 | N.S.S. 5 | 848511 | ||
425 | 454 / V-8 | 1990 - 1992 | 0B622419 - 0D725499 | N.S.S. 5 | 848511 | ||
425 (Gen V) | 454 / V-8 | 1992 - 1993 | 0D725500 - 0D937011 | N.S.S. 5 | 848511 | ||
440 TRS | 454 / V-8 | 1983 - 1986 | 4179554 - 0B485220 | 808693A 1 2 | 848511 | ||
450 (Gen V) | 454 / V-8 | 1995 - 1996 | 0F347100 - 0F347277 | N.S.S. 5 | 14761 | 23-36183 | |
454 Mag Alpha | 454 / V-8 | 1986 - 1988 | 0A631894 - 0B785148 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag Bravo | 454 / V-8 | 1988 - 1992 | 0B721206 - 0D805068 | 808693A 1 2 6 | 6 | 848511 | |
454 Mag Bravo | 454 / V-8 | 1988 - 1992 | 0B721206 - 0D805068 | 827643 1 7 | N.S.S. 5 7 | 848511 | |
454 Mag Bravo (Gen V) | 454 / V-8 | 1992 - 1996 | 0D805069 - 0F801699 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag Bravo (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F801700 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag EFI (Gen V) | 454 / V-8 | 1994 - 1996 | 0F115700 - 0F802349 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag EFI Ski (Gen V) | 454 / V-8 | 1995 - 1996 | 0F215800 - 0F820099 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag MPI (Gen VI) | 454 / V-8 | 1996 - 2001 | 0F802350 - 0M024999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag MPI Horizon MIE | 454 / V-8 | 1998 - 2001 | 0L002200 - 0L674000 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
454 Mag MPI Ski (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F820100 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
525 SC | 454 / V-8 | 1991 - 1992 | 0D456000 - 0D725808 | N.S.S. 5 | 848511 | ||
525 SC (Gen V) | 454 / V-8 | 1992 - 1996 | 0D763746 - 0F745215 | N.S.S. 5 | 14761 | 23-36183 | |
525 SC (Gen VI) | 454 / V-8 | 1996 - 1999 | 0F745260 - 0L415623 | N.S.S. 5 | 14761 | 23-36183 | |
7.4L Bravo | 454 / V-8 | 1988 - 1991 | 0B771113 - 0D603117 | 808693A 1 2 6 | 6 | 848511 6 | 6 |
7.4L Bravo | 454 / V-8 | 1988 - 1991 | 0B771113 - 0D603117 | 827643 1 7 | N.S.S. 5 7 | 14761 7 | 23-36183 7 |
7.4L Bravo (Gen V) | 454 / V-8 | 1992 - 1996 | 0D603118 - 0F800699 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L Bravo (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F800700 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L EFI MIE (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F874815 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L MIE | 454 / V-8 | 1988 - 1992 | 0B788366 - 0D715493 | 808693A 1 2 | 848511 | ||
7.4L MIE (Gen V) | 454 / V-8 | 1992 - 1996 | 0D715494 - OF820141 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L MIE (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F820142 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L MPI (Gen VI) | 454 / V-8 | 1998 - 2001 | 0L010003 - 0M024330 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L MPI MIE (Gen V) | 454 / V-8 | 1995 - 1996 | 0F563052 - 0F820103 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L MPI MIE (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F820104 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4L MPI MIE (L29-Gen VI) | 454 / V-8 | 1998 - 2001 | 0L002006 - 0M025999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4LX Bravo EFI (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F802000 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4LX Bravo MPI (Gen V) | 454 / V-8 | 1996 | 0F602010 - 0F801999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
7.4LX Bravo MPI (Gen VI) | 454 / V-8 | 1996 - 1997 | 0F802000 - 0K999999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
390 | 482 / V-8 | 1969 - 1970 | 2781129 - 2825059 | 808693A 1 2 | 848511 | ||
460 TRS | 482 / V-8 | 1983 - 1986 | 4179554 - 6181046 | N.S.S. 5 | 848511 | ||
496 Mag & HO | 496 / V-8 | 2001 - 2008 | 0M025000 & up | 881652 1 | N.S.S. 5 | 14761 | 23-36183 |
8.1S MPI MIE & HO | 496 / V-8 | 2001 - 2008 | 0M026000 & up | 881652 1 | N.S.S. 5 | 14761 | 23-36183 |
465 | 502 / V-8 | 1990 - 1992 | 0C849992 - 0D725646 | 827643 1 | N.S.S. 5 | 848511 | |
465 (Gen V) | 502 / V-8 | 1992 - 1994 | 0D725647 - 0F213244 | N.S.S. 5 | 14761 | 23-36183 | |
500 (Gen V) | 502 / V-8 | 1994 - 1996 | 0F213293 - 0F745159 | N.S.S. 5 | 14761 | 23-36183 | |
500 (Gen VI) | 502 / V-8 | 1997 | 0K745195 - 0L001772 | N.S.S. 5 | 14761 | 23-36183 | |
500 EFI | 502 / V-8 | 1999 - 2005 | 0L001477 & up | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
502 Mag Bravo | 502 / V-8 | 1990 - 1992 | 0C878221 - 0D824588 | 827643 1 | N.S.S. 5 | 848511 | |
502 Mag Bravo (Gen V) | 502 / V-8 | 1992 - 1993 | 0D824589 - 0F114528 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
502 Mag EFI | 502 / V-8 | 1993 - 1996 | 0D840650 - 0F802599 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
502 Mag MPI (Gen VI) | 502 / V-8 | 1996 - 2001 | 0F802600 - 0M024999 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
525 EFI | 502 / V-8 | 2003 - 2008 | 0M900146 & up | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
575 SCi | 502 / V-8 | 2001 - 2005 | 0L306696 - 0M950526 | N.S.S. 5 | 14761 | 23-36183 | |
600 SC | 502 / V-8 | 1991 - 1992 | 0D456489 - 0D456768 | 827643 1 | N.S.S. 5 | 848511 | |
600 SC (Gen V) | 502 / V-8 | 1992 - 1996 | 0D725676 - 0F877642 | N.S.S. 5 | 14761 | 23-36183 | |
600 SC (Gen VI) | 502 / V-8 | 1997 - 2000 | 0K000227 & up | N.S.S. 5 | 14761 | 23-36183 | |
8.2L MIE w / Hurth | 502 / V-8 | 1990 - 1992 | 0C878221 - 0D857199 | 827643 1 | N.S.S. 5 | 848511 | |
8.2L MIE (Gen V) | 502 / V-8 | 1993 - 1995 | 0D857200 - 0F819619 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
8.2L MPI MIE (Gen VI) | 502 / V-8 | 1996 - 2001 | 0F819620 - 0L674200 | 827643 1 | N.S.S. 5 | 14761 | 23-36183 |
500 Bulldog | 540 / V-8 | 1990 - 2001 | 0C577254 - 0M050281 | N.S.S. 5 | 848511 | ||
575 | 540 / V-8 | 1986 - 1992 | 0A677429 - 0D763716 | N.S.S. | 848511 | ||
800 SC (Gen V) | 572 / V-8 | 1993 - 1998 | 0D763836 & up | N.S.S. 5 | 848511 | ||
1 With pickup tube 2 Without pickup tube 3 5/8 in. OD pipe 4 3/4 in. OD pipe 5 With oil pump 6 Use with cast oil pan 7 Use with stamped oil pan |