Mercury Mariner Outboard Ignition Parts (2-Stroke)
![]() |
Find ignition parts for your 2-stroke Mercury Mariner outboard using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | Origin | Serial No. Range | Points | Condenser | ignition Coil | Switch Box | CDM Module | Second CDM | Distributor Cap | Rotor | Brush |
---|---|---|---|---|---|---|---|---|---|---|---|
2.2M | 0A8075603 & up | 95237 | 811598 | Obsolete | |||||||
2.5 (Point ignition w/ FOT0137 flywheel) | 0A855097 & up | 95237 | 811598 | Obsolete | |||||||
2.5 (Point ignition w/ FOT30071 flywheel) | 0A855097 & up | 95237 | 811598 | Obsolete | |||||||
2.5 (CD ignition) | USA | 0A855097 & up | 823033 | 823034T | |||||||
BEL | 0P017000 & up | ||||||||||
3 (Point ignition w/ FOT0137 flywheel | 0A855097 & up | 95237 | 811598 | Obsolete | |||||||
3 (Point ignition w/ FOT30071 flywheel | 0A855097 & up | 95237 | 811598 | Obsolete | |||||||
3 (CD ignition) | 0A855097 & up | 823033 | 823034T | ||||||||
3.3 USA | 0D901217 & up | 823033 | 823034T | ||||||||
BEL | 0P017000 & up | ||||||||||
3.5 (KF3) (Phelon ignition) | 358136 - 358615 | Obsolete | Obsolete | 398-173 | |||||||
3.5 (KF3) (Scintilla ignition) | 358136 - 358615 | Obsolete | Obsolete | Obsolete | |||||||
3.5 | USA | 6202173 & up | Obsolete | ||||||||
3.6 (Water-cooled) | USA | 5404657 & up | Obsolete | ||||||||
BEL | 9252831 & up | ||||||||||
CAN | 7145388 & up | ||||||||||
3.9 (39) | 1655013 - 2498155 | 398-2202 | 398-2203 | ||||||||
4 (1-Cylinder) | USA | 2498136 - 2693114 | 398-2202 | 398-2203 | |||||||
4 (1-Cylinder) | USA | 2771622 - 0A809600 | 336-4318A 2 | ||||||||
AUS | 3306257 & up | ||||||||||
BEL | 9000306 - 9477829 | ||||||||||
CAN | 3305152 & up | ||||||||||
4 (1-Cylinder) | USA | 0A809601 & up | 16064A 1 | 16061T04 | |||||||
A | BEL | 9477830 & up | |||||||||
4 (40, 4, Gnat) (2-Cylinder) | USA | 5589202 & up | 339-6222A 8 | ||||||||
AUS | 8065265 & up | ||||||||||
BEL | 9075839 & up | ||||||||||
CAN | 7085673 & up | ||||||||||
4.5 (1-Cylinder) | USA | 4107220 & up | 336-4318A 2 | Obsolete | |||||||
AUS | 8026540 & up | ||||||||||
BEL | 9072179 & up | ||||||||||
CAN | 7045758 & up | ||||||||||
5 (KF5) (Phelon ignition) | 338136 & up | Obsolete | Obsolete | 398-173 | |||||||
5 (KF5) (Scintilla ignition) | 338136 & up | Obsolete | Obsolete | Obsolete | |||||||
5 (Mark 5) (Phelon ignition) | 574128 - 786612 | Obsolete | Obsolete | 398-173 | |||||||
5 (Mark 5) (Phelon ignition) | 574128 - 786612 | Obsolete | Obsolete | Obsolete | |||||||
5 (1-Cylinder) | USA | 0A809601 & up | 16064A 1 | 16061T04 | |||||||
BEL | 9477830 & up | ||||||||||
5.9 (Mark 6) (Phelon ignition) | 888005 - 1134535 | Obsolete | Obsolete | 398-173 | |||||||
5.9 (Mark 6) (Scintilla ignition) | 888005 - 1134535 | Obsolete | Obsolete | Obsolete | |||||||
6 (Mark 6A) (Phelon ignition) | 1184570 & up | Obsolete | Obsolete | 398-173 | |||||||
6 (Mark 6A) (Scintilla ignition) | 1184570 & up | Obsolete | Obsolete | Obsolete | |||||||
6 (60) | 1408611 - 1610264 | Obsolete | Obsolete | 398-173 | |||||||
6 (60) | 1610265 - 2529894 | 398-2202 | 398-2203 | ||||||||
6 | USA | 0A197112 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9461526 - 0P016999 | ||||||||||
6 | USA | 0G760300 - 0T800749 | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
7.5 (KE4, KG4, Mark 7) (Phelon ignition) | 214324 & up | Obsolete | Obsolete | 398-173 | |||||||
7.5 (KE4, KG4, Mark 7) (Scintilla ignition) | 214324 & up | Obsolete | Obsolete | Obsolete | |||||||
7.5 (75) | 2529895 - 2721150 | 398-2202 | 398-2203 | ||||||||
7.5 (75) | 2810637 - 3274632 | 336-4318A 2 | |||||||||
7.5 (75) | 3274633 - 3801457 | 336-4318A 2 | Obsolete | ||||||||
7.5 (7.5, 75) | USA | 3801458 & up | 899883229 | ||||||||
AUS | 8015315 & up | ||||||||||
BEL | 9043194 & up | ||||||||||
CAN | 7028598 & up | ||||||||||
8 | USA | 0A197112 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9461526 - 0P016999 | ||||||||||
8 | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
8T Sea Pro | BEL | 0N014717 & up | 803704T01 | ||||||||
9.8 (110) | 1470349 - 1865778 | Obsolete | Obsolete | 398-173 | |||||||
9.8 (110) | 1865778 - 2708898 | 398-2202 | 398-2203 | ||||||||
9.8 (110) | 2798057 - 3263262 | 336-4318A 2 | |||||||||
9.8 (110) | 3263263 - 3795657 | 336-4318A 2 | Obsolete | ||||||||
9.8 (9.8, 110) | USA | 3795658 & up | 899883229 | ||||||||
AUS | 8015040 & up | ||||||||||
BEL | 9041439 & up | ||||||||||
CAN | 7027323 & up | ||||||||||
9.8T | BEL | 0N007788 & up | 803704T01 | ||||||||
9.9 | USA | 0A197112 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9461526 - 0P016999 | ||||||||||
9.9 | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
10 (KE7, KF7, KG7) (Phelon ignition) | Obsolete | Obsolete | 398-173 | ||||||||
10 (KE7, KF7, KG7) (Scintilla ignition) | Obsolete | Obsolete | Obsolete | ||||||||
10 (Mark 10A) | 1120828 - 1122327 | Obsolete | Obsolete | 398-173 | |||||||
10 (Mark 15) | 595628 & up | Obsolete | Obsolete | 398-173 | |||||||
10 (100) | 1290910 - 1455239 | Obsolete | Obsolete | 398-173 | |||||||
10 (XR10 / Sea Pro 10, Magnum, Marathon) | USA | 0D038000 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9596000 - 0P016900 | ||||||||||
10 (Sea Pro 10, Marathon) | USA | 0G760300 & up | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
10 (XR10 / Magnum, Viking) | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
15 (150) | 1200114 - 1499331 | Obsolete | Obsolete | 398-173 | |||||||
15 | USA | 0B292414 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9542620 - 0P016999 | ||||||||||
15 | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | |||||||||||
15T | BEL | 0N001590 & up | |||||||||
15 (Sea Pro, Marathon) (Super) | USA | 0G044027 - 0G437999 | 339-832757A 4 | 18495A30 | |||||||
BEL | 9807909 - 9926999 | ||||||||||
15 (Sea Pro, Marathon) (Super) | USA | 0G438000 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9927000 - 0P016999 | ||||||||||
15 (Sea Pro, Marathon) | USA | 0G760300 & up | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
15XD Sea Pro / Marathon Bigfoot | BEL | 9927000 & up | 339-832757A 4 | 339-7452A19 | |||||||
15 (Super) (Commercial) | USA | 0G760300 & up | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
15 (Super) (Non-commercial) | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
15XD Sea Pro / Marathon (Commercial) | USA | 0G760300 & up | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
15XD Sea Pro / Marathon (Non-commercial) | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
16 (Mark 20) | Obsolete | Obsolete | Obsolete | ||||||||
18 | USA | 5837437 - 6443972 | 339-832757A 4 | 18495A30 | |||||||
AUS | 8071973 & up | ||||||||||
BEL | 9308306 - 9415100 | ||||||||||
CAN | 7173723 - 7209532 | ||||||||||
18XD (Nut-style connections) | USA | 6443973 & up | 339-832757A 4 | 18495A30 | |||||||
BEL | 9378151 & up | ||||||||||
CAN | 7209533 & up | ||||||||||
18XD (Bullet-style connections) | USA | 6443973 & up | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9378151 & up | ||||||||||
CAN | 7209533 & up | ||||||||||
20 (Mark 25, Mark 25E) | 860979 & up | Obsolete | Obsolete | 398-173 | |||||||
20 (200) | 1558310 - 1592567 | Obsolete | Obsolete | 398-173 | |||||||
20 (200) | 1592568 - 2827676 | Obsolete | 398-2203 | ||||||||
20 (200) | 2827677 - 3226957 | 336-4318A 2 | |||||||||
20 (200) | 3226958 - 3537530 | 336-4318A 2 | Obsolete | ||||||||
20 (200) | USA | 3537531 - 3755884 | 339-832757A 4 | 332-4911A 2 | |||||||
AUS | 8006265 - 8013704 | ||||||||||
BEL | 9016254 - 9035128 | ||||||||||
CAN | 7012358 - 7024647 | ||||||||||
20 (200) | USA | 3755885 - 4403786 | 332-4911A 2 | ||||||||
AUS | 8013705 - 8039074 | ||||||||||
BEL | 9035129 - 9122764 | ||||||||||
CAN | 7024648 - 7077247 | ||||||||||
20 (200) | USA | 4403787 - 6443972 | |||||||||
AUS | 8039075 - 9415100 | ||||||||||
BEL | 9122765 - 9807907 | ||||||||||
CAN | 7077248 - 7209532 | ||||||||||
20 (20, 20XD) | USA | 6443973 - 0G044026 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9415101 - 9807908 | ||||||||||
CAN | 7209533 & up | ||||||||||
20 | USA | 0G044027 - 0G437999 | 339-832757A 4 | 18495A30 | |||||||
BEL | 9807909 - 9926999 | ||||||||||
20 | USA | 0G438000 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9927000 - 0P016999 | ||||||||||
20 (Commercial) | USA | 0G760300 - 0T800999 | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
20 (Non-commercial) | USA | 0G760300 - 0T800999 | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
20 Jet | USA | 0G044027 - 0G760299 | 339-832757A 4 | 18495A30 | |||||||
BEL | 9807909 - 0P016999 | ||||||||||
20 Jet | USA | 0G760300 & up | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
22 (Mark 22A) | 1158546 - 1499331 | Obsolete | Obsolete | 398-173 | |||||||
25 (KF9) | 377150 - 379008 | Obsolete | 394-1130A 1 | Obsolete | Obsolete | Obsolete | |||||
25 (KG9) | 377150 - 379008 | Obsolete | 394-1130A 1 | Obsolete | Obsolete | Obsolete | |||||
25 (Mark 40) | 377150 - 379008 | Obsolete | 394-1130A 1 | Obsolete | Obsolete | Obsolete | |||||
25 (250) | 1200114 - 1499331 | Obsolete | Obsolete | 398-173 | |||||||
25 (2-Cylinder) | USA | 5705532 - 6443972 | 339-832757A 4 | 18495A30 | |||||||
AUS | 8073158 & up | ||||||||||
BEL | 9315316 - 9415100 | ||||||||||
CAN | 7166928 - 7209532 | ||||||||||
25XD (Nut-style connections) | USA | 6443973 & up | 339-832757A 4 | 18495A30 | |||||||
BEL | 9378151 & up | ||||||||||
CAN | 7209533 & up | ||||||||||
25XD (Bullet-style connections) | USA | 6443973 & up | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9378151 & up | ||||||||||
CAN | 7209533 & up | ||||||||||
25 (2-Cylinder) | USA | 0B238464 - 0G044026 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9507381 - 9807908 | ||||||||||
CAN | 0A730007 & up | ||||||||||
25 (2-Cylinder) | USA | 0G044027 - 0G437999 | 339-832757A 4 | 18495A30 | |||||||
BEL | 9807909 - 9926999 | ||||||||||
25 (2-Cylinder) | USA | 0G438000 - 0G760299 | 339-832757A 4 | 339-7452A19 | |||||||
BEL | 9927000 - 0P016999 | ||||||||||
25 (Commercial) | USA | 0G760300 & up | 339-832757A 4 | 855713A 3 | |||||||
BEL | 0P017000 & up | ||||||||||
25 (Non-commercial) | USA | 0G760300 & up | 339-832757A 4 | 855713A 4 | |||||||
BEL | 0P017000 & up | ||||||||||
25 (3-Cylinder) | USA | 0E268781 & up | |||||||||
30 (Mark 30, Mark 55) | Obsolete | 394-1130A 1 | Obsolete | Obsolete | Obsolete | ||||||
30 (300) | 1271884 - 144139 | Obsolete | 394-1130A 1 | ||||||||
30 (2-Cylinder) 644 cc | USA | 0G053314 - 0G380074 | 827509A12 | ||||||||
30 (2-Cylinder) 644 cc, Manual | BEL | 9854537 - 9928507 | |||||||||
30 (2-Cylinder) 644 cc, Electric | BEL | 9854537 - 9928480 | |||||||||
30 (2-Cylinder) 644 cc | USA | 0G380075 - 0G589999 | 827509T 7 | ||||||||
30 (2-Cylinder) 644 cc, Manual | BEL | 9928508 - 9973099 | |||||||||
30 (2-Cylinder) 644 cc, Electric | BEL | 9928481 - 9973099 | |||||||||
30 (2-Cylinder) 644 cc | USA | 0G590000 - 0T598999 | 827509T 7 | ||||||||
BEL | 9973100 & up | ||||||||||
30 Jet | USA | 0C159200 - 0G589999 | 339-832757A 4 | 332-5772A 7 | |||||||
30 Jet | USA | 0G590000 - 0T178499 | 827509T 7 | 827509A10 | |||||||
35 (350) | 1271884 - 1448139 | Obsolete | 394-1130A 1 | ||||||||
35 (35A) | 1271884 - 1448139 | Obsolete | 394-1130A 1 | ||||||||
35 (350) | 157114 - 2874703 | 398- 2202 | 398-2203 | ||||||||
35 (2-Cylinder) (Nut-style connections) | USA | 6445653 - 0B110788 | 339-832757A 4 | 18495A30 | |||||||
BEL | 9384476 - 9466646 | ||||||||||
CAN | 7209608 & up | ||||||||||
35 (2-Cylinder) (Bullet-style connections) | USA | 6445653 - 0B110788 | 339-832757A 4 | 339-7452A21 | |||||||
BEL | 9384476 - 9466646 | ||||||||||
CAN | 7209608 & up | ||||||||||
35 (2-Cylinder) | USA | 0B110789 & up | 339-832757A 4 | 339-7452A21 | |||||||
BEL | 9466647 & up | ||||||||||
40 (400) (4-Cylinder) | 1279685 - 1476509 | Obsolete | 394-1130A 1 | ||||||||
40 (402) (2-Cylinder) | USA | 3336258 - 3859434 | 339-832757A 4 | Obsolete | |||||||
AUS | 8002335 - 8016689 | ||||||||||
BEL | 3339688 - 9051458 | ||||||||||
CAN | 3340783 - 7032137 | ||||||||||
40 (40, 402) (2-Cylinder) | USA | 3859435 - 5823917 | 332-4911A 8 | ||||||||
AUS | 8016690 - 8070639 | ||||||||||
BEL | 9051459 - 9298955 | ||||||||||
CAN | 7032138 - 7169337 | ||||||||||
40 (2-Cylinder) | USA | 5823918 - 6443973 | 339-832757A 4 | 18495A30 | |||||||
AUS | 8070640 & up | ||||||||||
BEL | 9298956 - 9415101 | ||||||||||
CAN | 7169338 & up | ||||||||||
40 (2-Cylinder) 644 cc | USA | 0G053314 - 0G380074 | 827509A12 | ||||||||
40 (2-Cylinder) 644 cc, Manual | BEL | 9854537 - 9928507 | |||||||||
40 (2-Cylinder) 644 cc, Electric | BEL | 9854537 - 9928480 | |||||||||
40 (2-Cylinder) 644 cc | USA | 0G380075 - 0G589999 | 827509T 7 | ||||||||
40 (2-Cylinder) 644 cc, Manual | BEL | 9928508 - 9973099 | |||||||||
40 (2-Cylinder) 644 cc, Electric | BEL | 9928481 - 9973099 | |||||||||
40 (2-Cylinder) 644 cc | USA | 0G590000 & up | 827509T 7 | ||||||||
BEL | 9973100 & up | ||||||||||
40 (3-Cylinder) | USA | 0G531301 - 0T999999 | 827509T 7 1 | 827509A10 2 | |||||||
BEL | 9973100 & up | ||||||||||
40 (Lightning) | 0N000001 & up | 16061005 | |||||||||
40XR (Lightning) | 0N000513 & up | 16061005 | |||||||||
40 (4-Cylinder) | USA | 0C159200 & up | 339-832757A 4 | 332-5772A 7 | |||||||
BEL | 9570790 & up | ||||||||||
40 Jet | USA | 0T178500 & up | 827509T 7 1 | 827509A10 2 | |||||||
BEL | 0P094500 & up | ||||||||||
45 (Mark 58, E, AM, AE) (Mark 55 AE, AM) | 1139538 & up | Obsolete | 394-1130A 1 | ||||||||
45 (450) (4-Cylinder) | 1476510 - 1531958 | Obsolete | 394-1130A 1 | ||||||||
45 (4-Cylinder) | USA | 5531630 & up | 339-832757A 4 | 332-5772A 7 | |||||||
AUS | 8063985 & up | ||||||||||
BEL | 9248006 & up | ||||||||||
CAN | 7143688 & up | ||||||||||
45 Jet (3-Cylinder) | USA | 0G290584 - 0G589999 | 339-832757A 4 | 19052A 8 | |||||||
USA | 0G590000 - 0G760299 | ||||||||||
45 Jet (3-Cylinder) | USA | 0G760300 - 0T178499 | 827509T 7 1 | 827509A10 2 | |||||||
BEL | 0P017000 - 0P094499 | ||||||||||
50 (500) (4-Cylinder) | USA | 1421113 - 2305100 | Obsolete | 394-1130A 1 | |||||||
CAN | 1755549 - 2305100 | ||||||||||
50 (500) (4-Cylinder) | 2305101 - 2858813 | Obsolete | 333-3213A 3 | Obsolete | Obsolete | ||||||
50 (500E-7-SS) (4-Cylinder) | 2305101 - 2858813 | Obsolete | 332-2986A27 | Obsolete | Obsolete | ||||||
50 (500) (4-Cylinder) | USA | 2858814 - 4140999 | Obsolete | 333-3213A 3 | Obsolete | Obsolete | Obsolete | ||||
AUS | 2863739 - 8029514 | ||||||||||
BEL | 9001581 - 9082513 | ||||||||||
CAN | 2742142 - 7051982 | ||||||||||
50 (500) (4-Cylinder) | USA | 4141000 - 4357639 | 333-3213A 3 | Obsolete | Obsolete | Obsolete | |||||
AUS | 8029515 - 8030089 | ||||||||||
BEL | 9082514 - 9107213 | ||||||||||
CAN | 7051983 - 7068997 | ||||||||||
50 (50, 500) (4-Cylinder) | USA | 4357640 - 5193258 | 332-5772A 7 | ||||||||
AUS | 8030090 - 8057394 | ||||||||||
BEL | 9107214 - 9217255 | ||||||||||
CAN | 7068998 - 7116222 | ||||||||||
50 (50, 500) (4-Cylinder) | USA | 5193259 - 5531629 | 339-832757A 4 | 332-5772A 7 | |||||||
AUS | 8057395 - 8063984 | ||||||||||
BEL | 9217256 - 9248005 | ||||||||||
CAN | 7116223 - 7143687 | ||||||||||
50 (4-Cylinder) | USA | 5531630 & up | 339-832757A 4 | 332-5772A 7 | |||||||
AUS | 8063985 & up | ||||||||||
BEL | 9248006 & up | ||||||||||
CAN | 7143688 & up | ||||||||||
50 (3-Cylinder) | USA | 6428681 - 0D000749 | 339-832757A 4 | 332-7778A12 | |||||||
BEL | 9385911 - 9683054 | ||||||||||
CAN | 7208333 & up | ||||||||||
50 (3-Cylinder) | USA | 0D000750 - 0G589999 | 339-832757A 4 | 19052A 8 | |||||||
BEL | 9683055 - 9973099 | ||||||||||
50 (3-Cylinder) | USA | 0G590000 - 0T999999 | 827509T 7 1 | 827509A10 2 | |||||||
BEL | 9973100 & up | ||||||||||
55 (3-Cylinder) | USA | 0D000750 - 0G589999 | 339-832757A 4 | 19052A 8 | |||||||
BEL | 9683055 - 9973099 | ||||||||||
55 (3-Cylinder) | USA | 0G590000 - 0G760299 | 827509T 7 | ||||||||
BEL | 9973100 - 0P016999 | ||||||||||
55 (3-Cylinder) | USA | 0G760300 & up | 827509T 7 1 | 827509A10 2 | |||||||
BEL | 0P017000 & up | ||||||||||
60 (Mark 75) | 1072997 & up | Obsolete | 898253T24 | ||||||||
60 (600) (6-Cylinder) | 1303411 - 1542744 | Obsolete | 898253T24 | ||||||||
60 (3-Cylinder) | USA | 6428681 - 0D000749 | 339-832757A 4 | 332-7778A12 | |||||||
BEL | 9385911 - 9683054 | ||||||||||
CAN | 7208333 & up | ||||||||||
60 (3-Cylinder) | USA | 0D000750 - 0G589999 | 339-832757A 4 | 19052A 8 | |||||||
BEL | 9683055 - 9973099 | ||||||||||
60 (3-Cylinder) | USA | 0G590000 - 0G760299 | 827509T 7 | ||||||||
BEL | 9973100 - 0P016999 | ||||||||||
60 (3-Cylinder) | USA | 0G760300 & up | 827509T 7 1 | 827509A10 2 | |||||||
BEL | 0P017000 & up | ||||||||||
65 (650) (4-Cylinder) | 1542745 - 2309310 | Obsolete | 394-1130A 1 | ||||||||
65 (650) (4-Cylinder) | 2309311 - 2803561 | 333-3213A 3 | Obsolete | Obsolete | Obsolete | ||||||
65 (650E-5-SS) (4-Cylinder) | 2309311 - 2803561 | 332-2986A27 | Obsolete | Obsolete | Obsolete | ||||||
65 (650) (4-Cylinder) | 2803562 - 2874263 | 332-2986A27 | Obsolete | ||||||||
65 (650) (4-Cylinder) | 2997339 - 3293183 | 332-2986A27 | Obsolete | ||||||||
65 (650) (3-Cylinder) (3⅜" high coil) | 3293184 - 3525440 | Obsolete | Obsolete | ||||||||
65 (650) (3-Cylinder) (2⅞" high coil) | |||||||||||
65 (650) (3-Cylinder) | USA | 3547987 - 4382056 | Obsolete | Obsolete | |||||||
AUS | 8006640 - 8042349 | ||||||||||
BEL | 9020074 - 9112988 | ||||||||||
CAN | 7013633 - 7073472 | ||||||||||
65 (650) (3-Cylinder) | USA | 4382057 - 4571651 | 332-7778A12 | ||||||||
BEL | 9112989 - 9135824 | ||||||||||
CAN | 7073473 - 7087822 | ||||||||||
65 Jet | USA | 0D283222 - 0G437999 | 339-832757A 4 | 18495A26 | |||||||
BEL | 9793577 - 9926999 | ||||||||||
65 Jet | USA | 0G438000 & up | 827509A10 | ||||||||
BEL | 9927000 & up | ||||||||||
70 (Mark 78, 78A) (Mark 75A) | 1110600 & up | Obsolete | 898253T24 | ||||||||
70 (700) (6-Cylinder) | 1296411 - 1566239 | Obsolete | 898253T24 | ||||||||
70 (3-Cylinder) | USa | 4571652 - 5128279 | 332-7778A12 | ||||||||
AUS | 8042350 - 8056219 | ||||||||||
BEL | 9135825 - 9207525 | ||||||||||
CAN | 7087823 - 7110997 | ||||||||||
70 (3-Cylinder) | USA | 5128280 & up | 339-832757A 4 | 332-7778A12 | |||||||
AUS | 8056220 & up | ||||||||||
BEL | 9207526 & up | ||||||||||
CAN | 7110998 & up | ||||||||||
75 (4-Cylinder) | USA | 6432901 & up | 339-832757A 4 | 332-5772A 7 | |||||||
BEL | 9393856 & up | ||||||||||
CAN | 7208573 & up | ||||||||||
75 (3-Cylinder) | USA | 0C222000 - 0D283221 | 339-832757A 4 | 332-7778A12 | |||||||
BEL | 9589039 - 9793576 | ||||||||||
75 (3-Cylinder) | USA | 0D283222 - 0G437999 | 339-832757A 4 | 18495A26 | |||||||
BEL | 9793577 - 9926999 | ||||||||||
75 (3-Cylinder) | USA | 0G438000 & up | 827509A10 | ||||||||
BEL | 9927000 & up | ||||||||||
75 (3-Cylinder) Optimax | USA | 0T801000 & up | |||||||||
80 (800) (6-Cylinder) | 1335465 - 1566239 | Obsolete | 898253T24 | ||||||||
80 (800) (4-Cylinder) | 2559001 - 3493912 | 332-2986A27 | Obsolete | ||||||||
80 (80, 800) (4-Cylinder) | USA | 483199 - 5141096 | 332-5772A 7 | ||||||||
AUS | 8050200 - 8056519 | ||||||||||
BEL | 9177626 - 9207925 | ||||||||||
CAN | 7110998 - 7122587 | ||||||||||
80 (4-Cylinder) | USA | 5141097 - 6432900 | 339-832757A 4 | 332-5772A 7 | |||||||
AUS | 8056520 & up | ||||||||||
BEL | 9207926 - 9393855 | ||||||||||
CAN | 7122588 - 7208572 | ||||||||||
80 (3-Cylinder) | USA | 0A996142 & up | 339-832757A 4 | 332-7778A12 | |||||||
BEL | 9483121 & up | ||||||||||
80 Jet | USA | 0D283222 - 0G437999 | 339-832757A 4 | 332-5772A 7 | |||||||
BEL | 9793577 - 9926999 | ||||||||||
80 Jet | USA | 0G438000 & up | 827509A10 | ||||||||
BEL | 9927000 & up | ||||||||||
85 (850) (6-Cylinder) | 1460999 - 1766823 | Obsolete | 898253T24 | ||||||||
85 (850) (4-Cylinder) | USA | 3493913 - 3865694 | 332-2986A27 | Obsolete | |||||||
AUS | 8005440 - 8017139 | ||||||||||
BEL | 9011604 - 9053363 | ||||||||||
CAN | 7010108 - 7033027 | ||||||||||
85 (850) (4-Cylinder) | USA | 3865695 - 4366801 | 332-2986A27 | Obsolete | |||||||
AUS | 8017140 - 8043774 | ||||||||||
BEL | 9053364 - 9110013 | ||||||||||
CAN | 7033028 - 7071372 | ||||||||||
85 (850) (4-Cylinder) | USA | 4366802 - 4831998 | 332-5772A 7 | ||||||||
AUS | 8043775 - 8050199 | ||||||||||
BEL | 9110014 - 9177625 | ||||||||||
CAN | 7071373 - 7110997 | ||||||||||
90 (900) (6-Cylinder) | 1766824 - 1869775 | Obsolete | 898253T24 | ||||||||
90 (90, 900) (6-Cylinder) | USA | 4845301 - 5299505 | 332-2986A21 | Obsolete | Obsolete | ||||||
CAN | 7111698 - 7123762 | ||||||||||
90 (6-Cylinder) | USA | 5299506 & up | 339-832757A 4 | 332-7778A12 | |||||||
AUS | 8060545 & up | ||||||||||
CAN | 7147088 & up | ||||||||||
90 (3-Cylinder) | USA | 0A996142 - 0D283221 | 339-832757A 4 | 332-7778A12 | |||||||
BEL | 9483121 - 9793576 | ||||||||||
90 (3-Cylinder) | USA | 0D283222 - 0G437999 | 339-832757A 4 | 18495A26 | |||||||
BEL | 9793577 - 9926999 | ||||||||||
90 (3-Cylinder) | USA | 0G438000 & up | 827509A10 | ||||||||
BEL | 9927000 & up | ||||||||||
90 (3-Cylinder) Optimax | USA | 0T801000 & up | |||||||||
95 (950) (6-Cylinder) | 1869776 - 2318585 | Obsolete | 898253T24 | ||||||||
100 (1000) (6-Cylinder) | 1464949 - 2318585 | Obsolete | 898253T24 | ||||||||
100 (1000) (6-Cylinder) | 2318586 - 2836018 | 332-2986A21 | Obsolete | ||||||||
100 (1000BP) (6-Cylinder) | 2399698 - 2641854 | Obsolete | Obsolete | ||||||||
100 (1000BP) (6-Cylinder) | 2641855 - 3253111 | Obsolete | Obsolete | Obsolete | |||||||
100 (4-Cylinder) | USA | 0B209468 - 0G437999 | 339-832757A 4 | 332-5772A 7 | |||||||
BEL | 9523034 - 9926999 | ||||||||||
100 (4-Cylinder) | USA | 0G438000 & up | 827509A10 | ||||||||
BEL | 9927000 & up | ||||||||||
110 (1100) (6-Cylinder) | 1870204 - 2314955 | Obsolete | 898253T24 | ||||||||
115 (1150) (6-Cylinder) | USA | 2836019 - 2928720 | 332-2986A21 | Obsolete | Obsolete | ||||||
115 (1150) (6-Cylinder) | USA | 2928721 - 4112634 | 332-2986A21 | Obsolete | Obsolete | ||||||
AUS | 8008865 - 8027114 | ||||||||||
CAN | 7010763 - 7047257 | ||||||||||
115 (115, 1150) (6-Cylinder) | USA | 4112635 - 5314655 | 332-2986A21 | Obsolete | Obsolete | ||||||
AUS | 8027115 - 8061119 | ||||||||||
CAN | 7047258 - 7131212 | ||||||||||
115 (6-Cylinder) | USA | 5314656 & up | 339-832757A 4 | 332-7778A12 | |||||||
AUS | 8061120 & up | ||||||||||
CAN | 7131213 & up | ||||||||||
115 (4-Cylinder) | USA | 0B209468 - 0G437999 | 339-832757A 4 | 332-5772A 7 | |||||||
BEL | 9523034 - 9926999 | ||||||||||
115 (4-Cylinder) | USA | 0G438000 & up | 827509A10 | ||||||||
BEL | 9927000 & up | ||||||||||
115 (3-Cylinder) Optimax | USA | 0T801000 & up | |||||||||
125 (1250) (6-Cylinder) | 2314956 - 2839368 | 332-2986A21 | Obsolete | ||||||||
