Mercruiser Sterndrive Pistons
![]() |
Find standard & oversize pistons for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | CID / Liter | Cylinders | Year Range | Serial No. Range | Pistons Standard | Pistons .020 (.5 mm) Oversize | Pistons .030 (.76 mm) Oversize |
---|---|---|---|---|---|---|---|
100 Vazer | 98 / 1.6L | I / L 4 | 2007 - 2008 | 0W995000 & up | 733-889246A73 | ||
120 | 153 / 2.5L | I / L 4 | 1964 - 1986 | 1666601 - 0B531853 | 736-2343 | 733-2279 | |
2.5L | 153 / 2.5L | I / L 4 | 1987 - 1989 | 0B531854 - OC853255 | 736-2343 | 733-2279 | |
140 | 181 / 3.0L | I / L 4 | 1968 - 1986 | 2508261 - 0B450800 | 733-803850T | 733-3818 1 | |
3.0L | 181 / 3.0L | I / L 4 | 1987 - 1989 | 0B450801 - 0C856558 | 733-803850T | 733-3818 1 | |
3.0L | 181 / 3.0L | I / L 4 | 1990 - 1994 | 0C856559 - 0F603999 | 733-810852 | 733-810853T | |
3.0L | 181 / 3.0L | I / L 4 | 1998 - 2008 | 0L010042 & up | 733-810852 | 733-810853T | |
3.0LX | 181 / 3.0L | I / L 4 | 1990 - 1997 | 0C856559 - 0K999999 | 733-810852 | 733-810853T | |
165 / 3.7L | 224 / 3.7L | I / L 4 | 1987 - 1989 | 0B434941 - 0C762299 | 759-806661A 7 | 11 | 759-806661A 8 |
170 | 224 / 3.7L | I / L 4 | 1985 - 1986 | 6916779 - 0B434940 | 759-806661A 7 | 11 | 759-806661A 8 |
180 / 3.7LX | 224 / 3.7L | I / L 4 | 1987 - 1989 | 0B436391 - 0C762299 | 759-806661A 7 | 11 | 759-806661A 8 |
190 (3.7L) | 224 / 3.7L | I / L 4 | 1985 - 1986 | 6916779 - 0B436390 | 759-806661A 7 | 11 | 759-806661A 8 |
470 | 224 / 3.7L | I / L 4 | 1976 - 1984 | 4208730 - 6916778 | 759-806661A 7 | 11 | 759-806661A 8 |
485 | 224 / 3.7L | I / L 4 | 1980 - 1982 | 5685394 - 6218036 | 759-806661A 7 | 11 | 759-806661A 8 |
488 | 224 / 3.7L | I / L 4 | 1983 - 1984 | 6170297 - 6916778 | 759-806661A 7 | 11 | 759-806661A 8 |
160 | 250 / 4.1L | I / L 6 | 1967 - 1969 | 2048022 - 2770031 | 734-4860 | ||
165 | 250 / 4.1L | I / L 6 | 1970 - 1981 | 2770032 - 5813433 | 734-4860 | ||
185 (4bbl.) | 229 / 3.8L | V-6 | 1983 - 1984 | 6330183 - 6919655 | 12 | ||
175 / 4.3L | 262 / 4.3L | V-6 | 1987 - 1992 | 0B527955 - 0D714106 | 735-850097 | 735-850098 | |
185 (2 bbl.) | 262 / 4.3L | V-6 | 1985 - 1986 | 0A331455 - 0B527954 | 735-850098 | ||
205 / 4.3LX | 262 / 4.3L | V-6 | 1985 - 1986 | 0A331455 - 0B527954 | 735-850098 | ||
205 / 4.3LX | 262 / 4.3L | V-6 | 1987 - 1991 | 0B527955 - 0D714369 | 735-850097 | 735-850098 | |
262 Mag. EFI Gen+ | 262 / 4.3L | V-6 | 1996 - 1997 | 0F803800 - 0K999999 | 735-835001T | 735-835002T | |
4.3L Gen II | 262 / 4.3L | V-6 | 1992 - 1996 | 0D714107 - 0F802999 | 735-850097 | 735-850098 | |
4.3L Gen+ | 262 / 4.3L | V-6 | 1998 - 2008 | 0L010044 & up | 735-835001T | 735-835002T | |
4.3L EFI Gen+ | 262 / 4.3L | V-6 | 1998 - 2001 | 0L012009 - 0M299999 | 735-835001T | 735-835002T | |
4.3L MPI | 262 / 4.3L | V-6 | 2002 - 2008 | 0M322781 & up | 735-835001T | 735-835002T | |
4.3LH Gen+ | 262 / 4.3L | V-6 | 1998 - 2002 | 0L010044 - 0M614999 | 735-835001T | 735-835002T | |
4.3LX Gen II | 262 / 4.3L | V-6 | 1992 - 1996 | 0D714370 - 0F802999 | 735-850097 | 735-850098 | |
4.3LX Gen+ | 262 / 4.3L | V-6 | 1996 - 1997 | 0F803000 - 0K999999 | 735-835001T | 735-835002T | |
4.3LXH Gen+ | 262 / 4.3L | V-6 | 1996 - 1997 | 0F803114 - 0K999999 | 735-835001T | 735-835002T | |
215 (Ford) | 302 / 4.9L | V-8 | 1970 - 1972 | 2781153 - 3395720 | |||
225 (Ford) | 302 / 4.9L | V-8 | 1973 - 1974 | 3385721 - 4166999 | |||
225 S (Ford) | 302 / 4.9L | V-8 | 1973 - 1974 | 3385721 - 4166999 | |||
888 (Ford) | 302 / 4.9L | V-8 | 1971 - 1977 | 3108723 - 4887829 | |||
190 (8 cyl.) | 283 / 4.6L | V-8 | 1963 - 1964 | 1564539 - 1730903 | 736-2343 | 733-2279 | |
198 MIE | 305 / 5.0L | V-8 | 1977 | 4776402 - 4931099 | 12 | ||
200 | 305 / 5.0L | V-8 | 1985 - 1987 | 6899058 - 0B525981 | 12 | ||
200 | 305 / 5.0L | V-8 | 1987 | 0B525982 - 0B774444 | 735-9716T 1 | ||
228 | 305 / 5.0L | V-8 | 1977 - 1984 | 4765100 - 6899268 | 12 | ||
228 MIE | 305 / 5.0L | V-8 | 1977 - 1980 | 5170009 - 5907057 | 12 | ||
230 | 305 / 5.0L | V-8 | 1985 - 1987 | 6899269 - 0B525981 | 12 | ||
230 | 305 / 5.0L | V-8 | 1987 - 1995 | 0B525982 - 0B773739 | 735-9716T 1 | ||
230 MIE | 305 / 5.0L | V-8 | 1981 - 1987 | 5907058 - 0B522505 | 12 | ||
230 MIE | 305 / 5.0L | V-8 | 1987 | 0B522506 - 0B788151 | 735-9716T 1 | ||
5.0L | 305 / 5.0L | V-8 | 1988 - 1995 | 0B774445 - 0F600999 | 735-9716T 1 | ||
5.0L (Gen+) | 305 / 5.0L | V-8 | 1998 - 2008 | 0L015751 & up | 735-802557T | 735-802558T | |
5.0L EFI (Gen+) | 305 / 5.0L | V-8 | 1998 - 2001 | 0L012052 - 0M299999 | 735-802557T | 735-802558T | |
5.0L MIE | 305 / 5.0L | V-8 | 1988 | 0B788152 - 0C396832 | 735-9716T 1 | ||
5.0L MPI | 305 / 5.0L | V-8 | 2002 - 2008 | 0M300000 & up | 735-802557T | 735-802558T | |
5.0LX | 305 / 5.0L | V-8 | 1988 - 1995 | 0B773740 - 0F600999 | 735-9716T 1 | ||
898 | 305 / 5.0L | V-8 | 1977 - 1984 | 4762210 - 6899057 | 12 | ||
225 MCM & MIE (GM) | 327 / 5.4L | V-8 | 1963 - 1969 | 1539620 - 2694014 | |||
250 MCM & MIE | 327 / 5.4L | V-8 | 1968 - 1969 | 2314301 - 2639854 | |||
250 | 350 / 5.7L | V-8 | 1977 | 4768000 - 4908849 | 735-850097 | 735-850098 | |
255 (GM) | 350 / 5.7L | V-8 | 1975 - 1976 | 4175500 - 4767999 | 735-850097 | 735-850098 | |
255 MIE (GM) | 350 / 5.7L | V-8 | 1975 - 1980 | 4175500 - 5907057 | 735-850097 | 735-850098 | |
260 | 350 / 5.7L | V-8 | 1978 - 1987 | 4908850 - 0B773304 | 735-850097 | 735-850098 | |
260 MIE | 350 / 5.7L | V-8 | 1981 - 1987 | 5907058 - 0B788151 | 735-850097 | 735-850098 | |
270 MCM & MIE | 350 / 5.7L | V-8 | 1969 - 1972 | 2851074 - 3077735 | |||
280 | 350 / 5.7L | V-8 | 1975 - 1976 | 4176250 - 4770199 | |||
300 | 350 / 5.7L | V-8 | 1985 - 1986 | 6668677 - 0B430367 | |||
320 EFI | 350 / 5.7L | V-8 | 1987 - 1989 | 0A543604 - 0C622418 | |||
350 Mag Alpha | 350 / 5.7L | V-8 | 1986 - 1997 | 0A635178 - 0K999999 | 735-850097 | 735-850098 | |
350 Mag Alpha EFI (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 735-835001T | 735-835002T | |
350 Mag Bravo MPI | 350 / 5.7L | V-8 | 1995 | 0F415189 - 0F601999 | 735-850097 | 735-850098 | |
350 Mag Bravo MPI (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F602000 - 0K999999 | 735-835001T | 735-835002T | |
350 Mag EFI Ski | 350 / 5.7L | V-8 | 1994 - 1996 | 0F215561 - 0F820706 | 735-850097 | 735-850098 | |
350 Mag EFI Ski (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F820707 - 0K999999 | 735-835001T | 735-835002T | |
350 Mag MPI (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L010019 & up | 735-835001T | 735-835002T | |
350 Mag MPI Horizon | 350 / 5.7L | V-8 | 2002 - 2007 | 0M300000 - 1A299999 | 735-835001T | 735-835002T | |
350 Mag MPI Horizon MIE | 350 / 5.7L | V-8 | 1998 - 2007 | 0L304700 - 1A089999 | 735-835001T | 735-835002T | |
350 Mag MPI MIE (Gen+) | 350 / 5.7L | V-8 | 1998 - 2007 | 0L002008 - 1A089999 | 735-835001T | 735-835002T | |
350 Mag MPI Ski | 350 / 5.7L | V-8 | 1995 - 1996 | 0F350583 - 0F799999 | 735-850097 | 735-850098 | |
350 Mag MPI Ski (Gen+) | 350 / 5.7L | V-8 | 1998 - 2007 | 0L002600 - 1A089999 | 735-835001T | 735-835002T | |
350 Mag Ski | 350 / 5.7L | V-8 | 1991 - 1997 | 0D505450 - 0K999999 | 735-850097 | 735-850098 | |
5.7L | 350 / 5.7L | V-8 | 1988 - 1995 | 0B773305 - 0F600999 | 735-850097 | 735-850098 | |
5.7L (2 bbl.) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 735-850097 | 735-850098 | |
5.7L (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L010037 & up | 735-835001T | 735-835002T | |
5.7L EFI | 350 / 5.7L | V-8 | 1995 - 1997 | 0F225560 - 0K999999 | 735-850097 | 735-850098 | |
5.7L EFI (Gen+) | 350 / 5.7L | V-8 | 1998 - 2001 | 0L010035 - 0M299999 | 735-835001T | 735-835002T | |
5.7L EFI MIE (Gen+) | 350 / 5.7L | V-8 | 1997 | 0K040300 - 0K999999 | 735-835001T | 735-835002T | |
5.7L MIE | 350 / 5.7L | V-8 | 1988 - 1997 | 0B788152 - 0K999999 | 735-850097 | 735-850098 | |
5.7L MIE (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L002003 & up | 735-835001T | 735-835002T | |
5.7L MPI Horizon MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 735-835001T | 735-835002T | |
5.7L MPI MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 735-835001T | 735-835002T | |
5.7L MPI Ski | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 735-835001T | 735-835002T | |
5.7L Ski | 350 / 5.7L | V-8 | 1985 - 1997 | 0A338553 - 0K999999 | 735-850097 | 735-850098 | |
5.7L Ski (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L002005 & up | 735-835001T | 735-835002T | |
5.7LX | 350 / 5.7L | V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 735-850097 | 735-850098 | |
5.7LX Bravo EFI (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 735-835001T | 735-835002T | |
5.7LX EFI | 350 / 5.7L | V-8 | 1996 - 1997 | 0F752400 - 0K999999 | 735-850097 | 735-850098 | |
Black Scorpion Ski (Gen+) | 350 / 5.7L | V-8 | 1996 - 2008 | 0F800000 & up | 735-835001T | 735-835002T | |
233 (Ford) | 351 / 5.8L | V-8 | 1975 - 1977 | 4173000 - 4902304 | |||
255 (Ford) | 351 / 5.8L | V-8 | 1973 - 1974 | 3258728 - 4175499 | |||
377 Mag | 377 / 6.2L | V-8 | 2008 | 1A300000 & up | 735-864175A 3 | ||
377 MPI MIE | 377 / 6.2L | V-8 | 2008 | 1A090000 & up | 735-864175A 3 | ||
377 Scorpion (Sterndrive) | 377 / 6.2L | V-8 | 2000 - 2008 | 0L416146 & up | |||
377 Scorpion Ski | 377 / 6.2L | V-8 | 1997 - 1998 | 0K000656 - 0L600314 | |||
MX 6.2L MPI | 377 / 6.2L | V-8 | 2000 - 2007 | 0L680003 - 1A299999 | 735-864175A 3 | ||
MX 6.2L MPI Horizon | 377 / 6.2L | V-8 | 2002 - 2007 | 0M300000 - 1A299999 | 735-864175A 3 | ||
MX 6.2L MPI Horizon MIE | 377 / 6.2L | V-8 | 2002 - 2008 | 0M300000 & up | 735-864175A 3 | ||
MX 6.2L MPI MIE | 377 / 6.2L | V-8 | 2002 - 2007 | 0M300000 - 1A089999 | 735-864175A 3 | ||
MX 6.2L MPI Ski | 377 / 6.2L | V-8 | 2002 - 2008 | 0M317000 & up | 735-864175A 3 | ||
MX 6.2L Blk Scorpion Ski | 377 / 6.2L | V-8 | 2001 - 2008 | 0L670015 & up | 735-864175A 3 | ||
325 MCM & MIE | 454 / 7.4L | V-8 | 1969 - 1972 | 2278747 - 3780449 | |||
330 | 454 / 7.4L | V-8 | 1977 - 1987 | 4623115 - 0B816540 | |||
330 MIE | 454 / 7.4L | V-8 | 1977 - 1980 | 4623115 - 5889913 | |||
340 MIE | 454 / 7.4L | V-8 | 1981 - 1987 | 5889914 - 0B788365 | |||
350 MIE | 454 / 7.4L | V-8 | 1974 - 1976 | 3780450 - 4623109 | |||
370 TRS | 454 / 7.4L | V-8 | 1978 - 1987 | 4179554 - 0B714586 | |||
400 TRS | 454 / 7.4L | V-8 | 1980 - 1986 | 4179554 - 0B457644 | |||
420 | 454 / 7.4L | V-8 | 1987 - 1989 | 0A398941 - 0B622418 | |||
425 | 454 / 7.4L | V-8 | 1990 - 1992 | 0B622419 - 0D725499 | |||
425 (Gen V) | 454 / 7.4L | V-8 | 1992 - 1993 | 0D725500 - 0D937011 | 737-850477T | ||
440 TRS | 454 / 7.4L | V-8 | 1983 - 1986 | 4179554 - 0B485220 | |||
450 (Gen V) | 454 / 7.4L | V-8 | 1995 - 1996 | 0F347100 - 0F347277 | 737-850477T | ||
454 Mag Alpha | 454 / 7.4L | V-8 | 1986 - 1988 | 0A631894 - 0B785148 | |||
454 Mag Bravo | 454 / 7.4L | V-8 | 1988 - 1992 | 0B721206 - 0D805068 | |||
454 Mag Bravo (Gen V) | 454 / 7.4L | V-8 | 1992 - 1996 | 0D805069 - 0F801699 | 737-850477T | ||
454 Mag Bravo (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F801700 - 0K999999 | 737-850477T | 737-850451 | |
454 Mag EFI (Gen V) | 454 / 7.4L | V-8 | 1994 - 1996 | 0F115700 - 0F802349 | 737-850477T | ||
454 Mag EFI Ski (Gen V) | 454 / 7.4L | V-8 | 1995 - 1996 | 0F215800 - 0F820099 | 737-850477T | ||
454 Mag MPI (Gen VI) | 454 / 7.4L | V-8 | 1996 - 2001 | 0F802350 - 0M024999 | 737-850477T | 737-850451 | |
454 Mag MPI Horizon MIE | 454 / 7.4L | V-8 | 1998 - 2001 | 0L002200 - 0L674000 | 737-850477T | 737-850451 | |
454 Mag MPI Ski (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F820100 - 0K999999 | 737-850477T | 737-850451 | |
525 SC | 454 / 7.4L | V-8 | 1991 - 1992 | 0D456000 - 0D725808 | |||
525 SC (Gen V) | 454 / 7.4L | V-8 | 1992 - 1996 | 0D763746 - 0F348963 | |||
525 SC (Gen V) | 454 / 7.4L | V-8 | 1996 - 1999 | 0F615814 - 0L415623 | |||
7.4L Bravo | 454 / 7.4L | V-8 | 1988 - 1991 | 0B771113 - 0D603117 | |||
7.4L Bravo I / II (Gen V) | 454 / 7.4L | V-8 | 1992 - 1995 | 0D603118 - 0F800699 | 737-881714 1 | 737-811602 1 | |
7.4L Bravo I / II (Gen V) | 454 / 7.4L | V-8 | 1992 - 1996 | 0D603118 - 0F800699 | 737-881714 2 | 737-850449001 2 | |
7.4L Bravo III (Gen V) | 454 / 7.4L | V-8 | 1992 - 1995 | 0D603118 - 0F800699 | 3 | 3 | |
7.4L Bravo III (Gen V) | 454 / 7.4L | V-8 | 1992 - 1996 | 0D603118 - 0F800699 | 737-881714 4 | 737-850449001 4 | |
7.4L Bravo (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F800700 - 0K999999 | 737-881714 | 737-850449001 | |
7.4L EFI MIE (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F874815 - 0K999999 | 737-881714 | 737-850449001 | |
7.4L MIE w / Hurth | 454 / 7.4L | V-8 | 1988 - 1992 | 0B788366 - 0D715493 | |||
7.4L MIE (Gen V) | 454 / 7.4L | V-8 | 1992 - 1995 | 0D715494 - OF820141 | 737-881714 5 | 737-811602 5 | |
7.4L MIE (Gen V) | 454 / 7.4L | V-8 | 1992 - 1996 | 0D715494 - OF820141 | 737-881714 6 | 737-850449001 6 | |
7.4L MIE (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F820142 - 0K999999 | 737-881714 | 737-850449001 | |
7.4L MPI (Gen VI) | 454 / 7.4L | V-8 | 1998 - 2001 | 0L010003 - 0M024330 | 737-881714 | 737-850449001 | |
7.4L MPI MIE (Gen V) | 454 / 7.4L | V-8 | 1995 - 1996 | 0F563052 - 0F820103 | 737-881714 | 737-850449001 | |
7.4L MPI MIE LH (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F820104 - 0K999999 | 737-881714 | 737-850449001 | |
7.4L MPI MIE (L29-Gen VI) | 454 / 7.4L | V-8 | 1998 - 2001 | 0L002006 - 0M025999 | 737-881714 | 737-850449001 | |
7.4LX Bravo EFI (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F802000 - 0K999999 | 737-881714 | 737-850449001 | |
7.4LX Bravo MPI (Gen V) | 454 / 7.4L | V-8 | 1996 | 0F602010 - 0F801999 | 737-881714 | 737-850449001 | |
7.4LX Bravo MPI (Gen VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F802000 - 0K999999 | 737-881714 | 737-850449001 | |
390 | 482 / 7.9L | V-8 | 1969 - 1970 | 2781129 - 2825059 | |||
460 TRS | 482 / 7.9L | V-8 | 1983 - 1986 | 4179554 - 6181046 | |||
496 Mag & 8.1L | 496 / 8.1L | V-8 | 2001 - 2004 | 0M025000 - 0W020104 | 735-881592002 9 | 735-881596 9 | |
496 Mag & 8.1L | 496 / 8.1L | V-8 | 2001 - 2004 | 0M025000 - 0W020104 | 735-883515002 10 | 735-881597002 10 | |
496 Mag & 8.1L | 496 / 8.1L | V-8 | 2004 - 2008 | 0W020105 & up | 735-881592001 9 | 735-881596001 9 | |
496 Mag & 8.1L | 496 / 8.1L | V-8 | 2004 - 2008 | 0W020105 & up | 735-883515002 10 | 735-881597001 10 | |
496 Mag HO & 8.1L HO | 496 / 8.1L | V-8 | 2001 - 2004 | 0M025000 - 0W020080 | 735-881592002 9 | 735-881596 9 | |
496 Mag HO & 8.1L HO | 496 / 8.1L | V-8 | 2001 - 2004 | 0M025000 - 0W020080 | 735-883515002 10 | 735-881597002 10 | |
496 Mag HO & 8.1L HO | 496 / 8.1L | V-8 | 2004 - 2008 | 0W020081 & up | 735-881592001 9 | 735-881596001 9 | |
496 Mag HO & 8.1L HO | 496 / 8.1L | V-8 | 2004 - 2008 | 0W020081 & up | 735-883515002 10 | 735-881597001 10 | |
465 | 502 / 8.2L | V-8 | 1990 - 1992 | 0C849992 - 0D725646 | |||
465 (Gen V) | 502 / 8.2L | V-8 | 1992 - 1994 | 0D725647 - 0F213244 | 737-827664 | ||
500 (Gen V) | 502 / 8.2L | V-8 | 1994 - 1996 | 0F213293 - 0F745159 | 737-827664 | ||
500 (Gen VI) | 502 / 8.2L | V-8 | 1997 - 1999 | 0K745195 - 0L601036 | 737-827664 | ||
500 EFI | 502 / 8.2L | V-8 | 1999 - 2005 | 0L001477 & up | 737-827664 | ||
502 Mag Bravo | 502 / 8.2L | V-8 | 1990 - 1992 | 0C878221 - 0D824588 | 737-827664 | ||
502 Mag Bravo (Gen V) | 502 / 8.2L | V-8 | 1992 - 1993 | 0D824589 - 0F114528 | 737-827664 | ||
502 Mag EFI | 502 / 8.2L | V-8 | 1993 - 1996 | 0D840650 - 0F802599 | 737-827664 | ||
502 Mag MPI (Gen VI) | 502 / 8.2L | V-8 | 1996 - 2001 | 0F802600 - 0M024999 | 737-827664 | ||
525 EFI | 502 / 8.2L | V-8 | 2003 - 2008 | 0M900146 & up | 737-827664 | ||
575 SCi | 502 / 8.2L | V-8 | 2001 - 2005 | 0L306696 - 0M950526 | |||
600 SC | 502 / 8.2L | V-8 | 1991 - 1992 | 0D456489 - 0D456768 | |||
600 SC (Gen V) | 502 / 8.2L | V-8 | 1992 - 1996 | 0D725676 - 0F877642 | |||
600 SC (Gen VI) | 502 / 8.2L | V-8 | 1997 - 2000 | 0K000227 & up | |||
8.2L MIE w / Hurth | 502 / 8.2L | V-8 | 1990 - 1992 | 0C878221 - 0D857199 | 737-827664 | ||
8.2L MIE (Gen V) | 502 / 8.2L | V-8 | 1993 - 1995 | 0D857200 - 0F819619 | 737-827664 | ||
8.2L MPI MIE LH (Gen VI) | 502 / 8.2L | V-8 | 1996 - 2001 | 0F819620 - 0L674200 | 737-827664 | ||
500 Bulldog | 540 / 8.9L | V-8 | 1990 - 2001 | 0C577254 - 0M050281 | |||
575 | 540 / 8.9L | V-8 | 1986 - 1992 | 0A677429 - 0D763716 | 7 | 7 | |
575 | 540 / 8.9L | V-8 | 1986 - 1992 | 0A677429 - 0D763716 | 8 | 8 | |
800 SC (Gen V) | 572 / 9.4L | V-8 | 1993 - 1998 | 0D763836 & up | |||
1 Cast Aluminum (Use with GM Engine Code 1XW) 2 Cast Aluminum (Use with GM Engine Code 4XW) 3 Forged Aluminum (Use with GM Engine Code 3UB) 4 Cast Aluminum (Use with GM Engine Code 4XX) 5 Cast Aluminum (Use with GM Engine Code 2XY) 6 Cast Aluminum (Use with GM Engine Code 4XY) 7 Flat Head 8 Forged Aluminum, Recessed Head 9 Starboard 10 Port 11 .010 (.25 mm) Oversize 12 No longer available – order from Seaway (800) 332-0803 |