Mercruiser Sterndrive Oil Coolers
![]() |
Find power steering, engine oil & transmission oil coolers for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | CID / Litre | Cylinders | Year Range | Serial No. Range | Power Steering Cooler | Engine Oil Cooler | Transmission Oil Cooler |
---|---|---|---|---|---|---|---|
120 | 153 / 2.5L | I / L 4 | 1964 - 1982 | 1666601 - 6229717 | |||
120 | 153 / 2.5L | I / L 4 | 1983 - 1986 | 6229718 - 0B531853 | |||
2.5L | 153 / 2.5L | I / L 4 | 1987 - 1989 | 0B531854 - 0C853255 | |||
140 (4 cyl.) | 181 / 3.0L | I / L 4 | 1968 - 1982 | 2508261 - 6229717 | |||
140 (4 cyl.) | 181 / 3.0L | I / L 4 | 1983 - 1986 | 6229718 - 0B450800 | |||
3.0L | 181 / 3.0L | I / L 4 | 1987 - 1989 | 0B450801 - 0C856558 | |||
3.0L | 181 / 3.0L | I / L 4 | 1990 - 1999 | 0C856559 - 0L340999 | 99356A 1 | ||
3.0L | 181 / 3.0L | I / L 4 | 1999 - 2008 | 0L341000 & up | 861554T01 | ||
3.0LX | 181 / 3.0L | I / L 4 | 1990 - 1998 | 0C856559 - 0K999999 | 99356A 1 | ||
165 (4 cyl.) | 224 / 3.7L | I / L 4 | 1987 | 0B434941 - 0B774251 | 99356A 1 | ||
170 | 224 / 3.7L | I / L 4 | 1985 - 1986 | 6916779 - 0B434940 | 99356A 1 | ||
180 | 224 / 3.7L | I / L 4 | 1987 | 0B436391 - 0B775248 | 99356A 1 | ||
190 (4 cyl.) | 224 / 3.7L | I / L 4 | 1985 - 1986 | 6916779 - 0B436390 | 99356A 1 | ||
3.7L | 224 / 3.7L | I / L 4 | 1988 - 1989 | 0B774252 & up | 99356A 1 | ||
3.7LX | 224 / 3.7L | I / L 4 | 1988 - 1989 | 0B775249 & up | 99356A 1 | ||
470 | 224 / 3.7L | I / L 4 | 1976 - 1979 | 4208730 - 5520114 | |||
470 | 224 / 3.7L | I / L 4 | 1980 - 1982 | 5520115 - 6218036 | |||
470 | 224 / 3.7L | I / L 4 | 1983 - 1984 | 6218037 - 6916778 | 99356A 1 | ||
470 MIE | 224 / 3.7L | I / L 4 | 1980 - 1981 | 5520115 - 6218036 | 63832A 1 | ||
485 | 224 / 3.7L | I / L 4 | 1980 - 1982 | 5685394 - 6218036 | 99356A 1 | ||
488 | 224 / 3.7L | I / L 4 | 1983 - 1984 | 6170297 - 6916778 | 99356A 1 | ||
140 (6 Cyl) | 194 / 3.2L | I / L 6 | 1963 | 1538930 - 1725960 | |||
150 | 230 / 4.1L | I / L 6 | 1964 - 1966 | 1666495 - 2048046 | |||
160 | 250 / 4.1L | I / L 6 | 1967 - 1969 | 2048022 - 2770031 | |||
165 (6 cyl.) | 250 / 4.1L | I / L 6 | 1970 - 1981 | 2770032 - 5813433 | |||
200 (6 cyl.) | 292 / 4.8L | I / L 6 | 1969 | 2453769 - 2712072 | |||
185 (4 bbl.) | 229 / 3.8L | V-6 | 1983 - 1984 | 6330183 - 6919655 | 99356A 2 | ||
175 | 262 / 4.3L | V-6 | 1987 | 0B527955 - 0B773242 | 99356A 2 | ||
185 (2 bbl.) | 262 / 4.3L | V-6 | 1985 - 1986 | 0A331455 - 0B527954 | 99356A 2 | ||
205 | 262 / 4.3L | V-6 | 1985 - 1987 | 0A331455 - 0B775129 | 99356A 2 | ||
262 Mag. EFI (Gen+) | 262 / 4.3L | V-6 | 1996 - 1997 | 0F803800 - 0K999999 | 861554T01 | ||
4.3L | 262 / 4.3L | V-6 | 1988 - 1992 | 0B773243 - 0D714106 | 99356A 2 | ||
4.3L (Gen II) | 262 / 4.3L | V-6 | 1992 - 1995 | 0D714107 - 0F601126 | 99356A 2 | ||
4.3L (Gen II) | 262 / 4.3L | V-6 | 1996 | 0F601127 - 0F802999 | 861554T01 | ||
4.3L (Gen+) | 262 / 4.3L | V-6 | 1998 - 2008 | 0L010044 & up | 861554T01 | ||
4.3L EFI (Gen+) (TBI) | 262 / 4.3L | V-6 | 1998 - 2001 | 0L012009 - 0M299999 | 861554T01 | ||
4.3L MPI | 262 / 4.3L | V-6 | 2002 | 0M300000 - 0M339999 | 863820T | ||
4.3L MPI | 262 / 4.3L | V-6 | 2002 - 2008 | 0M340000 & up | 863820T 1 | ||
4.3LH (Gen+) | 262 / 4.3L | V-6 | 1998 - 2002 | 0L010044 - 0M614999 | 861554T01 | ||
4.3LX | 262 / 4.3L | V-6 | 1988 - 1991 | 0B775130 - 0D714369 | 99356A 2 | ||
4.3LX (Gen II) | 262 / 4.3L | V-6 | 1992 - 1995 | 0D714370 - 0F601126 | 99356A 2 | ||
4.3LX (Gen II) | 262 / 4.3L | V-6 | 1996 | 0F601127 - 0F802999 | 861554T01 | ||
4.3LX (Gen+) | 262 / 4.3L | V-6 | 1996 - 1997 | 0F803000 - 0K999999 | 861554T01 | ||
4.3LXH (Gen+) | 262 / 4.3L | V-6 | 1996 - 1997 | 0F803114 - 0K999999 | 861554T01 | ||
215E (Ford) | 302 / 4.9L | V-8 | 1970 - 1972 | 2781153 - 3385720 | |||
215H (Ford) | 302 / 4.9L | V-8 | 1970 | 2781153 - 3040410 | 47610A15 | ||
215 MIE (Ford) | 302 / 4.9L | V-8 | 1970 - 1972 | 2781153 - 3563181 | 47610A15 | ||
225-S (Ford) | 302 / 4.9L | V-8 | 1974 | 3836688 - 4166999 | |||
225 TR (Ford) | 302 / 4.9L | V-8 | 1973 - 1974 | 3385721 - 4166999 | 66515A 2 | ||
225 MIE (Ford) | 302 / 4.9L | V-8 | 1973 | 3385721 - 3416390 | 47610A15 | ||
225 MIE (In-Line) (Ford) | 302 / 4.9L | V-8 | 1973 - 1974 | 3563182 - 4176999 | 63832A 1 8 | ||
225 MIE (V-Drive) (Ford) | 302 / 4.9L | V-8 | 1973 - 1974 | 3563182 - 4176999 | 63832T 9 | ||
888 (Ford) | 302 / 4.9L | V-8 | 1971 - 1977 | 3108723 - 4887829 | |||
190 (8 cyl.) | 283 / 4.6L | V-8 | 1963 - 1964 | 1564539 - 1730903 | |||
198 MIE (In-line) | 305 / 5.0L | V-8 | 1977 | 4762210 - 4931099 | 63832A 1 8 | ||
198 MIE (V-Drive) | 305 / 5.0L | V-8 | 1977 | 4762210 - 4931099 | 63832T 9 | ||
200 (8 cyl.) | 305 / 5.0L | V-8 | 1985 - 1987 | 6899058 - 0B774444 | 99356A 2 | ||
228 | 305 / 5.0L | V-8 | 1979 - 1984 | 5170009 - 6899268 | 99356A 2 | ||
228 TR | 305 / 5.0L | V-8 | 1978 | 5022277 - 5170008 | 99356A 2 | 66515A 2 | |
228 TR | 305 / 5.0L | V-8 | 1977 - 1978 | 4765100 - 5022276 | 66515A 2 | ||
228 MIE (In-line) | 305 / 5.0L | V-8 | 1977 - 1980 | 4765100 - 5907057 | 63832A 1 8 | ||
228 MIE (V-Drive) | 305 / 5.0L | V-8 | 1977 - 1980 | 4765100 - 5907057 | 63832T 9 | ||
230 | 305 / 5.0L | V-8 | 1985 - 1987 | 6899269 - 0B773739 | 99356A 2 | ||
230 MIE (In-line) | 305 / 5.0L | V-8 | 1981 - 1987 | 5907058 - 0B788151 | 63832A 1 8 | ||
230 MIE (V-Drive) | 305 / 5.0L | V-8 | 1981 - 1987 | 5907058 - 0B788151 | 63832T 9 | ||
5.0L | 305 / 5.0L | V-8 | 1988 - 1995 | 0B774445 - 0F600999 | 99356A 2 | ||
5.0L (Gen+) | 305 / 5.0L | V-8 | 1998 - 2008 | 0L015751 & up | 861554T01 | ||
5.0L EFI (Gen+) | 305 / 5.0L | V-8 | 1998 - 2001 | 0L012052 - 0M299999 | 861554T01 | ||
5.0L MIE (In-line) | 305 / 5.0L | V-8 | 1987 | 0B522506 - 0B788151 | 63832A 1 8 | ||
5.0L MIE (V-Drive) | 305 / 5.0L | V-8 | 1987 | 0B522506 - 0B788151 | 63832T 9 | ||
5.0L MPI | 305 / 5.0L | V-8 | 2002 | 0M300000 - 0M339999 | 863820T | ||
5.0L MPI | 305 / 5.0L | V-8 | 2002 - 2008 | 0M340000 & up | 863820T 1 | ||
5.0LX | 305 / 5.0L | V-8 | 1988 - 1995 | 0B773740 - 0F600999 | 99356A 2 | ||
898 | 305 / 5.0L | V-8 | 1977 - 1978 | 4762210 - 5182832 | |||
898 | 305 / 5.0L | V-8 | 1979 - 1984 | 5182833 - 6899057 | 99356A 2 | ||
225 (GM) | 327 / 5.4L | V-8 | 1963 - 1969 | 1539620 - 2694014 | |||
225 MIE (GM) | 327 / 5.4L | V-8 | 1968 | 2278647 - 2694014 | 47610A15 | ||
250 | 327 / 5.4L | V-8 | 1968 - 1969 | 2314301 - 2639854 | 47610A15 | ||
250 MIE | 327 / 5.4L | V-8 | 1968 - 1969 | 2314301 - 2639854 | 47610A15 | ||
250 | 350 / 5.7L | V-8 | 1977 | 4768000 - 4908849 | |||
255 TR (GM) | V-8 | 1975 - 1976 | 4175500 - 4767999 | 66515A 2 | |||
255 MIE (In-line) (GM) | 350 / 5.7L | V-8 | 1975 - 1980 | 4175500 - 5907057 | 63832A 1 8 | ||
255 MIE (V-Drive) (GM) | 350 / 5.7L | V-8 | 1975 - 1980 | 4175500 - 5907057 | 63832T 9 | ||
260 | 350 / 5.7L | V-8 | 1978 - 1982 | 4908850 - 5045611 | |||
260 | 350 / 5.7L | V-8 | 1983 - 1987 | 5045612 - 0B773304 | 99356A 2 | ||
260 MIE (In-line) | 350 / 5.7L | V-8 | 1981 - 1987 | 5907058 - 0B788151 | 63832A 1 8 | ||
260 MIE (V-Drive) | 350 / 5.7L | V-8 | 1981 - 1987 | 5907058 - 0B788151 | 63832T 9 | ||
270 | 350 / 5.7L | V-8 | 1969 - 1972 | 2851074 - 3385720 | 47610A15 | ||
270 MIE | 350 / 5.7L | V-8 | 1969 - 1972 | 2851074 - 3077735 | 47610A15 | ||
280 TRS | 350 / 5.7L | V-8 | 1975 - 1976 | 4176250 - 4770199 | |||
300 Tempest MR | 350 / 5.7L | V-8 | 1985 - 1986 | 6668677 - 0B430367 | 89690T | 89690T | |
300 Tempest TRS | 350 / 5.7L | V-8 | 1985 - 1986 | 6668677 - 0B430367 | 99356A 2 | 47610A15 | 47610A15 |
320 EFI | 350 / 5.7L | V-8 | 1987 - 1989 | 0A543604 - 0C622418 | 89690T | 89690T | |
350 Mag. Alpha | 350 / 5.7L | V-8 | 1986 - 1995 | 0A635178 - 0F600999 | 99356A 2 | ||
350 Mag. Alpha | 350 / 5.7L | V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 861554T01 | ||
350 Mag. Alpha EFI (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 861554T01 | ||
350 Mag. Bravo MPI | 350 / 5.7L | V-8 | 1995 | 0F415189 - 0F601999 | 99356A 2 | ||
350 Mag. Bravo MPI (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F602000 - 0K999999 | 861554T01 | ||
350 Mag. EFI Ski (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F820707 - 0K999999 | 808029T | ||
350 Mag. EFI Ski (TBI) | 350 / 5.7L | V-8 | 1994 - 1996 | 0F215561 - 0F820706 | 63832A 1 | ||
350 Mag. MPI (Gen+) | 350 / 5.7L | V-8 | 1998 - 2001 | 0L010019 - 0M299999 | 861554T01 | ||
350 Mag. MPI | 350 / 5.7L | V-8 | 2002 | 0M300000 - 0M339999 | 863820T | ||
350 Mag. MPI | 350 / 5.7L | V-8 | 2002 - 2008 | 0M340000 & up | 863820T 1 | ||
350 Mag. MPI Horizon | 350 / 5.7L | V-8 | 2002 | 0M300000 - 0M339999 | 863820T | ||
350 Mag. MPI Horizon | 350 / 5.7L | V-8 | 2002 - 2007 | 0M340000 - 1A299999 | 863820T 1 | ||
350 Mag. MPI Horizon MIE (Gen+) | 350 / 5.7L | V-8 | 1998 - 2001 | 0L002008 - 0M299999 | 862837T | ||
350 Mag. MPI Horizon MIE (Gen+) | 350 / 5.7L | V-8 | 2002 | 0M300000 - 0M313034 | 863832T01 | ||
350 Mag. MPI Horizon MIE (Gen+) | 350 / 5.7L | V-8 | 2002 - 2007 | 0M313035 - 1A089999 | 863842T02 10 | ||
350 Mag. MPI Horizon MIE (Gen+) | 350 / 5.7L | V-8 | 2002 - 2006 | 0M313035 - 0W689999 | 863832T01 11 | ||
350 Mag. MPI Horizon MIE (Gen+) | 350 / 5.7L | V-8 | 2006 - 2007 | 0W690000 - 1A089999 | 863832T01 17 | ||
350 Mag. MPI Horizon MIE (Gen+) | 350 / 5.7L | V-8 | 2006 - 2007 | 0W690000 - 1A089999 | 862837T 18 | ||
350 Mag. MPI MIE (Gen+) | 350 / 5.7L | V-8 | 1998 - 2001 | 0L002008 - 0M299999 | 862837T | ||
350 Mag. MPI MIE (Gen+) | 350 / 5.7L | V-8 | 2002 | 0M300000 - 0M313034 | 863832T01 | ||
350 Mag. MPI MIE (Gen+) | 350 / 5.7L | V-8 | 2002 - 2007 | 0M313035 - 1A089999 | 863842T02 10 | ||
350 Mag. MPI MIE (Gen+) | 350 / 5.7L | V-8 | 2002 - 2006 | 0M313035 - 0W689999 | 863832T01 11 | ||
350 Mag. MPI MIE (Gen+) | 350 / 5.7L | V-8 | 2006 - 2007 | 0W690000 - 1A089999 | 863832T01 17 | ||
350 Mag. MPI MIE (Gen+) | 350 / 5.7L | V-8 | 2006 - 2007 | 0W690000 - 1A089999 | 862837T 18 | ||
350 Mag. MPI Ski | 350 / 5.7L | V-8 | 1995 - 1996 | 0F350583 - 0F799999 | 63832A 1 | ||
350 Mag. MPI Ski (Gen+) | 350 / 5.7L | V-8 | 1998 - 2001 | 0L002600 - 0M299999 | 808029T | ||
350 Mag. MPI Ski (Gen+) | 350 / 5.7L | V-8 | 2002 - 2007 | 0M300000 - 1A089999 | 863842T02 12 | ||
350 Mag. MPI Ski (Gen+) | 350 / 5.7L | V-8 | 2002 - 2007 | 0M300000 - 1A089999 | 863832T01 13 | ||
350 Mag. MPI Ski (Gen+) | 350 / 5.7L | V-8 | 2002 - 2007 | 0M300000 - 1A089999 | 864837T 16 | ||
350 Mag. Ski | 350 / 5.7L | V-8 | 1991 - 1996 | 0D505450 - 0K040399 | 63832A 1 | ||
350 Mag. Ski | 350 / 5.7L | V-8 | 1997 | 0K040400 - 0K999999 | 808029T | ||
5.7L | 350 / 5.7L | V-8 | 1988 - 1995 | 0B773305 - 0F600999 | 99356A 2 | ||
5.7L | 350 / 5.7L | V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 861554T01 | ||
5.7L (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L010037 & up | 861554T01 | ||
5.7L EFI | 350 / 5.7L | V-8 | 1995 | 0F225560 - 0F752399 | 99356A 2 | ||
5.7L EFI | 350 / 5.7L | V-8 | 1996 - 1997 | 0F752400 - 0K999999 | 861554T01 | ||
5.7L EFI (Gen+) | 350 / 5.7L | V-8 | 1998 - 2001 | 0L010035 - 0M299999 | 861554T01 | ||
5.7L EFI MIE (Gen+) | 350 / 5.7L | V-8 | 1997 | 0K040300 - 0K999999 | 862837T | ||
5.7L MIE | 350 / 5.7L | V-8 | 1988 - 1995 | 0B788152 - 0F622099 | 63832A 1 14 | ||
5.7L MIE | 350 / 5.7L | V-8 | 1988 - 1995 | 0B788152 - 0F622099 | 63832T 15 | ||
5.7L MIE | 350 / 5.7L | V-8 | 1996 - 1997 | 0F622100 - 0K999999 | 63832A 1 8 | ||
5.7L MIE (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L002003 & up | 862837T 9 | ||
5.7L MPI Horizon MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 863842T02 10 | ||
5.7L MPI Horizon MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 863832T01 17 | ||
5.7L MPI Horizon MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 862837T 18 | ||
5.7L MPI MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 863842T02 10 | ||
5.7L MPI MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 863832T01 17 | ||
5.7L MPI MIE | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 862837T 18 | ||
5.7L MPI Ski | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 863842T02 12 | ||
5.7L MPI Ski | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 863832T01 13 | ||
5.7L MPI Ski | 350 / 5.7L | V-8 | 2008 | 1A090000 & up | 862837T 16 | ||
5.7L Ski | 350 / 5.7L | V-8 | 1985 - 1996 | 0A338533 - 0K040003 | 63832A 1 | ||
5.7L Ski | 350 / 5.7L | V-8 | 1997 | 0K040004 - 0K999999 | 808029T | ||
5.7L Ski (Gen+) | 350 / 5.7L | V-8 | 1998 - 2008 | 0L002005 & up | 808029T | ||
5.7LX | 350 / 5.7L | V-8 | 1996 - 1997 | 0F601000 - 0K999999 | 861554T01 | ||
5.7LX Bravo EFI (Gen+) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F800300 - 0K999999 | 861554T01 | ||
5.7LX EFI (TBI) | 350 / 5.7L | V-8 | 1996 - 1997 | 0F752400 - 0K999999 | 861554T01 | ||
Black Scorpion Ski (Gen+) | 350 / 5.7L | V-8 | 1996 | 0F800000 - 0K040000 | 63832A 1 | ||
Black Scorpion Ski (Gen+) | 350 / 5.7L | V-8 | 1997 - 2002 | 0K040001 - 0M391599 | 808029T | ||
Black Scorpion Ski (Gen+) | 350 / 5.7L | V-8 | 2003 - 2006 | 0M391600 - 0W689999 | 863842T02 12 | ||
Black Scorpion Ski (Gen+) | 350 / 5.7L | V-8 | 2003 - 2006 | 0M391600 - 0W689999 | 863832T01 13 | ||
Black Scorpion Ski (Gen+) | 350 / 5.7L | V-8 | 2003 - 2008 | 0M391600 & up | 864837T 16 | ||
233 (Ford) | 351 / 5.8L | V-8 | 1975 - 1977 | 4173000 - 4902304 | |||
233 MIE (In-line) (Ford) | 351 / 5.8L | V-8 | 1975 - 1976 | 4173000 - 4775784 | 63832A 1 8 | ||
233 MIE (V-Drive) (Ford) | 351 / 5.8L | V-8 | 1975 - 1976 | 4173000 - 4775784 | 63832T 9 | ||
255 TR / TRS (Ford) | 351 / 5.8L | V-8 | 1973 - 1974 | 3258728 - 4175499 | 66515A 2 | ||
255 MIE (Ford) | 351 / 5.8L | V-8 | 1973 | 3258728 - 3259127 | 47610A15 | ||
255 MIE (In-line) (Ford) | 351 / 5.8L | V-8 | 1973 - 1974 | 3603978 - 4178299 | 63832A 1 8 | ||
255 MIE (V-Drive) (Ford) | 351 / 5.8L | V-8 | 1973 - 1974 | 3603978 - 4178299 | 63832T 9 | ||
377 Mag | 377 / 6.2L | V-8 | 2008 | 1A300000 & up | 863820T 1 | ||
377 MPI MIE | 377 / 6.2L | V-8 | 2008 | 1A090000 & up | 863842T02 10 | ||
377 MPI MIE | 377 / 6.2L | V-8 | 2008 | 1A090000 & up | 863832T01 17 | ||
377 MPI MIE | 377 / 6.2L | V-8 | 2008 | 1A090000 & up | 862837T 18 | ||
377 Scorpion (Sterndrive) | 377 / 6.2L | V-8 | 2000 - 2008 | 0L416146 & up | 861554T01 | ||
377 Scorpion Ski | 377 / 6.2L | V-8 | 1997 - 1998 | 0K000656 - 0L600314 | 808029T | ||
MX 6.2L Blk Scorpion Ski | 377 / 6.2L | V-8 | 2001 - 2003 | 0L670015 - 0M391599 | 808029T | ||
MX 6.2L Blk Scorpion Ski | 377 / 6.2L | V-8 | 2003 - 2008 | 0M391600 & up | 863842T02 12 | ||
MX 6.2L Blk Scorpion Ski | 377 / 6.2L | V-8 | 2003 - 2008 | 0M391600 & up | 863832T01 13 | ||
MX 6.2L Blk Scorpion Ski | 377 / 6.2L | V-8 | 2003 - 2008 | 0M391600 & up | 864837T 16 | ||
MX 6.2L MPI | 377 / 6.2L | V-8 | 2000 - 2001 | 0L680003 - 0M299999 | 861554T01 | ||
MX 6.2L MPI | 377 / 6.2L | V-8 | 2002 | 0M300000 - 0M339999 | 863820T | ||
MX 6.2L MPI | 377 / 6.2L | V-8 | 2002 - 2007 | 0M340000 - 1A299999 | 863820T 1 | ||
MX 6.2L MPI Horizon | 377 / 6.2L | V-8 | 2002 | 0M300000 - 0M339999 | 863820T | ||
MX 6.2L MPI Horizon | 377 / 6.2L | V-8 | 2002 - 2007 | 0M340000 - 1A299999 | 863820T 1 | ||
MX 6.2L MPI Horizon MIE (Gen+) | 377 / 6.2L | V-8 | 2002 | 0M300000 - 0M313034 | 863832T01 | ||
MX 6.2L Horizon MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2002 - 2008 | 0M313035 & up | 863842T02 10 | ||
MX 6.2L Horizon MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2002 - 2006 | 0M313035 - 0W689999 | 863832T01 11 | ||
MX 6.2L Horizon MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2006 - 2008 | 0W690000 & up | 863832T01 17 | ||
MX 6.2L Horizon MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2006 - 2008 | 0W690000 & up | 862837T 18 | ||
MX 6.2L MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2002 | 0M300000 - 0M313034 | 863832T01 | ||
MX 6.2L MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2002 - 2007 | 0M313035 - 1A089999 | 863842T02 10 | ||
MX 6.2L MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2002 - 2006 | 0M313035 - 0W689999 | 863832T01 11 | ||
MX 6.2L MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2006 - 2007 | 0W690000 - 1A089999 | 863832T01 17 | ||
MX 6.2L MPI MIE (Gen+) | 377 / 6.2L | V-8 | 2006 - 2007 | 0W690000 - 1A089999 | 862837T 18 | ||
MX 6.2L MPI Ski | 377 / 6.2L | V-8 | 2002 - 2008 | 0M317000 & up | 863842T 1 12 | ||
MX 6.2L MPI Ski | 377 / 6.2L | V-8 | 2002 - 2008 | 0M317000 & up | 863832T01 13 | ||
MX 6.2L MPI Ski | 377 / 6.2L | V-8 | 2002 - 2008 | 0M317000 & up | 864837T 16 | ||
325 | 427 / 7.0L | V-8 | 1969 - 1972 | 2278747 - 3469127 | 47610A15 | ||
325 | 427 / 7.0L | V-8 | 1972 | 3469128 - 3780449 | 63831A 3 | 63832A 1 | |
325 MIE | 427 / 7.0L | V-8 | 1968 - 1972 | 2278747 - 3469127 | 47610A15 | ||
325 MIE (In-line) | 427 / 7.0L | V-8 | 1972 - 1974 | 3469128 - 3780449 | 63831A 3 | 63832A 1 8 | |
325 MIE (V-Drive) | 427 / 7.0L | V-8 | 1972 - 1974 | 3469128 - 3780449 | 63831A 3 | 63832T 9 | |
330 TR / TRS | 454 / 7.4L | V-8 | 1977 - 1981 | 4623115 - 6083144 | 99356A 2 | 63831A 3 | 66515A 2 |
330 TR / TRS | 454 / 7.4L | V-8 | 1982 - 1987 | 6083145 - 0B816540 | 89690T | 89690T | 63832A 1 |
330 MIE (In-line) | 454 / 7.4L | V-8 | 1977 - 1980 | 4623115 - 5889913 | 63831A 3 | 63832A 1 8 | |
330 MIE (V-Drive) | 454 / 7.4L | V-8 | 1977 - 1980 | 4623115 - 5889913 | 63831A 3 | 63832T 9 | |
340 MIE with B / W | 454 / 7.4L | V-8 | 1981 - 1987 | 5889914 - 0B788365 | 63831A 3 | 63832T | |
350 MIE (In-line) | 454 / 7.4L | V-8 | 1974 - 1976 | 3780450 - 4623109 | 63831A 3 | 63832A 1 8 | |
350 MIE (V-Drive) | 454 / 7.4L | V-8 | 1974 - 1976 | 3780450 - 4623109 | 63831A 3 | 63832T 9 | |
370 TRS | 454 / 7.4L | V-8 | 1978 - 1985 | 4179554 - 6721527 | 47610A15 | ||
370 TRS | 454 / 7.4L | V-8 | 1985 - 1987 | 6721528 - 0B714586 | 89690T | 89690T | 63832A 1 8 |
370 TRS | 454 / 7.4L | V-8 | 1985 - 1987 | 6721528 - 0B714586 | 89690T | 89690T | 63832T 9 |
400 TRS (Cyclone) | 454 / 7.4L | V-8 | 1980 - 1986 | 4179554 - 0B457644 | 47610A15 | ||
420 | 454 / 7.4L | V-8 | 1987 - 1989 | 0A398941 - 0B622418 | 89690T | 89690T | 63832A 1 |
425 | 454 / 7.4L | V-8 | 1990 - 1992 | 0B622419 - 0D725499 | 85152T | 85152T | 63832A 1 |
425 (Gen. V) | 454 / 7.4L | V-8 | 1992 - 1993 | 0D725500 - 0D937011 | 85152T | 85152T | 63832A 1 |
440 TRS (Cyclone) | 454 / 7.4L | V-8 | 1983 - 1986 | 4179554 - 0B485220 | 47610A15 | 47610A15 | |
450 (Gen. V) | 454 / 7.4L | V-8 | 1995 - 1996 | 0F347100 - 0F347277 | 99356A 2 | ||
454 Mag. Alpha | 454 / 7.4L | V-8 | 1986 - 1988 | 0A631894 - 0B785148 | 89690T | 89690T | |
454 Mag. Bravo | 454 / 7.4L | V-8 | 1988 - 1992 | 0B721206 - 0D805068 | 85152T | 85152T | |
454 Mag. Bravo (Gen. V) | 454 / 7.4L | V-8 | 1992 - 1993 | 0D805069 - 0F114759 | 85152T | 85152T | |
454 Mag. Bravo (Gen. V) | 454 / 7.4L | V-8 | 1994 - 1996 | 0F114760 - 0F801699 | 806423T | 806423T | |
454 Mag. Bravo (Gen. VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F801700 - 0K999999 | 99356A 2 | 807371T | |
454 Mag. EFI (Gen. V) | 454 / 7.4L | V-8 | 1994 - 1996 | 0F115700 - 0F802349 | 806423T | 806423T | |
454 Mag. EFI Ski (Gen. V) | 454 / 7.4L | V-8 | 1995 - 1996 | 0F215800 - 0F820099 | 63832A 1 | ||
454 Mag. MPI (Gen. VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F802350 - 0K147349 | 99356A 2 | 807371T 3 | |
454 Mag. MPI (Gen. VI) | 454 / 7.4L | V-8 | 1997 | 0K147350 - 0K999999 | 861554T01 | 807371T 1 4 | |
454 Mag. MPI (Gen. VI) | 454 / 7.4L | V-8 | 1997 | 0K147350 - 0K999999 | 861554T01 | 807372T 5 | |
454 Mag. MPI (Gen. VI) | 454 / 7.4L | V-8 | 1998 - 2001 | 0L010029 - 0M024999 | 861554T01 | 807371T 1 | |
454 Mag. MPI Horizon MIE | 454 / 7.4L | V-8 | 1998 - 2001 | 0L002200 - 0L674000 | 807371T 1 | 862837T | |
454 Mag. MPI Ski (Gen. VI) | 454 / 7.4L | V-8 | 1996 - 1997 | 0F820100 - 0K999999 | 807371T | 807479T | |
525 SC Bravo | 454 / 7.4L | V-8 | 1991 - 1992 | 0D456000 - 0D725808 | 99356A 2 | ||
525 SC Bravo (Gen. V) | 454 / 7.4L | V-8 | 1992 - 1995 | 0D763746 - 0F348963 | 99356A 2 | ||
525 SC (Driveline) | 454 / 7.4L | V-8 | 1991 - 1992 | 0D456000 - 0D725808 | 99356A 2 | 63832A 1 | |
525 SC (Driveline) (Gen. V) | 454 / 7.4L | V-8 | 1992 - 1995 | 0D763746 - 0F348963 | 99356A 2 | 63832A 1 | |
525 SC (Gen. V) | 454 / 7.4L | V-8 | 1996 - 1999 | 0F615814 - 0L415623 | 99356A 2 | ||
7.4L Bravo | 454 / 7.4L | V-8 | 1988 - 1991 | 0B771113 - 0D603117 | 89690T | 89690T | |
7.4L Bravo (Gen. V) | 454 / 7.4L | V-8 | 1992 - 1993 | 0D603118 - 0F114759 | 89690T | 89690T | |
