Mercury Mariner Outboard Solenoid Relay (2-Stroke)
![]() |
Find solenoid relays for your 2-stroke Mercury Mariner outboard using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | Model Notes | Origin | Serial No. Range | Starter Solenoid | Power Trim Solenoid | Power Trim Relay |
---|---|---|---|---|---|---|
6 | USA | 0A197112 - 0D280999 | 89-96054T | |||
BEL | 9461526 - 9792199 | |||||
6 | USA | 0D281000 - 0T800749 | 89-850189T | |||
BEL | 9792200 & up | |||||
8 | USA | 0A197112 - 0D280999 | 89-96054T | |||
BEL | 9461526 - 9792199 | |||||
8 | USA | 0D281000 & up | 89-850189T | |||
BEL | 9792200 & up | |||||
9.9 | USA | 0A197112 - 0D280999 | 89-96054T | |||
BEL | 9461526 - 9792199 | |||||
9.9 | USA | 0D281000 & up | 89-850189T | |||
BEL | 9792200 & up | |||||
18 (18, 18XD) | USA | 5837437 & up | 89-96054T | |||
AUS | 8071973 & up | |||||
BEL | 9308306 & up | |||||
CAN | 7173723 & up | |||||
20 (200, 20) | USA | 4709593 - 6443972 | 89-853654A 1 | |||
AUS | 8045199 & up | |||||
BEL | 9157230 - 9415100 | |||||
CAN | 7098523 - 7209532 | |||||
20 (20, 20XD) | USA | 6443973 & up | 89-96054T | |||
BEL | 9415101 & up | |||||
CAN | 7209533 & up | |||||
20 | USA | 0G044027 - 0T800749 | 89-850188T 1 | |||
BEL | 9807909 & up | |||||
20 Jet | USA | 0G044027 & up | 89-850188T 1 | |||
BEL | 9807909 & up | |||||
25 (25, 25XD) (2-Cylinder) | 2-Cylinder | USA | 5705532 - 0G044026 | 89-96054T | ||
AUS | 8073158 & up | |||||
BEL | 9315316 - 9807908 | |||||
CAN | 7166928 & up | |||||
25 | 2-Cylinder | USA | 0G044027 & up | 89-850188T 1 | ||
BEL | 9807909 & up | |||||
30 | 2-Cylinder, 644 cc | USA | 0G053314 - 0T598999 | 89-850187T 1 | 882751A 1 | |
BEL | 0P017000 - 0P206999 | |||||
30 | 2-Cylinder, 430 cc | USA | 0G575500 & up | 89-853809 | ||
30 Jet | Non-handle | USA | 0C159200 - 0G589999 | 89-96054T | ||
30 Jet | Non-handle | USA | 0G590000 - 0T178499 | 89-850187T 1 | ||
35 | 2-Cylinder (3 Ram trim) | USA | 6445653 - 0C159199 | 89-96158T | 89-96158T | |
BEL | 9384476 & up | |||||
CAN | 7209608 & up | |||||
35 | 2-Cylinder (1 Ram trim) | USA | 0C159200 & up | 89-96158T | 87-18211 | |
BEL | ||||||
40 (40, 402, 400) | 2-Cylinder | USA | 2874704 - 5556229 | 25661T 1 | ||
AUS | 8002335 - 8064749 | |||||
BEL | 3339688 - 9251455 | |||||
CAN | 3340783 - 7144762 | |||||
40 | 2-Cylinder | USA | 5556230 - 5823917 | 89-853654A 1 | ||
AUS | 8064750 - 8070639 | |||||
BEL | 9251456 - 9298955 | |||||
CAN | 7144763 - 7169337 | |||||
40 | 2-Cylinder | USA | 5823918 - 0G053313 | 89-96158T | ||
AUS | 8070640 & up | |||||
BEL | 9298956 & up | |||||
CAN | 7169338 & up | |||||
40 | 2-Cylinder | USA | 0G053314 & up | 89-850187T 1 | 882751A 1 | |
40 | 3-Cylinder | USA | 0G531301 & up | 89-850187T 1 | 882751A 1 | |
BEL | 9973100 & up | |||||
40 | 4-Cylinder (Solenoids) | USA | 0C159200 & up | 89-96054T | 89-818999A 2 | |
BEL | 9570790 & up | |||||
40 | 4-Cylinder (Relay)s | USA | 0C159200 & up | 89-96054T | 87-19761 | |
BEL | ||||||
40 Jet | 3-Cylinder | USA | 0T178500 & up | 89-850187T 1 | 882751A 1 | |
45 | 4-Cylinder (No trim circuit breaker & fuse) | USA | 5531630 - 6146848 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8063985 - 8075602 | |||||
BEL | 9248006 - 9362390 | |||||
CAN | 7143688 - 7198592 | |||||
45 | 4-Cylinder (Trim circuit breaker & fuse) | USA | 5531630 - 6146848 | 89-853654A 1 | 89-96158T | |
AUS | 8063985 - 8075602 | |||||
BEL | 9248006 - 9362390 | |||||
CAN | 7143688 - 7198592 | |||||
45 | 4-Cylinder (No trim circuit breaker & fuse) | USA | 6146849 - 0B110788 | 89-96158T | 89-853654A 1 | |
BEL | 9362391 - 9466691 | |||||
CAN | 7198593 - 0A719280 | |||||
45 | 4-Cylinder (Trim circuit breaker & fuse) | USA | 6146849 - 0B110788 | 89-96158T | 89-96158T | |
BEL | 9362391 - 9466691 | |||||
CAN | 7198593 - 0A719280 | |||||
45 (4-Cylinder) | 4-Cylinder | USA | 0B110789 & up | 89-96158T | 89-96158T | |
BEL | 9466692 & up | |||||
CAN | ||||||
45 Jet | Flush mount starter solenoid | USA | 0D000750 - 0G290584 | 89-96054T | ||
45 Jet | Rubber bushing mount starter soleniod | USA | 0D000750 - 0G290584 | 89-850188T 1 | ||
45 Jet | USA | 0G290585 - 0G589999 | 89-818999A 2 | |||
45 Jet | USA | 0G590000 - 0T178499 | 89-850187T 1 | |||
50 (500) | USA | 2858814 - 3008818 | 32445A 1 | |||
AUS | 2863739 - 3015353 | |||||
CAN | 2742142 - 3015453 | |||||
50 (500) | USA | 3008819 - 4140999 | 25661T 1 | |||
AUS | 3015354 - 8029514 | |||||
BEL | 9001581 - 9082513 | |||||
CAN | 3015454 - 7051982 | |||||
50 (50, 500) | USA | 4141000 - 5531629 | 89-853654A 1 | |||
AUS | 8029515 - 8063984 | |||||
BEL | 9082514 - 9248005 | |||||
CAN | 7051983 - 7143687 | |||||
50 | 4-Cylinder (No trim circuit breaker & fuse) | USA | 5531630 - 6146848 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8063985 - 8075602 | |||||
BEL | 9248006 - 9362390 | |||||
CAN | 7143688 - 7198592 | |||||
50 | 4-Cylinder (Trim circuit breaker & fuse) | USA | 5531630 - 6146848 | 89-853654A 1 | 89-96158T | |
AUS | 8063985 - 8075602 | |||||
BEL | 9248006 - 9362390 | |||||
CAN | 7143688 - 7198592 | |||||
50 | 4-Cylinder (No trim circuit breaker & fuse) | USA | 6146849 & up | 89-96158T | 89-853654A 1 | |
BEL | 9362391 & up | |||||
CAN | 7198593 & up | |||||
50 | 4-Cylinder (Trim circuit breaker & fuse) | USA | 6146849 & up | 89-96158T | 89-96158T | |
BEL | 9362391 & up | |||||
CAN | 7198593 & up | |||||
50 | 3-Cylinder | USA | 6428681 - 0B122929 | 89-96054T | 89-96158T | |
BEL | 9385911 - 9469199 | |||||
CAN | 7208333 - 0A721308 | |||||
50 | 3-Cylinder (3 Ram trim) | USA | 0B122930 - 0D000749 | 89-96158T | 89-96158T | |
BEL | 9469200 - 9683054 | |||||
CAN | 0A721309 & up | |||||
50 | 3-Cylinder (1 Ram trim) | USA | 0B122930 - 0D000749 | 89-96158T | 87-18211 | |
BEL | 9469200 - 9683054 | |||||
CAN | 0A721309 & up | |||||
50 | 3-Cylinder (Flush mount starter solenoid) | USA | 0D000750 - 0G290584 | 89-96054T | 882751A 1 | |
BEL | 9683055 - 9885344 | |||||
50 | 3-Cylinder (Rubber mount starter solenoid) | USA | 0D000750 - 0G290584 | 89-850188T 1 | 882751A 1 | |
BEL | 9683055 - 9885344 | |||||
50 | 3-Cylinder | USA | 0G290585 - 0G589999 | 89-818999A 2 | 882751A 1 | |
BEL | 9885345 - 9973099 | |||||
50 | 3-Cylinder | USA | 0G590000 & up | 89-850187T 1 | 882751A 1 | |
BEL | 9973100 & up | |||||
55 | 3-Cylinder (Flush mount starter solenoid) | USA | 0D000750 - 0G290584 | 89-96054T | 882751A 1 | |
BEL | 9683055 - 9885344 | |||||
55 | 3-Cylinder (Rubber mount starter solenoid) | USA | 0D000750 - 0G290584 | 89-850188T 1 | 882751A 1 | |
BEL | 9683055 - 9885344 | 89-850188T 1 | 882751A 1 | |||
55 | 3-Cylinder | USA | 0G290585 - 0G589999 | 89-818999A 2 | 882751A 1 | |
BEL | 9885345 - 9973099 | |||||
55 | 3-Cylinder | USA | 0G590000 & up | 89-850187T 1 | 882751A 1 | |
BEL | 9973100 & up | |||||
60 | 3-Cylinder | USA | 6428681 - 0B122929 | 89-96054T | 89-96158T | |
BEL | 9385911 - 9469199 | |||||
CAN | 7208333 - 0A721308 | |||||
60 | 3-Cylinder (3 Ram trim) | USA | 0B122930 - 0D000749 | 89-96158T | 89-96158T | |
BEL | 9469200 - 9683054 | |||||
CAN | 0A721309 & up | |||||
60 | 3-Cylinder (1 Ram trim) | USA | 0B122930 - 0D000749 | 89-96158T | 87-18211 | |
BEL | 9469200 - 9683054 | |||||
CAN | 0A721309 & up | |||||
60 | 3-Cylinder (Flush mount starter solenoid) | USA | 0D000750 - 0G290584 | 89-96054T | 882751A 1 | |
BEL | 9683055 - 9885344 | |||||
60 | 3-Cylinder (Rubber mount starter solenoid) | USA | 0D000750 - 0G290584 | 89-850188T 1 | 882751A 1 | |
BEL | 9683055 - 9885344 | |||||
60 | 3-Cylinder | USA | 0G290585 - 0G589999 | 89-818999A 2 | 882751A 1 | |
BEL | 9885345 - 9973099 | |||||
60 | 3-Cylinder | USA | 0G590000 & up | 89-850187T 1 | 882751A 1 | |
BEL | ||||||
65 (650) | 4-Cylinder | 1542745 - 2446774 | 32445A 1 | |||
65 (650) | 4-Cylinder | 2446775 - 3293183 | 25661T 1 | |||
65 (650) | 3-Cylinder | USA | 3547987 - 4571651 | 89-853654A 1 | ||
AUS | 8006640 - 8042349 | |||||
BEL | 9020074 - 9135824 | |||||
CAN | 7013633 - 7087822 | |||||
65 Jet | USA | 89-850187T 1 | ||||
65 Jet | USA | 0G127500 & up | 89-817109A 2 | |||
70 | 3-Cylinder | USA | 4571652 - 5579016 | 89-853654A 1 | ||
AUS | 8042350 - 8065064 | |||||
BEL | 9135825 - 9255130 | |||||
CAN | 7087823 - 7145937 | |||||
70 | 3-Cylinder | USA | 5579017 - 6104369 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8065065 - 8068964 | |||||
BEL | 9255131 - 9352915 | |||||
CAN | 7145938 - 7192547 | |||||
70 | 3-Cylinder | USA | 6104370 - 6428680 | 89-96054T | 89-853654A 1 | |
BEL | 9352916 - 9385910 | |||||
CAN | 7192548 - 7208332 | |||||
70 | 3-Cylinder | USA | 0A996142 - 0C221999 | 89-96158T | 89-96158T | |
BEL | 9483121 - 9589038 | |||||
75 | 4-Cylinder | USA | 6432901 & up | 89-96054T | 89-96158T | |
BEL | 9393856 & up | |||||
CAN | 7208573 & up | |||||
75 | 3-Cylinder (3 Ram trim) | USA | 0C222000 - 0D252460 | 89-850187T 1 | 89-850187T 1 | |
BEL | 9589039 & up | |||||
75 | 3-Cylinder (1 Ram trim) | USA | 0C222000 - 0D252460 | 89-850187T 1 | 882751A 1 | |
BEL | 9589039 & up | |||||
75 | 3-Cylinder (1 Ram trim) | USA | 0D252461 - 0D283221 | 89-850187T 1 | 89-818997T 1 | |
BEL | ||||||
75 | 3-Cylinder | USA | 0D283222 - 0G127499 | 89-850187T 1 | 89-818997T 1 | |
BEL | 9793577 - 9836632 | |||||
75 | 3-Cylinder | USA | 0G127500 - 0G360002 | 89-817109A 2 | 89-818997T 1 | |
BEL | 9836633 - 9934136 | |||||
75 | 3-Cylinder | USA | 0G360003 & up | 89-817109A 2 | 882751A 1 | |
BEL | 9934137 & up | |||||
75 Optimax | 3-Cylinder, 1.5L | USA | 0T801000 & up | 89-817109A 2 | 882751A 1 | |
80 (800) | 4-Cylinder | 2559001 - 3493912 | 25661T 1 | |||
80 | 4-Cylinder (No trim circuit breaker & fuse) | USA | 5582562 - 6030903 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8067015 - 8074612 | |||||
BEL | 9256131 - 9345615 | |||||
CAN | 7146213 - 7189007 | |||||
80 | 4-Cylinder (Trim circuit breaker & fuse) | USA | 5582562 - 6030903 | 89-853654A 1 | 89-96158T | |
AUS | 8067015 - 8074612 | |||||
BEL | 9256131 - 9345615 | |||||
CAN | 7146213 - 7189007 | |||||
80 | 4-Cylinder (No trim circuit breaker & fuse) | USA | 6030903 - 6432900 | 89-96054T | 89-853654A 1 | |
AUS | 8074612 & up | |||||
BEL | 9345615 - 9393855 | |||||
CAN | 7189007 - 7208572 | |||||
80 | 4-Cylinder (Trim circuit breaker & fuse) | USA | 6030903 - 6432900 | 89-96054T | 89-96158T | |
AUS | 8074612 & up | |||||
BEL | 9345615 - 9393855 | |||||
CAN | 7189007 - 7208572 | |||||
80 | 3-Cylinder | USA | 0A996142 & up | 89-96158T | 89-96158T | |
BEL | 9483121 & up | |||||
80 Jet | USA | 0D283222 & up | 89-817109A 2 | |||
85 (850) | 4-Cylinder | USA | 3493913 - 3865694 | 25661T 1 | ||
AUS | 8005440 - 8017139 | |||||
BEL | 9011604 - 9053363 | |||||
CAN | 7010108 - 7033027 | |||||
85 (850) | 4-Cylinder | USA | 3865695 - 4831998 | 89-853654A 1 | ||
AUS | 8017140 - 8050199 | |||||
BEL | 9053364 - 9177625 | |||||
CAN | 7033028 - 7110997 | |||||
90 (90, 900) | 6-Cylinder | USA | 4845301 - 5299505 | 89-853654A 1 | 89-853654A 1 | |
CAN | 7111698 - 7123762 | |||||
90 | 6-Cylinder | USA | 5299506 - 5594656 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8060545 - 8060694 | |||||
90 | 6-Cylinder (No trim circuit breaker & fuse) | USA | 5594657 - 6026608 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8071020 - 8074512 | |||||
CAN | 7147088 - 7185072 | |||||
90 | 6-Cylinder (Trim circuit breaker & fuse) | USA | 5594657 - 6026608 | 89-853654A 1 | 89-96158T | |
AUS | 8071020 - 8074512 | |||||
CAN | 7147088 - 7185072 | |||||
90 | 6-Cylinder (No trim circuit breaker & fuse) | USA | 6026609 - 6436122 | 89-96054T | 89-853654A 1 | |
AUS | 8074513 & up | |||||
CAN | 7185073 - 7208847 | |||||
90 | 6-Cylinder (Trim circuit breaker & fuse) | USA | 6026609 - 6436122 | 89-96054T | 89-96158T | |
AUS | 8074513 & up | |||||
CAN | 7185073 - 7208847 | |||||
90 | 6-Cylinder | USA | 6436123 & up | 89-96054T | 89-96158T | |
CAN | 7208848 & up | |||||
90 | 3-Cylinder | USA | 0A996142 - 0C221999 | 89-96158T | 89-96158T | |
BEL | 9483121 - 9589038 | |||||
90 | 3-Cylinder (3 Ram trim) | USA | 0C222000 - 0D252460 | 89-850187T 1 | 89-850187T 1 | |
BEL | 9589039 & up | |||||
90 | 3-Cylinder (1 Ram trim) | USA | 0C222000 - 0D252460 | 89-850187T 1 | 882751A 1 | |
BEL | 9589039 & up | |||||
90 | 3-Cylinder (1 Ram trim) | USA | 0D252461 - 0D283221 | 89-850187T 1 | 89-818997T 1 | |
BEL | ||||||
90 | 3-Cylinder | USA | 0D283222 - 0G127499 | 89-850187T 1 | 89-818997T 1 | |
BEL | 9793577 - 9836632 | |||||
90 | 3-Cylinder | USA | 0G127500 - 0G360002 | 89-817109A 2 | 89-818997T 1 | |
BEL | 9836633 - 9934136 | |||||
90 | 3-Cylinder | USA | 0G360003 & up | 89-817109A 2 | 882751A 1 | |
BEL | 9934137 & up | |||||
90 Optimax | 3-Cylinder, 1.5L | USA | 0T801000 & up | 89-817109A 2 | 882751A 1 | |
100 (1000 SS) | 2318586 - 2836018 | 25661T 1 | ||||
100 (1000 BP) | 2399698 - 3253111 | 25661T 1 | ||||
100 | 4-Cylinder (3 Ram trim & 5⁄16"-18 starter terminal) | USA | 0B209468 - 0D252460 | 89-817109A 2 | 89-850187T 1 | 1 |
BEL | 9523034 & up | |||||
100 | 4-Cylinder (1 Ram trim & 5⁄16"-18 starter terminal) | USA | 0B209468 - 0D252460 | 89-817109A 2 | 882751A 1 1 | |
BEL | 9523034 & up | |||||
100 | 4-Cylinder (5⁄16"-18 starter terminal) | USA | 0D252461 - 0D283221 | 89-817109A 2 | 89-818997T 1 | 1 |
BEL | 89-817109A 2 | |||||
100 | 4-Cylinder | USA | 0D283222 - 0G359967 | 89-817109A 2 | 89-818997T 1 | |
BEL | 9793577 - 9934136 | |||||
100 | 4-Cylinder | USA | 0G359968 & up | 89-817109A 2 | 882751A 1 | |
BEL | 9934137 & up | |||||
110 (1100) | 6-Cylinder | 1870204 - 2314955 | 25661T 1 | |||
115 (1150) | 6-Cylinder | USA | 2836019 - 4112634 | 25661T 1 | 25661T 1 | |
AUS | 8008665 - 8027114 | |||||
CAN | 7010763 - 7047257 | |||||
115 (115, 1150) | 6-Cylinder | USA | 4112635 - 5600966 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8027115 - 8061269 | |||||
CAN | 7047258 - 7147987 | |||||
115 | 6-Cylinder (No trim circuit breaker & fuse) | USA | 5600967 - 6051525 | 89-853654A 1 | 89-853654A 1 | |
AUS | 8061270 - 8071274 | |||||
CAN | 7147988 - 7186572 | |||||
115 | 6-Cylinder (Trim circuit breaker & fuse) | USA | 5600967 - 6051525 | 89-853654A 1 | 89-96158T | |
AUS | 8061270 - 8071274 | |||||
CAN | 7147988 - 7186572 | |||||
115 | 6-Cylinder (No trim circuit breaker & fuse) | USA | 6051526 - 6436122 | 89-96054T | 89-96158T | |
CAN | 7186573 - 7208847 | |||||
115 | 6-Cylinder (Trim circuit breaker & fuse) | USA | 6051526 - 6436122 | 89-96054T | 89-96158T | |
CAN | 7186573 - 7208847 | |||||
115 | 6-Cylinder | USA | 6436123 & up | 89-96054T | 89-96158T | |
CAN | 7208848 & up | |||||
115 | 4-Cylinder (3 Ram trim & 5⁄16"-18 starter terminal) | USA | 0C100000 - 0D252460 | 89-817109A 2 | 89-850187T 1 | 1 |
BEL | 9559771 & up | |||||
115 | 4-Cylinder (1 Ram trim & 5⁄16"-18 starter terminal) | USA | 0C100000 - 0D252460 | 89-817109A 2 | 882751A 1 1 | |
BEL | 9559771 & up | |||||
115 | 4-Cylinder (5⁄16"-18 starter terminal) | USA | 0D252461 - 0D283221 | 89-817109A 2 | 89-818997T 1 | 1 |
BEL | ||||||
115 | 4-Cylinder | USA | 0D283222 - 0G359967 | 89-817109A 2 | 89-818997T 1 | |
BEL | 9793577 - 9934136 | |||||
115 | 4-Cylinder | USA | 0G359968 & up | 89-817109A 2 | 882751A 1 | |
115 | 4-Cylinder | BEL | 9934137 & up | 89-817109A 2 | 882751A 1 | |
115 Optimax | 3-Cylinder, 1.5L | USA | 0T801000 & up | 89-817109A 2 | 882751A 1 | |
125 (1250, 1250 BP) | 6-Cylinder | 2314956 - 3253111 | 25661T 1 | |||
125 | 4-Cylinder | USA | 0D283222 - 0G359967 | 89-817109A 2 | 89-818997T 1 | |
BEL | 9793577 - 9934136 | |||||
125 | 4-Cylinder | USA | 0G359968 & up | 89-817109A 2 | 882751A 1 | |
BEL | 9934137 & up | |||||
135 (1350) | 6-Cylinder | 2839369 - 3293233 | 25661T 1 | |||
140 (1400) | 6-Cylinder | 3293234 - 3502805 | 25661T 1 | 25661T 1 | ||
140 (140, 1400) | 6-Cylinder | USA | 4865678 & up | 89-853654A 1 | 89-853654A 1 | |
AUS | 8052650 & up | |||||
CAN | 7112773 & up | |||||
150 (1500) | 6-Cylinder | USA | 3502806 - 4121434 | 25661T 1 | 25661T 1 | |
AUS | 8005615 - 8028040 | |||||
CAN | 7010533 - 7048782 | |||||
150 (1500) | 6-Cylinder | USA | 4121435 - 4865677 | 89-853654A 1 | 25661T 1 | |
AUS | 8028041 - 8052649 | |||||
CAN | 7048783 - 7112772 | |||||
150 (1500XS) | USA | 4868648 - 5327662 | 89-853654A 1 | 89-853654A 1 | ||
105 Jet | V-6 Flush-mounted starter solenoid | USA | 0D082000 - 0G303045 | 89-853654A 1 | ||
105 Jet | V-6 Rubber mounted starter solenoid | USA | 0D082000 - 0G303045 | 89-817109A 2 | ||
105 Jet | V-6 | USA | 0G303046 & up | 89-817109A 2 | ||
V-135 | 1⁄4"-18 starter solenoid terminals | USA | 0A904646 - 0C100860 | 89-96054T | 89-96158T | |
V-135 | 5⁄16"-18 starter solenoid terminals | USA | 0A904646 - 0C100860 | 89-853654A 1 | 89-96158T | |
V-135 | USA | 0C100861 - 0C239552 | 89-853654A 1 | 89-96158T | ||
V-135 | Standard color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-135 | Off white color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-818864T | |
V-135 | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-135 | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-135 | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-135 | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-135 | USA | 0G303046 & up | 89-817109A 2 | 882751A 1 | ||
V-135 DFI | USA | 0G590000 & up | 89-817109A 2 | 882751A 1 | ||
V-150 Mercury | USA | 5432022 - 6042945 | 89-853654A 1 | 89-96158T | ||
V-150 Mariner | USA | 5432022 - 6038680 | 89-853654A 1 | 89-96158T | ||
V-150 Mercury | USA | 6042946 - 0A904645 | 89-96054T | 89-96158T | ||
V-150 Mariner | USA | 6038681 - 0A904645 | 89-96054T | 89-96158T | ||
V-150 | 1⁄4"-18 starter solenoid terminals | USA | 0A904646 - 0C100860 | 89-96054T | 89-96158T | |
V-150 | 5⁄16"-18 starter solenoid terminals | USA | 0A904646 - 0C100860 | 89-853654A 1 | 89-96158T | |
V-150 | USA | 0C100861 - 0C239552 | 89-853654A 1 | 89-96158T | ||
V-150 | Standard color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-150 | Off white color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-818864T | |
V-150 | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-150 | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-150 | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-150 | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-150 | USA | 0G303046 & up | 89-817109A 2 | 882751A 1 | ||
V-150 EFI | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-150 EFI | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-150 EFI | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-150 EFI | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-150 EFI | USA | 0G303046 & up | 89-817109A 2 | 882751A 1 | ||
V-150 DFI | USA | 0G590000 & up | 89-817109A 2 | 882751A 1 | ||
V-150 XR4 | USA | 0B242885 - 0C239552 | 89-853654A 1 | 89-96158T | ||
V-150 XR4 | Standard color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-150 XR4 | Off white color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-818864T | |
V-150 XR6 | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-150 XR6 | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-150 XR6 | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-150 XR6 | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-150 XR6 | USA | 0G303046 & up | 89-817109A 2 | 882751A 1 | ||
V-175 (V-175, V-1750) | USA | 4301235 - 6618750 | 89-853654A 1 | 89-853654A 1 | ||
AUS | 8058870 & up | |||||
V-175 | 1⁄4"-18 starter solenoid terminals | USA | 6618751 - 0C100860 | 89-96054T | 89-96158T | |
V-175 | 5⁄16"-18 starter solenoid terminals | USA | 6618751 - 0C100860 | 89-853654A 1 | 89-96158T | |
V-175 | USA | 0C100861 - 0C239552 | 89-853654A 1 | 89-96158T | ||
V-175 | Standard color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-175 | Off white color trim solenoid | USA | 0C239553 - 0D081999 | 89-853654A 1 | 89-818864T | |
V-175 | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-175 | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-175 | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-175 | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-175 | USA | 0G303046 & up | 89-817109A 2 | 882751A 1 | ||
V-175 EFI | Standard color trim solenoid | USA | 0D000750 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-175 EFI | Off white color trim solenoid | USA | 0D000750 - 0D081999 | 89-853654A 1 | 89-818864T | |
V-175 EFI | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-175 EFI | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-175 EFI | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-175 EFI | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-175 EFI | USA | 0G303046 - 0T800999 | 89-817109A 2 | 882751A 1 | ||
V-175 DFI | USA | 0G960500 & up | 89-817109A 2 | 882751A 1 | ||
V-200 (V-200, V-2000) | USA | 4839034 - 6073191 | 89-853654A 1 | 89-853654A 1 | ||
V-200 | USA | 6073192 - 6625220 | 89-96054T | 89-96158T | ||
V-200 | 1⁄4"-18 starter solenoid terminals | USA | 6625221 - 0C100860 | 89-96054T | 89-96158T | |
V-200 | 5⁄16"-18 starter solenoid terminals | USA | 6625221 - 0C100860 | 89-853654A 1 | 89-96158T | |
V-200 | USA | 0C100861 - 0C291519 | 89-853654A 1 | 89-96158T | ||
V-200 (2.5L) | Standard color trim solenoid | USA | 0C291520 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-200 (2.5L) | Off white color trim solenoid | USA | 0C291520 - 0D081999 | 89-853654A 1 | 89-818864T | |
V-200 | Flush-mounted starter solenoid | USA | 0D082000 - 0G201874 | 89-853654A 1 | 89-818997T 1 | |
V-200 | Rubber bushing mount starter solenoid | USA | 0D082000 - 0G201874 | 89-817109A 2 | 89-818997T 1 | |
V-200 | Flush-mounted starter solenoid | USA | 0G201875 - 0G303045 | 89-853654A 1 | 882751A 1 | |
V-200 | Rubber bushing mount starter solenoid | USA | 0G201875 - 0G303045 | 89-817109A 2 | 882751A 1 | |
V-200 | USA | 0G303046 & up | 89-817109A 2 | 882751A 1 | ||
V-200 EFI (2.4L) | USA | 0C100861 - 0C291519 | 89-853654A 1 | 89-96158T | ||
V-200 EFI (2.5L) | Standard color trim solenoid | USA | 0C291520 - 0D081999 | 89-853654A 1 | 89-96158T | |
V-200 EFI (2.5L) | Off white color trim solenoid | USA | 0C291520 - 0D081999 | 89-853654A 1 | 89-818864T | |
