Mercruiser Sterndrive Installation Gaskets
![]() |
Find bell housing gasket sets, bell housing O-rings, bell housing rubber seals, transom seal repair kits & transom seal gaskets for your Mercruiser stern drive using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | Year Range | Serial No. Range | Bell Housing Gasket Set | Bell Housing O-Ring | Bell Housing Rubber Seal | Transom Seal Repair Kit | Transom Seal / Gasket | |
---|---|---|---|---|---|---|---|---|
60 / 80 / 90 | 1965 - 1966 | 1830753 - 2063740 | 27-45749A 1 | 25-22762 | 25-31305 | |||
I | 1963 | 1534570 - 1684187 | 27-33796A 1 | 25-33504 | 27-70974 | |||
II | 1962 - 1969 | 1474909 - 2671321 | ||||||
III | 1968 - 1972 | 2373127 - 3002613 | 25-31534 | |||||
IA / IB / IC & EZ-Shift | 1964 - 1966 | 1684188 - 2065186 | 27-35996A 1 | 25-33504 | 27-35982 | 27-70974 | ||
120 / 140 | 1967 - 1973 | 2062141 - 3780849 | 27-64818Q 4 | 25-33504 | 27-35982 | 27-70974 | ||
120 / 140 | 1974 - 1977 | 3780850 - 4893634 | 27-64818Q 4 | 25-33504 | 27-35982 | 27-65373 | ||
120 / 140 | 1978 - 1982 | 4893635 - 6225576 | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 | ||
470 / 485 | 1976 - 1982 | 4208730 - 6225575 | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 | ||
160 / 165 | 1967 - 1973 | 2065190 - 3780849 | 27-64818Q 4 | 25-33504 | 27-35982 | 27-70974 | ||
165 | 1974 - 1977 | 3780850 - 4890459 | 27-64818Q 4 | 25-33504 | 27-35982 | 27-65373 | ||
165 | 1978 - 1981 | 4890460 & up | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 | ||
888 | 1971 - 1977 | 3106717 & up | 27-64818Q 4 | 25-33504 | 27-35982 | 27-65373 3 | ||
888 | 1974 - 1977 | 3106717 & up | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 4 | ||
225 / 233 | 1974 - 1977 | 3856268 & up | 27-64818Q 4 | 25-33504 | 27-35982 | 27-65373 3 | ||
225 / 233 | 1974 - 1977 | 3856268 & up | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 4 | ||
898 / 228 | 1977 - 1982 | 4782330 - 6225576 | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 | ||
250 / 260 | 1977 - 1982 | 4791300 - 6225576 | 27-64818Q 4 | 25-33504 | 27-35982 | 65533A 1 | ||
R, MR, Alpha One | 1983 - 1990 | 6225577 & up | 27-94996Q 2 | 25-33504 | 27-35982 | 30-803097T 1 2 | 65533A 1 | |
R, MR, Alpha One | 1983 - 1990 | 6225577 & up | 27-94996Q 2 | 25-33504 | 27-35982 | 30-803098T 1 1 | 65533A 1 | |
Alpha One SS | 1986 - 1989 | 0A545004 & up | 27-94996Q 2 | 25-33504 | 27-35982 | 30-803097T 1 2 | 65533A 1 | |
Alpha One SS | 1986 - 1989 | 0A545004 & up | 27-94996Q 2 | 25-33504 | 27-35982 | 30-803098T 1 1 | 65533A 1 | |
Alpha One Gen II | 1991 - 2008 | 0D469859 & up | 27-94996Q 2 | 25-33504 | 27-35982 | 30-803099T 1 | 43713 | |
Bravo I / II / III | 1988 - 2008 | 0B664190 & up | 16755Q 1 | 25-45710 1 | 30-803100T 1 | 43713 | ||
Blackhawk | 1994 - 1995 | 0F186717 & up | 16755Q 1 | 25-45710 1 | 30-803100T 1 | 43713 | ||
215E / H | 1970 - 1972 | 2782203 - 2915034 | 27-54014Q 1 | 27-54395T | ||||
TR / TRS | 1973 - 1993 | 3377316 & up | 27-54014Q 1 | 27-54395T | ||||
1 With exhaust tube 2 With exhaust bellows 3 Gimbal ring without trim sender 4 Gimbal ring with trim sender |