Mercury Mariner Outboard Stators
![]() |
Find stators for your Mercury Mariner outboard using the application chart from the Mercury Quicksilver catalog. Need other parts? If you need parts not listed in the application guide, please see: |
Model | Model Note | Origin | Serial No. Range | Stator |
---|---|---|---|---|
6 | USA | 0A197112 - 0G760299 | 86617A20 | |
6 | BEL | 9461526 - 0P016999 | 86617A20 | |
6 | USA | 0G760300 - 0T800749 | 855721T 8 | |
6 | BEL | 0P017000 & up | 855721T 8 | |
7.5 (75) | 2810637 - 3274632 | 336-3996A 7 | ||
7.5 (7.5, 75) | USA | 3801458 & up | Obsolete | |
7.5 (7.5, 75) | AUS | 8015315 & up | Obsolete | |
7.5 (7.5, 75) | BEL | 9068874 & up | Obsolete | |
7.5 (7.5, 75) | CAN | 7043133 & up | Obsolete | |
8 | USA | 0A197112 - 0G760299 | 86617A20 | |
8 | BEL | 9461526 - 0P016999 | 86617A20 | |
8 | USA | 0G760300 & up | 855721T 8 | |
8 | BEL | 0P017000 & up | 855721T 8 | |
8 (4-Stroke) (Manual models) | 232 cc | USA | 0H000058 - 0H017349 | 827399 |
8 (4-Stroke) (Manual models) | 232 cc | USA | 0G760300 - 0T178499 | 827399 |
8 (4-Stroke) | 323 cc, Capacitor charging coil | BEL | 0P086824 - 0P325499 | 835399T |
8 (4-Stroke) | Ignition charging coil | JPN | 0R042475 & up | 803844T01 |
8 (4-Stroke) | Ignition charging coil | BEL | 0P325500 & up | 803844T01 |
9.8 (110) | 2798057 - 3263262 | 336-3996A 7 | ||
9.8 (9.8, 110) | USA | 3795658 & up | Obsolete | |
9.8 (9.8, 110) | AUS | 8015040 & up | Obsolete | |
9.8 (9.8, 110) | BEL | 9041439 & up | Obsolete | |
9.8 (9.8, 110) | CAN | 7027323 & up | Obsolete | |
9.9 | USA | 0A197112 - 0G760299 | 86617A20 | |
9.9 | BEL | 9461526 - 0P016999 | 86617A20 | |
9.9 | USA | 0G760300 & up | 855721T 8 | |
9.9 | BEL | 0P017000 & up | 855721T 8 | |
9.9 (4-Stroke) (Manual models) | 232 cc | USA | 0H000058 - 0H016909 | 827399 |
9.9 (4-Stroke) (Manual models) | 323 cc, Capacitor charging coil | USA | 0G760300 & up | 835399T |
9.9 (4-Stroke) (Electric models) | 232 cc | USA | 0H000058 - 0H016909 | 825659 |
9.9 (4-Stroke) (Electric models) | 323 cc, Capacitor charging coil | USA | 0G760300 - 0T979999 | 835399T |
9.9 (4-Stroke) (Electric models) | 323 cc, Capacitor charging coil | BEL | 0P075166 - 0P325499 | 835399T |
9.9 (4-Stroke) | Ignition charging coil | JPN | 0R042475 & up | 803844T01 |
9.9 (4-Stroke) | Ignition charging coil | BEL | 0P325500 & up | 803844T01 |
15 | USA | 0B292414 - 0G760299 | 86617A20 | |
15 | BEL | 9542620 - 0P016999 | 86617A20 | |
15 | USA | 0G760300 & up | 855721T 8 | |
15 | BEL | 0P017000 & up | 855721T 8 | |
15 (4-Stroke) (Manual models) | 323 cc, Capacitor charging coil | USA | 0G590000 & up | 835399T |
15 (4-Stroke) (Electric models) | 323 cc, Capacitor charging coil | USA | 0G590000 & up | 835399T |
15 (4-Stroke) | 351 cc | JPN | 0R235949 & up | |
18 (18, 18XD) | USA | 5837437 & up | 86617A20 | |
18 (18, 18XD) | AUS | 8071973 & up | 86617A20 | |
18 (18, 18XD) | BEL | 9308306 & up | 86617A20 | |
18 (18, 18XD) | CAN | 7173723 & up | 86617A20 | |
20 (200) | 2827677 - 3226957 | 336-3996A 7 | ||
20 (20, 200) | USA | 4403783 - 6443972 | Obsolete | |
20 (20, 200) | AUS | 8039075 & up | Obsolete | |
20 (20, 200) | BEL | 9122765 - 9415100 | Obsolete | |
20 (20, 200) | CAN | 7077248 - 7209532 | Obsolete | |
20 (20, 20XD) | USA | 6443973 - 0G044026 | 86617A20 | |
20 (20, 20XD) | BEL | 9415101 - 9807908 | 86617A20 | |
20 (20, 20XD) | CAN | 7209533 & up | 86617A20 | |
20 | USA | 0G044027 - 0G437999 | 86617A17 | |
20 | BEL | 9807909 - 9926999 | 86617A17 | |
20 | USA | 0G438000 - 0G760299 | 86617A20 | |
20 | BEL | 9972700 - 0P016999 | 86617A20 | |
20 | USA | 0G760300 - 0T800999 | 855721T 8 | |
20 | BEL | 0P017000 & up | 855721T 8 | |
20 Jet | USA | 0G044027 - 0G437999 | 86617A17 | |
20 Jet | BEL | 9807909 - 9926999 | 86617A17 | |
20 Jet | USA | 0G438000 - 0G760299 | 86617A20 | |
20 Jet | BEL | 9972700 - 0P016999 | 86617A20 | |
20 Jet | USA | 0G760300 & up | 855721T 8 | |
20 Jet | BEL | 0P017000 & up | 855721T 8 | |
20 (4-Stroke) | 351 cc | JPN | 0R235168 & up | |
25 (25, 25XD) | USA | 5705532 - 0G044026 | 86617A20 | |
25 (25, 25XD) | AUS | 8073158 & up | 86617A20 | |
25 (25, 25XD) | BEL | 9315316 - 9807908 | 86617A20 | |
25 (25, 25XD) | CAN | 7166928 & up | 86617A20 | |
25 (2-Cylinder) | USA | 0G044027 - 0G437999 | 86617A17 | |
25 (2-Cylinder) | BEL | 9807909 - 9926999 | 86617A17 | |
25 (2-Cylinder) | USA | 0G438000 - 0G760299 | 86617A20 | |
25 (2-Cylinder) | BEL | 9972700 - 0P016999 | 86617A20 | |
25 (2-Cylinder) | USA | 0G760300 & up | 855721T 8 | |
25 (2-Cylinder) | BEL | 0P017000 & up | 855721T 8 | |
25 (4-Stroke) (Manual models) | USA | 0G590000 - 0G960499 | ||
25 (4-Stroke) (Manual models) | BEL | 9973100 - 0P058999 | ||
25 (4-Stroke) (Electric models) | USA | 0G590000 - 0G960499 | ||
25 (4-Stroke) (Electric models) | BEL | 9973100 - 0P058999 | ||
25 (4-Stroke) Carb models | Manual start | USA | 0G960500 & up | |
25 (4-Stroke) Carb models | Manual start | BEL | 0P059000 & up | |
25 (4-Stroke) Carb models | Electric start | USA | 0G960500 & up | |
25 (4-Stroke) Carb models | Electric start | BEL | 0P059000 & up | |
25 (4-Stroke) EFI | JPN | 0R016999 & up | ||
30 Jet (4-Cylinder) (Electric models) | USA | 0C159200 - 0D055047 | 398-832075A20 | |
30 Jet (4-Cylinder) (Electric models) | BEL | 9570790 - 9665164 | 398-832075A20 | |
30 Jet (4-Cylinder) (Electric models) | Stator stamped 818535A3 or A13 | USA | 0D055048 - 0G589999 | 398-832075A20 |
30 Jet (4-Cylinder) (Electric models) | Voltage regulator | USA | 0D055048 & up | 398-832075A 9 |
30 Jet (4-Cylinder) (Electric models) | No voltage regulator | USA | 0D055048 & up | 398-832075A20 |
30 Jet (3-Cylinder) (Electric models) | USA | 0G590000 & up | 398-832075A21 | |
30 (2-Cylinder) (644 cc) (Electric models) | USA | 0G053314 & up | 398-832075A21 | |
30 (4-Stroke) (3-Cylinder) Carb | Manual models | USA | 0G760300 - 0G960499 | |
30 (4-Stroke) (3-Cylinder) Carb | Electric models | USA | 0G760300 - 0G960499 | |
30 (4-Stroke) (3-Cylinder) Carb | Manual models | USA | 0G960500 & up | |
30 (4-Stroke) (3-Cylinder) Carb | Manual models | BEL | 0P153500 & up | |
30 (4-Stroke) (3-Cylinder) Carb | Electric models | USA | 0G960500 & up | |
30 (4-Stroke) (3-Cylinder) Carb | Electric models | BEL | 0P153500 & up | |
30 (4-Stroke) (3-Cylinder) EFI | USA | 0G409000 - 1B226999 | ||
30 (4-Stroke) (3-Cylinder) EFI | BEL | 0P153500 - 0P400999 | ||
30 (4-Stroke) EFI | JPN | 0R016999 & up | ||
35 (2-Cylinder) | USA | 6445653 & up | 86617A20 | |
35 (2-Cylinder) | BEL | 9384476 & up | 86617A20 | |
35 (2-Cylinder) | CAN | 7209608 & up | 86617A20 | |
40 (40, 402) (2-Cylinder) (Electric models) | USA | 3859435 - 5823917 | 398-5255 | |
40 (40, 402) (2-Cylinder) (Electric models) | AUS | 8016690 - 8070639 | 398-5255 | |
40 (40, 402) (2-Cylinder) (Electric models) | BEL | 9051459 - 9298955 | 398-5255 | |
40 (40, 402) (2-Cylinder) (Electric models) | CAN | 7032138 - 7169337 | 398-5255 | |
40 (2-Cylinder) (Electric models) | USA | 5823918 - 0G053313 | ||
40 (2-Cylinder) (Electric models) | AUS | 8070640 & up | ||
40 (2-Cylinder) (Electric models) | BEL | 9298956 & up | ||
40 (2-Cylinder) (Electric models) | CAN | 7169338 & up | ||
40 (2-Cylinder) (644 cc) (Electric models) | USA | 0G053314 & up | 398-832075A21 | |
40 (3-Cylinder) (Electric models) | USA | 0G531301 & up | 398-832075A21 | |
40 (3-Cylinder) (Electric models) | BEL | 9973100 & up | 398-832075A21 | |
40 (3-Cylinder) (Manual models) | USA | 0G531301 & up | 398-832074A11 | |
40 (3-Cylinder) (Manual models) | BEL | 9973100 & up | 398-832074A11 | |
40 (4-Cylinder) (Manual models) | USA | 0C159200 & up | 398-832074A 6 | |
40 (4-Cylinder) (Manual models) | BEL | 9570790 & up | 398-832074A 6 | |
40 (4-Cylinder) (Electric models) | USA | 0C159200 - 0D055047 | 398-832075A20 | |
40 (4-Cylinder) (Electric models) | BEL | 9570790 - 9665164 | 398-832075A20 | |
40 (4-Cylinder) (Electric models) | Stator stamped 818535A3 or A13 | USA | 0D055048 & up | 398-832075A20 |
40 (4-Cylinder) (Electric models) | Stator stamped 818535A3 or A13 | BEL | 9665165 & up | 398-832075A20 |
40 (4-Cylinder) (Electric models) | Voltage regulator | USA | 0D055048 & up | 398-832075A 9 |
40 (4-Cylinder) (Electric models) | Voltage regulator | BEL | 9665165 & up | 398-832075A 9 |
40 (4-Cylinder) (Electric models) | No voltage regulator | USA | 0D055048 & up | 398-832075A20 |
40 (4-Cylinder) (Electric models) | No voltage regulator | BEL | 9665165 & up | 398-832075A20 |
40 (4-Stroke) (3-Cylinder) Carb | Manual models | USA | 0G760300 - 0G960499 | |
40 (4-Stroke) (3-Cylinder) Carb | Electrical models | USA | 0G760300 - 0G960499 | |
40 (4-Stroke) (3-Cylinder) Carb | Manual models | USA | 0G960500 & up | |
40 (4-Stroke) (3-Cylinder) Carb | Manual models | BEL | 0P153500 & up | |
40 (4-Stroke) (3-Cylinder) Carb | Electric models | USA | 0G960500 & up | |
40 (4-Stroke) (3-Cylinder) Carb | Electric models | BEL | 0P153500 & up | |
40 (4-Stroke) (3-Cylinder) EFI | USA | 0G409000 & up | ||
40 (4-Stroke) (3-Cylinder) EFI | BEL | 0P153500 & up | ||
40 (4-Stroke) (4-Cylinder) | 935 cc | USA | 0G231123 - 0G760299 | 398-825089 1 |
40 (4-Stroke) (4-Cylinder) Carb | 996 cc | USA | 0T228405 - 0T598999 | |
40 (4-Stroke) (4-Cylinder) Carb | 996 cc | BEL | 0P094500 - 0P206999 | |
40 (4-Stroke) (4-Cylinder) EFI | 996 cc | USA | 0T409000 & up | |
40 (4-Stroke) (4-Cylinder) EFI | 996 cc | BEL | 0P151500 & up | |
40 (4-Stroke) (4-Cylinder) EFI | 996 cc | CHN | 1C000001 & up | |
45 (4-Cylinder) (Manual models) | USA | 5531630 - 0B110788 | 76314A 3 | |
45 (4-Cylinder) (Manual models) | AUS | 8063985 & up | 76314A 3 | |
45 (4-Cylinder) (Manual models) | BEL | 9248006 - 9466691 | 76314A 3 | |
45 (4-Cylinder) (Manual models) | CAN | 7143688 - 0A719280 | 76314A 3 | |
45 (4-Cylinder) (Electric models) | USA | 5531630 - 0B110788 | 398-832075A20 | |
45 (4-Cylinder) (Electric models) | AUS | 8063985 & up | 398-832075A20 | |
45 (4-Cylinder) (Electric models) | BEL | 9248006 - 9466691 | 398-832075A20 | |
45 (4-Cylinder) (Electric models) | CAN | 7143688 - 0A719280 | 398-832075A20 | |
45 (4-Cylinder) (Manual models) | USA | 0B110789 & up | 398-832074A 6 | |
45 (4-Cylinder) (Manual models) | BEL | 9466692 & up | 398-832074A 6 | |
45 (4-Cylinder) (Manual models) | CAN | 0A719281 & up | 398-832074A 6 | |
45 (4-Cylinder) (Electric models) | USA | 0B110789 & up | 398-832075A20 | |
45 (4-Cylinder) (Electric models) | BEL | 9466692 & up | 398-832075A20 | |
45 (4-Cylinder) (Electric models) | CAN | 0A719281 & up | 398-832075A20 | |
45 (4-Stroke) | USA | 0G231123 & up | 398-825089 1 | |
50 (500) (4-Cylinder) | USA | 2858814 - 4357639 | Obsolete | |
50 (500) (4-Cylinder) | AUS | 2863739 - 8030089 | Obsolete | |
50 (500) (4-Cylinder) | BEL | 9001581 - 9107213 | Obsolete | |
50 (500) (4-Cylinder) | CAN | 2742142 - 7068997 | Obsolete | |
50 (500) (4-Cylinder) (Manual models) | USA | 4357640 & up | 76314A 3 | |
50 (500) (4-Cylinder) (Manual models) | AUS | 8030090 & up | 76314A 3 | |
50 (500) (4-Cylinder) (Manual models) | BEL | 9107214 & up | 76314A 3 | |
50 (500) (4-Cylinder) (Manual models) | CAN | 7068998 & up | 76314A 3 | |
50 (500) (4-Cylinder) (Electric models) | USA | 4357640 & up | 398-832075A20 | |
50 (500) (4-Cylinder) (Electric models) | AUS | 8030090 & up | 398-832075A20 | |
50 (500) (4-Cylinder) (Electric models) | BEL | 9107214 & up | 398-832075A20 | |
50 (500) (4-Cylinder) (Electric models) | CAN | 7068998 & up | 398-832075A20 | |
50 (3-Cylinder) | USA | 6428681 - 0D000749 | 398-5704A 7 | |
50 (3-Cylinder) | BEL | 9385911 - 9683054 | 398-5704A 7 | |
50 (3-Cylinder) | CAN | 7208333 & up | 398-5704A 7 | |
50 (3-Cylinder) | Stator stamped 9710A22 | USA | 0D000750 - 0G290584 | 398-9873A38 |
50 (3-Cylinder) | Stator stamped 9710A22 | BEL | 9683055 - 9885344 | 398-9873A38 |
50 (3-Cylinder) | Stator stamped 9710A34 | USA | 0D000750 - 0G290584 | 398-832075A19 |
50 (3-Cylinder) | Stator stamped 9710A34 | BEL | 9683055 - 9885344 | 398-832075A19 |
50 (3-Cylinder) | Stator stamped 9710A23 | USA | 0D000750 - 0G290584 | 398-832075A 5 |
50 (3-Cylinder) | Stator stamped 9710A23 | BEL | 9683055 - 9885344 | 398-832075A 5 |
50 (3-Cylinder) | USA | 0G290585 - 0G589999 | 398-832075A 5 | |
50 (3-Cylinder) | BEL | 9885345 - 9973099 | 398-832075A 5 | |
50 (3-Cylinder) (Manual models) | USA | 0G590000 & up | 398-832074A11 | |
50 (3-Cylinder) (Manual models) | BEL | 9973100 & up | 398-832074A11 | |
50 (3-Cylinder) (Electric models) | USA | 0G590000 & up | 398-832075A21 | |
50 (3-Cylinder) (Electric models) | BEL | 9973100 & up | 398-832075A21 | |
50 (4-Stroke) | 935 cc | USA | 0G231123 - 0T178499 | 398-825089 1 |
50 (4-Stroke) Carb | 996 cc | USA | 0T178500 - 0T598999 | |
50 (4-Stroke) Carb | 996 cc | BEL | 0P094500 - 0P206999 | |
50 (4-Stroke) (4-Cylinder) EFI | 996 cc | USA | 0T409000 & up | |
50 (4-Stroke) (4-Cylinder) EFI | 996 cc | BEL | 0P153500 & up | |
50 (4-Stroke) (4-Cylinder) EFI | 996 cc | CHN | 1C000001 & up | |
55 (3-Cylinder) | USA | 0D000750 - 0G589999 | 398-832075A21 | |
55 (3-Cylinder) | BEL | 9741042 - 9973099 | 398-832075A21 | |
55 (3-Cylinder) (Manual models) | USA | 0G590000 & up | 398-832074A11 | |
55 (3-Cylinder) (Manual models) | BEL | 9973100 & up | 398-832074A11 | |
55 (3-Cylinder) (Electric models) | USA | 0G590000 & up | 398-832075A21 | |
55 (3-Cylinder) (Electric models) | BEL | 9973100 & up | 398-832075A21 | |
60 (3-Cylinder) | USA | 6428681 - 0D000749 | 398-5704A 7 | |
60 (3-Cylinder) | BEL | 9385911 - 9683054 | 398-5704A 7 | |
60 (3-Cylinder) | CAN | 7208333 & up | 398-5704A 7 | |
60 (3-Cylinder) | Stator stamped 9710A22 | USA | 0D000750 - 0G290584 | 398-9873A38 |
60 (3-Cylinder) | Stator stamped 9710A22 | BEL | 9683055 - 9885344 | 398-9873A38 |
60 (3-Cylinder) | Stator stamped 9710A34 | USA | 0D000750 - 0G290584 | 398-832075A19 |
60 (3-Cylinder) | Stator stamped 9710A34 | BEL | 9683055 - 9885344 | 398-832075A19 |
60 (3-Cylinder) | Stator stamped 9710A23 | USA | 0D000750 - 0G290584 | 398-832075A 5 |
60 (3-Cylinder) | Stator stamped 9710A23 | BEL | 9683055 - 9885344 | 398-832075A 5 |
60 (3-Cylinder) | USA | 0G290585 - 0G589999 | 398-832075A 5 | |
60 (3-Cylinder) | BEL | 9885345 - 9973099 | 398-832075A 5 | |
60 (3-Cylinder) (Manual models) | USA | 0G590000 & up | 398-832074A11 | |
60 (3-Cylinder) (Manual models) | BEL | 9973100 & up | 398-832074A11 | |
60 (3-Cylinder) (Electric models) | USA | 0G590000 & up | 398-832075A21 | |
60 (3-Cylinder) (Electric models) | BEL | 9973100 & up | 398-832075A21 | |
60 (4-Stroke) Carb | USA | 0T178500 - 0T598999 | ||
60 (4-Stroke) Carb | BEL | 0P094500 - 0P206999 | ||
60 (4-Stroke) EFI | USA | 0T409000 & up | ||
60 (4-Stroke) EFI | BEL | 0P153500 & up | ||
60 (4-Stroke) EFI | CHN | 1C000001 & up | ||
65 (650) (3cyl) | USA | 4382057 - 4571651 | 398-5704A 7 | |
65 (650) (3cyl) | BEL | 9112989 - 9135824 | 398-5704A 7 | |
65 (650) (3cyl) | CAN | 7073473 - 7087822 | 398-5704A 7 | |
65 Jet (Electric) | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 5 |
65 Jet (Electric) | No voltage regulator 1 | USA | 0D283222 - 0G437999 | 398-832075A19 |
70 (3-Cylinder) | USA | 4571652 - 0A996141 | 398-5704A 7 | |
70 (3-Cylinder) | AUS | 8042350 & up | 398-5704A 7 | |
70 (3-Cylinder) | BEL | 9135825 - 9483120 | 398-5704A 7 | |
70 (3-Cylinder) | CAN | 7087823 - 7208332 | 398-5704A 7 | |
70 (3-Cylinder) | Voltage regulator | USA | 0A996142 - 0B240450 | 398-832075A 5 |
70 (3-Cylinder) | Voltage regulator | BEL | 9483121 - 9506480 | 398-832075A 5 |
70 (3-Cylinder) | No voltage regulator 1 | USA | 0A996142 - 0B240450 | 398-832075A19 |
70 (3-Cylinder) | No voltage regulator 1 | BEL | 9483121 - 9506480 | 398-832075A19 |
70 (3-Cylinder) | Stator stamped 9710A14 | USA | 0B240451 & up | 398-832075A 5 |
70 (3-Cylinder) | Stator stamped 9710A14 | BEL | 9506481 & up | 398-832075A 5 |
70 (3-Cylinder) | Stator stamped 8778A16 & regulator | USA | 0B240451 & up | 398-832075A 5 |
70 (3-Cylinder) | Stator stamped 8778A16 & regulator | BEL | 9506481 & up | 398-832075A 5 |
70 (3-Cylinder) | Stator stamped 8778A16 & no regulator 1 | USA | 0B240451 & up | |
70 (3-Cylinder) | Stator stamped 8778A16 & no regulator 1 | BEL | 9506481 & up | |
75 (4-Cylinder) | USA | 6432901 & up | 398-5454A26 | |
75 (4-Cylinder) | BEL | 9393856 & up | 398-5454A26 | |
75 (4-Cylinder) | CAN | 7208573 & up | 398-5454A26 | |
75 (3-Cylinder) | USA | 0C222000 - 0D283221 | 398-832075A 5 | |
75 (3-Cylinder) | BEL | 9589039 - 9793576 | 398-832075A 5 | |
75 (3-Cylinder) (Manual models) | USA | 0D283222 - 0G437999 | 398-832074A 4 | |
75 (3-Cylinder) (Manual models) | BEL | 9793577 - 9926999 | 398-832074A 4 | |
75 (3-Cylinder) (Electric models) | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 5 |
75 (3-Cylinder) (Electric models) | Voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 5 |
75 (3-Cylinder) (Electric models) | No voltage regulator 1 | USA | 0D283222 - 0G437999 | 398-832075A19 |
75 (3-Cylinder) (Electric models) | No voltage regulator 1 | BEL | 9793577 - 9926999 | 398-832075A19 |
75 (3-Cylinder) (Manual models) | USA | 0G438000 & up | 398-832074A11 | |
75 (3-Cylinder) (Manual models) | BEL | 9927000 & up | 398-832074A11 | |
75 (3-Cylinder) (Electric models) | USA | 0G438000 & up | 398-832075A21 | |
75 (3-Cylinder) (Electric models) | BEL | 9927000 & up | 398-832075A21 | |
75 (4-Stroke) | 1596 cc, Carb models | USA | 0G960500 - 1B226999 | |
80 (80, 800) (4-Cylinder) | USA | 4831999 - 6432900 | 398-5454A26 | |
80 (80, 800) (4-Cylinder) | AUS | 8050200 & up | 398-5454A26 | |
80 (80, 800) (4-Cylinder) | BEL | 9177626 - 9393855 | 398-5454A26 | |
80 (80, 800) (4-Cylinder) | CAN | 7110998 - 7208572 | 398-5454A26 | |
80 (3-Cylinder) | Voltage regulator | USA | 0A996142 - 0B240450 | 398-832075A 5 |
80 (3-Cylinder) | Voltage regulator | BEL | 9483121 - 9506480 | 398-832075A 5 |
80 (3-Cylinder) | No voltage regulator 1 | USA | 0A996142 - 0B240450 | 398-832075A19 |
80 (3-Cylinder) | No voltage regulator 1 | BEL | 9483121 - 9506480 | 398-832075A19 |
80 (3-Cylinder) | Stator stamped 9710A14 | USA | 0B240451 & up | 398-832075A 5 |
80 (3-Cylinder) | Stator stamped 9710A14 | BEL | 9506481 & up | 398-832075A 5 |
80 (3-Cylinder) | Stator stamped 8778A16 & regulator | USA | 0B240451 & up | 398-832075A 5 |
80 (3-Cylinder) | Stator stamped 8778A16 & regulator | BEL | 9506481 & up | 398-832075A 5 |
80 (3-Cylinder) | Stator stamped 8778A16 & no regulator 1 | USA | 0B240451 & up | |
80 (3-Cylinder) | Stator stamped 8778A16 & no regulator 1 | BEL | 9506481 & up | |
80 Jet | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 6 |
80 Jet | No voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 8 |
80 Jet | USA | 0G438000 & up | 398-832075A21 | |
85 (850) (4-Cylinder) | USA | 4366802 - 4831998 | 398-5454A26 | |
85 (850) (4-Cylinder) | AUS | 8043775 - 8050199 | 398-5454A26 | |
85 (850) (4-Cylinder) | BEL | 9110014 - 9177625 | 398-5454A26 | |
85 (850) (4-Cylinder) | CAN | 7071373 - 7110997 | 398-5454A26 | |
90 (90, 900) (6-Cylinder) | USA | 4845301 - 5299505 | 398-4793 | |
90 (90, 900) (6-Cylinder) | CAN | 711698 - 7123762 | 398-4793 | |
90 (6-Cylinder) | USA | 5299506 & up | 398-5454A17 | |
90 (6-Cylinder) | AUS | 8060545 & up | 398-5454A17 | |
90 (6-Cylinder) | CAN | 7147088 & up | 398-5454A17 | |
90 (3-Cylinder) | Voltage regulator | USA | 0A996142 - 0B240450 | 398-832075A 5 |
90 (3-Cylinder) | Voltage regulator | BEL | 9483121 - 9506480 | 398-832075A 5 |
90 (3-Cylinder) | No voltage regulator 1 | USA | 0A996142 - 0B240450 | 398-832075A19 |
90 (3-Cylinder) | No voltage regulator 1 | BEL | 9483121 - 9506480 | 398-832075A19 |
90 (3-Cylinder) | Stator stamped 9710A14 | USA | 0B240451 & up | 398-832075A 5 |
90 (3-Cylinder) | Stator stamped 9710A14 | BEL | 9506481 & up | 398-832075A 5 |
90 (3-Cylinder) | Stator stamped 8778A16 & regulator | USA | 0B240451 & up | 398-832075A 5 |
90 (3-Cylinder) | Stator stamped 8778A16 & regulator | BEL | 9506481 & up | 398-832075A 5 |
90 (3-Cylinder) | Stator stamped 8778A16 & no regulator 1 | USA | 0B240451 & up | |
90 (3-Cylinder) | Stator stamped 8778A16 & no regulator 1 | BEL | 9506481 & up | |
90 (3-Cylinder) | USA | 0C222000 - 0D283221 | 398-832075A 5 | |
90 (3-Cylinder) | BEL | 9589039 - 9793576 | 398-832075A 5 | |
90 (3-Cylinder) (Manual models) | USA | 0D283222 - 0G437999 | 398-832074A 4 | |
90 (3-Cylinder) (Manual models) | BEL | 9793577 - 9926999 | 398-832074A 4 | |
90 (3-Cylinder) (Electric models) | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 5 |
90 (3-Cylinder) (Electric models) | Voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 5 |
90 (3-Cylinder) (Electric models) | No voltage regulator 1 | USA | 0D283222 - 0G437999 | 398-832075A19 |
90 (3-Cylinder) (Electric models) | No voltage regulator 1 | BEL | 9793577 - 9926999 | 398-832075A19 |
90 (3-Cylinder) (Manual models) | USA | 0G438000 & up | 398-832074A11 | |
90 (3-Cylinder) (Manual models) | BEL | 9927000 & up | 398-832074A11 | |
90 (3-Cylinder) (Electric models) | USA | 0G438000 & up | 398-832075A21 | |
90 (3-Cylinder) (Electric models) | BEL | 9927000 & up | 398-832075A21 | |
90 (4-Stroke) | 1596 cc, Carb models | USA | 0G960500 - 1B226999 | |
100 (4-Cylinder) | Voltage regulator | USA | 0B209468 - 0D283221 | 398-832075A 6 |
100 (4-Cylinder) | Voltage regulator | BEL | 9523034 - 9793576 | 398-832075A 6 |
100 (4-Cylinder) | No voltage regulator | USA | 0B209468 - 0D283221 | 398-832075A 8 |
100 (4-Cylinder) | No voltage regulator | BEL | 9523034 - 9793576 | 398-832075A 8 |
100 (4-Cylinder) | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 6 |
100 (4-Cylinder) | Voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 6 |
100 (4-Cylinder) | No voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 8 |
100 (4-Cylinder) | No voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 8 |
100 (4-Cylinder) | USA | 0G438000 & up | 398-832075A21 | |
100 (4-Cylinder) | BEL | 9927000 & up | 398-832075A21 | |
115 (115, 1150) (6-Cylinder) | USA | 4855153 - 5314655 | 398-4793 | |
115 (115, 1150) (6-Cylinder) | AUS | 8051950 - 8061119 | 398-4793 | |
115 (115, 1150) (6-Cylinder) | CAN | 7112248 - 7131212 | 398-4793 | |
115 (115, 1150) (6-Cylinder) | USA | 5314656 & up | 398-5454A17 | |
115 (115, 1150) (6-Cylinder) | AUS | 8061120 & up | 398-5454A17 | |
115 (115, 1150) (6-Cylinder) | CAN | 7131213 & up | 398-5454A17 | |
115 (4-Cylinder) | Voltage regulator | USA | 0C10000 - 0D283221 | 398-832075A 6 |
115 (4-Cylinder) | Voltage regulator | BEL | 9559771 - 9793576 | 398-832075A 6 |
115 (4-Cylinder) | No voltage regulator | USA | 0C10000 - 0D283221 | 398-832075A 8 |
115 (4-Cylinder) | No voltage regulator | BEL | 9559771 - 9793576 | 398-832075A 8 |
115 (4-Cylinder) | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 6 |
115 (4-Cylinder) | Voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 6 |
115 (4-Cylinder) | No voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 8 |
115 (4-Cylinder) | No voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 8 |
115 (4-Cylinder) | USA | 0G438000 & up | 398-832075A21 | |
115 (4-Cylinder) | BEL | 9927000 & up | 398-832075A21 | |
115 (4-Stroke) EFI | 1741 cc | USA | 0T178500 - 1B366822 | |
125 (4-Cylinder) | Voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 6 |
125 (4-Cylinder) | Voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 6 |
125 (4-Cylinder) | No voltage regulator | USA | 0D283222 - 0G437999 | 398-832075A 8 |
125 (4-Cylinder) | No voltage regulator | BEL | 9793577 - 9926999 | 398-832075A 8 |
