Yamaha
| CSS Drop Down Menu by PureCSSMenu.com |
![]() |
Yamaha Outboard NGK Spark Plug GuideNGK spark plugs are original equipment on many outboard motors and are excellent replacements for everyday engine maintenance. Please view the application guide below. You may also find the NGK spark plug code helpful. |
| Model | Type | Capacity | Year | Cylinder | Engine | Gap | Standard | Resistor [?] |
|---|---|---|---|---|---|---|---|---|
| 2 | 2CMHS | 50 | 1984-2002 | 1 | 2-Stroke | 0.8mm (.032") | B5HS | BR5HS |
| 2 | A | 0.6mm (.024") | B6HS | BR6HS | ||||
| 2 | B | 50 | 1984- | 1 | 2-Stroke | 0.5mm (.020") | B5HS | BR5HS |
| 2 | B | 1985- | 0.7mm (.028") | B7HS | BR7HS | |||
| 2.5 | 2003-2005 | 4-Stroke | 0.7mm (.028") | BR6HS | ||||
| 3 | 3AMHS | 70 | 1990- | 1 | 2-Stroke | 0.7mm (.028") | BR6HS | |
| 3 | 1988-2002 | 0.8mm (.032") | BR6HS | |||||
| 3.5 | A | 0.7mm (.028") | B7HS | BR7HS | ||||
| 3.5 | AC | 0.7mm (.028") | B7HS | BR7HS | ||||
| 3.5 | AL | 0.7mm (.028") | B7HS | BR7HS | ||||
| 4 | A | 0.7mm (.028") | B7HS | BR7HS | ||||
| 4 | ACS | 0.7mm (.028") | B7HS | BR7HS | ||||
| 4 | AS | 0.7mm (.028") | B7HS | BR7HS | ||||
| 4 | F8CMHL | 112 | 1999-2005 | 1 | 4-Stroke | 0.7mm (.028") | BR6HS | |
| 4 | 1999-2005 | 4-Stroke | 0.7mm (.028") | BR6HS | ||||
| 5 | 5CMHC | 100 | 1985-2002 | 1 | 2-Stroke | 0.8mm (.032") | BR7HS | |
| 5 | 5CMHL | 100 | 1984- | 1 | 2-Stroke | 0.7mm (.028") | B7HS | BR7HS |
| 5 | DPE | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 6 | A | 0.6mm (.024") | B6HS | BR6HS | ||||
| 6 | B | 0.5mm (.020") | B5HS | BR5HS | ||||
| 6 | 2001-2005 | 4-Stroke | 0.8mm (.032") | BR6HS | ||||
| 7 | A | 0.6mm (.024") | B6HS | BR6HS | ||||
| 8 | 8CMHL | 165 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 8 | 8CMHS | 165 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 8 | A | 0.6mm (.024") | B6HS | BR6HS | ||||
| 8 | B | 0.7mm (.028") | B7HS | BR7HS | ||||
| 8 | BK | 0.6mm (.024") | B6HS | BR6HS | ||||
| 8 | E8DMHL | 250 | 1986-2005 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 8 | YEMS V8MTR 350 CUBIC INCH | 0.8mm (.032") | BR6FS | |||||
| 8 | 2001-2005 | 4-Stroke | 0.8mm (.032") | BR6HS | ||||
| 9 | A | 0.6mm (.024") | B6HS | BR6HS | ||||
| 9 | F9.9 | 2005- | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | ||
| 9.5 | A | 0.7mm (.028") | B7HS | BR7HS | ||||
| 9.9 | CPE CE C BE B | 0.7mm (.028") | B7HS | BR7HS | ||||
| 9.9 | D | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 9.9 | DE | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 9.9 | DPE | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 9.9 | DS | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 9.9 | F9.9 BM | 212 | 1985-2004 | 2 | 4-Stroke | 0.7mm (.028") | C6HSA | CR6HSA |
| 9.9 | F9.9FMHL | 212 | 1985-2004 | 2 | 4-Stroke | 0.7mm (.028") | CR6HSA | |
| 9.9 | F9.9FMHS | 212 | 1985-2004 | 2 | 4-Stroke | 0.7mm (.028") | CR6HSA | |
| 9.9 | FT9.9GEL | 0.7mm (.028") | CR6HSA | |||||
| 12 | A | 250 | 2006-2010 | 2 | 2-Stroke | 0.7mm (.028") | B7HS | BR7HS |
| 15 | 15FMHL | 250 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 15 | 15FMHS | 1.0mm (.040") | BR7HS-10 | |||||
| 15 | A,B BE C CE CPE | 0.7mm (.028") | B7HS | BR7HS | ||||
| 15 | E15 AK | 250 | 2006-2010 | 2 | 2-Stroke | 0.6mm (.024") | B6HS | BR6HS |
| 15 | E15DMHL | 360 | 1998- | 2 | 4-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 15 | F15CMHL | 360 | 1998- | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 15 | F15CMHS | 1998-2004 2 | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | ||
| 15 | 0.9mm (.036") | DPR6EA-9 | ||||||
| 20 | A,B,AE | 0.6mm (.024") | B6HS | BR6HS | ||||
| 20 | BE | 0.6mm (.024") | B6HS | BR6HS | ||||
| 20 | BMK | 0.6mm (.024") | B6HS | BR6HS | ||||
| 20 | C,CE | 0.7mm (.028") | B7HS | BR7HS | ||||
| 20 | F20BMHS | 360 | 1999- | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 25 | 25BMHL | 500 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 25 | 25BMHS | 500 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 25 | 25N | 1990- | 1.0mm (.040") | BR7HS-10 | ||||
| 25 | AE A AF B BE C | 0.7mm (.028") | B7HS | BR7HS | ||||
| 25 | CE D DE | 0.7mm (.028") | B7HS | BR7HS | ||||
| 25 | CMK DMS DM | 0.7mm (.028") | B7HS | BR7HS | ||||
| 25 | E25BMHL | 500 | 1984-2005 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 25 | F25DEL | 500 | 1998-2005 | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 25 | F25DMHL | 500 | 1998-2005 | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 25 | F25DMHS | 500 | 1998-2005 | 2 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 28 | A | 0.7mm (.028") | B7HS | BR7HS | ||||
| 28 | AE | 0.7mm (.028") | B7HS | BR7HS | ||||
| 30 | 30HMHL | 500 | 1987-2002 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 30 | 30HMHS | 500 | 1987-2002 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 30 | 30HWL | 500 | 1987-2002 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 30 | A | 0.7mm (.028") | B7HS | BR7HS | ||||
| 30 | AE | 0.7mm (.028") | B7HS | BR7HS | ||||
| 30 | AM | 0.7mm (.028") | B7HS | BR7HS | ||||
| 30 | B | 0.7mm (.028") | B7HS | BR7HS | ||||
| 30 | BM | 0.7mm (.028") | B7HS | BR7HS | ||||
| 30 | D | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 30 | DMS | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 30 | F30 | 2001-2005 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |||
| 40 | 40XMHL | 700 | 1987- | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 40 | 40XMHS | 700 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 40 | 40XWL | 700 | 1992- | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 40 | 40XWTL | 700 | 1989- | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 40 | AE | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | AM | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | AR | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | BE | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | BM | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | BR | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | C | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | CE | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | CM | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | D | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | DM DE DR F FE | 0.8mm (.032") | B8HS | BR8HS | ||||
| 40 | E40XMHL | 700 | 1989-1997 | 2 | 2-Stroke | 1.0mm (.040") | BR7HS-10 | |
| 40 | F40C | 0.9mm (.036") | DPR5EA-9 | |||||
| 40 | F40FEDL | 750 | 2000-2005 | 3 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 40 | F40FEHDL | 750 | 2000- | 3 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 40 | F40FETL | 750 | 2000-2005 | 3 | 4-Stroke | 0.9mm (.036") | DPR6EA-9 | |
| 40 | H | 1.0mm (.040") | B7HS-10 | BR7HS-10 | ||||
| 40 | HMOS | 1984-2005 | 3 | 2-Stroke | 1.0mm (.040") | B8HS-10 | BR8HS-10 | |
| 40 | 1.0mm (.040") | B7HS-10 | BR7HS-10 | |||||
| 48 | A | 0.7mm (.028") | B7HS | BR7HS | ||||
| 48 | B | 0.7mm (.028") | B7HS | BR7HS | ||||
| 50 | 50HETOL | 700 | 2006-2010 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 50 | 50HMHOS | 700 | 1984-2005 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 50 | C | 0.8mm (.032") | B8HS | BR8HS | ||||
| 50 | CE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 50 | D | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 50 | DROS | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 50 | F50A,B | 0.9mm (.036") | DPR6EA-9 | |||||
| 50 | F50GETL | 1000 | 2005- | 4 | 4-Stroke | 0.9mm (.036") | DPR6EB-9 | |
| 50 | 2005- | 0.9mm (.036") | DPR6EB-9 | |||||
| 55 | 55BEDL | 760 | 1989-1995 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | BR8HS-10 |
| 55 | AE | 1979- | 1.0mm (.040") | B8HS-10 | BR8HS | |||
| 55 | AEM AE AM AW | 0.8mm (.032") | B8HS | BR8HS-10 | ||||
| 55 | BE | 1.0mm (.040") | B8HS-10 | BR8HS | ||||
| 55 | BM BW | 0.8mm (.032") | B8HS | |||||
| 55 | E55CMHL | 760 | 1989-1995 | 2 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 60 | 60FETOL | 850 | 2006-2010 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 60 | AE | 1978- | 0.8mm (.032") | B8HS | BR8HS | |||
| 60 | AE | 1979- | 1.0mm (.040") | B8HS-10 | BR8HS-10 | |||
| 60 | B | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | BE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | CE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | CET | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | DE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | E60HMHDL | 850 | 2001-2005 | 2 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 60 | F | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | F60 EFI | 2005- | EFI | 0.9mm (.036") | DPR6EB-9 | |||
| 60 | F60A 4 STR | 2002- | 0.9mm (.036") | DPR5EA-9 | ||||
| 60 | FEOS | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 60 | FT60B 4 STR | 0.9mm (.036") | DPR5EA-9 | |||||
| 60 | FT60DET | 2006- | 0.9mm (.036") | DPR6EB-9 | ||||
| 60 | FT60DETL | 1000 | 1995- | 4 | 4-Stroke | 0.9mm (.036") | DPR5EA-9 | |
| 60 | T 60 | 2005- | 4-Stroke | 0.9mm (.036") | DPR6EB-9 | |||
| 60 | T60 EFI | 2005- | EFI | 0.9mm (.036") | DPR6EB-9 | |||
| 60 | 2001-2005 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | ||||
| 70 | 70BETOL | 850 | 1984-2010 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 70 | B | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 70 | BEOL | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 70 | F70AETL | 1000 | 2010- | 4 | 4-Stroke | 0.8mm (.032") | LKR7E | |
| 70 | F70AETX | 1000 | 2010- | 4 | 4-Stroke | 0.8mm (.032") | LKR7E | |
| 75 | 25AETL | 1140 | 1994-1999 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 75 | 75A | 1988- | 1.0mm (.040") | BR8HS-10 | ||||
| 75 | A | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 75 | AE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 75 | AEM | 0.8mm (.032") | B8HS | BR8HS | ||||
| 75 | AET | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 75 | AM | 0.8mm (.032") | B8HS | BR8HS | ||||
| 75 | AR | 0.8mm (.032") | B8HS | BR8HS | ||||
| 75 | F75 | 2003-2005 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |||
| 80 | A | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 80 | AEOL | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 80 | F80BETL 16V | 1600 | 1999 2002- | 4 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 80 | F80BETX 16V | 1600 | 1999- | 4 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 85 | 85AEDC | 1140 | 1989-1996 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 85 | 85AEDX | 1140 | 1990- | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 85 | 85AETL | 1140 | 1989-1996 | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 85 | 85AETX | 1140 | 1990- | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 85 | AE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 85 | AET | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 90 | 90AETOL | 1140 | 2006- | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 90 | 90AETOX | 1140 | 2006- | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 90 | A | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 90 | AEOL | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 90 | F9 | 2003-2005 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |||
| 100 | F100BETL 16V | 1600 | 2000- | 4 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 100 | F100BETX 16V | 1600 | 2000- | 4 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 100 | F100DETL 16V | 1600 | 2001- | 4 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 100 | F100DETX 16V | 1600 | 1999-2002 | 4 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 115 | 115 CETOL | 1730 | 2006- | 3 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 115 | 115B | 1.0mm (.040") | BR8HS-10 | |||||
| 115 | 115C | 1990- | 1.0mm (.040") | BR8HS-10 | ||||
| 115 | AE | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 115 | AETOL BETO AET A | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 115 | E115AETL | 1730 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 115 | E115AETX | 1730 | 2006-2010 | 2 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 115 | F115AETL 16V | 1700 | 2000-2010 | 4 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 115 | F115AETX 16V | 1740 | 2001- | 4 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 115 | FL115AETX 16V | 1740 | 2001- | 4 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 115 | V4 | 2000-2005 | 1.1mm (.044") | LFR6A-11 | ||||
| 125 | P125 A | 0.6mm (.024") | B6HS | BR6HS | ||||
| 125 | P125 AG | 0.6mm (.024") | B6HS | BR6HS | ||||
| 130 | 130BETOL | 1730 | 1990- | 4 | 2-Stroke | 1.0mm (.040") | BR9HS-10 | |
| 130 | V 4 | 1988-2004 | 1.0mm (.040") | BR8HS-10 | ||||
| 140 | 140B | 1988- | 1.0mm (.040") | BR9HS-10 | ||||
| 140 | BETO | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 150 | 150 FETOL | 2600 | 2006- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 150 | 150 FETOX | 2600 | 2006- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 150 | 150A | 1988- | 1.0mm (.040") | BR8HS-10 | ||||
| 150 | 150C | 1990- | 1.0mm (.040") | BR8HS-10 | ||||
| 150 | A | 1986- | 1.0mm (.040") | B8HS-10 | BR8HS-10 | |||
| 150 | AETOL | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 150 | F150AETL 16V | 2700 | 2004- | 4 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 150 | F150AETX | 2670 | 2004-2005 | 4 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 150 | FL150AETX | 2670 | 2004- | 4 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 150 | L 150A | 1988- | 1.0mm (.040") | BR8HS-10 | ||||
| 150 | L 150FETOX | 2600 | 1990- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 150 | LF 150 | 2004-2005 | 1.1mm (.044") | LFR5A-11 | ||||
| 150 | Z150QETOL HPDI | 2600 | 2002- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 175 | VZ175 | 2002-2005 | 0.8mm (.032") | BKR7EKU | ||||
| 200 | 200A | 1988- | 1.0mm (.040") | BR8HS-10 | ||||
| 200 | 200AETL | 2600 | 1987-1995 | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 200 | 200AETX | 2600 | 1987- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 200 | 200B | 1990- | 1.0mm (.040") | BR8HS-10 | ||||
| 200 | 200FETOL | 2600 | 1999-2005 | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 200 | 200FETOX | 2600 | 1999-2005 | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 200 | 200HP | 2002- | 1.1mm (.044") | LFR5A-11 | ||||
| 200 | A | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 200 | AETOL | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 200 | F200BETX | 3350 | 2002-2005 | 6 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 200 | F250DETC | 4200 | 2008- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 200 | L 200B | 1990- | 1.0mm (.040") | BR8HS-10 | ||||
| 200 | L200 FETOX | 2600 | 2005- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 200 | L200AETX | 2600 | 1999-2001 | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 200 | SX200 | 1999-2005 | 4-Stroke | 0.8mm (.032") | BR8HS | |||
| 200 | VX200 | 2000-2005 | 1.0mm (.040") | BR8HS-10 | ||||
| 200 | VX200D | 2005- | 1.0mm (.040") | BR8HS-10 | ||||
| 200 | Z200 F1 | 2002- | 0.8mm (.032") | BKR7EKU | ||||
| 200 | Z200PETOL HPDI | 2600 | 1999- | 6 | 2-Stroke | 1.0mm (.040") | BR8HS-10 | |
| 225 | 225A | 1988- | 1.0mm (.040") | BR9HS-10 | ||||
| 225 | 225B | 1990- | 1.0mm (.040") | BR9HS-10 | ||||
| 225 | AETO | 1.0mm (.040") | B8HS-10 | BR8HS-10 | ||||
| 225 | F225AETU | 3350 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 225 | F225AETX | 3350 | 2006- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 225 | F225CETL 24V | 3350 | 2006- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 225 | F225DETC | 4200 | 2002-2005 | 6 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 225 | FL225AETU | 3350 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 225 | FL225AETX | 3350 | 2006- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 225 | Z225HETOL HPDI | 3350 | 1997- | 6 | 2-Stroke | 1.0mm (.040") | BR9HS-10 | |
| 250 | F250AETU | 3350 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 250 | F250AETX | 3350 | 2003-2005 | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 250 | F250BETU | 3350 | 2006- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 250 | F250CETL | 4200 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR5A-11 | |
| 250 | FL250AETU | 3350 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 250 | FL250AETX | 3350 | 2003- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 250 | FL250BETU | 3350 | 2006- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 300 | VZ300 | 2004-2005 | 0.8mm (.032") | BKR6EKU | ||||
| 300 | Z300 2.3 | 2300 | 2005- | 6 | AETO | 0.8mm (.032") | BKR6EKU | |
| 350 | F350AETU | 5330 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 350 | FL350AETU | 5330 | 2005- | 6 | 4-Stroke | 1.1mm (.044") | LFR6A-11 | |
| 500 | WJ | 0.7mm (.028") | B7HS | BR7HS | ||||
| 500 | WR | 0.7mm (.028") | B7HS | BR7HS |


