Johnson Evinrude Outboard 2-Stroke Water Pump Kits
2-Stroke Water Pump KitsOf course your motor's impeller needs to be changed regularly, but it's also a good idea to replace other components of your water pump to maintain proper engine cooling. Water pump kit contents vary, so please take a look at the categories below and check the content of the kit you order. Items included may be an impeller, wear plate, impeller cups, o-rings, grommets, mounting bolts, pump housings and gaskets. Please note that chrome pump kits are an impeller cup and wear plate only, which are often required in high abrasion environments where sand or debris is pulled in with the cooling water. |
HP | Years | Impeller Kit | Water Pump Repair Kit (w/o Housing) | Water Pump Repair Kit Complete | Water Pump Housing | Chrome Pump Kit (Liner & Plate Only) |
---|---|---|---|---|---|---|
1.5 / 2 | 1968-1990 | 763735 | 763736 | |||
Ultra, Excel 4 | 1987-1988 | 767407 | 431785 | 329091 | ||
2 / 2.3 / 3.3 | 1991-2001 | 114812 | 114832 | |||
3 | 1952-1968 | 379763 | 379770 | |||
3 | 1991-2001 | 433935 | 431785 | 329091 | ||
3.5 | 2002-2006 | 433935 | 451599 | |||
4 | 1969-1972 | 379763 | 379770 | |||
4 (90°) | 1973-1980 | 763735 | 763736 | |||
4 (90°) | 1981-1990 | 389576 | 394116 | |||
4 | 1991-2001 | 433935 | 431785 | 329091 | ||
4 (110°) | 1973-1982 | 379763 | 379770 | |||
4.5 | 1980-1984 | 436137 | 396644 | 389577 | ||
4 Deluxe | 1985-1988 | 436137 | 396644 | 389577 | ||
4 Deluxe | 1989-1996 | 433935 | 436737 | 389577 | ||
4 / 5 4-Stroke (138cc) | 2003-2004 | 5030188 | 5034323 | 5031195 | ||
4 / 5 / 6 4-Stroke | 2005 | 5030188 | 5034323 | 5036218 | ||
5 | 1965-1968 | 379763 | 379770 | |||
5 / 6 / 8 | 1986-2005 | 436137 | 396644 | 389577 | ||
5.5 / 6 | 1954-1979 | 379764 1 | 763758 | 323596 | ||
5 / 6 4-Stroke (128cc) | 1998-2004 | 389576 | 396644 | 389577 | ||
7.5 | 1954-1958 | 379764 1 | 763758 | 323596 | ||
8 4-Stroke (211cc) | 1995-2004 | 386084 | 394711 | 435390 | ||
6 / 7.5 / 8 | 1980-1985 | 436137 | 396644 | 389577 | ||
6 Commercial | 1981 | 389623 | 391389 | |||
9 Commercial | 1978-1980 | 389623 | 391389 | |||
9.5 | 1964-1973 | 379765 | 382296 | |||
9.9 / 15 | 1974-2006 | 386084 | 394711 | 435390 | ||
9.9 / 15 4-Stroke (305cc) | 1995-2001 | 386084 | 394711 | 435390 | ||
9.9 / 15 4-Stroke (302cc) | 2002-2005 | 5033112 | 5033106 | 5033107 | ||
10 | 1951-1952 | 379766 | ||||
10 | 1953-1957 | 379766 | 382468 | |||
10 | 1958-1963 | 379765 | 382296 | |||
15 | 1953-1956 | 379766 | 382468 | |||
15 / 25 / 30 Evinrude® E-TEC® | 2009-AA | 5008968 | 5008972 | 393632 | 328772 & 328773 | |
18 / 20 | 1957-1973 | 379766 | 382468 | |||
20 / 25 | 1985-2005 | 395289 | 393630 | 393632 | ||
25 Commercial | 1998-2001 | 395289 | 393630 | 393632 | ||
25 | 1955 | 379767 | 379774 | |||
25 | 1969-1978 | 379766 | 382468 | |||
25 | 1979-1984 | 395289 | 395270 | 395270 | 330560 | |
25 Commercial / 28 / 114 Commercial | 1985-1997 | 395289 | 395270 | 395270 | 330560 | |
25 / 35 3-Cylinder | 1995-2001 | 395289 | 437907 | 339720 | ||
25 / 30 4-Stroke | 2004-2005 | 5031417 | 5031744 | |||
28 / 30 / 33 | 1956-1970 | 379767 | 379774 | |||
35 | 1957-1958 | 379767 | 379774 | |||
35 with Thermostat | 1958-1959 | 379768 | 379775 | |||
35 | 1976-1977 | 763982 | 389980 2 | |||
35 | 1978-1979 | 395289 | 391631 | 390159 | ||
30 / 35 | 1980-1982 | 395289 | 393630 | 393632 | ||
30 / 35 (2-Cylinder) | 1983-2005 | 395289 | 393630 | 393632 | ||
40 | 1960-1966 | 379768 | 379775 | |||
40 Electric Shift | 1967-1970 | 379768 | 379775 | |||
40 Manual Shift | 1967-1970 | 379768 | 381577 | |||
40 | 1971-1973 | 379767 | 379774 | |||
40 | 1974-1976 | 390286 | 391741 | 390613 | ||
40 Commercial | 1981-1987 | 390286 | 391741 | 390613 | ||
40 Commercial (RS) | 1991-2001 | 765350 | ||||
1995-2001 | 765350 | 438592 | ||||
40 Recreational | 1984-1985 | 777214 | 439077 | 384087 | ||
40 / 50 | 1986-1988 | 777214 | 439077 | 384087 | ||
40 / 48 / 50 | 1989-2005 | 765350 | 438592 | 438544 | 389145 | |
40 Commercial (RP, RW) | 1993-1994 | 777214 | 439077 | 384087 | ||
45 / 55 Commercial | 1986-1994 | 777214 | 439077 | 384087 | ||
40 Commercial (RP, RW) | 1995-2001 | 396725 | 5000308 | 438545 | 389145 | |
45 / 55 Commercial | 1995-2001 | 396725 | 5000308 | 438545 | 389145 | |
48 | 1987-1988 | 777214 | 439077 | 384087 | ||
50 | 1958-1959 | 379769 | ||||
50 | 1971-1978 | 389133 | 384087 | |||
40 / 50 4-Stroke | 1999-2005 | 5031417 | 5031744 | 5031416 | ||
40 / 50 Evinrude® E-TEC® | 2004-2005 | 396725 | 5000308 | 438545 | 389145 | |
60 Evinrude® E-TEC® | 2005 | 396725 | 5006511 | 5006259 | 389145 | |
40 / 50 / 60 Evinrude® E-TEC® | 2006-AB | 396725 | 5006511 | 5006259 | ||
50 | 1979-1985 | 439077 | 384087 | |||
55 | 1968-1969 | 765431 | 383682 1 | |||
55 Recreational | 1976-1978 | 389133 | 384087 | |||
55 Recreational & Commercial | 1979-1985 | 439077 | 384087 | |||
60 | 1964-1967 | 379769 | 379776 | |||
60 | 1970-1971 | 383682 1 | ||||
60 | 1980-1985 | 439077 | 384087 | |||
65 | 1972-1973 | 765431 | 385447 | |||
60 / 70 4-Stroke | 1998-2005 | 5030723 | 5031731 | 5030722 | ||
75 | 1960-1965 | 379769 | 379776 | |||
70 / 75 | 1974-1978 | 765431 | 438579 | |||
60 | 1986-1988 | 396725 | 438602 | 438543 | ||
65 Commercial | 1986-1987 | 396725 | 438602 | 438543 | ||
70 / 65 Commercial | 1979-1985 | 396725 | 438602 | 438543 | ||
75 | 1979-1988 | 396725 | 438602 | 438543 | ||
75 / 90 Evinrude® E-TEC® | 2004-AA | 5001593 | 5001595 | 5007968 | 435526 | |
60 | 1989-1994 | 396725 | 432955 | 438543 | 389145 | |
65 Commercial | 1988-1994 | 396725 | 432955 | 438543 | 389145 | |
70 | 1986-1994 | 396725 | 432955 | 438543 | 389145 | |
60 / 65 Commercial / 70 | 1995-2001 | 765350 | 432955 | 438543 | 389145 | |
80 / 85 / 90 | 1964-1968 | 379769 | 379776 | |||
85 | 1969-1972 | 384465 | 389113 | |||
85 / 20" | 1973-1977 | 439140 | 385801 | |||
85 / 25" | 1977 | 395073 | 395072 | 435526 | ||
85 | 1978 | 395073 | 395072 | 435526 | ||
85 / 90 | 1979-1981 | 5001594 | 395072 | 435526 | ||
100 | 1971-1972 | 384465 | 389113 | |||
100 | 1979-1980 | 5001594 | 395072 | 435526 | ||
105 Commercial | 1998-2001 | 5001593 | 5001595 | 435959 | 435526 | |
115 | 1969-1970 | 384465 | ||||
115 / 20" | 1973-1977 | 439140 | 385801 | |||
115 / 25" | 1977 | 395073 | 395072 | 435526 | ||
115 | 1978 | 395073 | 395072 | 435526 | ||
115 | 1979-1981 | 5001594 | 395072 | 435526 | ||
115 Evinrude® E-TEC® | 2007-2009 | 5001593 | 5001595 | 435959 | 435526 | |
115 Evinrude® E-TEC® | 2010 | 5001593 | 5007556 | 5007554 | 435526 | |
115 HO / 130 Evinrude® E-TEC® | 2009-AB | 5001593 | 5007556 | 5007554 | 435526 | |
125 | 1971-1972 | 384465 | 389113 | |||
135 | 1973-1976 | 439140 | 385801 | |||
140 | 1977-1978 | 395073 | 395072 | 435526 | ||
140 | 1979-1981 | 5001594 | 395072 | 435526 | ||
150 / 175 / 200 / 235 | 1976-1978 | 395073 | 395072 | 435526 | ||
150 / 175 / 200 / 235 | 1979-1981 | 5001594 | 395072 | 435526 | ||
V4 / V6 / V8 OB | 1982-1992 | 5001594 | 395072 | 435526 | ||
20" & 25" V4 Cross | 1993-1998 | 5001593 | 5001594 | 435990 | 435526 | |
90 / 115 Looper (except SL model) | 1995-2006 | 5001594 | 435990 | 435526 | ||
90 / 115 SL | 1995-2006 | 5001593 | 5001595 | 435959 | 435526 | |
90 / 115 DI | 1999-2006 | 5001593 | 5001595 | 435959 | 435526 | |
120 / 140 | 1985-1992 | 5001593 | 5001594 | 435990 | ||
20" 120 / 140 "S" suffix | 1993 | 5001593 | 5001594 | 435990 | 435526 | |
25" 120 "S" suffix | 1993 | 5001593 | 5001594 | 435990 | 435526 | |
25" 120 / 140 "F" suffix | 1993 | 5001593 | 5001595 | 435959 | 435526 | |
20" 120 / 130 / 140 | 1994-2000 | 5001593 | 5001594 | 435990 | 435526 | |
25" 120 / 130 / 140 | 1994-2000 | 5001593 | 5001595 | 435959 | 435526 | |
20" 135 V4 | 2001 | 5001593 | 5001594 | 435990 | 435526 | |
25" 135 V4 | 2001 | 5001593 | 5001595 | 435959 | 435526 | |
20" 150 / 175 6V6 | 1993 | 5001593 | 5001594 | 435990 | 435526 | |
25" 150 / 175 6V6 | 1993-2006 | 5001593 | 5001595 | 435959 | 435526 | |
20" 150 / 175 "SL" models | 1994-1995 | 5001593 | 5001595 | 435959 | 435526 | |
20" 150 / 175 "SL" & "EL" | 1996-1998 | 5001593 | 5001595 | 435959 | 435526 | |
20" 150 / 175 "GL" "PL" & "SPL" | 1996-1999 | 5001593 | 5001594 | 435990 | 435526 | |
150 / 175 6V6 | 2000-2006 | 5001593 | 5001595 | 435959 | 435526 | |
135 / 150 / 175 DI | 1997-2006 | 5001593 | 5001595 | 435959 | 435526 | |
150 / 175 / 200 Evinrude® E-TEC® | 2007-AA | 5001593 | 5001595 | 435959 | 435526 | |
200 / 225 | 1986-1992 | 5001593 | 5001594 | 435990 | 435526 | |
20" 200 / 225 | 1993-1997 | 5001593 | 5001594 | 435990 | 435526 | |
25" & 30" 200 / 225 | 1993-1997 | 5001593 | 5001595 | 435959 | 435526 | |
20" 200 / 225 "GL" "SL" & "STL" | 1998 | 5001593 | 5001594 | 435990 | 435526 | |
25" & 30" 200 / 225 / 250 V6 & "TL" | 1998 | 5001593 | 5001595 | 435959 | 435526 | |
20" 200 / 225 | 1999 | 5001593 | 5001594 | 435990 | 435526 | |
25" 20 / 225 / 250 V6 | 1999 | 5001593 | 5001595 | 435959 | 435526 | |
200 / 225 "HG" & "HGL" | 2000 | 5001593 | 5001594 | 435990 | 435526 | |
200 / 225 / 250 V6 | 2000-2001 | 5001593 | 5001595 | 435959 | 435526 | |
20" 200 / 225 DI | 1999 | 5001593 | 5001594 | 435990 | 435526 | |
25" 200 / 225 DI | 1999 | 5001593 | 5001595 | 435959 | 435526 | |
200 / 225 / 250 DI | 2000-2005 | 5001593 | 5001595 | 435959 | 435526 | |
200 / 225 4-Stroke | 2004-2005 | 5035040 | 5035036 | 5035037 | ||
200 / 225 / 250 Evinrude® E-TEC® 3.3L | 2005-AA | 5001593 | 5001595 | 435959 | 435526 | |
250 HO / 300 3.4L "C" or "S" suffix | 2009 | 5001593 | 5001595 | 435959 | 435526 | |
250 HO / 300 3.4L "F" suffix | 2009 | 5001593 | 5007972 | 5007968 | 435526 | |
250 HO / 300 3.4L | 2010-AA | 5001593 | 5007972 | 5007968 | 435526 |
1 Do not use this impeller kit with plastic impeller housing.
2 Impeller P/N 389983 is used in kit P/N 389980.
Need other parts? If you need parts not listed in the application guide, please see: