Logo

Evinrude/Johnson Outboard (Cont.)

25‑30 Horsepower ‑ Evinrude/Johnson (4 Stroke)
25 HP 4‑Stroke 2004‑2007
30 HP 4‑ Stroke 2004‑2007
10 Tooth Spline
Length (ft/m) Current MPH/KPH Propeller Size Matl Blades Style Quicksilver P/N OEM P/N Hub System
20+ / 6.1+ to 16 / to 26 10 1/4 X 9 RH AL 3 Black Diamond QA2242R 58100-96370-019 Rubber Bushing
17-20 / 5.2-6.1 10-20 / 16-32 10 1/4 X 11 RH AL 3 Black Diamond QA2248R 58100-96420-019 Rubber Bushing
15-18 / 4.5-5.5 21-31 / 34-50 10 1/4 X 12 RH AL 3 Black Diamond QA2252R 58100-96480-019 Rubber Bushing
13-15 / 3.9-4.5 26-34 / 42-55 10 1/4 X 13 RH AL 3 Black Diamond QA2254R 58100-96490-019 Rubber Bushing
20‑35 Horsepower ‑ Evinrude/Johnson
20 HP 1984‑97
25 HP 2 & 3 Cyl. 1984 & Newer (including ETEC)
25 HP Commercial 1993 & Newer
35 HP 2 & 3 Cyl. 1976 & Newer
30 HP 2 Cyl. 1984 & Newer (including ETEC)
14 Tooth Spline
Length (ft/m) Current MPH/KPH Propeller Size Matl Blades Style Quicksilver P/N OEM P/N Hub System
17-20 / 5.2-6.1 10-20 / 16-32 10 1/2 X 11 RH AL 3 Black Diamond QA3114R 175190 Rubber Bushing
13-15 / 3.9-4.5 26-34 / 42-54 10 X 13 RH AL 3 Black Diamond QA3118R 175191 Rubber Bushing
13-15 / 3.9-4.5 32-40 / 51-64 10 X 15 RH AL 3 Black Diamond QA3122R 390380 Rubber Bushing
40‑50 Horsepower ‑ Johnson 4‑Stroke
40 HP 4‑Stroke 2000‑2007
50 HP 4‑Stroke 2000‑2007
13 Tooth Spline
Length (ft/m) Current MPH/KPH Propeller Size Matl Blades Style Quicksilver P/N OEM P/N Hub System
16-23 / 4.8-6.9 11-20 / 17-32 11 1/2 X 11 RH AL 3 Black Diamond QA2226R 5031623 Rubber Bushing
14-19 / 4.2-5.8 16-26 / 26-42 11 1/2 X 13 RH AL 3 Black Diamond QA2078X 5031619 Rubber Bushing
13-17 / 3.9-5.2 20-29 / 32-46 11 1/2 X 14 RH AL 3 Black Diamond QA2232R 5031620 Rubber Bushing
12-16 / 3.6-4.8 23-32 / 37-51 11 1/2 X 15 RH AL 3 Black Diamond QA2234R 5031627 Rubber Bushing
10-14 / 3.0-4.2 29-38 / 46-61 11 1/2 X 17 RH AL 3 Black Diamond QA2238R Rubber Bushing
40‑75 Hp Standard Gearcase‑ Evinrude/Johnson
40 HP 2 Cyl. 1984‑2005
48 HP 2 Cyl. 1987‑96
50 HP 2 Cyl. 1975‑2005
55 HP 2 Cyl. 1976‑79
60 HP 2 Cyl. 1980‑85
65 HP 1980‑85
75 HP 3 CYL 1975‑85
Sprint 1986‑92
Formula E 1986‑92
13 Tooth Spline
Length (ft/m)
Current MPH/KPH Propeller Size Matl Blades Style Quicksilver P/N OEM P/N Hub System
Work 9-23 / 15-37 13 x 11 RH AL 3 Black Diamond QA3080R 386907 Rubber Bushing
15-19 / 4.6-5.8 21-29 / 34-47 12 1/2 X 13 RH AL 3 Black Diamond QA3082R 386909 Rubber Bushing
14-16 / 4.2-4.8 26-32 / 42-52 12 1/4 X 15 RH AL 3 Black Diamond QA3084R 176421 Rubber Bushing
13-15 / 3.9-4.5 30-36 / 48-48 11 3/4 X 17 RH AL 3 Black Diamond QA3088R 176422 Rubber Bushing
EVINRUDE/JOHNSON OUTBOARD APPLICATION CHARTS
4

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.