Parts for 250 Sport XS 2-Stroke DFI Mercury Optimax Outboard Motor Trim Pump & Mounting Brackets
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 842109A01 | MOUNT KIT-FLOOR (1 required per assembly) |
|
842109A01 1.95 Kit -floor [ More info ] Unavailable |
||
| #- | 87762A04 | BRACKET ASSY (1 required per assembly) |
| #- | 49590 | PLUG INVERTED FLARE (.437) (1 required per assembly) |
| #1 | 843017A03 | PUMP ASSY-TRIM (1 required per assembly) — Replaces: 843017T03 |
| #2 | 843017T01 | PUMP ASSEMBLY TRIM (1 required per assembly) |
| #3 | 865448A01 | CAP OIL RESERVOIR (1 required per assembly) |
|
36-865448A01 - Cap - Oil Reservoir [ More info ] Unavailable |
||
|
36-8M0188327 - CAP-OIL RESERVOIR [ More info ] Unavailable |
||
| #4 | 808727 | CONNECTOR (.50-20 UNF TO .4375-24 INVERTED FLARE) (2 required per assembly) |
| #5 | 818200 | FITTING (1 required per assembly) |
| #6 | 861680 | INSULATOR (1 required per assembly) |
| #7 | 48409 | SCREW (#10-16 X .625) STAINLESS STEEL (1 required per assembly) |
| #8 | 79139A12 | CABLE ASSEMBLY RED-POSITIVE (1 required per assembly) |
| #9 | 816311T | TIE STRAP (8.00 INCHES) (2 required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #10 | 79023T10 | FUSE ASSEMBLY 110 AMPERE (1 required per assembly) — Replaces: 79023A10 |
| #11 | 94275 | LINK (1 required per assembly) |
| #12 | 25908 | WASHER (.265 X .812 X .0625) (1 required per assembly) |
| #13 | 26992 | LOCKWASHER (.250) STAINLESS STEEL (1 required per assembly) |
| #14 | 21825 | NUT (.250-28) (1 required per assembly) |
| #15 | 8M0185622 | SOLENOID (2 required per assembly) — Replaces: 96158T |
|
89-02718 - Solenoid, 89-96158T [ More info ]
|
||
| #16 | 826709104 | NUT (#8-32) STAINLESS STEEL (4 required per assembly) |
| #17 | 73286 | SCREW (.250-20 X .500) STAINLESS STEEL (4 required per assembly) |
| #18 | 826709108 | NUT (.250-20) STAINLESS STEEL (4 required per assembly) |
| #19 | 846866 | BRACE (1 required per assembly) |
| #20 | 826709112 | NUT (.375-16) STAINLESS STEEL (2 required per assembly) |
| #21 | 79147A09 | HARNESS ASSEMBLY (1 required per assembly) |
| #22 | 57807 | SCREW (#10-16 X .750) STAINLESS STEEL (2 required per assembly) |
| #23 | 79138A9 | CABLE ASSEMBLY (6.00 FEET) BLACK-NEGATIVE (1 required per assembly) |
| #24 | 846673 | WASHER (.265 X .500 X .060) STAINLESS STEEL (1 required per assembly) |
|
12-846673 - Washer, (.265 X .500 X .060) Stainless Steel [ More info ] |
||
| #25 | 86322A15 | CABLE ASSEMBLY (5.50 INCHES) BLACK (1 required per assembly) |
| #26 | 86322A24 | CABLE ASSEMBLY (4.00 INCHES) (1 required per assembly) |
| #27 | 841226001 | BRACKET (1 required per assembly) |
|
841226001 - Bracket [ More info ] Unavailable |
||
|
8M0192208 - BRACKET [ More info ] Unavailable |
||
| #28 | 844417 | SCREW (.375-16 X .875) STAINLESS STEEL (4 required per assembly) |
| #29 | 848017A07 | HARNESS ASSY TRIM (1 required per assembly) |
| #30 | 65017A14 | HARNESS ASSY (1 required per assembly) |
| #31 | 79146 | RETAINER (2 required per assembly) |
| #32 | 842031T02 | SWITCH KIT-TRIM (1 required per assembly) |







