Parts for 9.9 2-Stroke Carbureted Mercury Outboard Motor Electrical Components
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #1 | 855721T8 | STATOR ASSY (1 required per assembly) |
|
18-99225 - Stator, Mercury, 2 Cylinder 855721T8, 174-5721 [ More info ] |
||
| #2 | 4013930 | SCREW @5 (2 required per assembly) |
| #3 | 86704T11 | STATOR ASSY (Electric/Alternator Models) (1 required per assembly) |
| #4 | 4013930 | SCREW @5 (Electric/Alternator Models) (3 required per assembly) |
| #5 | 4013910 | SCREW (M5 X 10) (MANUAL) (1 required per assembly) |
| #6 | 98450A10 | TRIGGER ASSY (1 required per assembly) |
| #7 | 11100 | CLIP (1 required per assembly) |
| #8 | 855713A4 | SWITCHBOX ASSY (1 required per assembly) |
| #9 | 40019111 | SCREW (3 required per assembly) |
| #10 | 878608 | SCREW @2 (1 required per assembly) |
| #11 | 832757A4 | COIL KIT (2 required per assembly) |
|
339-832757A 4 - Ignition Coil [ More info ] Unavailable |
||
| #12 | 40112 | SCREW (2 required per assembly) |
|
10-40112 - Screw [ More info ] Unavailable |
||
| #13 | 88173 | TAB (2 required per assembly) |
|
88173 - Tab [ More info ] |
||
| #14 | 88171 | BUSHING (2 required per assembly) |
| #15 | 45076 | NUT @10 (4 required per assembly) |
| #16 | 813715A2 | CABLE SET-IGN (1 required per assembly) |
| #17 | 63709A1 | BOOT/TERMINAL KIT (2 required per assembly) |
|
85-63709A 1 - Boot Kit - Black - Priced Individually [ More info ] |
||
| #18 | 816737Q | NGK BP8HN-10@10 (NGK#BP8H-N-10) (8) (2 required per assembly) — Replaces: 8167372 |
|
33-816737Q - NGK BP8HN-10 - Priced Individually [ More info ] Unavailable |
||
| #18 | 938 | SP #QL78YC @4 (NGK#BPZ-8H-N-10) (8) (2 required per assembly) — Replaces: 8168372, 816837Q |
|
33-938 - Spark Plug - QL78YC - Priced Individually [ More info ] Unavailable |
||
| #18 | 8M0114746 | S PLUG BP8HS@4 (NGK#BP8HS-15) (9.9/15) (2 required per assembly) — Replaces: 19424 |
|
33-8M0114746 - Spark Plug BP8HS-15 - Priced Individually [ More info ] Unavailable |
||
| #18 | 14814568 | SPARK PLUG (NGK#BPZ8HS-15) (9.9/15) (2 required per assembly) |
|
33-14814568 - NGKBPZ8HS-15 - Priced Individually [ More info ] Unavailable |
||
| #19 | 816311T | TIE STRAP @100 (AR required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #19 | 69355 | TIE STRAP @100 (AR required per assembly) |
| #20 | 88807A16 | CABLE ASSY (1 required per assembly) |
| #21 | 65017A10 | HARNESS ASSEMBLY BATTERY END (62 INCH - BLACK/RED) (1 required per assembly) |
| #22 | 74725A2 | HARNESS ASSEMBLY (20 INCH - BLACK/RED) (1 required per assembly) |
| #23 | 71663 | PLUG (Sailpower/Sailmate) (1 required per assembly) |
| #24 | 12334A4 | HARNESS ASSY (Remote Control) (1 required per assembly) |
| #25 | 8M0207796 | FUSE-20 AMP @5 (Remote Control) (1 required per assembly) — Replaces: 79091 |
|
888M0207796 - FUSE-20 AMP Note: Priced Individually [ More info ] |
||
| #26 | 12152 | RETAINER (Remote Control) (1 required per assembly) |
| #27 | 92753 | RETAINER (Remote Control) (1 required per assembly) |
| #28 | 55098 | J CLIP @5 (Remote Control) (1 required per assembly) |
|
54-8M0024808 - J-CLIP [ More info ] Unavailable |
||
| #29 | 8M0033984 | STARTER ASSY (1 required per assembly) — Replaces: 90983T1, 893889T |
| #30 | 96561 | DRIVE KIT (1 required per assembly) |
| #31 | 96562 | DRIVE (1 required per assembly) |
| #32 | 96563T | END CAP (1 required per assembly) |
| #33 | 96565 | ARMATURE (1 required per assembly) |
|
96565 - Armature [ More info ] Unavailable |
||
| #34 | 96564T | END CAP (1 required per assembly) |
|
96564T - End Cap [ More info ] Unavailable |
||
| #35 | 96566 | THRU BOLT (2 required per assembly) |
|
10-96566 - Bolt -thru [ More info ] Unavailable |
||
| #36 | 421251 | SCREW (2 required per assembly) |
| #37 | 883073 | PLATE (Electric) (1 required per assembly) |
| #38 | 878608 | SCREW @2 (Electric) (2 required per assembly) |
| #39 | 853358T1 | RECTIFIER (Electric) (1 required per assembly) |
| #40 | 54457 | J CLIP (1 required per assembly) |
| #41 | 82129130 | SCREW (Electric) (2 required per assembly) |
| #42 | 17461T11 | MODULE KIT-TACH (1 required per assembly) |
| #43 | 13541 | PLUG (AR required per assembly) |
| #43 | 13540 | PLUG @10 (AR required per assembly) |
| #44 | 816311T | TIE STRAP @100 (2 required per assembly) |
| #45 | 11149A54 | HARNESS ASSY (Electric) (1 required per assembly) |
| #46 | 850189T | SOLENOID (Electric) (1 required per assembly) |
|
89-850189T - Solenoid [ More info ] Unavailable |
||
|
89-8M0185143 - SOLENOID START [ More info ] Unavailable |
||
| #47 | 88439A28 | CABLE ASSEMBLY BATTERY - BLACK (NEGATIVE) (Electric) (1 required per assembly) |
| #48 | 4000328 | SCREW (Electric) (2 required per assembly) |
|
10-40003 28 - Screw [ More info ] Unavailable |
||
| #49 | 45076 | NUT @10 (Electric) (2 required per assembly) |
| #50 | 88439A27 | CABLE ASSEMBLY RED - BATTERY (POSITIVE) (Electric) (1 required per assembly) |
| #51 | 88809A5 | WIRE ASSEMBLY (YELLOW) (Electric) (1 required per assembly) |
| #52 | 64015 | NUT @3 (Electric) (2 required per assembly) |








