Volvo Penta Drive Unit Anodes
| Drive | Anodes | ||
|---|---|---|---|
| Aquamatic sterndrive Single prop drives | Zinc (Saltwater) | Aluminum (Brackish) | Magnesium (Freshwater) |
| Lower gear | |||
| 100 drive | 875810 | ||
| 200 290, SP | 875815 | 876137 | |
| Spray plate | |||
| SX | 3855411 | 3863193 | 3855412 |
| SX-A | 3888814 | 23164609 | 3888815 |
| Transom shield | |||
| 200-280 | 832598 | 873179 | |
| 290, SP | 852835 | 873178 | |
| SX | 3854130 | 3586461 | 3855610 |
| SX-A | 3888817 | 23164611 | 3888818 |
| Aquamatic sterndrive Duoprop drives | Zinc (Saltwater) | Aluminum (Brackish) | Magnesium (Freshwater) |
| Lower gear | |||
| 280, 290, DP | 875821 | 876138 | |
| Spray plate | |||
| DP-S, DP-SM | 3855411 | 3863193 | 3855412 |
| DPS-A, DPS-B, | 3888814 | 23164609 | 3888815 |
| DPH | 3588746 | 3588748 | 3588750 |
| DPR | 3589875 | 3589876 | 3589877 |
| DPX | 876638 | ||
| DPI | 23520859 | 23520860 | |
| Transom shield | |||
| 280 | 832598 | 832598 | 873179 |
| 290, DP | 852835 | 852835 | 873178 |
| DP-S, DP-SM | 3854130 | 3854130 | 3855610 |
| DPS-A, DPS-B, FWD | 3888817 | 3888817 | 3888818 |
| DPH, DPR | 3588745 | 3588745 | 3588768 |
| DPX | 872139 | 872139 | — |
| DPI | — | — | 3588768 |
| S-Drive | Zinc (Saltwater) | Aluminum (Brackish) | Magnesium (Freshwater) |
| Lower gear | |||
| 110S | 875812 | 876603 | |
| 120S, MS25S | 876286 | 876604 | |
| 130S, 150S (2 piece anode) | 22651246 | 22651247 | |
| Folding propeller | Zinc (Saltwater) | Aluminum (Brackish) | Magnesium (Freshwater) |
| S-Drive | |||
| 2-blade propeller | 3858399 | 3858400 | |
| 3-blade propeller | 3858399 | 3858400 | |
| 4-blade propeller | 3584442 | 3584443 | |
| Shaft | |||
| 2-blade propeller | 3888491 | 3888493 | |
| 3-blade propeller (Use anode for shaft mounting.) | |||
| 4-blade propeller | 3584442 | 3584443 | |
| Volvo Penta IPS | All waters | ||
| Lower gear anode | 3593981 | ||
| Transom anode IPS 1 | 23172849 | ||
| Transom anode IPS 15, IPS 2, IPS 3, IPS 30 | 23418772 | ||
| Active Corrosion Protection Backup | 40005206 | ||

