Logo

1984-Present Tohatsu/Nissan 40HP 2-Stroke (13-Spline) Outboard Propellers

Propeller FAQsSolas Prop Models

3-Blade Aluminum Props: Amita 3

Diameter x Pitch Rotation Part Number
11" x 15" Right 5311-110-15
11" x 16" Right 5311-110-16
11" x 17" Right 5311-110-17
11.1" x 13" Right 5311-111-13
11.1" x 14" Right 5311-111-14
11.4" x 12" Right 5311-114-12
11.6" x 11" Right 5311-116-11
11.8" x 10" Right 5311-118-10
12.1" x 9" Right 5311-121-09
12.2" x 7" Right 5311-122-07
12.2" x 8" Right 5311-122-08

3-Blade Aluminum Props: Amita 3 - C Plus

Diameter x Pitch Rotation Part Number
11.4" x 15" Right 5311-114-15
11.4" x 16" Right 5311-114-16
11.6" x 12" Right 5311-116-12
11.6" x 13" Right 5311-116-13
11.6" x 14" Right 5311-116-14
11.8" x 11" Right 5311-118-11
12" x 10" Right 5311-120-10

3-Blade Stainless Steel Props: New Saturn

Diameter x Pitch Rotation Part Number
11" x 15" Right 5331-110-15
11⅛" x 13" Right 5331-111-13
11⅛" x 14" Right 5331-111-14
11⅜" x 12" Right 5331-114-12
11⅝" x 11" Right 5331-116-11
11⅞" x 10" Right 5331-119-10
12" x 8" Right 5331-120-08
12" x 9" Right 5331-120-09

3-Blade Stainless Steel Props: Saturn

Diameter x Pitch Rotation Part Number
11" x 15" Right 5321-110-15
11½" x 12" Right 5321-115-12
11⅛" x 13" Right 5321-113-13
11⅛" x 14" Right 5321-113-14
11¾" x 11" Right 5321-118-11
12¼" x 9" Right 5321-123-09

4-Blade Aluminum Props: Amita 4

Diameter x Pitch Rotation Part Number
10.5" x 13" Right 5313-105-13
10.5" x 14" Right 5313-105-14
10.8" x 12" Right 5313-108-12
11.1" x 11" Right 5313-111-11
11.4" x 10" Right 5313-114-10
11.8" x 9" Right 5313-118-09

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.