Mercury Fuel Pump Rebuild Kit
| HP / Model | Serial Start | Serial End | Note | Kit |
|---|---|---|---|---|
| 7.5 | 3488153 | & UP | 2 | 18-7815 |
| 8 | A197112 | & UP | 18-7212 | |
| 9.8 | 3482753 | & UP | 2 | 18-7815 |
| 9.9 | A197112 | & UP | 18-7212 | |
| 10 | 1057994 | 1455239 | 18-7804 | |
| 15 | 1200114 | 1349667 | 18-7804 | |
| 15 | B292414 | & UP | 18-7212 | |
| 20 | 1866496 | 2296266 | 18-7804 | |
| 20 | 3537531 | A910970 | 2 | 18-7815 |
| 20 | 6443973 | T800749 | 18-7212 | |
| 20 JET | G044027 | & UP | 18-7212 | |
| 22 | 1158546 | 1499331 | 18-7804 | |
| 25 | 1467499 | 1499331 | 18-7804 | |
| 25 | 6443973 | & UP | 18-7212 | |
| 30 | 950250 | 1448139 | 18-7804 | |
| 30 JET | C159200 | T408999 | 18-7817 | |
| 35 | 6445652 | & BELOW | 18-7804 | |
| 35 | 6445653 | B110788 | 18-7809 | |
| 35 | B110789 | & UP | 18-7817 | |
| 40 (2 cyl.) | 831021 | 1476509 | 18-7804 | |
| 40 (2 CYL) | 2874704 | 5556229 | 18-7807 | |
| 40 (2 CYL) | C159200 | & UP | 18-7817 | |
| 40 (2 CYL) | G053314 | & UP | 18-7817 | |
| 40 (3 CYL) | G590000 | T999999 | 18-7817 | |
| 40 FOUR STROKE JET 2 CYCLE | G760300 | & UP | 18-7817 | |
| 45 | 1139538 | 1531958 | 18-7804 | |
| 45 (4 cyl.) | B110789 | & UP | 18-7817 | |
| 45/50 (4 cyl.) | 3478003 | B110788 | 2 | 18-7815 |
| 45 JET | 6428681 | & UP | 18-7817 | |
| 45 JET | D000750 | T129554 | 18-7817 | |
| 50 (4 cyl.) | 2116318 | 4357639 | 18-7804 | |
| 50 (3 cyl.) | 6428681 | B122929 | 18-7809 | |
| 50 (3 cyl.) | B122930 | T999999 | 18-7817 | |
| 50/55 (3 cyl.) | D000750 | & UP | 18-7817 | |
| 60 | 1072997 | 1542744 | 18-7804 | |
| 60 | 6428681 | B122929 | 18-7809 | |
| 60 (3 cyl.) | B122930 | & UP | 18-7817 | |
| 60 (3 cyl.) | D000750 | & UP | 18-7817 | |
| 65 | 1542745 | 2803561 | 18-7804 | |
| 65 | ALL 3 CYL | 18-7807 | ||
| 65 JET | D283222 | & UP | 18-7817 | |
| 65 (650) 4 CYL | 2119749 | 2803561 | 18-7804 | |
| 70 | 1143038 | 1566239 | 18-7804 | |
| 70 (3 cyl) | 4571652 | 6428680 | 18-7809 | |
| 70 (3 cyl) | A996142 | C221999 | 18-7818-1 | |
| 75 (4 CYL) SQUARE F/P | 6432901 | & UP | 18-7817 | |
| 75 (3 CYL) 90 DEGREE OIL CHECK VALVE | C222000 | D283221 | 18-7818-1 | |
| 75 (3 CYL) INLINE OIL CHECK VALVE | C222000 | D283221 | 18-7817 | |
| 75 (3 CYL) | D283222 | & UP | 18-7817 | |
| 75 (3 CYL) DFI | T980000 | & UP | 18-7817 | |
| 75 (4 cyl.) | 6432901 | & UP | 18-7808 | |
| 75 (4 cyl.) | 6432901 | & UP | 5 | 18-7817 |
| 75 (3 cyl.) | A996142 | D283221 | 18-7818-1 | |
| 80 | 1335465 | 2670574 | 3 | 18-7804 |
| 80 | 2783253 | 2856331 | 3 | 18-7807 |
| 80 | 2559001 | 2670574 | 4 | 18-7808 |
| 80 | 4831999 | 6432900 | 18-7808 | |
| 80 (3 CYL) | A966142 | C221999 | 18-7818-1 | |
| 80 JET (3 CYL) | 0D283222 | & UP | 18-7817 | |
| 80 JET (4 CYL) | B586067 | & UP | 18-7817 | |
| 85 | 1460999 | 1766823 | 18-7804 | |
| 85 | 3493913 | 4831998 | 18-7808 | |
| 90 (6 cyl.) | 1766824 | 4845300 | 18-7804 | |
| 90 (6 CYL) | 5299506 | 6436122 | 18-7811 | |
| 90 (6 CYL) | 6436123 | & UP | 5 | 18-7817 |
| 90 (3 CYL) | A996142 | D283221 | 18-7818-1 | |
| 90 (3 CYL) INLINE OIL CHECK VALVE | C222000 | D283221 | 18-7817 | |
| 90 (3 CYL) 90 DEGREE OIL CHECK VALVE | C222000 | D283221 | 18-7818-1 | |
| 90 (3 CYL) | D283222 | & UP | 18-7817 | |
| 90 (3 CYL) DFI | T801000 | & UP | 18-7817 | |
| 95 (950) 6 CYL | 1869776 | 2318585 | 18-7804 | |
| 95XR | ALL | 18-7806-1 | ||
| 100 | 2318586 | 3253111 | 18-7804 | |
| 100 (4 CYL) 90 DEGREE OIL CHECK VALVE | B209468 | D283221 | 6 | 18-7818-1 |
| 100 (4 CYL) INLINE OIL CHECK VALVE | B209468 | D283221 | 7 | 18-7817 |
| 100 (4 CYL) | D283222 | G965520 | 18-7817 | |
| 105 JET | ALL | 18-7817 | ||
| 110 | 1870204 | 2314955 | 18-7804 | |
| 115 | 3761034 | & BELOW | 18-7807 | |
| 115 (6 CYL) | 5314656 | 6436122 | 18-7813 | |
| 115 (6 CYL) TRIANGULAR F/P | 6436123 | & UP | 5 | 18-7817 |
| 115 (4 CYL) | B209468 | & UP | 6 | 18-7818-1 |
| 115 (4 CYL) | B209468 | & UP | 7 | 18-7817 |
| 115 (115, 1150) SQUARE F/P | 6436123 | & UP | 18-7817 | |
| 115 (4 CYL) | D283222 | & UP | 18-7817 | |
| 115 (6 CYL) DFI | G960500 | T178999 | 18-7817 | |
| 115 (3 CYL) DFI | T801000 | & UP | 18-7817 | |
| 115 PRO XS | B751825 | & UP | 18-7817 | |
| 120 | ALL | 18-7806-1 | ||
| 120XR | ALL | 18-7806-1 | ||
| 125 (1250) 6 CYL | 2314956 | 2839386 | 18-7804 | |
| 125 (4 Cyl.) | D283222 | & UP | 18-7817 | |
| 125 (1250BP) 6 CYL | 2400058 | 2641954 | 18-7817 | |
| 125 (3 CYL) DFI | B736885 | & UP | 18-7817 | |
| 135 | 2839369 | 3293233 | 18-7807 | |
| V-135 | C100860 | & Below | 1 | 18-7812 |
| V-135 | A904646 | & UP | 5 | 18-7817 ? |
| V-135 TRIANGULAR F/P | A904646 | C100860 | 18-7813 | |
| V-135 SQUARE F/P | A904646 | D081999 | 18-7817 | |
| V-135 | D082000 | T178499 | 18-7817 | |
| V-135 DFI (DESIGN II) | G590000 | G760299 | 18-7817 | |
| V135 DFI | G760300 | & UP | 18-7817 | |
| 140 | 3293234 | 3502805 | 18-7807 | |
| 140 | 4865678 | 5327662 | 18-7811 | |
| 140 JET | ALL | 18-7817 | ||
| 150 | 3502806 | 4865677 | 18-7807 | |
| 150 EFI | G303046 | & UP | 18-7817 | |
| V-150 | C100860 | & Below | 1 | 18-7812 |
| V-150 | A904646 | C100860 | 5 | 18-7817 |
| V-150 XR2 | ALL | 18-7812 | ||
| V-150 (150HP) | 4868998 | A904645 | 18-7812 | |
| V-150 SQUARE F/P | A904646 | C100860 | 18-7817 | |
| V-150 | C100861 | D081999 | 18-7817 | |
| V-150 CARB & EFI | D082000 | B226999 | 18-7817 | |
| V-150 DFI (DESIGN I) | G590000 | G760299 | 18-7817 | |
| V-150 DFI (DESIGN II) | G590000 | G760299 | 18-7817 | |
| V-150 DFI | G760300 | & UP | 18-7817 | |
| V-175 | C100860 | & Below | 1 | 18-7812 |
| 175 EFI | G303046 | G589999 | 18-7817 | |
| V-175 | 6618751 | & UP | 5 | 18-7817 |
| V-175 TRIANGULAR F/P | 4301235 | C100860 | 18-7812 | |
| V-175 SQUARE F/P | 4301235 | & UP | 18-7817 | |
| V-175 | C100861 | D303045 | 18-7817 | |
| V-175 | D303046 | G960499 | 18-7817 | |
| V-175 EFI | D000750 | D081999 | 18-7817 | |
| V-175 EFI | D082000 | T408999 | 18-7817 | |
| V-175 EFI | T409000 | T800999 | 18-7817 | |
| V-175 DFI | T178500 | & UP | 18-7817 | |
| V-175 PRO XS | B516339 | & UP | 18-7817 | |
| 200 EFI | G303046 | G589999 | 18-7817 | |
| V-200 | 6073192 | 6357229 | 18-7810 | |
| V-200 | 6357230 | 6625220 | 18-7814 | |
| V-200 | 4839034 | 6073191 | 18-7812 | |
| V-200 | 6625221 | & UP | 5 | 18-7817 |
| V-200 | 6625221 | C291519 | 18-7817 | |
| V-200 | C291520 | B226999 | 18-7817 | |
| V-200 EFI | C100861 | D081999 | 18-7817 | |
| V-200 | D082000 | T408999 | 18-7817 | |
| V-200 (2.5L) EFI | T409000 | & UP | 18-7817 | |
| V-200 (3.0L) EFI | T750164 | & UP | 18-7817 | |
| V-200 DFI | G590000 | T598999 | 18-7817 | |
| V-200 DFI | T599000 | T5800999 | 18-7817 | |
| V-200 DFI | T801000 | & UP | 18-7817 | |
| V-200 PRO XS | B504989 | & UP | 18-7817 | |
| V-220 LASER | B117316 | & UP | 18-7817 | |
| V-225 | 5628028 | & UP | 18-7810 | |
| V-225 SEA PRO/MARATHON (3.0L) | D208813 | & UP | 18-7817 | |
| V-225 (3.0L) EFI | G129222 | & UP | 18-7817 | |
| V-225 (3.0L) DFI | G590000 | T598999 | 18-7817 | |
| V-225 DFI | T599000 | T800999 | 18-7817 | |
| V-225 DFI | T801000 | & UP | 18-7817 | |
| V-225 DTS | T599000 | B417701 | 18-7817 | |
| V-225 DTS | B417702 | & UP | 18-7817 | |
| V-225 PRO XS | B104549 | & UP | 18-7817 | |
| V-250 (3.4L) | C101891 | & UP | 18-7817 | |
| V-250 (3.0L) EFI | G129222 | & UP | 18-7817 | |
| V-250XB | G980600 | T800999 | 18-7817 | |
| V-250 DFI | B528615 | & UP | 18-7817 | |
| V-250 PRO XS | B426561 | & UP | 18-7817 | |
| V-275 (3.4L) | C101891 | & UP | 18-7817 | |
| V-300 (3.4L) | 5611648 | & UP | 18-7812 | |
| XR4/XR6 | C100860 | & Below | 18-7817 | |
| Magnum II | ALL | 18-7817 |

