Logo

Mercury Ignition Coil 4-stoke

HP / Model Made in Serial Start Serial End Coil
30EFI (3 Cyl.) USA 0T409000 1B226999 18-5158
30EFI (3 Cyl.) Belgium 0P153500 0P400999 18-5158
30EFI (3 Cyl.) Belgium 1C000001 & Up 18-5158
40EFI (3 Cyl.) USA 0T409000 1B226999 18-5158
40EFI (3 Cyl.) Belgium 0P153500 0P400999 18-5158
40EFI (3 Cyl.) Belgium 1C000001 & Up 18-5158
40EFI (4 Cyl.) USA 0T409000 1C453839 18-5158
40EFI (4 Cyl.) Belgium 0P153500 1C453839 18-5158
50EFI (4 Cyl.) USA 0T409000 1C453839 18-5158
50EFI (4 Cyl.) Belgium 0P153500 1C453839 18-5158
60EFI (4 Cyl.) USA 0T409000 1C453839 18-5158
60EFI (4 Cyl.) Belgium 0P153500 1C453839 18-5158
75EFI (4 Cyl.) USA 1B366823 2B094995 18-5154
90EFI (4 Cyl.) USA 1B366823 2B094995 18-5154
115EFI (4 Cyl.) USA 1B366823 2B094995 18-5154
135 Verado (4 Cyl.) USA 1B227000 2B576734 18-5154
150 Verado (4 Cyl.) USA 1B227000 2B576734 18-5154
175 Verado (4 Cyl.) USA 1B227000 2B576734 18-5154
200 Verado (4 Cyl.) USA 1B517159 2B578935 18-5154
200 Verado (6 Cyl.) USA 0T980000 2B578935 18-5154
200 Pro Verado (6 Cyl.) USA 2B034840 2B577715 18-5154
225 Verado (6 Cyl.) USA 0T980000 2B578935 18-5154
250 Verado (6 Cyl.) USA 0T980000 2B578935 18-5154
250 Pro Verado USA 1B830170 2B577715 18-5154
275 Verado (6 Cyl.) USA 0T980000 2B578935 18-5154
275 Pro Verado USA 1B830170 2B577715 18-5154
300 Verado USA 0P520553 2B578935 18-5154
300 Pro Verado USA 1B830170 2B577715 18-5154
350 Verado USA 2B141617 & Up 18-5154
350SCi Verado USA 1B716557 2B143542 18-5154
350 Pro Verado USA 2B141124 & Up 18-5154
400 Verado USA 2B141124 & Up 18-5154

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.