Logo

Evinrude Johnson Power Pack

HP / Model Years Note Power Pack
4 1977-80,1984 18-5758
4 1993
4 DLX 1986-88, 1994-99 18-5763
4.5 1980-84 18-5758
4.5 1986-87 18-5763
5 1984 18-5758
5 1985
5 1986-88, 1993-98 18-5763
6 1977-79,1984 18-5758
6 1985
6 1986-88, 1993-01 18-5763
6.5COM. 1992-99 18-5763
7.5 1980-83 18-5758
8 1993-95 18-5763
9.9,15 1977-84 18-5758
9.9,15 1985
9.9,15 1986-88 18-5763
9.9,15 1993-99 18-5767
14 1987 18-5763
10/15COM. 1992 18-5763
10,15COM. 1993-99 18-5767
20 1981-84 18-5758
20 1985
20 1986-88 18-5763
20 1989-92 18-5794-1
20 1993-95 18-5768
20 1996-01 10 18-5768
25 1977-84 4 18-5758
25 1985
25 1986-88 18-5763
25 1989-92 18-5794-1
25 1993-95 18-5768
25 1996-01 10 18-5768
25 COM. 1986-88 7 18-5764
28 1986-88 18-5763
28 1989-92 18-5794-1
28 1996-01 18-5768
30 1984 18-5758
30 1985
30 1986-88 18-5763
30 1989-92 18-5794-1
30 1993-95 18-5768
30 1996-01 10 18-5768
35 1977-84 18-5758
35 1985
35 1986-88 18-5763
35 1989-92 18-5794-1
35 1993-95 18-5768
40 1982 18-5758
40 1985
40 1986-88 18-5763
40 1991-93 18-5794-1
40 Rope Start 1993- 01 18-5768
40 Electric Start 1993- 01 18-5785
40 COM. 1986-88 18-5764
45 1991-92 18-5794-1
48 1987-88 18-5763
48 1991-93 18-5794-1
50 1971-75 18-5755
50 1979,1981-84 18-5758
50 1985
50 1986-88 18-5763
50 1991-93 18-5794-1
50 Rope Start 1993- 01 18-5768
50 Electric Start 1993- 01 18-5785
50 (3 cyl) 1996-99 8 18-5774-1
55 1976-77 18-5755
55 1978-82 18-5758
55 1991-92 18-5794-1
60 1970-71
60 1980-84 18-5758
60 1985
60 1986-88
60 1989-92 18-5766
60 1993-95 8 18-5774-1
60 1996-99 8 18-5774-1
65 1972-73
65 1989-92 18-5766
65 1993-95 8 18-5774-1
70 1974-78
70 1979-84 18-5760
70 1985 8 18-5782
70 1986-88
70 1989-92 18-5766
70 1993-95 8 18-5774-1
70 1996-99 8 18-5774-1
75 1975-78
75 1979-84 18-5760
75 1985 8 18-5782
75 1986-88
85 1969-72
85 1973-77
85 1978-80 1 18-5759
88, 90 1986-87 18-5784-1
88 1988
88,90 1989-99 Crossflow 18-5770-1
90 1981-83 1 18-5759
90 1985 18-5783
90 1988
100 1971
100 19681972
100 1979-80 1 18-5759
100 1988
100, 115 1989-99 Crossflow 18-5770-1
110 (TCLDF 1986 18-5783
110 1986-87 18-5784-1
110 1988
115 1969-70
115 1973-77
115 1978-84 1 18-5759
115 1985 18-5783
120 1986
120 1988-99 18-5772-1
125 1971-72
130 1988-99 18-5772-1
135 1973-76
140 1977
140 1978-83 1 18-5759
140 1986
140 1988-99 18-5772-1
150 197 -78
175 1979-83 1 18-5760
175 1986-88 18-5761
175 1989-91 18-5885
175 1991-92 11 18-5886
175 1993-03 18-5887
185 1984 1 18-5760
185 1990, 1992 18-5893
185 1993-99 18-5781-1
200 1976-78
200 1979-83 1 18-5760
200 1987 18-5891
200, 225 1988-92 18-5893
200, 225 1993-99 18-5781-1
225 1987 18-5891
235 1978
235 1979-84 1,5,6 18-5760
250 1991 18-5893
275 1986-87
300 1987
300 1991 18-5893
V-8 1993-99 18-5773
1.6L 1984 & prior 9 18-5759
1.6L 1985 18-5782
1.6L 1986-87 18-5784-1
2.0L 1988-99 18-5772-1
2.5, 2.6L 1986-88 9 18-5761

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.