Evinrude Johnson Impeller Water Pump
| HP / Model | Note | Year | Impeller | Kit |
|---|---|---|---|---|
| 2 Jr, Colt | 1985-90 | 18-3090 | ||
| 2.5 | 1987-06 | 18-3015 | ||
| 3 | 1952-78 | 18-3001 | ||
| 3.5 | 1987-06 | 18-3015 | ||
| 4 | 1969-72 | 18-3001 | ||
| 4 | 7 | 1973-83 | 18-3001 | |
| 4 | 8 | 1976-80 | 18-3090 | |
| 4 | 1986-92 | 18-3091 | ||
| 4 Deluxe | 1980-97 | 18-3091 | ||
| 4 Ultra Excel | 1987-06 | 18-3015 | ||
| 4.5 | 1980-97 | 18-3091 | ||
| 5 | 1965-68 | 18-3001 | ||
| 5 | 1980-01 | 18-3091 | ||
| 5 (4-Stroke) | 1998-Up | 18-3091 | ||
| 5.5 | 1954-64 | 18-3001 | ||
| 6 | 1952-78 | 18-3001 | ||
| 6 | 1979 | 18-3090 | ||
| 6 | 1984-05 | 18-3091 | 18-4529 | |
| 6 (4-Stroke) | 1998-Up | 18-3091 | ||
| 7.5 | 1954-58 | 18-3001 | ||
| 8 | 1980-05 | 18-3091 | 18-4529 | |
| 8 (2-Stroke) | 1986-97 | 18-3091 | ||
| 9.5 | 1964-73 | 18-3402 | ||
| 10 | 1958-63 | 18-3402 | ||
| 10 | 1949-57 | 18-3002 | 18-3377 | |
| 9.9/15 | 1974-Up | 18-3050 | 18-3327 | |
| 9.9/15 (4-Stroke) | 1995-Up | 18-3050 | 18-3327 | |
| 15,18 | 1953-65 | 18-3002 | 18-3377 | |
| 15 | 2011 & Up | 18-4539 | 18-4537 | |
| 15 | AA-AF | 18-4539 | 18-4537 | |
| 20 | 1966-73 | 18-3002 | 18-3377 | |
| 20 | 1982-84 | 18-3051 | 18-3383 | |
| 20 | 1985-Up | 18-3051 | 18-3382 | |
| 25 | 1951-55 | 18-3006 | ||
| 25 | 1969-78 | 18-3002 | ||
| 25 | 1979-84 | 18-3051 | 18-3383 | |
| 25 | 1985-Up | 18-3051 | 18-3382 | |
| 25 | 1996-01 | 18-3051 | 18-3377 | |
| 25 | 2011 & Up | 18-4539 | 18-4537 | |
| 25 | AA-AF | 18-4539 | 18-4537 | |
| 28 | 1962-64 | 18-3006 | ||
| 28 | 1978-Up | 18-3051 | 18-3383 | |
| 30 | 1951-57 | 18-3006 | ||
| 30 | 1984-Up | 18-3051 | 18-3382 | |
| 30 | 2011 & Up | 18-4539 | 18-4537 | |
| 30 | AA-AF | 18-4539 | 18-4537 | |
| 33 | 1962-71 | 18-3006 | ||
| 35 | 1951-57 | 18-3006 | ||
| 35 | 1958-59 | 18-3083 | ||
| 35 | 1976-77 | 18-3006 | ||
| 35 | 1978-79 | 18-3051 | ||
| 35 | 1980-82 | 18-3051 | 18-3382 | |
| 35 | 1983-Up | 18-3051 | ||
| 35 | 1996-01 | 18-3051 | 18-3491 | |
| 35 Jet | 1992-93 | 18-3104-1 | 18-3394 | |
| 40 | 1960-70 | 18-3083 | ||
| 40 | 1971-73 | 18-3006 | ||
| 40 Comm. | 1981-90 | 18-3366 | 18-3379 | |
| 40 | 1984-85 | 18-3055 | 18-3378 | |
| 40 | 1986-88 | 18-3368 | 18-3399 | |
| 40 | 1989-98 | 18-3104-1 | 18-3394 | |
| 40 | 1999-Up | 18-3053-1 | 18-3394 | |
| 45/55 Comm. | 1985 | 18-3055 | 18-3380 | |
| 45/55 | 1989 | 18-3368 | 18-3399 | |
| 45/55 Comm. | 1986-88, | 18-3368 | 18-3399 | |
| 48 | 1987-88 | 18-3368 | 18-3399 | |
| 48 | 1989-96 | 18-3104-1 | 18-3394 | |
| 50 | 1971-78 | 18-3083 | 18-3376 | |
| 50 | 1979-85 | 18-3055 | 18-3378 | |
| 50 | 1986-88 | 18-3368 | 18-3399 | |
| 50 | 1989-98 | 18-3104-1 | ||
| 55 | 1968-69 | 18-3082 | ||
| 55 | 1976-78 | 18-3083 | ||
| 55 | 1979-85 | 18-3055 | 18-3378 | |
| 60 | 1964-67 | |||
| 60 | 1970-71 | 18-3082 | ||
| 60 | 1980-85 | 18-3055 | 18-3378 | |
| 60 | 1986-94 | 18-3053-1 | 18-3389 | |
| 60 | 1995-Up | 18-3053-1 | 18-3387 | |
| 65 | 1968 | |||
| 65 | 1972-73 | 18-3082 | ||
| 65 Comm. | 1984-94 | 18-3053-1 | 18-3389 | |
| 65 Comm. | 1995-Up | 18-3053-1 | 18-3387 | |
| 70 | 1974-78 | 18-3082 | 18-3388 | |
| 70 | 1979-94 | 18-3053-1 | 18-3389 | |
| 70 | 1995-Up | 18-3053-1 | 18-3387 | |
| 75 | 1960-65 | |||
| 75 | 1974-78 | 18-3082 | 18-3388 | |
| 75 | 1979-88 | 18-3053-1 | 18-3389 | |
| 80 | 1966-67 | |||
| 85 | 1968 | |||
| 85 | 1969-72 | 18-3044 | ||
| 85 | 1973-77 | 18-3043 | 18-3384 | |
| 85 | 8 | 1978 | 18-3043 | 18-3393 |
| 85 | 1979-95 | 18-3059 | 18-3392 | |
| 90 | 1964-68 | |||
| 90 | 2 | 1979-Up | 18-3059 | 18-3392 |
| 90 | 2013 & Up | 18-3059 | ||
| 90 SL,DI | 1995 & UP | 18-3059 | 18-3315-2 | |
| 100 | 1969-72 | 18-3044 | ||
| 100 | 1979-Up | 18-3059 | 18-3392 | |
| 100 Comm. | 1 | 1984-Up | 18-3059 | 18-3392 |
| 105 Comm. | 1998-2001 | 18-3059 | 18-3315-2 | |
| 115 | 1969-70 | 18-3044 | ||
| 115 | 1973-76 | 18-3043 | 18-3384 | |
| 115 | 7 | 1977-78 | 18-3043 | 18-3393 |
| 115 | 2 | 1979-Up | 18-3059 | 18-3392 |
| 115 | 2013 & Up | 18-3059 | 18-3476 | |
| 115 SL,DL | 1995 & UP | 18-3059 | 18-3315-2 | |
| 120 25" | 4 | 1993-2000 | 18-3059 | 18-3315-2 |
| 125 | 1971-72 | 18-3044 | ||
| 125 ESX 25" | 3 | 1993-94 | 18-3059 | 18-3392 |
| 125 ESX 25" | 1994-95 | 18-3059 | 18-3392 | |
| 125 ESX 25" | 4 | 1993-94 | 18-3059 | 18-3390 |
| 130 | 1997 & UP | 18-3059 | 18-3315-2 | |
| 130 | 2013 & Up | 18-3059 | 18-3476 | |
| 130 25" | 1994-2000 | 18-3059 | 18-3315-1 | |
| 135 | 1973-75 | 18-3043 | 18-3384 | |
| 135 | 1976 | 18-3043 | ||
| 135 25" | 2001 | 18-3059 | 18-3315-2 | |
| 140 | 7 | 1977-78 | 18-3043 | 18-3393 |
| 140 | 1979-Up | 18-3059 | 18-3392 | |
| 140 25" | 4 | 1993 | 18-3059 | 18-3315-2 |
| 140 25" | 1994-2000 | 18-3059 | 18-3315-2 | |
| 150 | 7 | 1976-78 | 18-3043 | 18-3393 |
| 150 | 1979-Up | 18-3059 | 18-3392 | |
| 150 20" | 1993 & UP | 18-3059 | 18-3392 | |
| 150 SL 20" | 1994-98 | 18-3059 | 18-3315-2 | |
| 150 EL 20" | 1996-98 | 18-3059 | 18-3315-2 | |
| 150 25" | 1993 & UP | 18-3059 | 18-3315-2 | |
| 150 DI | 1997 & UP | 18-3059 | 18-3315-2 | |
| 150 | 2000 & UP | 18-3059 | 18-3315-2 | |
| 175 | 7 | 1976-78 | 18-3043 | 18-3393 |
| 175 SL 20" | 1994-98 | 18-3059 | 18-3315-2 | |
| 175 EL 20" | 1996-98 | 18-3059 | 18-3315-2 | |
| 175 25" | 1993 & UP | 18-3059 | 18-3315-2 | |
| 175 DI | 1997 & UP | 18-3059 | 18-3315-2 | |
| 175 | 2000 & UP | 18-3059 | 18-3315-2 | |
| 200 | 7 | 1976-78 | 18-3043 | 18-3393 |
| 200 | 2009 & Up | 18-3059 | 18-3472 | |
| 200 Comm. | 1990 | 18-3059 | 18-3392 | |
| 200 25" & 30" | 1993-97 | 18-3059 | 18-3315-2 | |
| 225 | 2009 & Up | 18-3059 | 18-3472 | |
| 225 20" | 1993 & UP | 18-3059 | 18-3392 | |
| 225 25" & 30" | 1993-97 | 18-3059 | 18-3315-2 | |
| 235 | 7 | 1978 | 18-3043 | 18-3393 |
| 235 | 1979-Up | 18-3059 | 18-3392 | |
| 250 | 2009 & Up | 18-3059 | 18-3472 | |
| 275 | 2009 & Up | 18-3059 | 18-3472 | |
| 300 | 2009 & Up | 18-3059 | 18-3472 | |
| V4 Cross 20" & 25" | 1993 & UP | 18-3059 | 18-3392 | |
| V4 Loop 20" | 1993 & UP | 18-3059 | 18-3392 | |
| V4,V6,V8 | 5 | 1982-94 | 18-3059 | 18-3392 |
| V6,V8 20" | 1993 & UP | 18-3059 | 18-3392 | |
| V6 & V8 25" & 30" | 1993 & UP | 18-3059 | 18-3315-2 |

