Evinrude Johnson Fuel Pump Rebuild Kit
| All Non-VRO pumps | ||||
|---|---|---|---|---|
| HP | Year Start | Year Stop | Kit | |
| 2.5 | 1987 | 1988 | 18-7823 | |
| 3 | 1989 | 1997 | 18-7823 | |
| 4 | 1982 | 2001 | 18-7823 | |
| 4 | 2003 | 2007 | 3 | 18-3497 |
| 4.5 | 1982 | 1987 | 18-7823 | |
| 5 | 1982 | 1983 | 18-7823 | |
| 5 | 1985 | 1993 | 18-7823 | |
| 5 | 1996 | 1998 | 18-7823 | |
| 5 | 2003 | 2007 | 3 | 18-3497 |
| 6 | 1984 | 2005 | 18-7823 | |
| 6 | 1987 | 1987 | 18-7821 | |
| 6 | 2003 | 2007 | 3 | 18-3497 |
| 7.5 | 1980 | 1983 | 18-7823 | |
| 8 | 1982 | 2005 | 18-7823 | |
| 8 | 1987 | 1987 | 18-7821 | |
| 9.9 | 1974 | 1992 | 18-7823 | |
| 9.9 | 1987 | 1990 | 2 | 18-7821 |
| 9.9 | 1990 | 1999 | 18-7800 | |
| 10 | 1996 | 2007 | 18-7800 | |
| 10 | 2002 | 2004 | 3 | 18-3497 |
| 10 | 2005 | 2007 | 3 | 18-3497 |
| 14 | 1988 | 1989 | 18-7823 | |
| 15 | 1974 | 1998 | 18-7823 | |
| 15 | 1987 | 1990 | 2 | 18-7821 |
| 15 | 1990 | 2007 | 18-7800 | |
| 15 | 2002 | 2004 | 3 | 18-3497 |
| 15 | 2005 | 2007 | 3 | 18-3497 |
| 20 | 1985 | 1987 | 18-7821 | |
| 20 | 1988 | 1990 | 1 | 18-7822 |
| 20 | 1990 | 1998 | 2 | 18-7800 |
| 25 | 1977 | 1984 | 18-7820 | |
| 25 | 1985 | 1987 | 18-7821 | |
| 25 | 1988 | 1990 | 1 | 18-7822 |
| 25 | 1990 | 2005 | 2 | 18-7800 |
| 25 | 2001 | 2001 | 18-3497 | |
| 25 | 2004 | 2005 | 3 | 18-3497 |
| 28 | 1962 | 1963 | 18-7801 | |
| 28 | 1986 | 1987 | 18-7821 | |
| 28 | 1988 | 1990 | 18-7822 | |
| 28 | 1990 | 1998 | 18-7800 | |
| 30 | 1984 | 1984 | 18-7820 | |
| 30 | 1985 | 1987 | 18-7821 | |
| 30 | 1988 | 1990 | 1 | 18-7822 |
| 30 | 1990 | 2005 | 2 | 18-7800 |
| 30 | 2001 | 2001 | 3 | 18-3497 |
| 30 | 2004 | 2007 | 3 | 18-3497 |
| 35 | 1958 | 1959 | 18-7801 | |
| 35 | 1976 | 1984 | 18-7820 | |
| 35 | 1986 | 1987 | 18-7821 | |
| 35 | 1988 | 1990 | 18-7822 | |
| 35 | 1990 | 2001 | 18-7800 | |
| 40 | 1960 | 1964 | 18-7801 | |
| 40 | 1971 | 1976 | 18-7820 | |
| 40 | 1983 | 1984 | 18-7820 | |
| 40 | 1985 | 1987 | 18-7821 | |
| 40 | 1988 | 1990 | 1 | 18-7822 |
| 40 | 1990 | 2012 | 2 | 18-7800 |
| 40 | AA | AG | 18-7800 | |
| 40 | 1999 | 2006 | 3 | 18-3497 |
| 45 | 1958 | 1959 | 18-7801 | |
| 45 | 1986 | 1990 | 18-7821 | |
| 45 | 1991 | 1997 | 18-7800 | |
| 48 | 1987 | 1987 | 18-7821 | |
| 48 | 1988 | 1990 | 1 | 18-7822 |
| 48 | 1990 | 1996 | 2 | 18-7800 |
| 50 | 1958 | 1959 | 18-7801 | |
| 50 | 1982 | 1984 | 18-7820 | |
| 50 | 1985 | 1987 | 18-7821 | |
| 50 | 1988 | 1990 | 18-7822 | |
| 50 | 1990 | 2012 | 18-7800 | |
| 50 | AA | AG | 18-7800 | |
| 50 | 1999 | 2006 | 3 | 18-3497 |
| 55 | 1983 | 1984 | 18-7820 | |
| 55 | 1985 | 1990 | 18-7821 | |
| 55 | 1991 | 2005 | 18-7800 | |
| 55 | 2008 | 2012 | 18-7800 | |
| 55 | AA | AG | 18-7800 | |
| 60 | 1964 | 1967 | 18-7801 | |
| 60 | 1982 | 1984 | 18-7820 | |
| 60 | 1985 | 1985 | 18-7821 | |
| 60 | 1988 | 1988 | 18-7821 | |
| 60 | 2002 | 2006 | 18-3497 | |
| 60 | 2005 | 2012 | 18-7800 | |
| 60 | AA | AG | 18-7800 | |
| 65 | 1984 | 1984 | 18-7820 | |
| 65 | 1985 | 1985 | 18-7800 | |
| 65 | 1985 | 1986 | 18-7821 | |
| 65 | 1989 | 1989 | 18-7821 | |
| 65 | 1991 | 2001 | 18-7800 | |
| 65 | 2008 | 2012 | 18-7800 | |
| 65 | AA | AF | 18-7800 | |
| 70 | 1982 | 1984 | 18-7820 | |
| 70 | 1998 | 2006 | 18-3497 | |
| 75 | 1960 | 1965 | 18-7801 | |
| 75 | 1982 | 1984 | 18-7820 | |
| 75 | 2004 | 2012 | 18-7800 | |
| 75 | AA | AF | 18-7800 | |
| 80 | 1966 | 1967 | 18-7801 | |
| 85 | 1977 | 1983 | 18-7820 | |
| 88 | 1987 | 1990 | 18-7821 | |
| 88 | 1990 | 1996 | 18-7800 | |
| 90 | 1964 | 1965 | 18-7801 | |
| 90 | 1981 | 1983 | 18-7820 | |
| 90 | 1997 | 1998 | 18-7800 | |
| 90 | 2004 | 2012 | 18-7800 | |
| 90 | AA | AF | 18-7800 | |
| 100 | 1966 | 1966 | 18-7801 | |
| 100 | 1989 | 1990 | 18-7821 | |
| 100 | 1996 | 1997 | 18-7800 | |
| 105 | 1997 | 2003 | 18-7800 | |
| 112 | 1994 | 1996 | 18-7800 | |
| 115 | 1982 | 1983 | 18-7820 | |
| 115 | 1997 | 1998 | 18-7800 | |
| 115 | 2004 | 2005 | 18-7800 | |
| 125 | 1995 | 1998 | 18-7800 | |
| 140 | 1977 | 1983 | 18-7820 | |
| 150 | 1978 | 1984 | 18-7820 | |
| 175 | 1977 | 1983 | 18-7820 | |
| 200 | 1977 | 1983 | 18-7820 | |
| 235 | 1978 | 1984 | 18-7820 |

