Parts for Mercury Marine 75 HP (3 Cylinder) Cylinder Block
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| # | 27-43004A99 | GASKET SET, Powerhead (1 required per assembly) |
| # | 809837T97 | POWERHEAD ASSEMBLY (1 required per assembly) (Oil Injection) |
|
809837T97 - Powerhead 75/90 (oil Inj) [ More info ] Unavailable |
||
| # | 855530T98 | POWERHEAD ASSEMBLY (1 required per assembly) (Non Oil Injection) |
|
855530T98 - PH 75/90(ELH/MLH) [ More info ] Unavailable |
||
|
898208A02 - Powerhead 75/90 (elh/Mlh) [ More info ] Unavailable |
||
| # | 898208A02 | POWERHEAD ASSEMBLY (1 required per assembly) (Non Oil Injection) SN# 1B227000 & Up |
| #1 | 876-8947T57 | CYLINDER BLOCK (1 required per assembly) |
|
876-8947T57 - Cylinder Block [ More info ] Unavailable |
||
| #1 | 876-898208A01 | CYLINDER BLOCK ASSEMBLY (1 required per assembly) SN# 1B227000 & Up |
| #2 | 10-40096 80 | SCREW, (M10 x 80) (8 required per assembly) |
| #3 | 10-814776 | SCREW, Adjusting (M6 x 55) (1 required per assembly) |
| #4 | 11-40021 2 | NUT, (M6) Stainless Steel (1 required per assembly) |
| #5 | 42942 | CAP (1 required per assembly) |
| #6 | 21-42623 3 | CHECK VALVE (Press-In) (1 required per assembly) |
| #7 | 813801A 1 | CARRIER ASSEMBLY (2 required per assembly) |
| #8 | 21-42657A 3 | CHECK VALVE (2 required per assembly) |
| #9 | 17-67296 | PIN, Bearing Race (3 required per assembly) |
| #10 | 17-43044 | PIN, Dowel - Without Hole (.375 x .625) (1 required per assembly) |
| #11 | 16-889607 | STUD, (M10 x 136) (8 required per assembly) |
|
16-889607 - STUD [ More info ] Unavailable |
||
| #12 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel (4 required per assembly) |
|
12-856774 - Washer, (.406 X .750 X .105) Stainless Steel [ More info ] Unavailable |
||
|
128M0214963 - WASHER Note: Priced Individually [ More info ] |
||
| #13 | 11-40140 | NUT, (M10) (8 required per assembly) |
| #14 | 76867 | COVER (1 required per assembly) |
| #15 | 10-817427 50 | SCREW, (M8 x 50) (4 required per assembly) |
|
10-817427 50 - Screw [ More info ] Unavailable |
||
| #16 | 42884 2 | COVER, Top (1 required per assembly) |
| #17 | 65848 | CARRIER (1 required per assembly) |
| #18 | 25-64872 | GROMMET (1 required per assembly) |
| #19 | 86596T | POPPET VALVE (1 required per assembly) |
| #20 | 24-42996 | SPRING (1 required per assembly) |
| #21 | 824703A 1 | PLUG KIT (2 required per assembly) |
| #22 | NSS | NOT SOLD SEPARATE, Plug (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #24 | 12621 | COVER (1 required per assembly) (Non Oil Injection) |
| #25 | 27-12620 1 | GASKET (1 required per assembly) (Non Oil Injection) |
| #26 | 10-821045 12 | SCREW, (M5 x 12) (2 required per assembly) (Non Oil Injection) |
| #27 | 16-816194 9 | STUD, (M6 x 44) (2 required per assembly) |
| #28 | 12-49221 | WASHER, (.187 x .500 x .062) Neoprene (2 required per assembly) |
|
12-49221 - Washer, (.187 X .500 X .062) Neoprene [ More info ] Unavailable |
||
| #29 | 11-816872 | WING NUT (2 required per assembly) |
| #30 | 1034-9003A 2 | COVER ASSEMBLY (1 required per assembly) |
| #31 | 27-43005 7 | GASKET (1 required per assembly) |
| #32 | 22-32802 2 | PLUG, Pipe (.125-27) Brass (1 required per assembly) |
|
22-32802 2 - Brass Pipe Plug, Priced Individually [ More info ] |
||
| #33 | 823462 | LIFTING EYE (1 required per assembly) (Non Oil Injection) |
| #34 | 12-47533 1 | THERMOSTAT WASHER (1 required per assembly) (Non Oil Injection) |
| #35 | 14586 | THERMOSTAT (1 required per assembly) (Oil Injection) |
| #36 | 27-62386001 | GASKET (1 required per assembly) |
|
27-8M0204714 - Thermostat Gasket, Priced Individually [ More info ] |
||
|
18-0182-9 - Gasket 27-62386 2-Pack [ More info ]
|
||
| #37 | 27-43006 8 | GASKET (1 required per assembly) |
| #38 | 884297 | COVER (1 required per assembly) |
|
884297 - Cover [ More info ] Unavailable |
||
| #40 | 10-69570 | SCREW, (#10-16 x .750) (1 required per assembly) |
| #41 | 12-94182 | WASHER (1 required per assembly) |
| #42 | 64877 1 | DIAPHRAGM (1 required per assembly) |
| #43 | 10-878609 | SCREW, (#10-16 x .600) (2 required per assembly) |
| #44 | 44290 | RETAINER (1 required per assembly) |
|
44290 - Retainer [ More info ] Unavailable |
||
| #45 | 78799 2 | SENDER, Temperature (1 required per assembly) |
| #46 | 10-821273 35 | SCREW, (M8 x 35) (14 required per assembly) |
| #47 | 54-814634 | CLAMP (2 required per assembly) |
| #48 | 99162001 | BOOT (1 required per assembly) |
| #49 | 821889A51 | REV LIMITER (1 required per assembly) (Electric/Non Oil Injection) |
|
18-99211 - RPM Rev Limiter Mercury Force 144-1889-51 [ More info ] |
||
| #49 | 821889A49 | REV LIMITER (1 required per assembly) (Manual) |
| #49 | 821889A50 | REV LIMITER (1 required per assembly) (Jet) |
| #50 | 10-821300 30 | SCREW, (M6 x 30) (2 required per assembly) |
| #51 | 84-855212A 1 | HARNESS ASSEMBLY, Adaptor (1 required per assembly) (Oil Injection) |
| #52 | 13541 | PLUG, Male (1 required per assembly) (Oil Injection) |
| #53 | 12-56681 | WASHER, (.203 x .500 x .032) (1 required per assembly) |
|
128M0204666 - WASHER Note: Priced Individually [ More info ] |
||
| #54 | 22-857175 | COUPLING INSERT (1 required per assembly) (Saltwater) |
| #55 | 22-857176 | COUPLING BODY (1 required per assembly) (Saltwater) |
| #56 | 19-858240 | CAP (1 required per assembly) (Saltwater) |
| #57 | 32-830757130 | TUBING, (.312) (70.00 Inches Bulk) (1 required per assembly) (Saltwater) |
|
32-830757130 - Tubing-70 Inch [ More info ] Unavailable |
||
|
32-8M0047448 - Tubing-70 Inch [ More info ] Unavailable |
||
| #58 | 54-816311T | TIE STRAP, (8.00 Inches) (AR required per assembly) (Saltwater) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #59 | 22-857219 | FITTING (1 required per assembly) (Saltwater) |
| #60 | 22-28624 1 | FITTING (1 required per assembly) (Saltwater) |
| #61 | 54-850181 | TIE STRAP, (11.750 Inches) (1 required per assembly) (Saltwater) |





