Parts for 700 Sci 8.2L (502 Cu In) V8 GM MerCruiser Engines - Gas Engine Components (Cylinder Head)
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 843073A05 | GASKET/SEAL SET - NOTE: See Gasket/Seal Set - Engine Overhaul Section For Complete Parts Listing (1 required per assembly) |
| #- | 844330A07 | PARTIAL-700 SCI (1 required per assembly) |
|
844330A07 - Partial Engine Assembly [ More info ] Unavailable |
||
| #1 | 8M0100249 | COVER ASSEMBLY ROCKER-ETCHED PORT - NOTE: For Non Standard Paint Color - See Paint Color Chart For PPG Number (1 required per assembly) — Replaces: 845708A7, 8M0050913 |
| #2 | 8M0052328 | COVER ASSY-STBD STARBOARD - NOTE: For Non Standard Paint Color - See Paint Color Chart For PPG Number (1 required per assembly) — Replaces: 845708A9 |
| #3 | 8M0092920 | GASKET VALVE COVER (2 required per assembly) — Replaces: 811588 |
| #4 | 39349 | SCREW (.312-18 X .750) STAINLESS STEEL INCLUDED WITH 845708A9 (2 required per assembly) |
| #5 | 8M0042642 | WASHER (.323 X .562 X .063) INCLUDED WITH 845708A9 (2 required per assembly) — Replaces: 70132 |
| #6 | 26802 | O-RING (.424 X .103) INCLUDED WITH 845708A9 (2 required per assembly) |
| #7 | 811553 | GROMMET (2 required per assembly) |
| #8 | 97850T | ELBOW 90 DEGREE BREATHER HOSE (2 required per assembly) — Replaces: 97850 |
| #9 | 849950 | DECAL (2 required per assembly) |
| #10 | 845753T1 | CAP-OIL FILL (2 required per assembly) |
| #11 | 816311T | TIE STRAP @100 (2 required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #12 | 8M0001452 | HOSE MOLDED TO STARBOARD BREATHER ELBOW (1 required per assembly) |
| #13 | 8M0001451 | HOSE MOLDED TO PORT BREATHER ELBOW (1 required per assembly) |
| #14 | 35888 | NUT @5 (14 required per assembly) |
|
18-3722-9 - Lock Nut, 121731, 11-35888, Pack of 5 [ More info ]
|
||
| #15 | 846673 | WASHER (14 required per assembly) |
|
12-846673 - Washer, (.265 X .500 X .060) Stainless Steel [ More info ] |
||
| #16 | 56766 | STUD @2 (14 required per assembly) |
| #17 | 15095 | J CLIP (1 required per assembly) |
| #18 | 843944A04 | HEAD ASY-CYL-STBD (1 required per assembly) |
|
900-843944A04 - Cylinder Head Assembly - Stbd [ More info ] Unavailable |
||
| #18 | 843944A05 | HEAD ASY-CYL-PORT (1 required per assembly) |
|
900-843944A05 - Cylinder Head Assembly - Port [ More info ] Unavailable |
||
| #19 | 47463 | EXPANSION PLUG (2 required per assembly) |
| #20 | 8M0000463 | SCREW (8 required per assembly) |
| #21 | 841990 | WASHER (32 required per assembly) |
| #22 | 811546A04 | GASKET KIT (2 required per assembly) — Replaces: 811546A03 |
| #23 | 843931 | PIN DOWEL CYLINDER HEAD (4 required per assembly) |
| #24 | 848081 | SET SCREW (1 required per assembly) |
| #25 | 8M0042989 | LOCK-VALVE @2 (32 required per assembly) — Replaces: 843140 |
|
8M0042989 - Lock - Valve - Priced Individually [ More info ] |
||
| #26 | 843081A01 | SPR/RET KIT-16PCS (1 required per assembly) |
| #27 | NSS | NOT SOLD SEPARATE RETAINER (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #28 | 840678 | SEAT-SPRING (16 required per assembly) |
| #29 | 842755 | SEAL VALVE INTAKE AND EXHAUST (16 required per assembly) |
| #30 | 845669 | SHIM-.015 @2 (AR required per assembly) |
| #30 | 77624 | SHIM-.030 (AR required per assembly) |
| #30 | 77625 | SHIM-.060 (AR required per assembly) |
| #31 | 843080 | VALVE-EXHAUST (8 required per assembly) |
| #32 | 8M0000482 | SCREW (14 required per assembly) |
| #32 | 8M0000467 | SCREW (10 required per assembly) |
| #33 | 821024T | VALVE INTAKE STANDARD - 2.250 DIAMETER (8 required per assembly) |
| #34 | 848262 | PUSHROD - Intake (8 required per assembly) |
| #34 | 848264 | PUSHROD - Exhaust (8 required per assembly) |
| #34 | 848509 | PUSHROD - Exhaust (8 required per assembly) |
| #35 | 840942 | GUIDE-PUSHROD (8 required per assembly) |
| #36 | 845618T | ROCKER ARM ASSY (16 required per assembly) |
| #37 | 8M0043537 | NUT ROCKER ARM VALVE (16 required per assembly) — Replaces: 848610 |
| #38 | 95820 | STUD - Intake (8 required per assembly) |
| #38 | 843129 | STUD - Exhaust (8 required per assembly) |





