Parts for 2.5 HP Carb 4-Stroke Mercury Outboard Motor Carburetor Non-epa Models-Serial # 0R448033 & Up
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 8M0090764 | REPAIR KIT-CARB (1 required per assembly) — Replaces: 855546A05 |
| #- | 898103A67 | GASKET SET-PH (1 required per assembly) |
| #1 | 853720T23 | CARBURETOR 2 Horsepower (1 required per assembly) |
| #1 | 853720T24 | CARBURETOR 2.5 Horsepower (1 required per assembly) |
| #1 | 8M0167269 | CARBURETOR 3.5 Horsepower [0R736591] & Up (1 required per assembly) — Replaces: 853720T25, 8M0121978 |
| #2 | 898101407 | SCREW STOP (1 required per assembly) |
| #3 | 803554 | SPRING (1 required per assembly) |
| #4 | 898103244 | JET SLOW AIR (#115) 2/3.5 Horsepower (1 required per assembly) |
| #4 | NSS | NOT SOLD SEPARATE 2.5 Horsepower (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #4 | 8M0121980 | JET SLOW AIR (#130) 3.5 Horsepower [0R736591] & Up (1 required per assembly) |
| #5 | 898101289 | SET SCREW PILOT (1 required per assembly) |
| #6 | 8M0060417 | PLUG RUBBER (1 required per assembly) |
| #7 | 898103238 | MAIN NOZZLE 2 Horsepower (1 required per assembly) |
| #7 | 898103239 | MAIN NOZZLE 2.5 Horsepower (1 required per assembly) |
| #7 | 8126506 | MAIN NOZZLE 3.5 Horsepower (1 required per assembly) |
| #8 | 16250012 | JET MAIN (#58) 2 Horsepower (1 required per assembly) |
|
16250012 - JET Main (#58) [ More info ] Unavailable |
||
| #8 | 162508 | JET MAIN (#65) 2.5 Horsepower (1 required per assembly) |
| #8 | 16250011 | JET MAIN (#68) 3.5 Horsepower (1 required per assembly) |
| #9 | 162543 | VALVE-FLOAT (1 required per assembly) |
| #10 | 803525 | CLIP STAINLESS STEEL (1 required per assembly) |
| #11 | 898103245 | FLOAT (1 required per assembly) |
| #12 | 162562 | PIN FLOAT - STAINLESS STEEL (1 required per assembly) |
| #13 | 898103240 | FLOAT BOWL (1 required per assembly) |
| #14 | 8035084 | GASKET RUBBER (1 required per assembly) |
| #15 | 8035093 | SCREW DRAIN (M5 X 6) (1 required per assembly) |
| #16 | 8035131 | O-RING RUBBER (1 required per assembly) |
| #17 | 16260 | SCREW (M4 X 12) (2 required per assembly) |
| #18 | 8M0057112 | HOSE (2 required per assembly) — Replaces: 898101365, 8129404 |
| #19 | 879147T98 | MANIFOLD-INTAKE (1 required per assembly) |
| #20 | 16830A1 | SCREW KIT (2 required per assembly) |
| #21 | 898101291 | GASKET (1 required per assembly) |
|
27-898101291 - Intake Manifold Gasket [ More info ] Unavailable |
||
| #22 | 803508013 | GASKET @4 (2 required per assembly) |
| #23 | 80350810 | GASKET (1 required per assembly) |
|
27-803508 10 - Insulator Gasket [ More info ] Unavailable |
||
| #24 | 16832 | BOLT (1 required per assembly) |
| #25 | 803528 | BRACKET (1 required per assembly) |
| #26 | 898101293 | CABLE [0R758225] & Below (1 required per assembly) |
| #26 | 8M0130963 | CABLE [0R758226] & Up (1 required per assembly) |
| #27 | 804371001 | COLLAR (1 required per assembly) |
|
23-804371001 - Collar [ More info ] Unavailable |
||
| #28 | 8M0121984 | SILENCER - AIR (1 required per assembly) — Replaces: 803526T |
|
8M0121984 - SILENCER - AIR [ More info ] Unavailable |
||
| #29 | 400212 | NUT (1 required per assembly) — Replaces: 879194336, 16825 |
| #30 | 952868 | COLLAR (2 required per assembly) |
| #31 | 803527 | TRAP-FLAME (1 required per assembly) |
| #32 | 16826 | WASHER (2 required per assembly) — Replaces: 879194338 |
| #33 | 898103229 | BOLT @2 (2 required per assembly) — Replaces: 898101292 |
| #34 | 879194248 | BOLT (1 required per assembly) |
| #35 | 161404 | WASHER (1 required per assembly) |
| #36 | 8M0155131 | ROD CHOKE (1 required per assembly) — Replaces: 804646 |




