Parts for 15 HP Carb 2 Cyl JCI 4-Stroke Mercury Outboard Motor Clamp Brackets Power Tilt
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #1 | 815030T05 | CLAMP BRACKET (1 required per assembly) |
| #2 | 815031T03 | CLAMP BRACKET (1 required per assembly) |
|
3406-815031T03 - Clamp Bracket [ More info ] Unavailable |
||
| #3 | 898101191 | TILT TUBE (1 required per assembly) |
| #4 | 895163002 | PLATE (1 required per assembly) — Replaces: 895163 |
| #5 | 85372214 | CAP NUT (2 required per assembly) |
| #6 | 815051001 | PIN-TRIM LOCK (2 required per assembly) |
| #7 | 8M0135942 | WASHER (2 required per assembly) — Replaces: 853701 |
| #8 | 95374001 | NUT (2 required per assembly) |
| #9 | 8230427 | BOLT (3 required per assembly) |
| #10 | 879194253 | BOLT (2 required per assembly) |
| #11 | 95375 | WASHER (2 required per assembly) |
| #12 | 16176008 | BUSHING (5 required per assembly) |
| #13 | 851874005 | PIN (1 required per assembly) — Replaces: 851874003 |
| #14 | 875208 | ANODE (2 required per assembly) |
| #15 | 8248324 | SCREW @5 (2 required per assembly) |
| #16 | 898101089 | WIRE-GROUND (2 required per assembly) |
| #17 | 851873T05 | POWER TILT ASSY (1 required per assembly) |
|
851873T05 - Power Tilt Assembly [ More info ] Unavailable |
||
|
8M0236386 - POWER TRIM ASSY [ More info ] Unavailable |
||
| #18 | 16176009 | BUSHING (2 required per assembly) |
| #19 | 879147T82 | SWIVEL BRACKET (1 required per assembly) |
| #20 | 824969 | FITTING (3 required per assembly) |
| #21 | 8M0120641 | TILT STOPPER (1 required per assembly) — Replaces: 898103116 |
| #22 | 825112A1 | TILT STOP ASSY (1 required per assembly) — Replaces: 16208, 16207A3 |
|
825112A 1 - TILT STOP ASSY [ More info ] Unavailable |
||
|
825112A 2 - Tilt Stop Kit [ More info ] Unavailable |
||
| #23 | 95286027 | COLLAR (2 required per assembly) |
| #24 | 95383010 | SPRING TILT STOPPER (1 required per assembly) |
| #25 | 8M0091498 | PIN-CYLINDER (1 required per assembly) — Replaces: 851874002, 851874004 |
| #26 | 879194248 | BOLT (1 required per assembly) |
| #27 | 898101937 | WASHER @2 (1 required per assembly) |
| #28 | 879194340 | WASHER (1 required per assembly) |
| #29 | 95218017 | SPRING PIN (1 required per assembly) |
| #30 | 69356 | TIE STRAP @5 (2 required per assembly) |
| #31 | 95379 | WASHER (2 required per assembly) |
|
12-95379 - Washer,Pad, Clamp Screw [ More info ] Unavailable |
||
| #32 | 8M0156646 | CLAMP SCREW KIT (2 required per assembly) — Replaces: 162635, 8M0060119 |
|
108M0156646 - Clamp Screw Kit [ More info ] Unavailable |
||
|
10-8M0176080 - CLAMP SCREW KIT [ More info ] Unavailable |
||
| #33 | 95375001 | WASHER @2 (2 required per assembly) |
| #34 | 853722029 | NUT (1 required per assembly) |
| #35 | 4000330 | SCREW @5 Tiller Models (2 required per assembly) — Replaces: 879194250, 16166 |
| #36 | 953921 | WASHER Tiller Models (6 required per assembly) |
| #37 | 855545003 | COLLAR Tiller Models (4 required per assembly) |
| #38 | 898101937 | WASHER @2 Tiller Models (2 required per assembly) |
| #39 | 896297001 | STRAP ASSY Tiller Models (2 required per assembly) |
| #40 | 898103117 | BOLT @2 Tiller Models (2 required per assembly) |
| #41 | 815082002 | HANDLE-CARRYING (1 required per assembly) |
| #42 | 8M0094877 | SCREW (2 required per assembly) — Replaces: 879194257 |
| #43 | 16192 | WASHER (4 required per assembly) — Replaces: 879194339 |
| #44 | 95374 | NUT (2 required per assembly) |




