Parts for 15 HP Carb 2 Cyl 4-Stroke Mercury Outboard Motor Cylinder Block
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 8M0145938 | SHORT BLOCK (1 required per assembly) — Replaces: 895274T08, 8M0099416 |
|
8M0145938 - SHORT BLOCK [ More info ] Unavailable |
||
| #- | 803663A08 | GASKET SET (1 required per assembly) |
| #1 | 879147T59 | CYLINDER BLOCK (1 required per assembly) |
| #2 | 855677004 | BOLT OIL FILTER (1 required per assembly) |
| #3 | 822644001 | FITTING NIPPLE (1 required per assembly) |
| #4 | 16119 | PIN DOWEL (2 required per assembly) |
| #5 | 855677005 | BOLT (4 required per assembly) — Replaces: 855677001 |
| #6 | 166985 | BOLT (6 required per assembly) |
| #7 | 16826 | WASHER STAINLESS STEEL (6 required per assembly) — Replaces: 879194338 |
| #8 | 898103162 | INSERT WATER JACKET STARBOARD (WHITE) (1 required per assembly) |
| #8 | 8M0093610 | INSERT WATER JACKET STARBOARD (BLACK) (1 required per assembly) |
| #9 | 898103163 | INSERT WATER JACKET PORT (WHITE) (1 required per assembly) |
| #9 | 8M0093611 | INSERT WATER JACKET PORT (BLACK) (1 required per assembly) |
| #10 | NSS | NOT SOLD SEPARATE Fitting (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #11 | 898101968 | BRACKET (1 required per assembly) |
| #12 | 879194268 | BOLT (2 required per assembly) |
| #13 | 898101949 | CLAMP (2 required per assembly) |
| #14 | 95286029 | COLLAR (2 required per assembly) |
| #15 | 8537052 | CAP (1 required per assembly) |
| #16 | 853702005 | GASKET THERMOSTAT CAP (1 required per assembly) |
|
27-853702005 - New part # is 278M0214960 [ More info ] Unavailable |
||
| #17 | 8M0119207 | THERMOSTAT (1 required per assembly) — Replaces: 855676002 |
| #18 | 855550003 | LIFTING EYE (1 required per assembly) — Replaces: 855550002 |
| #19 | 879194293 | BOLT @2 (2 required per assembly) |
|
10-879194293 - BOLT NLA [ More info ] Unavailable |
||
| #20 | 879194342 | WASHER (2 required per assembly) |
| #21 | 803511001 | CAP (1 required per assembly) |
| #22 | 895136003 | SCREW (4 required per assembly) |
| #23 | 8M0130961 | CLAMP (1 required per assembly) — Replaces: 95306 |
| #24 | 803508020 | GASKET BREATHER CHAMBER COVER (1 required per assembly) |
| #25 | 898101966 | DIPSTICK (1 required per assembly) |
| #26 | 8M0057113 | HOSE (1 required per assembly) — Replaces: 851848032, 879194470 |
| #27 | 95395 | CLIP (2 required per assembly) |
| #28 | 834954004 | COVER-PLUNGER (1 required per assembly) |
| #29 | 898101142 | PLUNGER (1 required per assembly) |
| #30 | 835427T05 | GASKET OIL PAN (1 required per assembly) |
| #31 | 898101967 | PLATE-GUIDE (1 required per assembly) |
| #32 | 8230427 | BOLT (1 required per assembly) |
| #33 | 898103228 | BOLT @3 (6 required per assembly) — Replaces: 879194192 |
| #34 | 895152003 | STRAINER (1 required per assembly) |
| #35 | 816311T | TIE STRAP @100 (2 required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #36 | 8M0057116 | HOSE (1 required per assembly) — Replaces: 895153011 |
|
328M0057116 - Hose [ More info ] Unavailable |
||
|
32-8M0206070 - HOSE [ More info ] Unavailable |
||
| #37 | 8M0162831 | FILTER ASSY OIL (1 required per assembly) — Replaces: 822626K03 |
|
35-8M0162832 [ More info ] Unavailable |
||
| #38 | 895151001 | PLUG-ANODE (1 required per assembly) |
| #39 | 895150001 | GASKET ANODE CAP (1 required per assembly) |
| #40 | 898101953 | BOLT @2 (2 required per assembly) |
| #41 | 823912 | ANODE(ALUM) (1 required per assembly) |
| #42 | 16832 | BOLT (1 required per assembly) |
| #43 | 898103159 | COVER-EXHAUST (1 required per assembly) |
| #44 | 803663016 | GASKET EXHAUST COVER (1 required per assembly) |
| #45 | 825009026 | BOLT @3 (5 required per assembly) |
| #46 | 8M0057113 | TUBING TELL-TALE (1 required per assembly) — Replaces: 851848003, 879194470 |






