Parts for 90 HP Carb 4-Stroke Mercury Outboard Motor Electrical Components
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #0 | 891824 | COVER FUSE - BLACK (4 required per assembly) |
| #1 | 804288T | COVER (1 required per assembly) |
|
804288T - Cover [ More info ] Unavailable |
||
| #2 | 881865 | DECAL-CAUTION (1 required per assembly) |
| #3 | 8272822 | DECAL WARNING HIGH VOLTAGE (1 required per assembly) |
| #4 | 804289 | PULLER (1 required per assembly) |
| #5 | 8042903 | HARNESS [0T599000] & Up (1 required per assembly) — Replaces: 8042901, 8042902 |
| #6 | 832969T20 | FUSE MINI - YELLOW - 20 AMPERE (2 required per assembly) — Replaces: 804291, 83296920 |
| #7 | 8M0057159 | FUSE-30A (2 required per assembly) — Replaces: 80429110 |
| #8 | 816311T | TIE STRAP @100 (1 required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #9 | 804287T | BRACKET (1 required per assembly) |
|
804287T - Bracket [ More info ] Unavailable |
||
| #10 | 811188T | BOLT (3 required per assembly) — Replaces: 8527768, 811188M |
|
10-811188T - Bolt [ More info ] Unavailable |
||
| #11 | 804286T | BRACKET (1 required per assembly) |
| #12 | 811188T | BOLT (2 required per assembly) — Replaces: 8527768, 811188M |
| #13 | 8M0010250 | BRACKET (1 required per assembly) — Replaces: 95643M |
| #14 | 8M0098898 | RELAY ASSY (1 required per assembly) — Replaces: 825096T, 825096T01 |
| #15 | 827205 | WASHER (2 required per assembly) |
| #16 | 827204 | NUT (2 required per assembly) |
| #17 | 804284001 | BOOT (2 required per assembly) — Replaces: 826574 |
| #18 | 804281T | RELAY (1 required per assembly) |
|
804281T - Relay [ More info ] Unavailable |
||
|
|
||
| #19 | 827205 | WASHER (3 required per assembly) |
| #20 | 827204 | NUT (3 required per assembly) |
| #21 | 804284001 | BOOT (2 required per assembly) — Replaces: 804284 |
| #22 | 804282T | RELAY (1 required per assembly) |
|
804282T - Relay [ More info ] Unavailable |
||
|
|
||
| #23 | 804285 | WIRE (1 required per assembly) |
|
84-804285 - Wire [ More info ] Unavailable |
||
| #24 | 804283 | CABLE ASSY (1 required per assembly) |
| #25 | 827205 | WASHER (3 required per assembly) |
| #26 | 827204 | NUT (3 required per assembly) |
| #27 | 858740T4 | HARNESS (1 required per assembly) |
| #28 | 92753 | RETAINER (1 required per assembly) |
| #29 | 84058M | BOLT (1 required per assembly) |
| #30 | 82212M | LOCKWASHER @5 (1 required per assembly) |
| #31 | 82214M | WASHER @5 (1 required per assembly) |
| #32 | 804292 | PLATE (1 required per assembly) |
|
804292 - Plate [ More info ] Unavailable |
||
| #33 | 804602 | BOLT (3 required per assembly) |
| #34 | 88439A33 | CABLE ASY-BATTERY (1 required per assembly) |
| #35 | 88439A4 | CABLE ASSY-NEG (1 required per assembly) |
| #36 | 401388 | NUT @5 (1 required per assembly) |
| #37 | 81893412 | SCREW (1 required per assembly) |
| #38 | 859249T1 | CONNECTOR (1 required per assembly) |
| #39 | 858723T1 | HARNESS ASSEMBLY ADAPTER/TRIM (1 required per assembly) |
| #40 | 858914T1 | HARNESS ASSEMBLY TRIM MOTOR ADAPTOR (1 required per assembly) |
| #41 | 401386 | NUT @5 (2 required per assembly) |
| #42 | 804293T | COVER (Use where Applicable) (1 required per assembly) |
|
804293T - Cover, NLA [ More info ] Unavailable |
||
| #43 | 804126 | SCREW (Use where Applicable) (3 required per assembly) |
|
10-804126 - Screw [ More info ] Unavailable |





