Parts for 9.9 HP Carb (209Cc) 4-Stroke Mercury Outboard Motor Clamp Brackets Power Tilt
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 896297A01 | KICKER STRAP KIT Command Thrust (1 required per assembly) |
| #1 | 815030T05 | CLAMP BRACKET [0R068398] & Up (1 required per assembly) — Replaces: 815030T03, 815030T04 |
| #2 | 815031T03 | CLAMP BRACKET (1 required per assembly) |
|
3406-815031T03 - Clamp Bracket [ More info ] Unavailable |
||
| #3 | 898101191 | TILT TUBE (1 required per assembly) — Replaces: 853769 |
| #4 | 853722029 | NUT (2 required per assembly) — Replaces: 85372213 |
| #5 | 95375001 | WASHER @2 (2 required per assembly) |
| #6 | 895163002 | PLATE (1 required per assembly) — Replaces: 895163 |
| #7 | 85372214 | CAP NUT (2 required per assembly) |
| #8 | 8M0156646 | CLAMP SCREW KIT (2 required per assembly) — Replaces: 162635, 8M0060119 |
|
108M0156646 - Clamp Screw Kit [ More info ] Unavailable |
||
|
10-8M0176080 - CLAMP SCREW KIT [ More info ] Unavailable |
||
| #9 | 95379 | WASHER (1 required per assembly) |
|
12-95379 - Washer,Pad, Clamp Screw [ More info ] Unavailable |
||
| #10 | 879194253 | BOLT (2 required per assembly) — Replaces: 823042062 |
| #11 | 95375 | WASHER (2 required per assembly) |
| #12 | 16176008 | BUSHING (5 required per assembly) |
| #13 | 8M0135942 | WASHER (2 required per assembly) — Replaces: 853701 |
| #14 | 95374001 | NUT (2 required per assembly) |
| #15 | 875208 | ANODE (2 required per assembly) |
| #16 | 8248324 | SCREW @5 (2 required per assembly) |
| #17 | 8M0094877 | SCREW (2 required per assembly) — Replaces: 823042063, 879194257 |
| #18 | 16192 | WASHER (2 required per assembly) — Replaces: 895106001, 879194339 |
| #19 | 16140012 | WASHER (2 required per assembly) |
| #20 | 879194337 | NUT (2 required per assembly) — Replaces: 853722023 |
| #21 | 815051001 | PIN-TRIM LOCK (2 required per assembly) |
| #22 | 879194248 | BOLT (1 required per assembly) — Replaces: 823042038 |
| #23 | 898101937 | WASHER @2 (1 required per assembly) — Replaces: 16238 |
| #24 | 896297001 | STRAP ASSY [0R058514] & Up (2 required per assembly) — Replaces: 896297 |
| #25 | 16832 | BOLT (2 required per assembly) |
| #26 | 953921 | WASHER (6 required per assembly) — Replaces: 895118002 |
| #27 | 16166 | BOLT-TH (2 required per assembly) — Replaces: 823042039, 879194250 |
|
10-16166 - BOLT-TH [ More info ] Unavailable |
||
| #28 | 855545003 | COLLAR (4 required per assembly) |
| #29 | 898101937 | WASHER @2 (2 required per assembly) — Replaces: 16238 |
| #30 | 8M0091498 | PIN-CYLINDER (1 required per assembly) — Replaces: 851874002, 851874004 |
| #31 | 16176009 | BUSHING (2 required per assembly) |
| #32 | 851874005 | PIN (1 required per assembly) — Replaces: 851874003 |
| #33 | 896298T01 | POWER TILT ASSY (1 required per assembly) |
| #34 | 8230427 | BOLT (3 required per assembly) |
| #35 | 898101089 | WIRE-GROUND (1 required per assembly) — Replaces: 8537401 |
| #36 | 815082002 | HANDLE-CARRYING (1 required per assembly) |
| #37 | 56762 | TIE STRAP @5 [0R054604] & Below (2 required per assembly) — Replaces: 95332001 |
| #37 | 69356 | TIE STRAP @5 [0R054605] & Up (2 required per assembly) — Replaces: 815044001 |
| #38 | 823701004 | DECAL CO-PILOT (1 required per assembly) |




