Parts for 50 HP EFI 4 Cyl 4-Stroke Mercury Outboard Motor Intake Manifold
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 877829T05 | INTAKE MANIFOLD [1B236230] & Below (1 required per assembly) — Replaces: 877829T03, 877829T04 |
|
877829T05 - Intake Manifold [ More info ] Unavailable |
||
| #- | 877829T06 | INTAKE MANIFOLD ASSY-4CYL [1B268341] & Up (1 required per assembly) — Replaces: 877829T04, 877829T05 |
| #- | 883599A02 | GASKET SET (1 required per assembly) |
| #1 | 877829T01 | MANIFOLD INTAKE [1B268341] & Up (1 required per assembly) — Replaces: 877829T |
| #2 | 879866 | GASKET SET (Contains 4 Gaskets) (1 required per assembly) |
| #3 | 881059 | SCREW (1 required per assembly) |
| #4 | 877834 | BRACKET (1 required per assembly) |
| #5 | 401366 | NUT (M6) STAINLESS STEEL (1 required per assembly) |
| #6 | 877805T | SOLENOID VALVE (1 required per assembly) |
| #7 | 879887T | TFI SYSTEM (1 required per assembly) |
| #8 | 892123001 | INJECTOR [USA-0T800999/BEL-0P267999] & Below (4 required per assembly) — Replaces: 877826, 892123 |
|
892123001 - Injector [ More info ] Unavailable |
||
|
892123002 - Injector [ More info ] Unavailable |
||
| #8 | 892123002 | INJECTOR [1B236231] & Up (4 required per assembly) — Replaces: 892123, 892123001 |
| #9 | 881059 | SCREW (2 required per assembly) |
| #10 | 881059 | SCREW (4 required per assembly) |
| #11 | 883460 | CLIP (4 required per assembly) |
| #12 | 877831A1 | HOSE (1 required per assembly) |
| #13 | 877831A02 | THROTTLE BODY ASSEMBLY [1B268341] & Up (1 required per assembly) — Replaces: 877831T |
| #14 | 8M0000578 | SCREW ADJUSTMENT [1B268341] & Up (1 required per assembly) |
| #15 | 881059 | SCREW (2 required per assembly) |
| #16 | 8M0125617 | SENSOR POSITION (1 required per assembly) — Replaces: 881070T |
|
8M0125617 - TPS Sensor Throttle Position Sensor [ More info ] |
||
| #17 | 881060 | SCREW (2 required per assembly) |
| #18 | 854445 | SENSOR MAP (1 required per assembly) |
|
854445 - MAP Sensor Manifold Absolute Pressure [ More info ] |
||
|
8M0237529 - SENSOR MAP [ More info ] Unavailable |
||
| #19 | 889575 | SENSOR ASSEMBLY (Plastic) (1 required per assembly) — Replaces: 858535 |
|
889575 - Temperature Sensor Assembly [ More info ] Unavailable |
||
| #19 | 8M0148668 | SENSOR ASSEMBLY (Brass Housing) (1 required per assembly) — Replaces: 885342001, 885342002 |
| #20 | 627021 | O-RING (.301 X .070) (Use with Plastic Housing) (1 required per assembly) |
| #20 | 896699 | O-RING (1.78 MM X .08 MM) (Use with Brass Housing) (1 required per assembly) — Replaces: 888814 |
| #21 | 879867 | GASKET (1 required per assembly) |
| #22 | 893521 | ATTENUATOR [0P365417] & Up (1 required per assembly) — Replaces: 881063T |
| #23 | 8248326 | SCREW (8 required per assembly) |
| #24 | 8831483 | RESTRICTOR (50) (1 required per assembly) |
| #24 | 8831482 | RESTRICTOR (40) (1 required per assembly) |
| #25 | 8M0072507 | HOSE-BREATHER (1 required per assembly) — Replaces: 880755A1, 8M0012380 |
|
32-8M0072507 - 32-8M0072507 - HOSE-BREATHER [ More info ] Unavailable Replaced by 32-8M0086907 |
||
|
32-8M0086907 - 32-8M0086907 - HOSE-BREATHER [ More info ] Unavailable Replaced by 32-8M0091417 |
||
|
328M0091417 - 328M0113740 [ More info ] Unavailable |
||
| #26 | 82684430 | SCREW @5 (1 required per assembly) |
| #27 | 816311T | TIE STRAP @100 (3 required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #28 | 8214281 | SCREW (1 required per assembly) |
| #29 | 8M0007495 | RETAINER (1 required per assembly) — Replaces: 883832 |




