Parts for 3.0L EFI Marathon 2-Stroke EFI Mercury Outboard Motor Cylinder Block & End Cap
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 832934A00 | GASKET SET (1 required per assembly) |
| #- | 883892A04 | PH 225 EFI 3.0L (225) [0T598999] & Below (1 required per assembly) — Replaces: 883892A02, 883892A03 |
|
883892A04 - PH 225 EFI 3.0L [ More info ] Unavailable |
||
|
883892A07 - Powerhead 225EFI 3L [ More info ] Unavailable |
||
| #- | 883892A07 | POWERHEAD ASSEMBLY ELECTRIC OIL PUMP (225) [OT599000] & Up (1 required per assembly) — Replaces: 883892A03, 883892A04 |
| #- | 883893A04 | PH 3.0L WORK (3L Work) [0T598999] & Below (1 required per assembly) — Replaces: 883893A02, 883893A03 |
|
883893A04 - PH 3.0L WORK [ More info ] Unavailable |
||
|
883893A07 - Powerhead 3L Work Efi [ More info ] Unavailable |
||
| #- | 883893A07 | PH 3L WORK EFI (3L Work) [0T599000] & Up (1 required per assembly) — Replaces: 883893A03, 883893A04 |
| #- | 883894A04 | PH 250 EFI 3.0L (250) [0T598999] & Below (1 required per assembly) — Replaces: 883894A02, 883894A03 |
|
883894A04 - PH 250 EFI 3.0L [ More info ] Unavailable |
||
|
883894A07 - Powerhead 250EFI 3L [ More info ] Unavailable |
||
| #- | 883894A07 | PH 250EFI 3L (250) [0T599000] & Up (1 required per assembly) — Replaces: 883894A03, 883894A04 |
| #- | 891823A07 | PH 200EFI 3L (200) (1 required per assembly) — Replaces: 891823A04 |
|
891823A07 - Powerhead 200EFI 3L [ More info ] Unavailable |
||
| #1 | 9811A82 | CYLINDER BLOCK (225) [0T598999] & Below (1 required per assembly) |
|
885-9811A82 - Cylinder Block [ More info ] Unavailable |
||
| #1 | 899162A06 | CYLINDER BLOCK (225) [0T599000] & Up (1 required per assembly) — Replaces: 9811T87, 9811T92 |
|
885-899162A06 - Cylinder Block [ More info ] Unavailable |
||
| #1 | 9811A81 | CYLINDER BLOCK (3L Work) [0T598999] & Below (1 required per assembly) |
| #1 | 899162A05 | CYLINDER BLOCK (200/3L Work) [0T599000] & Up (1 required per assembly) — Replaces: 9811T86, 9811T91 |
|
885-899162A05 - Cylinder Block [ More info ] Unavailable |
||
| #1 | 9811T93 | CYLINDER BLOCK (250) [0T598999] & Below (1 required per assembly) — Replaces: 9811A83, 9811T88 |
|
885-9811T93 - Cylinder Block [ More info ] Unavailable |
||
|
885-899162A07 - Cylinder Block [ More info ] Unavailable |
||
| #1 | 899162A07 | CYLINDER BLOCK (250) [0T599000] & Up (1 required per assembly) — Replaces: 9811T88, 9811T93 |
| #2 | 81893440 | SCREW (M8 X 40) (4 required per assembly) |
| #3 | 8M0111325 | COVER (2 required per assembly) — Replaces: 8569662, 8M0041759 |
| #4 | 903509 | STUD (M10 X 1.5 X 64) (4 required per assembly) |
| #5 | 8154431 | STUD (M10 X 1.5 X 155) (6 required per assembly) |
| #6 | 8248577 | DEFLECTOR (6 required per assembly) |
| #7 | 8781051 | CHECK VALVE (1 required per assembly) |
| #8 | 8M0036405 | PIN (3 required per assembly) — Replaces: 67296 |
| #9 | 43044 | PIN DOWEL - WITHOUT HOLE (.375 X .625) (1 required per assembly) |
| #10 | 850309001 | PLUG STOP (6 required per assembly) — Replaces: 850309 |
| #11 | 81893435 | SCREW (M8 X 35) (14 required per assembly) |
| #12 | 82446180 | SCREW (M10 X 80) (8 required per assembly) |
| #13 | 782792 | ELBOW (1 required per assembly) |
|
22-78279 2 - Elbow [ More info ] Unavailable |
||
|
22-8M0207781 - ELBOW [ More info ] Unavailable |
||
| #14 | 13536A13 | SENSOR-TEMP (1 required per assembly) |
| #15 | 8405101 | PIN (2 required per assembly) |
| #16 | 8588641 | RETAINER (1 required per assembly) |
| #17 | 856774 | WASHER @5 (10 required per assembly) |
|
12-856774 - Washer, (.406 X .750 X .105) Stainless Steel [ More info ] Unavailable |
||
|
128M0214963 - WASHER Note: Priced Individually [ More info ] |
||
| #18 | 4013610 | NUT @3 (10 required per assembly) |
| #19 | 8M0082988 | SENSOR ASSY (1 required per assembly) — Replaces: 8283582, 8M0030022 |
| #20 | 40011107 | SCREW @5 (2 required per assembly) |
| #21 | 9787A4 | END CAP ASSY (1 required per assembly) |
| #22 | 62700 | O-RING (3.237 X .103) (1 required per assembly) |
| #23 | 8308981 | SEAL (2 required per assembly) |
| #24 | 82130020 | SCREW @5 (4 required per assembly) |
| #25 | 857186T02 | PLATE ASSY-ALT (1 required per assembly) — Replaces: 857186A1 |
| #26 | 855729 | MOUNT (3 required per assembly) |
| #27 | 82130145 | SCREW (3 required per assembly) |
| #28 | 82130012 | SCREW @5 (2 required per assembly) |
| #29 | 19565002 | GROMMET (1 required per assembly) — Replaces: 19565 |
| #30 | 855725 | WASHER (6 required per assembly) |
| #31 | 137151 | RETAINER (1 required per assembly) |
| #32 | 858951 | J CLIP (1 required per assembly) |
| #33 | 82130012 | SCREW @5 (1 required per assembly) |
| #34 | 818574 | SEAL (2 required per assembly) |
| #35 | 812851A27 | CYLINDER HEAD (200/225/250) [0T599000] & Up (1 required per assembly) — Replaces: 812851A22 |
|
812851A27 - Cylinder Head [ More info ] Unavailable |
||
| #35 | 812851A26 | CYLINDER HEAD (3L Work) [0T599000] & Up (1 required per assembly) — Replaces: 812851A21 |
|
812851A26 - Cylinder Head [ More info ] Unavailable |
||
| #36 | 884391 | SEAL [0T599000] & Up (6 required per assembly) |
|
884391 - Cylinder Bore Seal [ More info ]
|
||
| #36 | 878453 | SEAL [0T598999] & Below (6 required per assembly) |
| #37 | 885599004 | THERMOSTAT 130 [0T599000] & Up (2 required per assembly) — Replaces: 8855991, 885599003 |
|
885599004 - Thermostat, 130 Degrees [ More info ] Unavailable |
||
| #38 | 8503181 | GASKET @6 (2 required per assembly) |
| #39 | 8503173 | COVER-THERMOSTAT [0T598999] & Below (2 required per assembly) |
| #39 | 8M0039357 | COVER [0T599000] & Up (2 required per assembly) — Replaces: 887926 |
| #40 | 82130025 | SCREW @5 (4 required per assembly) |
| #41 | 8M0045380 | SCREW @5 (40 required per assembly) — Replaces: 859096, 891570050 |
| #42 | 889575 | SENSOR ASSY-TEMP (2 required per assembly) — Replaces: 858535 |
|
889575 - Temperature Sensor Assembly [ More info ] Unavailable |
||
| #43 | 627021 | O-RING (.301 X .070) (2 required per assembly) |
| #44 | 81893414 | SCREW (1 required per assembly) |
| #45 | 328022 | PLUG-(BRASS)@2 (1 required per assembly) |
|
22-32802 2 - Brass Pipe Plug, Priced Individually [ More info ] |
||
| #46 | 8266241 | CLAMP (1 required per assembly) |
| #47 | 82130012 | SCREW @5 (2 required per assembly) |
| #48 | 8583561 | LEVER-TPS (1 required per assembly) |
| #49 | 82130025 | SCREW @5 (3 required per assembly) |
| #50 | 856954 | BUSHING (3 required per assembly) |
| #51 | 834985 | GROMMET @5 (3 required per assembly) |
|
25-8M0190980 - GROMMET Note: Must be ordered in multiples of 5 [ More info ] |
||
| #52 | 65567 | WASHER @2 (3 required per assembly) |
|
12-65567 - Washer, (.265 X .750 X .048) Stainless Steel [ More info ] |
||
| #53 | 40011113 | SCREW (3 required per assembly) |
| #54 | 8M6005165 | TPI (1 required per assembly) — Replaces: 83295211 |
| #55 | 8M0084743 | LINK (1 required per assembly) — Replaces: 859095, 8M0008113 |
| #56 | 858932 | CLIP (1 required per assembly) |
| #57 | 8582261 | COVER (1 required per assembly) |
| #58 | 8544862 | BRACKET (1 required per assembly) |
| #59 | 816311T | TIE STRAP @100 (AR required per assembly) |
|
54-816311T - Tie Strap, 8 Inches, Priced Individually [ More info ] |
||
| #60 | 8533394 | FITTING (2 required per assembly) |
| #61 | 8404461 | HOSE (STARBOARD) (1 required per assembly) |
| #62 | 8404462 | HOSE (PORT) (1 required per assembly) |
| #63 | 81893420 | SCREW (1 required per assembly) |
| #64 | 858902 | CLAMP (1 required per assembly) |
| #65 | 8M6003194 | SENSOR-KNOCK (200/3.0L WORK) (2 required per assembly) — Replaces: 878187 |
| #66 | 882781 | STUD (200/3.0L WORK) (2 required per assembly) |
| #67 | 826292 | NUT (200/3.0L WORK) (2 required per assembly) |
| #68 | NLA | NO LONGER AVAILABLE THERMOSTAT (120 DEGREES) (Refer to Service Bulletin 2002-08) [0T598999] & Below (2 required per assembly) |
|
NLA - No Longer Availab [ More info ] Unavailable |
||
| #69 | 854639001 | SEAL @2 [0T598999] & Below (2 required per assembly) — Replaces: 854639 |






