Parts for 275 HP Verado 6 Cyl 4-Stroke Mercury Outboard Motor Cylinder Head & Camshaft
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 896966A07 | PH L6SC GEN 5 (1 required per assembly) |
|
61896966A07 - PH L6SC GEN 5 [ More info ] Unavailable |
||
| #- | 8M0162891 | PH-DRS 200/300 L6 [2B144123] THRU [2B578935] (1 required per assembly) |
|
61-8M0162891 - PH-DRS 200/300 L6 [ More info ] Unavailable |
||
| #- | 880536A15 | CYLINDER HEAD COM (1 required per assembly) |
|
900-880536A15 - Cylinder Head Com [ More info ] Unavailable |
||
| #1 | 8M0152336 | CYLINDER HEAD BAS (1 required per assembly) — Replaces: 8M0103282 |
|
9008M0152336 - Cylinder Head BAS [ More info ] Unavailable |
||
| #2 | 8M0087448 | PLUG @2 (8 required per assembly) — Replaces: 8M0047994 |
| #3 | 8M0087451 | PLUG (18MM) (3 required per assembly) — Replaces: 8M0047995 |
| #4 | 8M0087453 | PLUG (24 MM) (1 required per assembly) — Replaces: 8M0047996 |
| #5 | 8M0087446 | PLUG (10 MM) (1 required per assembly) — Replaces: 8M0047992 |
| #6 | 880524 | PIN DOWEL (14 MM) (2 required per assembly) |
| #7 | 8M0163131 | SCREW M6 (28 required per assembly) — Replaces: 892454035 |
|
10-8M0163131 - SCREW @2 [ More info ] Unavailable |
||
| #8 | 880533 | SEAT INTAKE VALVE (12 required per assembly) |
| #9 | 8M0089477 | SEAT EXHAUST SEAT EXHAUST VALVE (12 required per assembly) |
| #10 | 880537 | GUIDE INTAKE EXHAUST VALVE INTAKE AND EXHAUST VALVES (24 required per assembly) |
| #11 | 898907 | VALVE INTAKE (12 required per assembly) |
| #12 | 898908 | VALVE EXHAUST (12 required per assembly) |
| #13 | 896880 | SEAL VALVE (24 required per assembly) |
|
26-896880 - Seal [ More info ] Unavailable |
||
|
26-8M0214986 - SEAL [ More info ] Unavailable |
||
| #14 | 8M0103092 | SPRING VALVE KIT (24 required per assembly) |
| #15 | 8M0908500 | RETAINER ASSEMBLY VALVES (24 required per assembly) |
| #16 | 880543 | KEY (48 required per assembly) |
| #17 | NSS | NOT SOLD SEPARATE CAP (14 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #18 | 892112T05 | CAMSHAFT INTAKE (1 required per assembly) |
| #19 | 892113T04 | CAMSHAFT EXHAUST (1 required per assembly) |
| #20 | 899912001 | TAPPET (2.996) (24/AR required per assembly) |
| #20 | 899912002 | TAPPET (3.021) (24/AR required per assembly) |
| #20 | 899912003 | TAPPET (3.046) (24/AR required per assembly) |
| #20 | 899912004 | TAPPET (3.071) (24/AR required per assembly) |
| #20 | 899912005 | TAPPET (3.096) (24/AR required per assembly) |
| #20 | 899912006 | TAPPET (3.118) (24/AR required per assembly) |
| #20 | 899912007 | TAPPET (3.138) (24/AR required per assembly) |
| #20 | 899912008 | TAPPET (3.158) (24/AR required per assembly) |
| #20 | 899912009 | TAPPET (3.178) (24/AR required per assembly) |
| #20 | 899912010 | TAPPET (3.198) (24/AR required per assembly) |
| #20 | 899912011 | TAPPET (3.218) (24/AR required per assembly) |
| #20 | 899912012 | TAPPET (3.238) (24/AR required per assembly) |
| #20 | 899912013 | TAPPET (3.258) (24/AR required per assembly) |
| #20 | 899912014 | TAPPET (3.278) (24/AR required per assembly) |
| #20 | 899912015 | TAPPET (3.298) (24/AR required per assembly) |
| #20 | 899912016 | TAPPET (3.318) (24/AR required per assembly) |
| #20 | 899912017 | TAPPET (3.338) (24/AR required per assembly) |
| #20 | 899912018 | TAPPET (3.358) (24/AR required per assembly) |
| #20 | 899912019 | TAPPET (3.378) (24/AR required per assembly) |
| #20 | 899912020 | TAPPET (3.398) (24/AR required per assembly) |
| #20 | 899912021 | TAPPET (3.418) (24/AR required per assembly) |
| #20 | 899912022 | TAPPET (3.438) (24/AR required per assembly) |
| #20 | 899912023 | TAPPET (3.458) (24/AR required per assembly) |
| #20 | 899912024 | TAPPET (3.478) (24/AR required per assembly) |
| #20 | 899912025 | TAPPET (3.498) (24/AR required per assembly) |
| #20 | 899912026 | TAPPET (3.518) (24/AR required per assembly) |
| #20 | 899912027 | TAPPET (3.538) (24/AR required per assembly) |
| #20 | 899912028 | TAPPET (3.558) (24/AR required per assembly) |
| #20 | 899912029 | TAPPET (3.578) (24/AR required per assembly) |
| #20 | 899912030 | TAPPET (3.598) (24/AR required per assembly) |
| #20 | 899912031 | TAPPET (3.621) (24/AR required per assembly) |
| #20 | 899912032 | TAPPET (3.646) (24/AR required per assembly) |
| #20 | 899912033 | TAPPET (3.671) (24/AR required per assembly) |
| #20 | 899912034 | TAPPET (3.696) (24/AR required per assembly) |
| #20 | 899912035 | TAPPET (3.721) (24/AR required per assembly) |
| #21 | 892596T04 | COVER ASSY-CAM (1 required per assembly) |
| #22 | 892584 | SEAL (3 required per assembly) |
| #23 | 8M6000959 | SEAL (1 required per assembly) |
| #24 | 8M0103807 | SCREW @2 (3 required per assembly) — Replaces: 88552525 |
|
108M0103807 - Screw (M6 x 25 MM) Stainless Steel [ More info ] |
||
| #25 | 859578A1 | PLUG ASSY-OIL (1 required per assembly) |
| #26 | 8M0204673 | O RING (1 required per assembly) — Replaces: 90196 |
| #27 | 8M0103817 | SCREW @2 (4 required per assembly) — Replaces: 88552660 |
| #28 | 898463A01 | TENSIONER ASSY (1 required per assembly) |
| #29 | 898836 | O-RING (1 required per assembly) |
|
25-8M0237361 - O-RING [ More info ] Unavailable |
||
| #30 | 8M0064752 | END CAP CAM TENSIONER TENSIONER (1 required per assembly) |
| #31 | 8M0103807 | SCREW @2 (2 required per assembly) — Replaces: 88552525 |
| #32 | 8M0103809 | SCREW @2 (3 required per assembly) — Replaces: 88552540 |
| #33 | 8M0103814 | SCREW @2 (2 required per assembly) — Replaces: 88552635 |
| #34 | 817274 | WASHER (2 required per assembly) |
|
12-817274 - Washer, (.344 X 1.00 X .063) Stainless Steel [ More info ] |
||
| #35 | 833155 | GROMMET @5 (2 required per assembly) |
| #36 | 8502341 | BUSHING (2 required per assembly) |
| #37 | 892833 | CLIP (1 required per assembly) |
| #38 | 889591A05 | HOSE-BREATHER (1 required per assembly) |
| #39 | 880615T01 | COIL-PENCIL (6 required per assembly) |
| #40 | 8M0103807 | SCREW @2 (6 required per assembly) — Replaces: 88552525 |
| #41 | 889246Q39 | PLUG ILFR6GE@4 (6 required per assembly) |
|
33-889246Q39 - Spark Plug ILFR6G-E - Priced Individually [ More info ] Unavailable |
||
![]() |
||
| #42 | 858954 | CLIP (3 required per assembly) |
| #43 | 850181 | CABLE TIE (1 required per assembly) |
| #44 | 880550 | SPROCKET CAM DRIVE (2 required per assembly) |
|
43-880550 - Sprocket [ More info ] Unavailable |
||
|
8M0241408 - SPROCKET CAM [ More info ] Unavailable |
||
| #45 | 8M0021532 | SCREW (Left Hand) (2 required per assembly) |
|
10-8M0021532 - Screw [ More info ] Unavailable |
||
|
10-8M0219429 - 10-8M0219429 - SCREW [ More info ] Unavailable Replaced by -8M0237436 |
||
|
10-8M0237436 - SCREW [ More info ] Unavailable |
||
| #46 | 8M0103804 | SCREW @2 (3 required per assembly) — Replaces: 88552512 |
| #47 | 889746001 | CLIP (1 required per assembly) |
| #48 | 888988019 | CLAMP (1 required per assembly) |
| #49 | 8M0011987 | SENSOR Camshaft Position (1 required per assembly) |
|
8M0011987 - Sensor [ More info ] In Stock |
||
|
8M0233140 - SENSOR [ More info ] In Stock |
||
| #50 | 8M0103805 | SCREW @2 (1 required per assembly) — Replaces: 88552516 |







