Parts for 25 HP EFI 3 Cyl 4-Stroke Mercury Outboard Motor Driveshaft Housing
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 8M0079064 | GASKET SET (1 required per assembly) — Replaces: 898101A06 |
|
278M0079064 - Gasket Set [ More info ] Unavailable |
||
| #- | 8M0128829 | EXTENSION HOUSING (1 required per assembly) |
| #1 | 803724T02 | HOUSING-DSH Short (1 required per assembly) |
| #1 | 8M0134022 | DRIVESHAFT HSG Long (1 required per assembly) — Replaces: 803725T02, 803725T06 |
|
15008M0134022 - Drive Shaft Housing [ More info ] Unavailable |
||
|
1500-8M0192164 - DRIVESHAFT HSG [ More info ] Unavailable |
||
| #2 | 823042079 | BOLT (3 required per assembly) — Replaces: 823042048 |
|
10-823042079 - Bolt [ More info ] Unavailable |
||
|
8M0224584 - BOLT [ More info ] Unavailable |
||
| #3 | 16192 | WASHER (9 required per assembly) — Replaces: 895106001, 879194339 |
| #4 | 803593 | PLUG As needed (1 required per assembly) |
| #5 | 8M0111615 | BOLT-DRAIN PLUG (1 required per assembly) — Replaces: 895136 |
| #6 | 895146 | WASHER (1 required per assembly) |
| #7 | 898103227 | BOLT (6 required per assembly) — Replaces: 823042047 |
| #8 | 854617001 | GASKET (1 required per assembly) |
| #9 | 853577001 | COVER-DRAIN (1 required per assembly) |
| #10 | 898101953 | BOLT @2 (8 required per assembly) — Replaces: 16830010, 879194262 |
| #11 | 16119 | DOWEL PIN (4 required per assembly) |
| #12 | 896116T | SKIRT (1 required per assembly) |
| #12 | 896116T01 | CHAPS ASSY (1 required per assembly) |
| #13 | 898101192 | SCREW (2 required per assembly) |
| #14 | 16826 | WASHER (2 required per assembly) — Replaces: 895106, 879194338 |
| #15 | 898101003 | SEAL (2 required per assembly) |
| #16 | 898101002 | SEAL (1 required per assembly) |
| #17 | 896631 | GROMMET (1 required per assembly) |
| #18 | 898101105 | COVER (1 required per assembly) |
| #19 | 167051 | BOLT (6 required per assembly) |
| #20 | 8M0099564 | GASKET (1 required per assembly) — Replaces: 898101106 |
| #21 | 898101137 | PLATE (1 required per assembly) |
| #22 | 895148001 | GASKET (1 required per assembly) |
| #23 | 898101086 | GROMMET (1 required per assembly) |
| #24 | 95275002 | PLATE (1 required per assembly) |
| #25 | 803663T15 | GASKET (1 required per assembly) — Replaces: 803663015 |
| #26 | 852432001 | SEAL-RUBBER (1 required per assembly) |
| #27 | 8M0097392 | ADAPTOR PLATE [0R685370] & Below (1 required per assembly) — Replaces: 898101T61, 889246T00 |
| #27 | 8M0123807 | ADAPTOR PLATE [0R685371] & Up (1 required per assembly) |
| #28 | 8537072 | OIL SEAL (1 required per assembly) |
| #29 | 835427T04 | GASKET (1 required per assembly) |




