Parts for V-150 2-Stroke Carbureted Mercury Outboard Motor Cylinder Block & End Caps
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 815791A92 | GASKET SET (1 required per assembly) |
| #- | 878365T00 | ORD 812815R97 (135/150) (1 required per assembly) — Replaces: 812815A97, 812815T97 |
|
878365T00 - Ord 812815R97, NLA [ More info ] Unavailable |
||
| #- | 823434R97 | PH 150 EFI -RM (XR6/Magnum III) (1 required per assembly) — Replaces: 823434A97, 823434T97 |
|
823434R97 - Powerhead 150 EFI -rm [ More info ] Unavailable |
||
| #- | 812817R97 | PH 175 -RM (175) (1 required per assembly) — Replaces: 812817A97, 812817T97 |
|
812817R97 - Powerhead 175 -rm [ More info ] Unavailable |
||
| #- | 813043R97 | PH 200 -RM (200) (1 required per assembly) — Replaces: 813043A97, 813043T97 |
|
813043R97 - Powerhead 200 -rm [ More info ] Unavailable |
||
| #1 | 859211T2 | CYLINDER BLOCK (135/150) (1 required per assembly) — Replaces: 9765A13, 9765T13 |
|
884-859211T 2 - Cylinder Block [ More info ] Unavailable |
||
| #1 | 9763T23 | CYL BLOCK ASSY (XR6/Magnum ILI ) (1 required per assembly) — Replaces: 9763A23 |
|
884-9763T23 - CYL BLOCK ASSY,NLA [ More info ] Unavailable |
||
| #1 | 9763T17 | CYL BLOCK ASY (175) (1 required per assembly) — Replaces: 9763A17 |
|
884-9763T17 - Cylinder Block Assembly [ More info ] Unavailable |
||
| #1 | 9763T61 | CYL BLOCK ASSY (200) (1 required per assembly) — Replaces: 9763A61 |
|
884-9763T61 - Cylinder Block Assembly [ More info ] Unavailable |
||
| #2 | 8M0034455 | STUD 1.750 (1.75 INCH) (6 required per assembly) — Replaces: 8181383, 8181384 |
| #3 | 670654 | STUD (.375-16/.375-24 X 5.620) (5.50 INCH) (2 required per assembly) — Replaces: 670653 |
| #3 | 8M0034454 | STUD (.375-16/.375-24 X 6.87) (6.75 INCH) (2 required per assembly) — Replaces: 784384, 784385 |
| #4 | 43044 | PIN DOWEL - WITHOUT HOLE (.375 X .625) (2 required per assembly) |
| #5 | 8M0036405 | PIN BEARING RACE (2 required per assembly) — Replaces: 67296 |
| #6 | 11338 | GASKET (2 required per assembly) |
| #7 | 8M0088723 | BRACKET-STARTER UPPER (1 required per assembly) — Replaces: 42249, 422491 |
| #8 | 828213 | SCREW (.312-18 X 1.500) HEX FLANGE HEX FLANGE (2 required per assembly) |
| #9 | 76867 | COVER LOWER (1 required per assembly) |
| #10 | 828214 | SCREW (.312-18 X 2.00) HEX FLANGE (HEX HEAD FLANGE) (2 required per assembly) |
| #11 | 99448 | BUSHING (1 required per assembly) |
| #12 | 66717 | SCREW (.375-16 X 3.250) (8 required per assembly) |
| #12 | 74824 | SCREW (.312-18 X 1.250) (6 required per assembly) |
| #13 | 858521T1 | END CAP ASY-UPPER (1 required per assembly) — Replaces: 9642A1, 9642T1 |
| #14 | 54029 | O-RING (2.800 X .103) (1 required per assembly) |
| #15 | 16756A4 | BEARING KIT (1 required per assembly) |
| #16 | 41953 | SEAL (1 required per assembly) |
| #17 | 30225 | SCREW W/LW @5 (4 required per assembly) — Replaces: 69034 |
| #18 | 15094 | STUD (1 required per assembly) |
| #19 | 63153 | J CLIP (1 required per assembly) |
| #20 | NSS | NOT SOLD SEPARATE PLUG-SERIAL NUMBER (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #21 | 67269 | SPACER (1 required per assembly) |
| #22 | 8M0204663 | WASHER @5 (3 required per assembly) — Replaces: 49221 |
| #23 | 816874 | NUT-WING (3 required per assembly) |
| #24 | 87076A10 | CONTROL-IDLESPEED (1 required per assembly) |
|
87076A10 - Control, Idle Speed [ More info ] Unavailable |
||
| #25 | 690201 | SCREW (3 required per assembly) — Replaces: 69020 |
| #26 | 30164 | WASHER @3 (3 required per assembly) |
| #27 | 422482 | BRACKET (1 required per assembly) — Replaces: 42248 |
| #28 | 49668 | SCREW @5 (2 required per assembly) |
| #29 | 8M0034435 | STUD (2 required per assembly) — Replaces: 15093 |
| #30 | 26852 | CAP (1 required per assembly) |
| #31 | 64022 | SCREW (1 required per assembly) |
| #32 | 64015 | NUT @3 (1 required per assembly) |
| #33 | 7809T1 | END CAP ASSY (1 required per assembly) — Replaces: 7809A1 |
| #34 | 62700 | O-RING (3.237 X .103) (1 required per assembly) |
| #35 | 41953 | SEAL (2 required per assembly) |
| #36 | 28636 | SCREW @5 (4 required per assembly) |
| #37 | 26992 | LOCKWASHER @5 (4 required per assembly) |






