Parts for 90 (3 Cyl.) 2-Stroke Carbureted Mercury Outboard Motor Carburetor (Wme-59 / 60 / 61 / 62 / 75 / 76 / 77 / 78)
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 8112231 | GASKET KIT (1 required per assembly) |
|
18-7211-1 - Carburetor Kit, 1395-811223 1 [ More info ]
|
||
|
1300-03641 - Carburetor Gasket Kit Mercury Mariner [ More info ] |
||
| #- | 8236354 | REPAIR KIT-CARB (1 required per assembly) |
| #1 | 824924T26 | CARBURETOR (WME 76-1) (TOP) 75 MANUAL-WME-76 (1 required per assembly) — Replaces: 824924A26 |
| #1 | 824924T27 | CARBURETOR (WME 76-2) (CENTER) 75 MANUAL-WME-76 (1 required per assembly) — Replaces: 824924A27 |
| #1 | 824924T28 | CARBURETOR (WME 76-3) (BOTTOM) 75 MANUAL-WME-76 (1 required per assembly) — Replaces: 824924A28 |
| #1 | 824924T38 | CARBURETOR (WME 84-1) (TOP) 75 ELECTRIC-WME-75 (1 required per assembly) — Replaces: 824924A23, 824924T23 |
|
3301-824924T38 - Carburetor [ More info ] Unavailable |
||
| #1 | 824924T39 | CARBURETOR (WME 84-2) (CENTER) 75 ELECTRIC-WME-75 (1 required per assembly) — Replaces: 824924A24, 824924T24 |
|
3301-824924T39 - Carburetor [ More info ] Unavailable |
||
| #1 | 824924T40 | CARBURETOR (WME 84-3) (BOTTOM) 75 ELECTRIC-WME-75 (1 required per assembly) — Replaces: 824924A25, 824924T25 |
|
3301-824924T40 - Carburetor [ More info ] Unavailable |
||
| #1 | 824924T29 | CARBURETOR (WME 77-1) (TOP) 75 ELECTRIC-WME-77 NON -OIL (1 required per assembly) — Replaces: 824924A29 |
| #1 | 824924T30 | CARBURETOR (WME 77-2) (CENTER) 75 ELECTRIC-WME-77 NON -OIL (1 required per assembly) — Replaces: 824924A30 |
| #1 | 824924T31 | CARBURETOR (WME 77-3) (BOTTOM) 75 ELECTRIC-WME-77 NON -OIL (1 required per assembly) — Replaces: 824924A31 |
| #1 | 824854T15 | CARBURETOR (TOP) 90-WME-78 (1 required per assembly) — Replaces: 824854A6, 824854T6 |
| #1 | 824854T16 | CARBURETOR (CENTER) 90-WME-78 (1 required per assembly) — Replaces: 824854A7, 824854T7 |
| #1 | 824854T17 | CARBURETOR (BOTTOM) 90-WME-78 (1 required per assembly) — Replaces: 824854A8, 824854T8 |
| #1 | 824854T6 | CARBURETOR (TOP) 90-WME-62 (1 required per assembly) — Replaces: 821854A1, 824854A6 |
|
3301-824854T 6 - Carburetor [ More info ] Unavailable |
||
| #1 | 824854T7 | CARBURETOR (CENTER) 90-WME-62 (1 required per assembly) — Replaces: 821854A2, 824854A7 |
|
3301-824854T 7 - Carburetor [ More info ] Unavailable |
||
| #1 | 824854T8 | CARBURETOR (BOTTOM) 90-WME-62 (1 required per assembly) — Replaces: 821854A3, 824854A8 |
|
3301-824854T 8 - Carburetor [ More info ] Unavailable |
||
| #2 | NSS | NOT SOLD SEPARATE GASKET-FUEL BOWL (3 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #3 | NSS | NOT SOLD SEPARATE RETAINING RING (3 required per assembly) |
| #4 | 811695 | BOWL FUEL (UPPER) (WME-60) (1 required per assembly) |
| #4 | 811693 | BOWL FUEL (WME-59/61/62/75/76/77/78) (3 required per assembly) |
|
1395-811693 - Fuel Bowl, See detail page for important information [ More info ] |
||
| #5 | 823632 | SHAFT THROTTLE (TOP/BOTTOM) (2 required per assembly) |
| #6 | 8236321 | SHAFT THROTTLE (CENTER) (1 required per assembly) — Replaces: 8236322 |
|
1395-823632 1 - Throttle Shaft [ More info ] Unavailable |
||
| #7 | 8087461 | LEVER THROTTLE (TOP/BOTTOM) (2 required per assembly) |
| #8 | 97244 | VALVE THROTTLE (3 required per assembly) |
| #9 | 9594 | FLOAT (3 required per assembly) |
| #10 | F10064 | SHAFT (3 required per assembly) |
| #11 | 879194011 | VALVE INLET (3 required per assembly) |
| #12 | 811694 | PLUG KIT (3 required per assembly) |
| #13 | 802731 | SEAL (CONSISTS OF 4 SEALS) (1 required per assembly) |
| #14 | NSS | NOT SOLD SEPARATE GASKET-COVER PLATE (3 required per assembly) |
| #15 | 151724 | GASKET (3 required per assembly) — Replaces: 151723 |
|
27-27532 - Gasket, 27-15172 4 [ More info ]
|
||
| #16 | F10155 | SCREW THROTTLE VALVE (6 required per assembly) |
| #17 | 811220 | SCREW COVER PLATE (6 required per assembly) |
| #18 | 808612 | SCREW AND WASHER (#8-32 X .750) (12 required per assembly) |
| #19 | 811221 | COVER PLATE (3 required per assembly) |
| #20 | 6359 | JET (.052) (TOP) (WME-75) (1 required per assembly) |
| #20 | 5225 | JET MAIN (.054) (CENTER/BOTTOM) (WME-75) (2 required per assembly) |
| #20 | 4217 | JET MAIN (.062) (TOP) (WME-78) (1 required per assembly) |
| #20 | 4216 | JET (.064) (CENTER/BOTTOM) (WME-78) (2 required per assembly) |
| #20 | 7394 | JET (.044) (BELGIUM) (2 required per assembly) |
| #21 | 808738 | GASKET (3 required per assembly) |
| #22 | NSS | NOT SOLD SEPARATE SPRING-IDLE NEEDLE (3 required per assembly) |
| #23 | NSS | NOT SOLD SEPARATE SPRING-THROTTLE RETURN (3 required per assembly) |
| #24 | NSS | NOT SOLD SEPARATE IDLE NEEDLE (2 required per assembly) |
| #25 | 823634 | SCREW (2 required per assembly) |






