Parts for 90 (3 Cyl.) 2-Stroke Carbureted Mercury Outboard Motor Carburetor
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 8112231 | GASKET KIT (1 required per assembly) |
|
18-7211-1 - Carburetor Kit, 1395-811223 1 [ More info ]
|
||
|
1300-03641 - Carburetor Gasket Kit Mercury Mariner [ More info ] |
||
| #- | 8236354 | REPAIR KIT-CARB (1 required per assembly) |
| #- | 43004A99 | GASKET SET (1 required per assembly) |
| #1 | 824924T54 | CARBURETOR (Top)(75 Manual) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
|
3301-824924T54 - Carburetor [ More info ] Unavailable |
||
| #1 | 824924T55 | CARBURETOR (Center)(75 Manual) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T56 | CARBURETOR (Bottom)(75 Manual) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T26 | CARBURETOR (Top)(75 Manual) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T27 | CARBURETOR (Center)(75 Manual) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T28 | CARBURETOR (Bottom)(75 Manual) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T29 | CARBURETOR (Top)(75 Electric-Handle) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T30 | CARBURETOR (Center)(75 Electric-Handle) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T31 | CARBURETOR (Bottom)(75 Electric-Handle) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T63 | CARBURETOR (Top)(75 Electric-Non Handle) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T64 | CARBURETOR (Center)(75 Electric-Non Handle) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T65 | CARBURETOR (Bottom)(75 Electric-Non Handle) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824924T48 | CARBURETOR (Top)(75 Electric Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T49 | CARBURETOR (Center)(75 Electric Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T50 | CARBURETOR (Bottom)(75 Electric Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T57 | CARBURETOR (Top)(75 Electric Non Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T58 | CARBURETOR (Center)(75 Electric Non Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824924T59 | CARBURETOR (Bottom)(75 Electric Non Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824854T18 | CARBURETOR (Top)(90 Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824854T19 | CARBURETOR (Center)(90 Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824854T20 | CARBURETOR (Bottom)(90 Oil Injection) [USA-1B226999/BEL-0P400999] & Below (1 required per assembly) |
| #1 | 824854T27 | CARBURETOR (Top)(90 Oil Injection) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824854T28 | CARBURETOR (Center)(90 Oil Injection) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #1 | 824854T29 | CARBURETOR (Bottom)(90 Oil Injection) [USA-1B227000/BEL-0P401000] & Up (1 required per assembly) |
| #2 | 151724 | GASKET FLANGE (3 required per assembly) |
|
27-27532 - Gasket, 27-15172 4 [ More info ]
|
||
| #3 | F10155 | SCREW THROTTLE VALVE (6 required per assembly) |
| #4 | 97244 | VALVE THROTTLE (3 required per assembly) |
| #5 | NSS | NOT SOLD SEPARATE RETAINING RING (3 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #6 | F10064 | SHAFT (3 required per assembly) |
| #7 | 823632 | SHAFT THROTTLE (Top/Bottom) (2 required per assembly) |
| #8 | 8236321 | SHAFT THROTTLE (Center)(WME-103/108/114/115) (1 required per assembly) |
|
1395-823632 1 - Throttle Shaft [ More info ] Unavailable |
||
| #9 | 823633 | SHAFT THROTTLE (Center)(76/77/105/106) (1 required per assembly) |
| #10 | 823634 | SCREW (TOP/BOTTOM) (2 required per assembly) |
| #11 | 811220 | SCREW COVER PLATE (6 required per assembly) |
| #12 | 811221 | COVER PLATE (3 required per assembly) |
| #13 | NSS | NOT SOLD SEPARATE GASKET-COVER PLATE (3 required per assembly) |
| #14 | NSS | NOT SOLD SEPARATE SPRING-IDLE NEEDLE (3 required per assembly) |
| #15 | NSS | NOT SOLD SEPARATE IDLE NEEDLE (2 required per assembly) |
| #16 | 8087461 | LEVER THROTTLE (TOP/BOTTOM) (2 required per assembly) |
| #17 | NSS | NOT SOLD SEPARATE SPRING-THROTTLE RETURN (3 required per assembly) |
| #18 | 808738 | GASKET (3 required per assembly) |
| #19 | NSS | NOT SOLD SEPARATE INLET NEEDLE VALVE (3 required per assembly) |
| #20 | 879194011 | VALVE INLET (3 required per assembly) |
| #21 | 9594 | FLOAT (3 required per assembly) |
| #22 | 811693 | BOWL FUEL (3 required per assembly) |
|
1395-811693 - Fuel Bowl, See detail page for important information [ More info ] |
||
| #23 | 808612 | SCREW AND WASHER (#8-32 X .750) (12 required per assembly) |
| #24 | 811694 | PLUG KIT (3 required per assembly) |
| #25 | 802731 | SEAL (Consists of 4 Seals) (1 required per assembly) |
| #26 | 6359 | JET (.052) (WME-103/105/106/114-1) (AR required per assembly) |
| #26 | 6487 | JET MAIN (.060) (WME-108) (AR required per assembly) |
| #26 | 5225 | JET MAIN (.054) (WME-76/77/114-2,3) (AR required per assembly) |
| #26 | 4216 | JET (.064) (WME-115-2,3) (AR required per assembly) |
| #26 | 4217 | JET MAIN (.062) (WME-115-1) (AR required per assembly) |






