Parts for 60 (3 Cyl.) Bigfoot 2-Stroke Carbureted Mercury Outboard Motor Cylinder Block & Crankcase
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 852071T97 | PH 60 3CYL (1 required per assembly) |
|
852071T97 - Powerhead 60 3 Cylinder [ More info ] Unavailable |
||
| #- | 812867A97 | GASKET SET (1 required per assembly) |
| #1 | 827953T4 | CYLINDER BLOCK (1 required per assembly) |
| #2 | 81742780 | SCREW (M8 X 80) (8 required per assembly) |
| #3 | 81742730 | SCREW (M8 X 30) (6 required per assembly) |
| #4 | 426585 | CHECK VALVE (1 required per assembly) |
| #5 | 892024122 | TUBING (240.00 INCHES BULK) (CUT TO 15.00 INCH LENGTH) (1 required per assembly) — Replaces: 99130122 |
| #6 | 426232 | CHECK VALVE (PRESS-IN) (1 required per assembly) |
| #7 | 812888A2 | CARRIER ASSEMBLY (2 required per assembly) |
| #8 | 42657A4 | CHECK VALVE (2 required per assembly) |
| #9 | 814776 | SCREW ADJUSTING (M6 X 55) (1 required per assembly) |
| #10 | 400212 | NUT (M6) STAINLESS STEEL (1 required per assembly) |
| #11 | 42942 | CAP (1 required per assembly) |
| #12 | 43044 | PIN DOWEL - WITHOUT HOLE (.375 X .625) (LOCATING) (1 required per assembly) |
| #13 | 8M0084653 | PIN - DOWEL (BEARING RACE) (3 required per assembly) — Replaces: 8128701 |
| #14 | 827284 | GASKET (1 required per assembly) |
| #15 | 8161949 | STUD (M6 X 44) (2 required per assembly) |
| #16 | 185981 | PLUG PIPE (.375-18) (1 required per assembly) |
| #17 | 328022 | PLUG PIPE (.125-27) BRASS (Electric) (1 required per assembly) |
|
22-32802 2 - Brass Pipe Plug, Priced Individually [ More info ] |
||
| #18 | 328022 | PLUG PIPE (.125-27) BRASS (Manual) (1 required per assembly) |
| #19 | 328022 | PLUG PIPE (.125-27) BRASS (1 required per assembly) |
| #20 | 19725 | ELBOW (2 required per assembly) |
| #21 | 426585 | CHECK VALVE (2 required per assembly) |
| #22 | 827251A1 | COVER KIT-THERMO (1 required per assembly) |
|
827251A 1 - Thermostat Cover Kit [ More info ] Unavailable |
||
| #23 | 850897 | LIFTING EYE (Manual) (1 required per assembly) |
| #24 | 40011149 | SCREW (Manual) (1 required per assembly) |
| #25 | NSS | NOT SOLD SEPARATE DECAL-SERIALIZATION (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #26 | 40011149 | SCREW (4 required per assembly) |
| #27 | 889735 | CARRIER (Electric) (1 required per assembly) — Replaces: 827365 |
| #28 | 850055001 | THERMOSTAT 43°C (110°F) 110 DEGREE (Electric) (1 required per assembly) — Replaces: 850055 |
| #29 | 854639001 | SEAL @2 (Electric) (1 required per assembly) — Replaces: 854639 |
| #30 | 787992 | SENDER-TEMP (1 required per assembly) |
| #31 | 889733 | RETAINER (1 required per assembly) — Replaces: 44552 |
| #32 | 878609 | SCREW (1 required per assembly) |
| #33 | 8M0204666 | WASHER @5 (1 required per assembly) — Replaces: 56681 |
|
128M0204666 - WASHER Note: Priced Individually [ More info ] |
||
| #34 | 8M0204663 | WASHER @5 (Electric) (2 required per assembly) — Replaces: 49221 |
| #35 | 69056 | WASHER (Electric) (2 required per assembly) |
|
12-69056 - Washer, (.255 X .620 X .030) Stainless Steel [ More info ] |
||
| #36 | 816872 | NUT-WING (Electric) (2 required per assembly) |
| #37 | 996642 | ELBOW (Electric) (1 required per assembly) |
| #38 | 782792 | ELBOW (Manual) (1 required per assembly) |
|
22-78279 2 - Elbow [ More info ] Unavailable |
||
|
22-8M0207781 - ELBOW [ More info ] Unavailable |
||
| #39 | 56759 | FITTING (Electric) (1 required per assembly) |
| #40 | 8129962 | COVER (Manual) (1 required per assembly) |
|
812996 2 - Cover [ More info ] Unavailable |
||
| #41 | 48462 | O RING (Manual) (1 required per assembly) |
| #42 | 40011108 | SCREW (Manual) (2 required per assembly) |
| #43 | 892024122 | TUBING (240.00 INCHES BULK) (CUT TO 5.50 INCH LENGTH) (2 required per assembly) — Replaces: 99130122 |
| #44 | 881865 | DECAL-CAUTION (Start In Gear) (Electri-Non Handle) (1 required per assembly) |





