Parts for 60 (3 Cyl.) 2-Stroke Carbureted Mercury Outboard Motor Steerig Handle Kit
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 816366A48 | STEERING HDLE KIT (1 required per assembly) — Replaces: 816366A27 |
| #1 | 816366T3 | BRACKET-HANDLE-BL (1 required per assembly) |
| #2 | NSS | NOT SOLD SEPARATE DECAL-SHIFT (1 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #3 | 815802 | STUD (2 required per assembly) |
| #4 | 815806 | WASHER-TAB (2 required per assembly) |
| #5 | 40125100 | NUT (2 required per assembly) |
| #6 | 815851A2 | HARNESS ASSY-STOP (Manual) (1 required per assembly) |
| #7 | 821028A2 | CABLE ASSY (Manual) (1 required per assembly) |
| #8 | 815803 | PLUG (Manual) (1 required per assembly) |
| #9 | 121051 | GROMMET (1 required per assembly) |
| #10 | 8158041 | COVER-5 HOLE (1 required per assembly) |
| #11 | 878608 | SCREW @2 (4 required per assembly) |
| #12 | 816051A2 | HORN ASSY (1 required per assembly) |
| #13 | 889730 | PLUG (Manual) (1 required per assembly) |
| #14 | 11083A4 | SWITCH ASSY (Power Trim) (1 required per assembly) |
| #15 | 15920Q54 | ORDER 8M0092850 (Power Trim) (1 required per assembly) |
|
15920Q54 - Stop Switch Lanyard- Priced Individually [ More info ] Unavailable |
||
| #16 | 8M0032846 | RETAINER (1 required per assembly) — Replaces: 120441 |
| #17 | 11149A3 | CABLE ASSY (1 required per assembly) |
| #18 | 8M0034440 | STUD (1 required per assembly) — Replaces: 816560 |
| #19 | 400636 | NUT (1 required per assembly) |
| #20 | 823933 | WASHER (1 required per assembly) |
| #21 | 816367F5 | LEVER-SHIFT-BLACK (1 required per assembly) |
|
816367F 5 - Shift Lever - Black [ More info ] Unavailable |
||
| #22 | 4000357 | SCREW (1 required per assembly) |
| #23 | 8158051 | TAB WASHER (1 required per assembly) |
| #24 | 8159831 | BUSHING (1 required per assembly) |
| #25 | 824610 | WASHER (1 required per assembly) |
| #26 | 823970 | WASHER (1 required per assembly) |
| #27 | 814803 | WASHER (1 required per assembly) |
| #28 | 495636 | ROD-SHIFT (1 required per assembly) |
| #29 | 64015 | NUT @3 (1 required per assembly) |
| #30 | 48419T | ROD END-2.16 IN (1 required per assembly) — Replaces: 48419 |
| #31 | 26856 | BUSHING (1 required per assembly) |
| #32 | 35950 | WASHER @2 (1 required per assembly) |
|
12-35950 - Washer, (.273 X .437 X .031) Stainless Steel [ More info ] |
||
| #33 | 25191 | PIN-COTTER @2 (1 required per assembly) |
| #34 | 12016A2 | ORDER 8M0091388 (1 required per assembly) |
|
12016A 2 - Detent/Spring Kit [ More info ] Unavailable |
||
| #35 | NSS | NOT SOLD SEPARATE SPRING (1 required per assembly) |
| #36 | 8M0034452 | STUD (1 required per assembly) — Replaces: 58152 |
| #37 | 98530 | KNOB (1 required per assembly) |
|
98530 - Knob [ More info ] Unavailable |
||
| #38 | 816416A3 | LEVER KT-CO PILOT (1 required per assembly) |
| #39 | NSS | NOT SOLD SEPARATE BRAKE (1 required per assembly) |
| #40 | 816564 | DRIVER (1 required per assembly) |
| #41 | 816576 | WASHER (1 required per assembly) |
| #42 | 8165621 | DISC-BRAKE (3 required per assembly) |
| #43 | 8164131 | ARM (TOP) (1 required per assembly) |
| #44 | 8164141 | ARM (BOTTOM) (1 required per assembly) |
| #45 | 12649A5 | HARNESS ASSY (1 required per assembly) |
| #46 | 88107A5 | SWITCH KIT KEY (For Key -Reference Key List) (1 required per assembly) |
|
MP41000 - Ignition Switch, 3 Position, Push to Choke, 87-88107 [ More info ] |
||
| #47 | 879755 | NUT SPECIAL - BLACK NYLON (Black Nylon) (1 required per assembly) |
| #48 | NSS | NOT SOLD SEPARATE DECAL-TRIM (Power Trim) (1 required per assembly) |
| #49 | 14645A4 | SWITCH KIT-TRIM (Power Trim) (1 required per assembly) |
| #50 | 49440 | LOCKNUT (Power Trim) (2 required per assembly) |
| #51 | 8M0052927 | SWITCH ASSY (Power Trim) (1 required per assembly) — Replaces: 813960A3 |
| #52 | 12110 | SCREW (Power Trim) (2 required per assembly) |
| #53 | 648552 | CLAMP (1 required per assembly) |
| #54 | 878608 | SCREW @2 (1 required per assembly) |
| #NS | 894911 | KEY 1A @2 (AR required per assembly) |
| #NS | 894912 | KEY 1B @2 (AR required per assembly) |
| #NS | 894913 | KEY 1C @2 (AR required per assembly) |
| #NS | 894914 | KEY 1D @2 (AR required per assembly) |
| #NS | 894915 | KEY 1E @2 (AR required per assembly) |
| #NS | 894916 | KEY 1F @2 (AR required per assembly) |
| #NS | 894917 | KEY 2A @2 (AR required per assembly) |
| #NS | 894918 | KEY 2B @2 (AR required per assembly) |
| #NS | 894919 | KEY 2C @2 (AR required per assembly) |
| #NS | 8949110 | KEY 2D @2 (AR required per assembly) |
| #NS | 8949111 | KEY 2E @2 (AR required per assembly) |
| #NS | 8949112 | KEY 2F @2 (AR required per assembly) |





