Parts for 140 Jet 2-Stroke Carbureted Mercury Outboard Motor Carburetor
Tap to zoom. Scroll down to order.
Reference numbers in this diagram can be found in a light blue row below — scroll down to order.
| #- | 8107493 | GASKET KIT-CARB (1 required per assembly) |
| #- | 8116913 | REPAIR KIT-CARB (1 required per assembly) |
| #7 | 5815 | JET (.086) (135/150/175) (3 required per assembly) |
| #7 | 3518 | JET (.082) (XR6/Magnum III) (3 required per assembly) |
| #7 | 6249 | JET MAIN (.096) (200) (3 required per assembly) |
| #8 | 3026 | JET (.036) (135) (Starboard) (3 required per assembly) |
| #8 | 3251 | JET (.034) (150) (Starboard) (3 required per assembly) |
| #8 | 810742 | JET (.044) (XR6/Magnum III) (Starboard) (3 required per assembly) |
| #8 | 810741 | JET (.030) (175) (Starboard) (3 required per assembly) |
|
810741 - Jet .030, NLA [ More info ] Unavailable |
||
| #8 | 815633052 | JET (.052) (Top) (200) (Starboard) (1 required per assembly) |
|
815633052 - Jet-.052 [ More info ] Unavailable |
||
| #8 | 815633028 | JET (.028) (Center/Bottom) (200) (Starboard) (2 required per assembly) |
| #9 | 810779 | CAP (6 required per assembly) |
|
810779 - Limiter Cap [ More info ] Unavailable |
||
| #10 | NSS | NOT SOLD SEPARATE IDLE MIXTURE SCREW WITH SPRINGS (6 required per assembly) |
|
NSS - NOT SOLD SEPARATE [ More info ] Unavailable |
||
| #11 | 8113523 | LEVER KIT (3 required per assembly) |
| #12 | 6031 | SPACER (3 required per assembly) |
| #13 | NSS | NOT SOLD SEPARATE SPRING (3 required per assembly) |
| #14 | NSS | NOT SOLD SEPARATE GASKET-FUEL BOWL (3 required per assembly) |
| #15 | 810738 | FLOAT ASSEMBLY (3 required per assembly) |
| #16 | F10064 | SHAFT (3 required per assembly) |
| #17 | 5902 | SCREW (#6-32 X .187) (3 required per assembly) |
| #18 | 8116901 | VALVE SEAT KIT (3 required per assembly) |
| #19 | NSS | NOT SOLD SEPARATE GASKET VALVE SEAT (3 required per assembly) |
| #20 | 8236231 | BOWL FUEL (Top) (1 required per assembly) |
|
1395-823623 1 - Fuel Bowl [ More info ] Unavailable |
||
| #20 | 8236241 | BOWL FUEL (Center/Bottom) (2 required per assembly) |
| #21 | 808612 | SCREW AND WASHER (#8-32 X .750) (18 required per assembly) |
| #22 | 811694 | PLUG KIT (6 required per assembly) |
| #23 | 802731 | SEAL CONSISTS OF 4 GASKETS (2 required per assembly) |
| #24 | 6207 | JET (.072) (135) (6 required per assembly) |
| #24 | 3794 | JET (.074) (150/XR6/Magnum III) (6 required per assembly) |
| #24 | 6680 | JET (.078) (175) (6 required per assembly) |
| #24 | 6201 | JET (.080) (200) (4 required per assembly) |
| #24 | 3518 | JET (.082) (200-Top) (2 required per assembly) |
| #25 | 7900 | TEE FITTING TOP/CENTER (2 required per assembly) |
| #26 | 7901 | ELBOW BOTTOM (1 required per assembly) |






