- Home
- Parts
- MerCruiser
- MerCruiser Engine & Stern Drive by Engine Model
Find MerCruiser Engine & Stern Drive by Engine Model
Revise Search: All Models
Jump down to: Drive Unit Models
Engine Models
- 60 Renault 68 I / L4 1965-1968
- 80 Renault 80 I / L4 1966-1969
- 90 Renault 96 I / L4 1970-1972
- 100 Vazer
- 100 Vazer EC
- 110 GM 153 I / L4 1963-1966
- 120 GM 153 I / L4 1964-1972
- 120 GM 153 I / L4 1972-1978
- 120 GM 153 I / L4 1979-1982
- 120 GM 153 I / L4 1983-1986
- 2.5L GM 153 I / L4 1987-1989
- 140 GM 181 I / L4 1968-1972
- 140 GM 181 I / L4 1972-1978
- 140 GM 181 I / L4 1979-1982
- 140 GM 181 I / L4 1982-1986
- 3.0L GM 181 I / L4 1987-1989
- 3.0L GM 181 I / L4 1990-1994
- 3.0L GM 181 I / L4 1 1998
- 3.0L GM 181 I / L4
- 3.0LX GM 181 I / L4 1990-1995
- 3.0LX GM 181 I / L4 1996-1997
- 3.0L MPI EC
- 470 (2 Barrel.) Mercury 224 I / L4 1976-1979
- 470 (2 Barrel.) Mercury 224 I / L4 1980-1982
- 470 (2 Barrel.) Mercury 224 I / L4 1983-1984
- 485 (2 Barrel.) Mercury 224 I / L4 1980-1982
- 170 (2 Barrel.) Mercury 224 I / L4 1985-1986
- 165 (2 Barrel.) Mercury 224 I / L4 1987
- 3.7L (2 Barrel.) Mercury 224 I / L4 1988-1989
- 488 (4 Barrel.) Mercury 224 I / L4 1983-1984
- 190 (4 Barrel.) Mercury 224 I / L4 1985-1986
- 180 (4 Barrel.) Mercury 224 I / L4 1987
- 3.7LX (4 Barrel.) Mercury 224 I / L4 1988-1989
- 140 GM 194 I / L6 1963
- 150 GM 230 I / L6 1964-1966
- 160 GM 250 I / L6 1967-1969
- 200 GM 292 I / L6 1969
- 165 GM 250 I / L6 1970-1978
- 165 GM 250 I / L6 1979-1981
- 185 (2 Barrel.) GM 262 V-6 1985-1987
- 175 (2 Barrel.) GM 262 V-6 1987
- 4.3L (2 Barrel.) GM 262 V-6 1988-1992
- 4.3L (Gen. II) (2 Barrel.) GM 262 V-6 1992-1993
- 4.3L (Gen. II) (2 Barrel.) GM 262 V-6 1993-1995
- 4.3L (Gen. II) (2 Barrel.) GM 262 V-6 1996
- 4.3L (Gen+) (2 Barrel.) GM 262 V-6 1998
- 4.3L (Gen+) (4Barrel) Reman
- 4.3L Carburetor Alpha / Bravo
- 185 (4 Barrel.) GM 229 V-6 1983-1984
- 205 (4 Barrel.) GM 262 V-6 1985-1987
- 205 (4 Barrel.) GM 262 V-6 1987
- 4.3LX (4 Barrel.) GM 262 V-6 1988-1992
- 4.3LX (Gen. II) (4 Barrel.) GM 262 V-6 1992-1993
- 4.3LX (Gen. II) (4 Barrel.) GM 262 V-6 1993-1995
- 4.3LX (Gen. II) (4 Barrel.) GM 262 V-6 1996
- 4.3LX (Gen+) (2 Barrel.) GM 262 V-6 1996-1997
- 4.3LXH (Gen+) (4 Barrel.) GM 262 V-6 1996-1997
- 4.3LH (Gen+) (4 Barrel.) GM 262 V-6 1998
- 262 Mag (TBI) (Gen+)
- 4.3L EFI (Gen+) TBI GM 262 V-6
- 4.3L MPI Alpha / Bravo
- 888 (2 Barrel.) Ford 302 V-8 1971-1977
- 225 (4 Barrel.) Ford 302 V-8 1973-1974
- 215 (4 Barrel.) Ford 302 V-8 1970-1972
- 225-S (4 Barrel.) Ford 302 V-8 1973-1974
- 255 Ford 351 V-8 1973-1974
- 233 Ford 351 V-8 1975-1977
- 190 GM 283 V-8 1963-1964
- 898 (2 Barrel.) GM 305 V-8 1977-1982
- 898 (2 Barrel.) GM 305 V-8 1983-1984
- 200 (2 Barrel.) GM 305 V-81 1985-1986
- 200 (2 Barrel.) GM 305 V-8 1987
- 5.0L (2 Barrel.) GM 305 V-8 1988-1995
- 5.0L (2 Barrel.) GM 305 V-8 1998-2001
- 5.0L Carburetor Alpha / Bravo
- 228 (4 Barrel.) GM 305 V-8 1977-1978
- 228 (4 Barrel.) GM 305 V-8 1979-1982
- 228 (4 Barrel.) GM 305 V-8 1982-1984
- 230 (4 Barrel.) GM 305 V-8 1985-1986
- 230 (4 Barrel.) GM 305 V-8 1987
- 260 GM 350 V-8 1982-1986
- 260 (4 Barrel.) GM 305 V-8 1982-1986
- 260 (4 Barrel.) GM 305 V-8 1987
- 260 GM 350 V-8 1987
- 5.0LX (4 Barrel.) GM 305 V-8 1988-1995
- 5.0L EFI GM 305 V-8 1998
- 5.0L EFI GM 305 V-8 1999-2001
- 5.0L MPI Alpha / Bravo
- 5.0L MPI Alpha / Bravo EC
- 225 (2 Barrel.) GM 327 V-8 1963-1966
- 225 (2 Barrel.) GM 327 V-8 1967-1969
- 250 (2 Barrel.) GM 327 V-8 1968-1969
- 250 (2 Barrel.) GM 350 V-8 1977
- 260 (4 Barrel.) GM 350 V-8 1978-1982
- 270 (2 Barrel.) GM 350 V-8 1969-1972
- 5.7L GM 350 V-8 1988-1995
- 5.7L (2 Barrel.) GM 350 V-8 1996
- 5.7L (2 Barrel.) GM 350 V-8 1997
- 5.7L (2 Barrel.) GM 350 V-8 1998-2001
- 5.7L Carburetor Alpha / Bravo
- 280 TRS GM 350 V-8 1975-1976
- 300 Tempest GM 350 V-8 1985-1986
- 5.7LX (4 Barrel) GM 350 V-8 1996
- 5.7LX (4 Barrel) GM 350 V-8 1997
- 350 (4 Barrel) Gen+ Crate Engine
- 350 Alpha (4 Barrel) Crate Engine
- 5.7L Alpha EFI (TBI) GM 350 V-8 1995
- 5.7L Bravo EFI (TBI) GM 350 V-8 1995
- 5.7L EFI (2 Barrel.-TBI) GM 350 V-8 1996
- 5.7L EFI (2 Barrel.-TBI) GM 350 V-8 1997
- 5.7L EFI GM 350 V-8 1998
- 5.7L EFI GM 350 V-8 1999-2001
- 357 Alpha 4V
- 357 Mag Bravo 4V
- 5.7LX Bravo EFI (Gen+) GM 350 V-8 1996
- 5.7LX Bravo EFI (Gen+) GM 350 V-8 1997
- 5.7LX EFI (4 Barrel.-TBI) GM 350 V-8 1996
- 5.7LX EFI (4 Barrel.-TBI) GM 350 V-8 1997
- 5.7L EFI (Gen+) Repower Plus GM 350 V-8
- 320 (EFI) GM 350 V-8 1987
- 320 (EFI) GM 350 V-8 1988-1989
- 350 Mag. Alpha GM 350 V-8 1986-1987
- 350 Mag. Alpha GM 350 V-8 1987-1995
- 350 Mag. Alpha (4 Barrel.) GM 350 V-8 1996
- 350 Mag. Alpha (4 Barrel.) GM 350 V-8 1997
- 350 Mag. Alpha EFI (Gen+) GM 350 V-8 1996
- 350 Mag. Alpha EFI (Gen+) GM 350 V-8 1997
- 350 Mag. Bravo MPI GM 350 V-8 1995
- 350 Mag. Bravo MPI (Gen+) GM 350 V-8 1996
- 350 Mag. Bravo MPI (Gen+) GM 350 V-8 1997
- 350 Mag MPI Alpha / Bravo
- 350 Mag MPI Alpha / Bravo EC
- 350 Mag MPI Horizon Alpha / Bravo
- 350 Mag MPI Horizon Alpha / Bravo EC
- MX 6.2L MPI Bravo
- MX 6.2L MPI Horizon Bravo
- 377 Mag MPI Alpha / Bravo EC
- 377 Mag MPI Bravo
- 383 Mag Stroker
- 383 Stroker Scorpion Bravo
- 325 GM 427 V-8 1969-1972
- 330 GM 454 V-8 1977-1981
- 330 GM 454 V-8 1982-1987
- 370 TRS GM 454 V-8 1978-1985
- 370 TRS GM 454 V-8 1985-1987
- 7.4L Bravo GM 454 V-8 1988-1991
- 7.4L Bravo (Gen. V) GM 454 V-8 1992-1996
- 7.4L Bravo (Gen. VI) GM 454 V-8 1996-1997
- 7.4LX Bravo (TBI) (Gen. VI) GM 454 V-8 1996-1997
- 7.4LX Bravo (MPI) (Gen. V) GM 454 V-8 1996
- 7.4LX Bravo (MPI) (Gen. VI) GM 454 V-8 1996-1997
- 7.4L Bravo (MPI) (Gen. VI) GM 454 V-8 1998-2000
- 400 TRS GM 454 V-8 1980-1986
- 440 TRS GM 454 V-8 1983-1986
- 450 (Gen. V) GM 454 V-8 1995-1996
- 454 Mag. Alpha GM 454 V-8 1986-1988
- 454 Mag. Bravo GM 454 V-8 1988-1992
- 454 Mag. Bravo (Gen. V) GM 454 V-8 1992-1994
- 454 Mag. Bravo (Gen. V) GM 454 V-8 1995-1996
- 454 Mag. Bravo (Gen. V) GM 454 V-8 1996-1997
- 454 EFI (Gen. V) GM 454 V-8 1994-1996
- 454 Mag. Bravo MPI (Gen. VI) GM 454 V-8 1996-1997
- 454 Mag MPI Bravo (Gen. VI) GM 454 V-8 1998
- 454 Mag. MPI Bravo (Gen. VI) GM 454 V-8
- 454 Mag. MPI Horizon (Gen. VI) GM 454 V-8
- 390 GM 482 V-8 1969-1970
- 460 TRS GM 482 V-8 1983-1986
- 496 Mag (Base Model)
- 496 Mag EC (Base Model)
- 8.2L Mag EC (Base Model)
- 496 Mag (H.O. Model)
- 496 Mag EC (H.O. Model)
- 8.2L Mag EC (H.O. Model)
- 502 Mag. Bravo GM 502 V-8 1990-1992
- 502 Mag. Bravo (Gen. V) GM 502 V-8 1992-1993
- 502 EFI (Gen. V) GM 502 V-8 1993-1995
- 502 Mag. MPI (Gen. VI) GM 502 V-8 1996
- 502 Mag MPI Bravo (Gen. VI) GM 502 V-8 1998
- 502 Mag. MPI Bravo (Gen. VI) GM 502 V-8
- 470 MIE Mercury 224 I / L4 1980-1981
- 215 MIE Ford 302 V-8 1970-1972
- 225 MIE Ford 302 V-8 1973-1974
- 198 MIE (2 Barrel.) GM 305 V-8 1977
- 228 MIE (4 Barrel.) GM 305 V-8 1977-1978
- 228 MIE (4 Barrel.) GM 305 V-8 1979-1980
- 230 MIE (4 Barrel.) GM 305 V-8 1981-1986
- 230 MIE (4 Barrel.) GM 305 V-8 1987-1995
- 5.0L MIE (4 Barrel.) GM 305 V-8 1987-1995
- 225 MIE GM 327 V-8 1968
- 250 MIE GM 327 V-8 1968-1969
- 270 MIE GM 350 V-8 1969-1972
- 255 MIE GM 350 V-8 1979-1980
- 260 MIE GM 350 V-8 1981-1986
- 260 MIE GM 350 V-8 1987
- 5.7L MIE GM 350 V-8 1988-1993
- 5.7L MIE GM 350 V-8 1994-1995
- 5.7L MIE GM 350 V-8 1996
- 5.7L MIE GM 350 V-8 1997
- 5.7L Carburetor MIE
- 5.7L EFI MIE GM 350 V-8 1997
- 350 Mag. MPI MIE (Gen+) GM 350 V-8 1998
- 350 Mag MPI MIE
- 5.7L MPI MIE
- 5.7L MPI MIE EC
- 350 Mag MPI Horizon MIE
- 5.7L MPI Horizon MIE
- MX 6.2L MPI MIE
- 6.2L MPI MIE
- 6.2L MPI MIE EC
- MX 6.2L MPI Horizon MIE
- 6.2L MPI Horizon MIE
- 233 MIE Ford 351 V-8 1975-1976
- 255 MIE Ford 351 V-8 1973-1974
- 325 MIE GM 427 V-8 1968-1974
- 350 MIE GM 454 V-8 1974-1976
- 330 MIE GM 454 V-8 1977-1980
- 7.4l MIE W / B / W GM 454 V-8 1988-1992
- 7.4L MIE W / Hurth GM 454 V-8 1989-1992
- 7.4L MIE (LH) Gen. V GM 454 V-8 1992-1996
- 7.4L MIE (LH) Gen. VI GM 454 V-8 1996-1997
- 7.4L TBI MIE (LH) Gen. VI GM 454 V-8 1996-1997
- 7.4L MIE MPI (LH) Gen. V GM 454 V-8 1995-1996
- 7.4L MPI MIE (LH) Gen. VI GM 454 V-8 1996-1997
- 7.4L MPI MIE (L29) Gen. VI GM 454 V-8 1998-2000
- 390 MIE GM 482 V-8 1969-1970
- 8.1L Inboard (Base)
- 8.1L Inboard (Base) EC
- 8.1L Inboard (H.O.)
- 8.1L Inboard (H.O.) EC
- 8.2L Inboard (Base) EC
- 8.2L Inboard (H.O.) EC
- 8.2L MIE W / Hurth GM 502 V-8 1990-1992
- 8.2L MIE Gen. V GM 502 V-8 1993-1996
- 8.2L MIE MPI (LH) Gen. VI GM 502 V-8 1996-1997
- 8.2L MIE MPI (Gen. VI) GM 502 V-8
- 5.7L (Ski) GM 350 V-8 1985-1987
- 5.7L Competition Ski GM 350 V-8 1987-1995
- 5.7L Competition Ski GM 350 V-8 1996
- 5.7L Competition Ski GM 350 V-8 1997
- 5.7L Competition Ski (Gen+) GM 350 V-8 1998
- 5.7L Carburetor Ski
- 350 Mag (Ski) GM 350 V-8 1991-1996
- 350 Mag (Ski) GM 350 V-8 1997
- 350 Mag EFI Ski (TBI) GM 350 V-8 1994-1996
- 350 Mag EFI Ski (Gen+) GM 350 V-8 1996
- 350 Mag EFI Ski (Gen+) GM 350 V-8 1997
- 350 Mag MPI Ski GM 350 V-8 1995-1996
- 350 Mag MPI Ski (Gen+) GM 350 V-8 1998 & Up
- 350 Mag MPI Ski
- 5.7L MPI Ski
- 5.7L Ski EC
- 5.7L MPI TowSport with Gen. III
- MX 6.2L MPI Ski
- Black Scorpion 350 Mag Ski (Gen+) V-8 1996
- Black Scorpion 350 Mag Ski (Gen+) V-8 1997-2001
- Black Scorpion 350 Mag MPI
- Black Scorpion MX 6.2L Ski (Gen+) V-8 2001-2002
- Black Scorpion MX 6.2L MPI
- Scorpion 350
- Scorpion 350 EC
- Scorpion 377
- Scorpion 377 HO EC
- 383 Stroker Scorpion
- 454 EFI (Ski) Gen. V GM 454 V-8 1995
- 454 Mag. MPI (Ski) Gen. VI GM 454 V-8 1996-1997
- 8.1L TowSport (Base)
Jump up to: Engine Models
Drive Unit Models
- Jet Drive 2004
- Zeus 3000 HH
- Zeus 3000 IH
- Zeus 3000 JH
- I 1963
- IA / IB / IC 1964
- IA / IB / IC (EZ-Shift) 1965-1966
- 0 (Sterndrive) 1965-1966
- 80 (Sterndrive) 1966-1969
- 90 (Sterndrive) 1970-1972
- 120 / 140 1967-1969
- 120 / 140 1970-1977
- 120 / 140 1978-1982
- 160 1967-1969
- 165 1970-1977
- 165 1978-1981
- 215H 1970
- 215E 1970-1972
- 225-S 1974
- 228 1978-1892
- 233 1975-1977
- 250 1977
- 255-TRS 1973-1974
- 260 1978-1982
- 470 1976-1977
- 470 1978-1982
- 485 1980-1982
- 888 1971-1977
- 898 / 228 1977
- 898 1978-1982
- II 1962-1963
- II 1964-1967
- II (1.78:1) 1968-1969
- III 1968-1972
- II-TR 1973-1976
- TR / TRS 1977-1993
- R / MR / Alpha One (Sterndrive) 1983-1990
- R / MR / Alpha One (Transom Assembly) 1983-1990
- Alpha One SS 1986-1989
- SSM II / III / IV / V 1982-1995
- Blackhawk 1994-1995
- Vazer Drive
- Vazer Transom
- Alpha One (Gen. II) 1991-1995
- Alpha One (Gen. II) 1996-1997
- Alpha One (Gen. II) 1998 & Up
- Bravo One
- Bravo Two
- Bravo Three
- Bravo X One
- Bravo X Two
- Bravo X Three
- Bravo XR One
- Bravo XR Three
- Bravo XR Sportmaster
- Bravo XZ One
- Hi Performance Transom
- Integrated Transom
Find Your EngineDrill down to the horsepower, liters or outdrive model, serial number range and component section to get an online inventory of original and aftermarket Mercruiser boat parts. We carry parts for Mercruiser inboard, Mercruiser stern drive and Mercruiser outdrive. |
|
Choosing the Correct PartsYour Mercruiser serial number is the key to finding the correct parts for your motor or outdrive. Serial numbers are located on the engine and the outdrive. |
Mercruiser Parts InventoryMarineEngine.com keeps thousands of Mercruiser parts in stock. We offer the largest selection of old stock, Quicksilver original parts and quality discount aftermarket parts by Sierra Marine, Mallory Marine, Barr and Osco. |
Choosing the Correct PartsYour Mercruiser serial number is the key to finding the correct parts for your motor or outdrive. Serial numbers are located on the engine and the outdrive. |
|
Mercruiser Parts InventoryMarineEngine.com keeps thousands of Mercruiser parts in stock. We offer the largest selection of old stock, Quicksilver original parts and quality discount aftermarket parts by Sierra Marine, Mallory Marine, Barr and Osco. |