Logo

Johnson Evinrude Power Pack

HP Model Year Cyl. Power Pack
4 Cross Flow 77-80 2 113-2453
4 RDH 88-90 2 113-4488
4 RDH, RES, RLE 92-95 2 113-4489
4 RDH 96 2 113-2285
4 94-96 2 113-2285
4.5 Cross Flow 80-83 2 113-2453
5 Elect. Start 85 2 113-2285
5 Man. Start 85 2 113-2285
5 DR, RC, RL, BA 89-90 2 113-4488
5 91-92 2 113-4488
5 DRE, DRL 96-98 2 113-2285
6 Cross Flow 77-84 2 113-2453
6 RCO, RLC, SLC 85-86 2 113-2285
6 Elec. Start 85-88 2 113-2285
6 RCD, RCE, RLC, SLC,RES, RLE, SLE 89-90 2 113-4488
6 REI, REN, RLE, SLE 91-92 2 113-4488
6 DRE, DRL, RED, REO, RER, RET, RLE, RLS, RLV, RVS, SLE 93-01 2 113-2285
6.5 Comm 89-90 2 113-4488
7.5 ALL, Cross Flow 80-83 2 113-2453
8 ALL, Cross Flow 84 2 113-2474
8 ALL 85-88 2 113-3241
8 RCE, RLC, RES, RLE, 89-90 2 113-4488
8 REI, RLE, REN, SRL 91-92 2 113-4488
8 RCH, RCL, RED, REO, RER, RET, RLE, SRL 93-01 2 113-2285
8 Comm 94-01 2 113-2285
9.9 Man. Start, Cross Flow 77-82 2 113-2453
9.9 Elec. Start, Cross Flow 77-82 2 113-2453
9.9 Man. Start, Cross Flow 83-84 2 113-2453
9.9 Elec. Start, Cross Flow 83-84 2 113-2453
9.9 Elec. Start 85-88 2 113-2285
9.9 ALL 89-91 2 113-4488
9.9 ALL 92 2 113-4488
9.9 Elec. Start 93-95 2 113-4783
9.9 Man. Start 94 2 113-4783
9.9 Man. Start EE, EL, RL, SE 95 2 113-4783
9.9 Man. Start 96-99 2 113-4783
9.9 Elec. Start 96-99 2 113-4783
10 Kero Comm 90 2 113-2285
10 Comm 94 2 113-4783
10 Man. Start 96-01 2 113-4783
10 Elec. Start 99-01 2 113-4783
11 Comm 87 2 113-2285
14 88 2 113-2285
14 89 2 113-4488
14 Comm 89-90 2 113-4488
15 Man. Start, Cross Flow 77-84 2 113-2453
15 Elec. Start, Cross Flow 77-84 2 113-2453
15 Sail, Cross Flow 83 2 113-2453
15 Elec.Start 85-88 2 113-2285
15 89-91 2 113-4488
15 92 2 113-4489
15 Elec. Start 93-95 2 113-4783
15 Man. Start 93-01 2 113-4783
15 BA Man. Start 95-00 2 113-4783
15 Elec. Start 96-01 2 113-4783
15 Comm 0 2 113-4783
15 Man. Start 04-07 2 113-4783
18 Jet 25 JRE 95-98 2 113-4767
20 Man. Start, Cross Flow 77-84 2 113-2453
20 Elec. Start 77-81 2 113-2453
20 Elec. Start, Cross Flow 82-84 2 113-2453
20 Man. Start 85-88 2 113-2285
20 Elec. Start 85-88 2 113-2285
20 Man. Start 89-91 2 113-4489
20 Elec. Start 89-91 2 113-4489
20 Elec. Start 92 2 113-4489
20 Man. Start 93-99 2 113-4767
20 Elec. Start 93-95 2 113-4767
20 Elec. Start 96-98 2 113-4767
20 Jet 0 2 113-4767
25 Man. Start, Cross Flow 77-84 2 113-2453
25 Elec. Start 77-81 2 113-2453
25 Elec. Start, Cross Flow 82 2 113-2453
25 Elec. Start, Cross Flow 83-84 2 113-2453
25 Man. Start 85-88 2 113-2285
25 Elec. Start 85-87 2 113-2285
25 Elec. Start 88 2 113-2285
25 Man. Start 89-92 2 113-4489
25 Elec. Start 89-91 2 113-4489
25 Elec. Start 92 2 113-4489
25 Man. Start 93-97 2 113-4767
25 Elec. Start 93-95 2 113-4767
25 Elec. Start 96-01 2 113-4767
25 Elec. Start, TE 96-00 2 113-4767
25 Tiller 00-05 2 113-4767
25 Comm, Cross Flow 82 2 113-2453
25 Comm, Cross Flow 83-84 2 113-2474
25 Comm 85-88 2 113-3241
25 Comm 89-90 2 113-4488
25 Comm 91 2 113-4489
25 Comm 92-97 2 113-3241
25 Comm 94 2 113-4767
25 Comm 95 2 113-3241
25 H25FP, Comm 95-97 2 113-2285
25 Comm 97 2 113-4767
25 Comm 00-01 2 113-3241
25 35 JET Elec. Start TTL 95 2 113-5316
25 35 JET TL, (J Suffix) Elec. Start 92 2 113-5316
28 Man. Start 86-88 2 113-2285
28 Elec. Start 86-87 2 113-2285
28 Elec.Start 88 2 113-2285
28 Man. Start 89 2 113-4489
28 Elec. Start 89-91 2 113-4489
28 Man. Start 91 2 113-4489
28 Elec. Start 92 2 113-4489
28 Elec. Start 93-95 2 113-4767
28 ES 96 2 113-4767
28 JET 40 JRE 96-98 2 113-4767
30 Man. Start, Cross Flow 84 2 113-2453
30 Elec. Start, Cross Flow 84 2 113-2453
30 Man. Start 85 2 113-2285
30 Elec. Start 85-87 2 113-2285
30 Elec. Start 88 2 113-2285
30 Man. Start 88 2 113-2285
30 Man. Start 89-92 2 113-4489
30 Elec. Start 89-91 2 113-4489
30 TE, RE, RL, TEL, EL 92 2 113-4489
30 EE 92 2 113-4489
30 Man. Start 93-97 2 113-4767
30 TE 93-98 2 113-4767
30 Elec. Start 93-95 2 113-4767
30 Elec. Start 96-01 2 113-4767
30 Man. Start 00-01 2 113-4767
30 JET 00-01 2 113-4767
30 Elec. Start 2 2 113-4767
30 AC Man. Start 2 2 113-4767
30 Elec. Start 03-05 2 113-4767
30 AC Man. Start 03-05 2 113-4767
35 Man. Start, Cross Flow 77-84 2 113-2453
35 Elec. Start 77-81 2 113-2453
35 Elec. Start, Cross Flow 82-84 2 113-2453
35 Man. Start 86-87 2 113-2285
35 Elec. Start AE, AR 86-87 2 113-2285
35 Elec. Start RC, RL 86-87 2 113-2285
35 Elec. Start 88 2 113-2285
35 Man. Start 88 2 113-2285
35 Man. Start 89-92 2 113-4489
35 Elec. Start 91 2 113-4489
35 JET Elec. Start TE, TTL 91 2 113-4489
35 JET Elec. Start TL 91 2 113-4489
35 JET Man. Start 91 2 113-4489
35 TE 92 2 113-4489
35 Man. Start 93-94 2 113-4767
35 JET Elec. Start ET, TL 95 2 113-4767
35 JET EL, TL 93-94 2 113-5316
35 Man. Start 96-97 2 113-4767
35 JET Elec. Start TE, TTL 91 2 113-4489
35 JET Elec. Start TL 91 2 113-4489
35 JET Man. Start 91 2 113-4489
35 JET TL, (M Suffix) Elec. Start 92 2 113-4489
35 Man. Start 92 2 113-4489
35 JET TE, TTL, (M Suffix) 92 2 113-4489
35 JET TE, TTL, (M Suffix) 93-94 2 113-5316
35 JET EL, TL 95 2 113-5316
35 JET TE, TTL 95 2 113-5316
35 JET EL, TL, TTL, TE 96 2 113-5316
35 JET Elec. Start 97 2 113-5316
40 TE, TTL, J 92 2 113-5316
40 EL, TL 93-94 2 113-5316
35 JET Man. Start 97 2 113-4767
40 Man. Start, Cross Flow 84 2 113-2453
40 Elec. Start, Cross Flow 84 2 113-2453
40 Man. Start 85 2 113-2285
40 Elec. Start 85 2 113-2285
40 RW, 86 2 113-2285
40 EC, EL, RC, RL, TE, TEL, TC 86 2 113-2285
40 E, EL, RC, RL, TE, TL 87 2 113-2285
40 88 2 113-2285
40 Elec. Start 89 2 113-4489
40 Man. Start 89 2 113-4489
40 TL 90 2 113-4489
40 TE, TTL 90 2 113-4489
40 Man. Start 90-91 2 113-4489
40 TE, TTL 91 2 113-4489
40 TL 91 2 113-4489
40 EE, EL, RE, RL, ('J' Suffix) 92 2 113-4489
40 EE, EL, RE, RL, ('M' Suffix) 92 2 113-4489
40 Man. Start 92 2 113-4489
40 TE, TTL 93-95 2 113-5316
40 TE, TTL, ('M' Suffix) Elect Start 92 2 113-4489
40 TE 92 2 113-4489
40 TL, ('M' Suffix) Elec. Start 92 2 113-4489
40 Man. Start 93 2 113-4767
40 TE, TL Elec. Start 95 2 113-5316
40 Elec. Start TL (2 wire trigger) 93 2 113-4489
40 Elec. Start TL (2 wire trigger) 94 2 113-4767
40 EL, TL, TTL, TE 96 2 113-5316
40 Man. Start 94-95 2 113-4767
40 Elec. Start 97 2 113-5316
40 Man. Start 96 2 113-4767
40 Elec. Start 98-99 2 113-5316
40 Man. Start 97 2 113-4767
40 Elec. Start 0 2 113-5316
50 BE ('J' Suffix) Elec. Start 92 2 113-5316
40 Man. Start 98-99 2 113-4767
40 Man. Start 0 2 113-3241
50 TE/TTL ('J' Suffix) 92 2 113-5316
50 TL ('J' Suffix Elec. Start 92 2 113-5316
40 Comm, Cross Flow 83-84 2 113-2474
40 Comm 86 2 113-3241
40 Comm 90 2 113-4488
40 Comm Elec. Start 85 2 113-3241
40 Comm Man. Start 85 2 113-3241
40 Comm 93 2 113-3241
40 Comm Man. Start 94-95 2 113-3241
40 Comm 96 2 113-3241
40 Comm 97-98 2 113-3241
40 Comm 0 2 113-3241
45 Man. Start 86 2 113-3241
45 87-88 2 113-2285
45 SS 88 2 113-2285
45 88 2 113-2285
45 89 2 113-4489
45 90 2 113-4489
45 SS 89-90 2 113-2285
45 91 2 113-4489
45 Man. Start 92 2 113-3241
45 Elec. Start 92 2 113-4489
45 Elec. Start 93 2 113-4489
45 Man. Start 94-97 2 113-3241
45 Comm 85 2 113-3241
45 Comm 86 2 113-2285
45 Comm 87 2 113-2285
45 Comm Man. Start 88-90 2 113-4489
45 Comm Elec. Start 88-90 2 113-4489
45 Comm Elec. Start 91 2 113-4489
45 Comm Man. Start 91 2 113-4489
45 Comm 92 2 113-3241
45 Comm 93-00 2 113-3241
48 SPL 87 2 113-2285
48 88 2 113-2285
48 89-90 2 113-4489
48 91 2 113-4489
48 92-93 2 113-4489
48 94-95 2 113-4767
48 ES 96 2 113-4767
50 71 2 113-1397
50 Elec. Start 72 2 113-1397
50 Man. Start 72 2 113-1397
50 73 2 113-1397
50 Cross Flow 74-75 2 113-1397
50 Elec. Start, Cross Flow 79-83 2 113-2453
50 Man. Start, Cross Flow 79-81 2 113-2453
50 Elec. Start, Cross Flow 82-83 2 113-2453
50 Man. Start, Cross Flow 82-83 2 113-2453
50 Man. Start, Cross Flow 84 2 113-2453
50 Elec. Start, Cross Flow 84 2 113-2453
50 Man. Start 85 2 113-2285
50 Elec. Start 85 2 113-2285
50 86-87 2 113-2285
50 88 2 113-2285
50 Elec. Start 89 2 113-4489
50 Man. Start 89 2 113-4489
50 TL 90 2 113-4489
50 TE, TTL 90 2 113-4489
50 TL 91 2 113-4489
50 TE, TTL 91 2 113-4489
50 EL/TL 93-94 2 113-5316
50 BE ('M' Suffix) Elec. Start 92 2 113-4489
50 TE/TTL 93-94 2 113-5316
50 TE ('M' Suffix) Elec. Start 92 2 113-4489
50 EL, TL Elec. Start 95 2 113-5316
50 TL ('M' Suffix) Elec. Start 92 2 113-4489
50 Man. Start 92 2 113-4489
50 TE, Elec. Start 95 2 113-5316
50 EL, TL, TTL, TE 96 2 113-5316
50 Man. Start 95 2 113-4767
50 Elec. Start 97 2 113-5316
50 Elec. Start TL 98-05 2 113-5316
55 Comm 85 2 113-3241
55 Comm 86 2 113-2285
55 Comm 87-88 2 113-2285
50 Man. Start 97 2 113-4767
50 Man. Start 98-01 2 113-4767
55 Comm 92-95 2 113-3241
55 Comm Elec. Start 89-90 2 113-4489
55 Comm Man. Start 88-90 2 113-4489
55 Comm Man. Start 93-00 2 113-3241
55 Comm Elec. Start 91 2 113-4489
55 68 3 113-7123
55 Cross Flow 69 3 113-7123
55 Cross Flow 76-77 2 113-1397
55 Elec. Start, Cross Flow 78 2 113-2453
55 Elec. Start, Cross Flow 79-81 2 113-2453
55 Man. Start, Cross Flow 79-81 2 113-2453
55 Comm, Cross Flow 82 2 113-2453
55 Comm, Cross Flow 83-84 2 113-2474
55 Comm Man. Start 91 2 113-4489
60 Man. Start 85 2 113-2285
60 Elec. Start 85 2 113-2285
25 SIK, Loop Charged 94-95 3 113-4808
25 SIL, SIT, Loop Charged 94-95 3 113-4808
40 JET Drive Loop Charged 0 3 113-4808
50 DT, JL, EL, TL, TX, TTL Loop Charged 96 3 113-4808
55 Comm Elec. Start 96-97 2 113-3241
50 TTL, Loop Charged 95 3 113-4808
50 DT, JL, EL, TL, TX Loop Charged 95 3 113-4808
60 Cross Flow 70-71 3 113-7123
60 Elec. Start, Cross Flow 80-83 2 113-2453
60 Man. Start, Cross Flow 80-84 2 113-2453
60 Elec. Start, Cross Flow 84 2 113-2453
50 Loop Charged 97 3 113-4808
50 TTL, Loop Charged 97 3 113-4808
60 EL, TL, Cross Flow 86-87 3 113-2115
60 TTL, EL, TL, Cross Flow 88 3 113-2115
60 SST, Cross Flow 89 3 113-2115
60 EL, TL 89 3 113-3748
60 TTL 89 3 113-3748
60 SST, Cross Flow 90 3 113-2115
60 EL, TL 90 3 113-3748
60 TTL 90 3 113-3748
60 EL, TL, TX 91 3 113-3748
60 TTL 91 3 113-3748
60 EL, TL, TX, Loop Charged 92 3 113-3748
60 TTL 92 3 113-3748
60 EL, TL, TX, Loop Charged 93 3 113-4808
60 TTL, Loop Charged 93 3 113-4808
60 EL, TL, TX, Loop Charged 94 3 113-4808
60 TTL, Loop Charged 94 3 113-4808
60 EL, TL, TX, Loop Charged 95 3 113-4808
60 TTL, Loop Charged 95 3 113-4808
60 DT, JL, EL, TL, TX, Loop Charged 95 3 113-4808
60 DT, JL, EL, TL, TX, TTL, Loop Charged 96 3 113-4808
60 EL, TL, TTL, Loop Charged 97 3 113-4808
60 TL, TTL, Loop Charged 98-99 3 113-4808
60 TNT, PLS, VLS, Loop Charged 00-01 3 113-4808
65 Cross Flow 68 4 113-7123
65 Cross Flow 72 3 113-1726
65 Cross Flow 73 3 113-1726
65 Cross Flow 84 3 113-2556
65 Comm, Cross Flow 85 3 113-2537
65 Comm, Cross Flow 86 3 113-3122
65 Comm 89 3 113-3748
65 Man. Start 96-98 3 113-3748
65 Elec. Start 96-98 3 113-5274
65 Man. Start 99 3 113-3748
65 Elec. Start 99 3 113-5274
65 Comm, Cross Flow 85 3 113-2537
65 Comm Man. Start, Cross Flow 84 3 113-2556
65 Comm Elec. Start, Cross Flow 84 3 113-2556
65 Comm, Cross Flow 86 3 113-3122
65 Comm, Cross Flow 87 3 113-3122
65 Comm, Cross Flow 88 3 113-3122
65 Comm Man. Start 89-90 3 113-3748
65 Comm Elec. Start 89-90 3 113-3748
65 Comm Elec. Start 91 3 113-3748
65 Comm Man. Start 91-95 3 113-3748
65 Comm 'C' Man Start 92-95 3 113-3748
65 Comm Elec. Start 92 3 113-3748
65 Comm Elec. Start, Loop Charged 93-94 3 113-4808
65 Comm W/O VRO, Elec. Start 95 3 113-3748
65 Comm W/VRO, Elec. Start, Loop Charged 95 3 113-4808
65 Comm Elec./Man. Start 0 3 113-5274
65 Comm Elec. Start 1 3 113-5274
65 Comm Man. Start 1 3 113-3748
70 Cross Flow 85 3 113-2705
70 Cross Flow 74-77 3 113-1726
70 Cross Flow 78 3 113-1726
70 Cross Flow 79-84 3 113-2138
70 EL, TL, W/O Trim 86-87 3 113-2115
70 EL, TL, W/Trim 86-87 3 113-2115
70 W/O Trim 88 3 113-2115
70 W/Trim 88 3 113-2115
70 EL, TL 89-90 3 113-3748
70 EL, TL, TX 91 3 113-3748
70 TTL 91 3 113-3748
70 EL, TL, TX, Loop Charged 92 3 113-3748
70 TTL 92 3 113-3748
70 EL, TL, TX, Loop Charged 93-94 3 113-4808
70 TTL, Loop Charged 93-95 3 113-4808
70 TTL, C & S Loop Charged 94 3 113-4808
70 DT, JL, EL, TL, TX, Loop Charged 95 3 113-4808
70 DT, JL, EL, TL, TX, Loop Charged 96 3 113-4808
70 RNLB, Loop Charged 96 3 113-4808
70 EL, TL, TX Loop Charged 97-98 3 113-4808
70 PL Loop Charged 99-00 3 113-4808
70 PL, VL Loop Charged 1 3 113-4808
75 EC, Cross Flow 85 3 113-2705
75 ES, ER, EL, Cross Flow 75-77 3 113-1726
75 ER, EL, Cross Flow 76-77 3 113-1726
75 ER, EL, Cross Flow 78 3 113-1726
75 ER, EL, Cross Flow 79 3 113-2138
75 ER, EL, TR, Cross Flow 80 3 113-2138
75 ER, TE, TR, Cross Flow 81 3 113-2138
75 EC, EL, TL, Cross Flow 82-84 3 113-2138
75 EC 86-87 3 113-2115
75 EC, Cross Flow 88 3 113-2115
65 JET, Cross Flow 95 4 113-4030
80 JET, Cross Flow 91 4 113-4030
80 JET, Cross Flow 92 4 113-4030
80 JET, Cross Flow 93-95 4 113-4030
80 JET 115 JLE, Cross Flow 96-97 4 113-4030
80 JET, 60 Degree 98-99 4 113-6292
85 V4S SPEEDIFOUR 15 Amp 68 4 113-7123
85 V4A STARFLITE 9 Amp 68 4 113-7123
85 Cross Flow 69 4 113-7123
85 Cross Flow 70-72 4 113-7123
85 6 Amp 73 4 113-1731
85 12 Amp 73 4 113-1731
85 6 Amp, Cross Flow 74-76 4 113-1731
85 12 Amp, Cross Flow 74-76 4 113-1731
85 6 Amp, Cross Flow 77 4 113-1731
85 12 Amp, Cross Flow 77 4 113-1731
85 Cross Flow 78 4 113-2125
85 Cross Flow 79 4 113-2125
85 Cross Flow 80 4 113-2125
85 TTL, Cross Flow 91 4 113-4028
85 TTL, Cross Flow 92-95 4 113-4028
85 TTL W/O Trim, Cross Flow 94 4 113-4030
85 TTL W/Trim, Cross Flow 94 4 113-4030
85 TTL, Cross Flow 95 4 113-4028
88 Cross Flow 87 4 113-3110
88 W/O Trim, Cross Flow 88 4 113-3101
88 W/Trim, Cross Flow 88 4 113-3101
88 W/O Trim, Cross Flow 89-91 4 113-4028
88 W/Trim, Cross Flow 89-91 4 113-4028
88 W/O Trim, Cross Flow 92-93 4 113-4028
88 W/Trim, Cross Flow 92-93 4 113-4028
88 W/O Trim, Cross Flow 94 4 113-4030
88 W/Trim, Cross Flow 94 4 113-4030
88 TS W/20 IN, Cross Flow 94-95 4 113-4028
88 TS W/25 IN, Cross Flow 94-95 4 113-4028
88 MS, Cross Flow 95 4 113-4028
88 MS, Cross Flow 96 4 113-4028
88 TS W/20 IN, Cross Flow 96 4 113-4028
88 TS W/25 IN, Cross Flow 96 4 113-4028
90 Cross Flow 81-82 4 113-2125
90 Cross Flow 83 4 113-2125
90 Cross Flow 84 4 113-2125
90 W/O Trim, Cross Flow 85 4 113-2811
90 W/Trim, Cross Flow 85 4 113-2811
90 W/O Trim, Cross Flow 86-87 4 113-3110
90 W/Trim, Cross Flow 86-87 4 113-3110
90 W/Trim, Cross Flow 88 4 113-3101
90 W/O Trim, Cross Flow 88 4 113-3101
90 W/O Trim, Cross Flow 89-90 4 113-4028
90 W/Trim, Cross Flow 89-90 4 113-4028
90 W/O Trim, Cross Flow 91 4 113-4028
90 W/Trim, Cross Flow 91 4 113-4028
90 W/O Trim, Cross Flow 92-93 4 113-4028
90 W/Trim, Cross Flow 92-93 4 113-4028
90 W/O Trim, Cross Flow 94 4 113-4030
90 W/Trim, Cross Flow 94 4 113-4030
90 JE, TurboJet, Cross Flow 94 4 113-4030
90 JLE, Cross Flow 95 4 113-4028
90 TurboJet, Cross Flow 95 4 113-4030
90 EL, EX, 60 Degree 95 4 113-6292
90 20 IN, Cross Flow 96-98 4 113-4028
90 25 IN, Cross Flow 96-98 4 113-4028
90 EL, SL, SX, 60 Degree 96-06 4 113-6292
100 Starflite 67 4 113-8362
100 Cross Flow 68 4 113-8362
100 Cross Flow 71 4 113-7123
100 Cross Flow 72 4 113-8362
100 Cross Flow 79-80 4 113-2125
100 Comm W/Trim, Cross Flow 84 4 113-2684
100 Comm W/O Trim, Cross Flow 84 4 113-2684
100 Comm W/Trim, Cross Flow 85 4 113-2704
100 Comm W/O Trim, Cross Flow 85 4 113-2704
100 Comm W/Trim, Cross Flow 86-87 4 113-3116
100 Comm W/O Trim, Cross Flow 86-87 4 113-3116
100 Comm W/Trim, Cross Flow 88 4 113-3101
100 Comm W/O Trim, Cross Flow 88 4 113-3101
100 Comm W/Trim, Cross Flow 89 4 113-4030
100 Comm W/O Trim, Cross Flow 89 4 113-4030
100 W/O Trim, Cross Flow 90 4 113-4028
100 W/Trim, Cross Flow 90 4 113-4028
100 W/Trim, Cross Flow 91 4 113-4028
100 W/O Trim, Cross Flow 91 4 113-4028
100 W/Trim, Cross Flow 92-93 4 113-4028
100 W/O Trim, Cross Flow 92-93 4 113-4028
100 W/O Trim, Cross Flow 94 4 113-4030
100 W/Trim, Cross Flow 94 4 113-4030
100 Comm W/O Trim, Cross Flow 90 4 113-4030
100 Comm W/Trim, Cross Flow 90 4 113-4030
100 Comm, Cross Flow 91 4 113-4030
100 Comm, Cross Flow 92-93 4 113-4030
100 Comm WM, Cross Flow 94 4 113-4030
100 Comm WT, Cross Flow 94 4 113-4030
100 Comm WT, WL, Cross Flow 95 4 113-4030
100 Comm, Cross Flow 96-97 4 113-4030
100 Comm, 60 Degree 0 4 113-6292
105 60 Degree 97 4 113-6292
105 JET150, 60 Degree 96-98 6 113-4985
105 JET, 60 Degree 97-01 4 113-6292
105 Comm WE, 60 Degree 98 4 113-6292
105 Comm WRP, 60 Degree 98 4 113-6292
105 Comm RWL, WRY, 60 Degree 98 4 113-6292
105 Comm WE, 60 Degree 99 4 113-6292
105 Comm WP, 60 Degree 99-03 4 113-6292
105 Comm WR, 60 Degree 99 4 113-6292
105 Comm Man. Start, 60 Degree 00-01 4 113-6292
105 Comm WE, 60 Degree 00-01 4 113-6292
105 Comm WP, 60 Degree 00-01 4 113-6292
105 JET, 60 Degree 92-93 6 113-4985
105 JET Quiet Rider, 60 Degree 93 6 113-4986
105 JET V/VRO, 60 Degree 94 6 113-4985
105 JET W/O VRO, 60 Degree 94 6 113-4985
105 JET W/O VRO Quiet Rider, 60 Degree 94 6 113-4986
105 JET W/VRO Quiet Rider, 60 Degree 94 6 113-4986
105 JET 150, 60 Degree 95 6 113-4985
110 W/O Trim, Cross Flow 86-87 4 113-3110
110 W/Trim, Cross Flow 86-87 4 113-3110
110 TL F W/O Trim, Cross Flow 86 4 113-2811
110 TL F W/Trim, Cross Flow 86 4 113-2811
110 W/O Trim, Cross Flow 88 4 113-3101
110 W/Trim, Cross Flow 88 4 113-3101
110 W/O Trim, Cross Flow 89 4 113-4028
110 W/Trim, Cross Flow 89 4 113-4028
112 20 IN, Cross Flow 94-95 4 113-4028
112 25 IN, Cross Flow 94-95 4 113-4028
112 20 IN, Cross Flow 96 4 113-4028
112 25 IN, Cross Flow 96 4 113-4028
115 Cross Flow 69 4 113-8362
115 Cross Flow 70 4 113-8362
115 6 Amp 73 4 113-1731
115 12 Amp 73 4 113-1731
115 6 Amp, Cross Flow 74-76 4 113-1731
115 12 Amp, Cross Flow 74-76 4 113-1731
115 6 Amp, Cross Flow 77 4 113-1731
115 12 Amp, Cross Flow 77 4 113-1731
115 Cross Flow 78 4 113-2125
115 Cross Flow 79 4 113-2125
115 Cross Flow 80-82 4 113-2125
115 Cross Flow 83 4 113-2125
115 6 Amp, Cross Flow 84 4 113-2125
115 10 Amp, Cross Flow 84 4 113-2125
115 W/O Trim, Cross Flow 85 4 113-2811
115 W/Trim, Cross Flow 85 4 113-2811
115 W/O Trim, Cross Flow 90 4 113-4028
115 W/Trim, Cross Flow 90 4 113-4028
115 W/O Trim, Cross Flow 91 4 113-4028
115 W/Trim, Cross Flow 91 4 113-4028
115 W/O Trim, Cross Flow 92-93 4 113-4028
115 W/Trim, Cross Flow 92-93 4 113-4028
115 W/O Trim, Cross Flow 94 4 113-4028
115 W/Trim, Cross Flow 94 4 113-4028
115 JKL W/O Trim, Cross Flow 94 4 113-4030
115 JKL W/Trim, Cross Flow 94 4 113-4030
115 JE, TurboJet, Cross Flow 94 4 113-4030
115 60 Degree 95 4 113-6292
115 60 Degree 96-06 4 113-6292
115 ML, TL, TX, W/O Trim, Cross Flow 95 4 113-4028
115 ML, TL, TX, W/Trim, Cross Flow 95 4 113-4028
115 JLE, W/O Trim, Cross Flow 95 4 113-4030
115 JLE, W/Trim, Cross Flow 95 4 113-4030
115 JKL, 80 Jet, Cross Flow 95 4 113-4030
115 W/O Trim, Cross Flow 96 4 113-4028
115 W/Trim, Cross Flow 96 4 113-4028
115 TurboJet, Cross Flow 96 4 113-4030
115 20 IN, Cross Flow 97-98 4 113-4028
115 25 IN, Cross Flow 97-98 4 113-4028
115 TurboJet, Cross Flow 97 4 113-4030
120 Loop Charged Engines 85 4 113-3072
120 Loop Charged 86-87 4 113-3101
120 Loop Charged 88 4 113-4041
120 Loop Charged 89-90 4 113-4041
120 Loop Charged 91 4 113-4041
120 Loop Charged 92-94 4 113-4041
125 Cross Flow 71-72 4 113-8362
125 Loop Charged 89-90 4 113-4041
125 Loop Charged 92-95 4 113-4041
125 Loop Charged 96-98 4 113-4041
125 Comm Elec. Start Loop Charged 89-93 4 113-4041
125 Comm Elec. Start Loop Charged 94-95 4 113-4041
125 Comm, Man. Start, Cross Flow 96-98 4 113-4032
130 Loop Charged 95 4 113-4041
130 Loop Charged 96-00 4 113-4041
135 6 Amp PP4 73 4 113-1731
135 12 Amp PP4 73 4 113-1731
135 6 Amp PP4, Cross Flow 74-75 4 113-1731
135 12 Amp PP4, Cross Flow 74-75 4 113-1731
135 PL,VX 20', 25' shaft, Loop Charged 1 4 113-4041
140 6 Amp, Cross Flow 77 4 113-1731
140 12 Amp, Cross Flow 77 4 113-1731
140 Cross Flow 78 4 113-2125
140 Cross Flow 79 4 113-2125
140 Cross Flow 80-82 4 113-2125
140 Cross Flow 83 4 113-2125
140 6 Amp, Cross Flow 84 4 113-2125
140 10 Amp, Cross Flow 84 4 113-2125
140 Loop Charged Engines 85 4 113-3072
140 Loop Charged 86-87 4 113-3101
140 Loop Charged 88-90 4 113-4041
140 Loop Charged 91 4 113-4041
140 Loop Charged 92-94 4 113-4041
150 Cross Flow 78 6 113-1726
150 Cross Flow 79-83 6 113-2138
150 TL, TX, Cross Flow 84 6 113-2138
150 AN, ST 10 Amp, Cross Flow 84 6 113-2138
150 Comm, Cross Flow 84 6 113-2138
150 TL, TX, Cross Flow 85 6 113-2651
150 ST, 10 Amp, Cross Flow 85 6 113-2651
150 ST, 35 Amp, Cross Flow 85 6 113-2651
150 TL, TX, Cross Flow 86-87 6 113-3114
150 ST, Cross Flow 86-87 6 113-3114
150 GT, Cross Flow 87 6 113-3114
150 CX, Cross Flow 88 6 113-3114
150 CX, TL, TX 9 Amp, Cross Flow 88 6 113-3114
150 ST, 35 Amp, Cross Flow 88 6 113-3114
150 ST, Cross Flow 89-90 6 113-3865
150 GL, EL, EX, NX, 60 Degree 91 6 113-4985
150 ST/SL, Cross Flow 91 6 113-3865
150 60 Degree 92-93 6 113-4985
150 W/O VRO, 60 Degree 94 6 113-4985
150 W/VRO, 60 Degree 94 6 113-4985
150 Quiet Rider, 60 Degree 94 6 113-4986
150 60 Degree 95 6 113-4985
150 60 Degree 96-06 6 113-4985
150 Comm W/O VRO, 60 Degree 93 6 113-4985
150 Comm W/VRO, 60 Degree 93 6 113-4985
150 Comm W/VRO, 60 Degree 93 6 113-4985
150 Comm W/VRO, 60 Degree 93 6 113-4985
150 Comm W/O VRO, 60 Degree 95 6 113-4985
150 Comm W/VRO, 60 Degree 95 6 113-4985
150 Comm, 60 Degree 0 6 113-4985
155 Comm 35 Amp, Cross Flow 84 6 113-2556
155 Comm 35 Amp, Cross Flow 85 6 113-2651
155 Comm 35 Amp, Cross Flow 86-87 6 113-3114
155 Comm 35 Amp, Cross Flow 88 6 113-3114
155 Comm 35 Amp, Cross Flow 89-90 6 113-3865
