Logo

Chrysler Force Ignition Coil

HP Year Model / Serial Ignition Coil
3.5 81-84 32H1D/E/H/G 185-2370
3.6 74-76 32BC/HC/33BC/HC 185-2370
4 76-84 ALL 185-2370
4 84-87 Manual Start 185-2370
4.9 75-76 ALL 185-2370
5 84-89 88A, 88B, 89A 185-2370
5 89-92 89B 185-2370
5 75-76 ALL 185-2370
6 75-82 ALL 185-2370
8 76-77 ALL 185-2370
8 79 ALL 185-2370
9.9 89-92 89B-91A/91B-92B 116-2379K 2
9.9 89-92 0E000001-0E034999 116-2379K 2
9.9 79-84 Manual Start 185-2370
9.9 84-89 84A-89A 185-2370
10 76-78 Manual Start 185-2370
12 76-84 Manual Start 185-2370
15 88-92 88A-92A 116-2379K 2
15 88-92 0E000001-0E034999 116-2379K 2
15 76-84 Manual Start 185-2370
15 84-87 84A-87A 185-2370
20 75-82 Manual Start 185-2370
25 75-82 Manual Start 185-2370
30 79 Manual Start 185-2370
35 76-82 Manual Start 185-2370
35 74-75 Manual Start 185-2370
40 92-95 1992-C 184-0001
40 92-95 0E000001-0E138599 184-0001
40 96-97 0E138600-0E287999 114-7509
40 98-99 0E28800-0E369299 114-7509
45 74-78 Manual Start 185-2370
45 74-78 MagnaPower 182-5475
50 88 D 182-4475R
50 89-92 All Models 182-4475R
50 92-95 0E009500-0E138599 184-0001
50 96-97 0E138600-0E283999 114-7509
50 92 0E000001-0E009499 184-0001
55 81-83 All Models 182-4475R
60 84 All Models 182-4475R
60 84-85 All Models 182-4475R
70 79-80 MagnaPower 182-5475
70 91-92 E000001-E009499 184-0001
70 91-92 E000001-E009499 184-0001
70 93-94 E009500-E093699 184-0001
70 93-94 E009500-E093699 184-0001
70 94-95 E093700-E138599 184-0001
70 94-95 E093700-E138599 184-0001
75 75-84 MagnaPower 182-5475
75 96-99 E138600-0E369299 114-7509
75 96-99 E138600-0E369299 114-7509
80 77-84 MagnaPower 182-5475
80 83-84 W/CD-Alternator 182-4475R
85 83-85 All Models 182-4475R
85 86 A, L 182-4475R
85 87-88 All Models 182-4475R
85 89 B, C, D, E, F, G, H 182-4475R
85 86 B, C, M, N 182-4475R
85 89 L Drive 182-4475R
90 74-77 MagnaPower 182-5475
90 83-84 W/CD-Alternator 182-4475R
90 91 A, C, E 182-4475
90 90 All Models 182-4475R
90 90 L Drive A 182-4475R
90 91 L Drive B & D 184-0001
90 91 L Drive B & D 184-0001
90 90 L Drive C 182-4475R
90 91 D 184-0001
90 91 D 184-0001
90 91 E000001-E009499 184-0001
90 91 E000001-E009499 184-0001
90 91 E009500-E039023 184-0001
90 91 E009500-E039023 184-0001
90 92-94 E039024-E093699 184-0001
90 92-94 E039024-E093699 184-0001
90 95 E093700-E138599 184-0001
90 95 E093700-E138599 184-0001
90 96-99 E138600-E369299 114-7509
90 96-99 E138600-E369299 114-7509
100 79-84 MagnaPower 182-5475
105 76 HB/BF/HF 182-5475
105 77-78 MagnaPower 182-5475
105 82-83 MagnaPower 182-5475
115 77-82 MagnaPower 182-5475
115 83-84 W/CD-Alternator 182-4475R
120 76 BF/HF 182-5475
120 77 MagnaPower 182-5475
120 90 L Drive A, B, C 182-4475R
120 90-91 E000001-E0006550 182-4475R
120 91-92 L Drive B, D 184-0001
120 91-92 L Drive B, D 184-0001
120 92-95 E006551-E139599 184-0001
120 92-95 E006551-E139599 184-0001
120 96-99 E138600-E369299 114-7509
120 96-99 E138600-E369299 114-7509
125 83-84 All Models 182-4475R
125 81-82 W/CD-Alternator 182-4475R
125 85 All Models 182-4475R
125 86 A 182-4475R
125 86 B 182-4475R
125 87-88 A, B, C 182-4475R
125 88 C 182-4475R
125 89 A, B, C, D, E 182-4475R
125 89 L Drive A, B, C 182-4475R
135 76 BF/HF 182-5475
135 77 MagnaPower 182-5475
140 78-84 MagnaPower 182-5475
150 89-90 89A, 90C 182-4475R
150 90-92 90D, 91A 182-4475R
150 91-92 91B/C/D/F/J-92A/C 184-0001
150 91-92 91B/C/D/F/J-92A/C 184-0001
150 91-92 E000001-E009499 184-0001
150 92-94 E009500-E093699 184-0001

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.