Logo

1980-2005 Mercury 25HP 2-Stroke (10-Spline) Outboard Propellers

Propeller FAQsSolas Prop Models

3-Blade Aluminum Props: Amita 3

Diameter x Pitch Rotation Part Number
10" x 14" Right 1211-100-14
10" x 15" Right 1211-100-15
10.1" x 13" Right 1211-101-13
10.3" x 12" Right 1211-103-12
10.5" x 11" Right 1211-105-11
11" x 9" Right 1211-110-09

3-Blade Stainless Steel Props: New Saturn

Diameter x Pitch Rotation Part Number
10" x 14" Right 1231-100-14
10" x 15" Right 1231-100-15
10½" x 11" Right 1231-105-11
10¼" x 12" Right 1231-103-12
10⅛" x 13" Right 1231-101-13
10¾" x 10" Right 1231-108-10

4-Blade Aluminum Props: Amita 4

Diameter x Pitch Rotation Part Number
10" x 13" Right 1213-100-13
10" x 14" Right 1213-100-14
10" x 15" Right 1213-100-15
10.1" x 12" Right 1213-101-12
10.2" x 11" Right 1213-102-11

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.