MarineEngine.com does not offer troubleshooting assistance or repair advice by email or by telephone.
You are invited to join our public Boat Repair Forum to seek assistance from other members.
You may also visit the Boat Motor Manuals section of our site to obtain a service manual.
If by chance you have the engine serial number it may help with finding the correct cap part number.
14psi.@ normal opera temps 16psi 98-01
correct boat tech....most of them are 12-14 psi. 1998-2001 350 engines are rated at 16psi. I had a 3.7 224 cu in mercruiser the resevoier took a 12 psi cap,what year engine do you have...?
| 3970014 | 1970-75 | 350 | 2/4 | ||
| 3970014 | 1968-79 | 350 only | 200 & 255 | 2/4 | |
| 3970020 | 1970-73 | 307 | 2 | ||
| 3970024 | 1969-73 | 307 | 2 | ||
| 4715111 | 1980 | 305 | 2 | ||
| 6259425 | 1969-76 | 350 | 2 | ||
| 10036033 | 350 | 4 | Goodwrench crate motor, 2-piece rear seal, "Hecho en Mexico" | ||
| 10046164 | 1986 | 305 | |||
| 10051182 | 2/4 | Bowtie, 3.75"-4.30" bores, 1 or 2-piece rear seal | |||
| 10051184 | 1986-up | 350 | 4 | Bowtie, 4.00"-4.155" bores, 1 or 2-piece rear seal | |
| 10051184 | 1986-up | 350 | N/A | 4 | 1 piece rear main seal. BOWTIE |
| 10054727 | 1986-up | 350 | 2/4 | one piece rear seal, some "Made in Canada" | |
| 10066036 | 350 | 2/4 | Target Master/Goodwrench crate motor, 2-piece rear seal, "Hecho en Mexico" | ||
| 10066038 | 1994 | 350 | 4 | Goodwrench crate motor, 2-piece rear seal, "Hecho en Mexico" | |
| 10090511 |