Logo

Info on these outboards

BearZahn

New member
Hi can anybody give me details on the following merc moters

850 1977?? serial # 8004871 A

500 19??? Serial # 8004153 A

I might have the serials the wrong way round
 
Australian by any chance?These are the numbers for Europe and USA.
500 (50,0) 1552535 - 1605951 1963 4 cyl
500 (50,0) 1605952 - 1755548 1964 4 cyl
500 (50,0) 1755549 - 1870388 1965 4 cyl
500 (50,0) 1870389 - 2097444 1966 4 cyl
500 (50,0) 2097445 - 2305100 1967 4 cyl
500 (50,0) 2305101 - 2514918 1968 4 cyl
500 (50,0) 2514919 - 2736806 1969 4 cyl
500 (50,0) 2736807 - 3008818 1970 4 cyl
500 (50,0) 3008819 - 3235062 1971 4 cyl
500 (50,0) 3235063 - 3478002 1972 4 cyl
500 (50,0) 9001581 - 9006163 1972 4 cyl
500 (50,0) 3478003 - 3816307 1973 4 cyl
500 (50,0) 9006164 - 9047653 1973 4 cyl
500 (50,0) 3816308 - 4140999 1974 4 cyl
500 (50,0) 9047654 - 9082513 1974 4 cyl
500 (50,0) 4141000 - 4357639 1975 4 cyl
500 (50,0) 9082514 - 9107213 1975 4 cyl
500 (50,0) 4357640 - 4576236 1976 4 cyl
500 (50,0) 9107214 - 9136249 1976 4 cyl
500 (50,0) 4576237 - 4962055 1977 4 cyl
500 (50,0) 9136250 - 9195685 1977 4 cyl
500 (50,0) 4962056 - 1978 4 cyl
500 (50,0) 9195686 - 1978 4 cyl The 500/50HP

800 (80,0) 2559001 - 2783252 1969 4 cyl
800 (80,0) 2783253 - 2986443 1970 4 cyl
800 (80,0) 2986444 - 3186282 1971 4 cyl
800 (80,0) 3186283 - 1972 4 cyl
800 (80,0) 9004402 - 1972 4 cyl
800 (80,0) 4831999 - 1978 4 cyl
800 (80,0) 9177626 - 1978 4 cyl
850 (85,0) 1460999 - 1648887 1963 6 cyl
850 (85,0) 1648888 - 1964 6 cyl
850 (85,0) 3493913 - 3865695 1973 4 cyl
850 (85,0) 9011604 - 9053363 1973 4 cyl
850 (85,0) 3865695 - 4092964 1974 4 cyl
850 (85,0) 9053364 - 9069878 1974 4 cyl
850 (85,0) 4092965 - 4366801 1975 4 cyl
850 (85,0) 9069879 - 9110013 1975 4 cyl
850 (85,0) 4366802 - 4590511 1976 4 cyl
850 (85,0) 9110014 - 9139349 1976 4 cyl
850 (85,0) 4590512 - 1977 4 cyl
850 (85,0) 9139350 - 1977 4 cyl The 850/85HP Both engines are the same year as the numbers are close together.I'm also guessing that there is a blue wrap round,which narrows it down to the '73 - '77,last year of the 850/85.
Check the decals here and that will narrow it down more. http://www.nymarine.ca/mercdeclist.html .
I just had a look at the link guyjg posted and your numbers are before the start number in the link,but only just. So I would assume the year before those numbers start '72???? Red band????

Is the 850 4 or 6cyl ?
 
Last edited:
Hi from oz. the 850 is a 4 cylinder Australian motor. Also has a red band however that may not be correct as the access cover has a blue trim with Australia above the merc logo. I got the 4.5mt Savage speed boat cheep from a couple of kiwis. They had painted the boat and motor black that included every gauge, window and light not a bit of colour anywhere. I think they liked Black. I had a look at your link still confused. However I do think it may be a 74 as the carbs match the diagrams. The eng number is about the only other bit of useful information I have.
I noticed you have a 800 Merc , do you know if the 850 are a good motor?
Thanks for your help BearZahn
 
Those kiwis must have been rugby fans:D.
Yes I have a '69 Merc800,a real beauty,but then I'm biased.I find her easy started,runs well,pushes my boat of unknown origin along at a right clip,40MPH on speedo,haven't invested in GPS to really check,probably a lot less.But then I rebuilt her totally,re-ring,bearings,etc.,etc. My obsession,addiction,disease,call it what you like.:D If you don't want her,stick her in a box and send her to me.
The difference between my 800 and the 850 is in the carburetors,the block part numbers are different as well.But the 66.6cube block is the same for both,as is the bore.Timing is a little different as well
In guyjg's link the 850 numbers start from '73-'75 8005440 THRU 8043774 .I am assuming this because the other groups,Belgian and US start at '73.
As your numbers,
8004871 A and 8004153 A fall before the '73 start number,I'm assuming that your engines are '72. Since the 4cyl 850's didn't start until '73,methinks you might have a Merc800.BUT,as your numbers are close,it's possible that it could be an early product,built in '72 in preparation for sale in '73.
Does your 850 have a distributer? That would make it up to '75. I think they changed to coil per cyl in '76.
To the redband,can you determine the colour of the cover,#6 in this schematic http://www.crowleymarine.com/mercury-outboard/parts/445_160.cfm .There's a fair chance that it will be original and give an idea as to the year.Redbands stopped '71
 
Back
Top