Australian by any chance?These are the numbers for Europe and USA.
500 (50,0) 1552535 - 1605951 1963 4 cyl
500 (50,0) 1605952 - 1755548 1964 4 cyl
500 (50,0) 1755549 - 1870388 1965 4 cyl
500 (50,0) 1870389 - 2097444 1966 4 cyl
500 (50,0) 2097445 - 2305100 1967 4 cyl
500 (50,0) 2305101 - 2514918 1968 4 cyl
500 (50,0) 2514919 - 2736806 1969 4 cyl
500 (50,0) 2736807 - 3008818 1970 4 cyl
500 (50,0) 3008819 - 3235062 1971 4 cyl
500 (50,0) 3235063 - 3478002 1972 4 cyl
500 (50,0) 9001581 - 9006163 1972 4 cyl
500 (50,0) 3478003 - 3816307 1973 4 cyl
500 (50,0) 9006164 - 9047653 1973 4 cyl
500 (50,0) 3816308 - 4140999 1974 4 cyl
500 (50,0) 9047654 - 9082513 1974 4 cyl
500 (50,0) 4141000 - 4357639 1975 4 cyl
500 (50,0) 9082514 - 9107213 1975 4 cyl
500 (50,0) 4357640 - 4576236 1976 4 cyl
500 (50,0) 9107214 - 9136249 1976 4 cyl
500 (50,0) 4576237 - 4962055 1977 4 cyl
500 (50,0) 9136250 - 9195685 1977 4 cyl
500 (50,0) 4962056 - 1978 4 cyl
500 (50,0) 9195686 - 1978 4 cyl The 500/50HP
800 (80,0) 2559001 - 2783252 1969 4 cyl
800 (80,0) 2783253 - 2986443 1970 4 cyl
800 (80,0) 2986444 - 3186282 1971 4 cyl
800 (80,0) 3186283 - 1972 4 cyl
800 (80,0) 9004402 - 1972 4 cyl
800 (80,0) 4831999 - 1978 4 cyl
800 (80,0) 9177626 - 1978 4 cyl
850 (85,0) 1460999 - 1648887 1963 6 cyl
850 (85,0) 1648888 - 1964 6 cyl
850 (85,0) 3493913 - 3865695 1973 4 cyl
850 (85,0) 9011604 - 9053363 1973 4 cyl
850 (85,0) 3865695 - 4092964 1974 4 cyl
850 (85,0) 9053364 - 9069878 1974 4 cyl
850 (85,0) 4092965 - 4366801 1975 4 cyl
850 (85,0) 9069879 - 9110013 1975 4 cyl
850 (85,0) 4366802 - 4590511 1976 4 cyl
850 (85,0) 9110014 - 9139349 1976 4 cyl
850 (85,0) 4590512 - 1977 4 cyl
850 (85,0) 9139350 - 1977 4 cyl The 850/85HP Both engines are the same year as the numbers are close together.I'm also guessing that there is a blue wrap round,which narrows it down to the '73 - '77,last year of the 850/85.
Check the decals here and that will narrow it down more.
http://www.nymarine.ca/mercdeclist.html .
I just had a look at the link guyjg posted and your numbers are before the start number in the link,but only just. So I would assume the year before those numbers start '72???? Red band????
Is the 850 4 or 6cyl ?