Mercury Ignition Points Condenser
HP | Note | Serial Start | Serial End | Kit |
---|---|---|---|---|
3.9 | 1655013 | 2498155 | 18-5008 | |
4 | 2498136 | 2693114 | 18-5008 | |
4 | 8 | 2771622 | A809600 | |
4.5 | 4107220 | & UP | ||
6 | 1610265 | 2529894 | 18-5008 | |
7.5 | 5 | 214324 | & UP | |
7.5 | 2529895 | 2721150 | 18-5008 | |
7.5 | 3274633 | 3801457 | ||
9.8 | 1470349 | 1865778 | 18-5007 | |
9.8 | 1865776 | 2708898 | 18-5008 | |
9.8 | 2798057 | 3263262 | ||
9.8 | 3263263 | 3795657 | ||
10 | 1120828 | 112327 | 18-5007 | |
10 | 595628 | 112327 | 18-5007 | |
10 | 595628 | & UP | 18-5007 | |
15 | 1200114 | 1499331 | 18-5007 | |
20 | 860979 | & UP | 18-5007 | |
20 | 2827677 | 3226957 | ||
20 | 3226958 | 3537530 | ||
22 | 1158546 | 1499331 | 18-5007 | |
25 KF9 | 377150 | 379008 | 18-5012 | |
25 KG9 | 377150 | 379008 | 18-5012 | |
25 MARK40 | 377150 | 379008 | 18-5012 | |
35 '350' | 1271884 | 1448139 | 18-5012 | |
35 | 1571114 | 2874703 | 18-5008 | |
40 | 831021 | 1279684 | 18-5012 | |
45 | 1139538 | & UP | 18-5012 |
- Phelon Magneto only
- Except "Gnat"