Evinrude Johnson Starter Motor
Model | Year | Starter | |
---|---|---|---|
9.9/ 15 | 1993 & UP 2-stroke | 18-5617 | |
20 | 7 | 1985-88 | 18-5629 |
20 thru 30 | 7 | 1993-98 | 18-5629 |
25 thru 35 | 7 | 1977-88 | 18-5629 |
20 thru 30 | 5 | 1989-92 | 18-5627 |
25 thru 35 | 1997-99 3 cylinders | 18-5631 | |
40-50 | 1984-88 | 18-5630 | |
50 | 1972 | 18-5630 | |
40-50 | 1989-99 | 18-5624 | |
55 | 1978 | 18-5630 | |
60 | 1985 2 cylinders | 18-5630 | |
50 | 1985-99 3 cylinders | 18-5648 | |
55 | 1969 | 18-5648 | |
60 | 1971 | 18-5648 | |
60 | 1986-01 3 cylinders | 18-5648 | |
65 | 1985-01 3 cylinders | 18-5648 | |
70, 75 | 1980-01 | 18-5648 | |
85 thru 115 | 1973-99 crossflows | 18-5634 | |
90, 115 | 1995-99 looper | 18-5632 | |
120 thru 140 | 1985-94 | 18-5628 | |
130 | 1995-99 | 18-5628 | |
V-6 Crossflow | 1976-92 | 18-5640 | |
150, 175 60-degree | 1991-99 loopers | 18-5612 | |
150 thru 175 V-6 | 1997-03 | 18-5612 | |
200 thru 300 | 1986-Up std. rotation | 18-5619 |
- With 9-tooth pinion
- For Bosch models