Logo

1986-1987 Johnson 3.6L V8 2-Stroke (15-Spline) Outboard Propellers

Propeller FAQsSolas Prop Models

3-Blade Aluminum Props: Amita 3

Diameter x Pitch Rotation Part Number
14.2" x 23" Left 2512-142-23
14.2" x 23" Right 2511-142-23
14.3" x 21" Left 2512-143-21
14.3" x 21" Right 2511-143-21
14.5" x 19" Left 2512-145-19
14.5" x 19" Right 2511-145-19
14.8" x 17" Left 2512-148-17
14.8" x 17" Right 2511-148-17
15" x 15" Left 2512-150-15
15" x 15" Right 2511-150-15
15.5" x 13" Right 2511-155-13

3-Blade Aluminum Props: Amita 3 - E Plus

Diameter x Pitch Rotation Part Number
15.3" x 19" Left 2512-153-19
15.3" x 19" Right 2511-153-19
15.3" x 21" Left 2512-153-21
15.3" x 21" Right 2511-153-21
15.3" x 23" Right 2511-153-23
15.5" x 17" Left 2512-155-17
15.5" x 17" Right 2511-155-17
15.8" x 15" Left 2512-158-15
15.8" x 15" Right 2511-158-15
16" x 13" Right 2511-160-13

3-Blade Stainless Steel Props: HR Titan 3

Diameter x Pitch Rotation Part Number
14" x 24" Left 2552-140-24
14" x 24" Right 2551-140-24
14½" x 21" Left 2552-145-21
14½" x 21" Right 2551-145-21
14¼" x 22" Left 2552-143-22
14¼" x 22" Right 2551-143-22
14¾" x 16" Left 2552-148-16
14¾" x 16" Right 2551-148-16
14¾" x 17" Left 2552-148-17
14¾" x 17" Right 2551-148-17
14¾" x 18" Left 2552-148-18
14¾" x 18" Right 2551-148-18
14¾" x 19" Left 2552-148-19
14¾" x 19" Right 2551-148-19
14¾" x 20" Left 2552-148-20
14¾" x 20" Right 2551-148-20
15" x 14" Left 2552-150-14
15" x 14" Right 2551-150-14

3-Blade Stainless Steel Props: Lexor

Diameter x Pitch Rotation Part Number
14½" x 25" Left 2572-145-25
14½" x 25" Right 2571-145-25
14½" x 27" Left 2572-145-27
14½" x 27" Right 2571-145-27
14¾" x 23" Left 2572-148-23
14¾" x 23" Right 2571-148-23
14⅞" x 22" Left 2572-149-22
14⅞" x 22" Right 2571-149-22
15" x 21" Left 2572-150-21
15" x 21" Right 2571-150-21
15½" x 17" Left 2572-155-17
15½" x 17" Right 2571-155-17
15¼" x 19" Left 2572-153-19
15¼" x 19" Right 2571-153-19
15⅛" x 20" Left 2572-151-20
15⅛" x 20" Right 2571-151-20
15¾" x 15" Left 2572-158-15
15¾" x 15" Right 2571-158-15
15⅜" x 18" Left 2572-154-18
15⅜" x 18" Right 2571-154-18
15⅝" x 16" Left 2572-156-16
15⅝" x 16" Right 2571-156-16

3-Blade Stainless Steel Props: New Saturn

Diameter x Pitch Rotation Part Number
14" x 19" Left 2532-140-19
14" x 19" Right 2531-140-19
14" x 21" Left 2532-140-21
14" x 21" Right 2531-140-21
14" x 23" Left 2532-140-23
14" x 23" Right 2531-140-23
14" x 25" Right 2531-140-25
14½" x 15" Left 2532-145-15
14½" x 15" Right 2531-145-15
14¼" x 17" Left 2532-143-17
14¼" x 17" Right 2531-143-17

4-Blade Aluminum Props: Amita 4

Diameter x Pitch Rotation Part Number
14" x 21" Left 2514-140-21
14" x 21" Right 2513-140-21
14" x 23" Right 2513-140-23
14.25" x 19" Left 2514-143-19
14.25" x 19" Right 2513-143-19
14.5" x 17" Left 2514-145-17
14.5" x 17" Right 2513-145-17
14.75" x 15" Left 2514-148-15
14.75" x 15" Right 2513-148-15

4-Blade Stainless Steel Props: HR Titan 4

Diameter x Pitch Rotation Part Number
14" x 20" Left 2554-140-20
14" x 20" Right 2553-140-20
14" x 21" Left 2554-140-21
14" x 21" Right 2553-140-21
14" x 22" Left 2554-140-22
14" x 22" Right 2553-140-22
14" x 23" Left 2554-140-23
14" x 23" Right 2553-140-23
14" x 25" Left 2554-140-25
14" x 25" Right 2553-140-25
14" x 27" Right 2553-140-27
14½" x 15" Left 2554-145-15
14½" x 15" Right 2553-145-15
14¼" x 17" Left 2554-143-17
14¼" x 17" Right 2553-143-17
14⅛" x 18" Left 2554-141-18
14⅛" x 18" Right 2553-141-18
14⅛" x 19" Left 2554-141-19
14⅛" x 19" Right 2553-141-19

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.